Suhl, Germany
12 - 20 Jul 2019
18 Jul 2019, Start time 12:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||
1 | 1173 | SCHEJBAL Pavel | CZE | 97 | 96 | 99 | 95 | 96 | 94 | 577 - 22x | |||||||||||||||||||
2 | 1465 | SINGH Sarabjot | IND | 96 | 95 | 96 | 92 | 98 | 98 | 575 - 13x | |||||||||||||||||||
3 | 1798 | SOLARI Jason | SUI | 94 | 95 | 93 | 96 | 97 | 99 | 574 - 23x | |||||||||||||||||||
4 | 1110 | LU Shichang | CHN | 93 | 98 | 91 | 97 | 97 | 98 | 574 - 22x | |||||||||||||||||||
5 | 1900 | SOLOVEI Ihor | UKR | 96 | 95 | 95 | 98 | 95 | 94 | 573 - 19x | |||||||||||||||||||
6 | 1067 | OGANEZOV Vladislav | BLR | 96 | 96 | 95 | 98 | 92 | 95 | 572 - 16x | |||||||||||||||||||
7 | 1461 | SIDHU Udhayveer | IND | 96 | 100 | 93 | 90 | 96 | 95 | 570 - 20x | |||||||||||||||||||
8 | 1300 | MILLER James Andrew John | GBR | 93 | 95 | 96 | 97 | 92 | 96 | 569 - 16x | |||||||||||||||||||
9 | 1089 | STAMENOV Kaloyan | BUL | 95 | 91 | 93 | 96 | 95 | 98 | 568 - 13x | |||||||||||||||||||
10 | 1319 | MOSULISHVILI Kako | GEO | 91 | 96 | 97 | 93 | 96 | 95 | 568 - 13x | |||||||||||||||||||
11 | 1211 | FREIJE TORNEIRO Martin | ESP | 93 | 93 | 96 | 96 | 94 | 94 | 566 - 13x | |||||||||||||||||||
12 | 1890 | KIHITOV Hlib | UKR | 97 | 93 | 90 | 95 | 97 | 94 | 566 - 12x | |||||||||||||||||||
13 | 1743 | VYSKREBTSEV Egor | RUS | 96 | 92 | 95 | 94 | 95 | 94 | 566 - 10x | |||||||||||||||||||
14 | 1732 | MITIN Daniil | RUS | 93 | 95 | 93 | 94 | 94 | 96 | 565 - 14x | |||||||||||||||||||
15 | 1520 | SARAVALLI Simone | ITA | 92 | 95 | 93 | 96 | 92 | 96 | 564 - 07x | |||||||||||||||||||
16 | 1044 | SON Jerome | BEL | 95 | 95 | 94 | 93 | 92 | 94 | 563 - 13x | |||||||||||||||||||
17 | 1478 | SALAVATI Erfan | IRI | 96 | 98 | 92 | 96 | 91 | 90 | 563 - 13x | |||||||||||||||||||
18 | 1062 | DZEMESH Uladzislau | BLR | 96 | 97 | 92 | 92 | 92 | 94 | 563 - 10x | |||||||||||||||||||
19 | 1345 | KARSTEDT Jan Luca | GER | 93 | 96 | 94 | 94 | 93 | 92 | 562 - 15x | |||||||||||||||||||
20 | 1274 | THIEL Nicolas | FRA | 95 | 92 | 93 | 94 | 93 | 95 | 562 - 14x | |||||||||||||||||||
21 | 1879 | INAN Mustafa | TUR | 94 | 97 | 93 | 92 | 94 | 91 | 561 - 10x | |||||||||||||||||||
22 | 1373 | WUSSLER Marco | GER | 92 | 93 | 92 | 94 | 93 | 97 | 561 - 08x | |||||||||||||||||||
23 | 1572 | ZORGE Rihards | LAT | 97 | 93 | 90 | 92 | 94 | 94 | 560 - 12x | |||||||||||||||||||
24 | 1669 | JURASZ Kacper | POL | 94 | 95 | 95 | 89 | 95 | 92 | 560 - 07x | |||||||||||||||||||
25 | 1855 | TRINIPHAKORN Schwakon | THA | 94 | 94 | 93 | 94 | 91 | 93 | 559 - 12x | |||||||||||||||||||
26 | 1578 | BELEVIC Karol | LTU | 93 | 91 | 92 | 95 | 92 | 95 | 558 - 13x | |||||||||||||||||||
27 | 1727 | KONDRASHIN Aleksandr | RUS | 93 | 91 | 93 | 97 | 89 | 95 | 558 - 13x | |||||||||||||||||||
28 | 1532 | HIRANO Shota | JPN | 90 | 94 | 93 | 93 | 90 | 98 | 558 - 11x | |||||||||||||||||||
29 | 1513 | MASTROVALERIO Matteo | ITA | 95 | 93 | 93 | 91 | 91 | 94 | 557 - 09x | |||||||||||||||||||
30 | 1933 | SWISHER Kyler Jonathan | USA | 94 | 92 | 88 | 98 | 92 | 93 | 557 - 09x | |||||||||||||||||||
31 | 1422 | BHATI Sachin | IND | 93 | 91 | 93 | 93 | 90 | 97 | 557 - 07x | |||||||||||||||||||
32 | 1141 | CELIC Leon Luka | CRO | 94 | 93 | 90 | 93 | 93 | 93 | 556 - 10x | |||||||||||||||||||
33 | 1547 | CHIRYUKIN Nikita | KAZ | 93 | 88 | 91 | 95 | 94 | 95 | 556 - 09x | |||||||||||||||||||
34 | 1827 | AHLQVIST Isac Linus Alex | SWE | 90 | 95 | 89 | 92 | 94 | 94 | 554 - 11x | |||||||||||||||||||
35 | 1771 | TEO Jia En | SGP | 89 | 92 | 91 | 92 | 94 | 95 | 553 - 11x | |||||||||||||||||||
36 | 1402 | JOO Attila | HUN | 93 | 96 | 88 | 95 | 91 | 90 | 553 - 09x | |||||||||||||||||||
37 | 1185 | VILDOMEC Jan | CZE | 92 | 93 | 88 | 95 | 95 | 90 | 553 - 08x | |||||||||||||||||||
38 | 1851 | PHURIHIRANPHAT Isaranuudom | THA | 95 | 92 | 90 | 89 | 91 | 96 | 553 - 04x | |||||||||||||||||||
39 | 1863 | HUANG Wei-Te | TPE | 92 | 88 | 96 | 94 | 90 | 92 | 552 - 07x | |||||||||||||||||||
40 | 1407 | NAGY Balint | HUN | 87 | 93 | 92 | 93 | 93 | 93 | 551 - 11x | |||||||||||||||||||
41 | 1635 | EKNES Erik | NOR | 93 | 90 | 95 | 91 | 93 | 88 | 550 - 12x | |||||||||||||||||||
42 | 1947 | OBIDJONOV Ilkhombek | UZB | 88 | 93 | 92 | 94 | 93 | 90 | 550 - 09x | |||||||||||||||||||
43 | 1053 | KOVACEVIC Branko | BIH | 93 | 90 | 92 | 90 | 93 | 91 | 549 - 08x | |||||||||||||||||||
44 | 1077 | DOS SANTOS Conrado | BRA | 90 | 94 | 91 | 91 | 90 | 92 | 548 - 09x | |||||||||||||||||||
45 | 1821 | VENGRINI Jergus | SVK | 89 | 93 | 93 | 95 | 91 | 86 | 547 - 06x | |||||||||||||||||||
46 | 1599 | USANLI Kirill | MDA | 91 | 90 | 94 | 89 | 89 | 92 | 545 - 09x | |||||||||||||||||||
47 | 1760 | LI Zeming Tony | SGP | 90 | 91 | 90 | 88 | 87 | 88 | 534 - 05x | |||||||||||||||||||
48 | 1231 | HIETANIEMI Urho Kalervo Anselmi | FIN | 91 | 86 | 87 | 89 | 92 | 88 | 533 - 06x | |||||||||||||||||||
49 | 1664 | BUDZIAK Patryk Arkadiusz | POL | 90 | 85 | 88 | 92 | 77 | 89 | 521 - 07x | |||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |