New Delhi, India
20 - 28 Feb 2019
25 Feb 2019, Start time 10:30
Rk | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1123 | LIN Junmin | CHN | Stage 1 | 100 | 98 | 97 | 295 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 99 | 98 | 297 | 592 - 29x | QF | ||||||||||||||||||||||||||
2 | 1208 | BESSAGUET Clement | FRA | Stage 1 | 98 | 100 | 98 | 296 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 99 | 94 | 293 | 589 - 27x | QF | ||||||||||||||||||||||||||
3 | 1423 | KIM Junhong | KOR | Stage 1 | 98 | 98 | 98 | 294 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 98 | 98 | 295 | 589 - 16x | QF | ||||||||||||||||||||||||||
4 | 1235 | REITZ Christian | GER | Stage 1 | 99 | 99 | 95 | 293 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 100 | 95 | 295 | 588 - 22x | QF | ||||||||||||||||||||||||||
5 | 1276 | ANISH Anish | IND | Stage 1 | 99 | 98 | 97 | 294 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 97 | 97 | 294 | 588 - 19x | QF | ||||||||||||||||||||||||||
6 | 1147 | ZHU Haojie | CHN | Stage 1 | 99 | 97 | 97 | 293 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 99 | 94 | 293 | 586 - 24x | QF | ||||||||||||||||||||||||||
7 | 1586 | ALIFIRENKO Alexander | RUS | Stage 1 | 98 | 97 | 96 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 100 | 97 | 294 | 585 - 21x | |||||||||||||||||||||||||||
8 | 1140 | YAO Zhaonan | CHN | Stage 1 | 97 | 95 | 95 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 99 | 99 | 298 | 585 - 19x | |||||||||||||||||||||||||||
9 | 1751 | PETRIV Oleksandr | UKR | Stage 1 | 98 | 97 | 99 | 294 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 95 | 96 | 289 | 583 - 23x | |||||||||||||||||||||||||||
10 | 1226 | GEIS Oliver | GER | Stage 1 | 98 | 98 | 93 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 98 | 97 | 293 | 582 - 22x | |||||||||||||||||||||||||||
11 | 1301 | SINGH Adarsh | IND | Stage 1 | 99 | 97 | 92 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 99 | 95 | 293 | 581 - 14x | |||||||||||||||||||||||||||
12 | 1282 | GOEL Arpit | IND | Stage 1 | 98 | 97 | 94 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 96 | 96 | 291 | 580 - 15x | |||||||||||||||||||||||||||
13 | 1550 | MILIWEK Oskar | POL | Stage 1 | 96 | 96 | 96 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 97 | 96 | 290 | 578 - 22x | |||||||||||||||||||||||||||
14 | 1018 | EVGLEVSKI Sergei | AUS | Stage 1 | 97 | 97 | 96 | 290 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 97 | 93 | 288 | 578 - 19x | |||||||||||||||||||||||||||
15 | 1412 | CHOI Yong Hoo | KOR | Stage 1 | 97 | 97 | 92 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 99 | 96 | 292 | 578 - 13x | |||||||||||||||||||||||||||
16 | 1042 | LUNEV Ruslan | AZE | Stage 1 | 97 | 97 | 92 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 99 | 94 | 291 | 577 - 26x | |||||||||||||||||||||||||||
17 | 1799 | HA MINH Thanh | VIE | Stage 1 | 95 | 99 | 94 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 98 | 93 | 289 | 577 - 18x | |||||||||||||||||||||||||||
18 | 1415 | JANG Dae Kyu | KOR | Stage 1 | 99 | 95 | 94 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 96 | 94 | 288 | 576 - 14x | |||||||||||||||||||||||||||
19 | 1791 | GOMEZ Douglas | VEN | Stage 1 | 96 | 99 | 93 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 94 | 93 | 287 | 575 - 20x | |||||||||||||||||||||||||||
20 | 1357 | MAZZETTI Riccardo | ITA | Stage 1 | 99 | 95 | 91 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 99 | 94 | 290 | 575 - 15x | |||||||||||||||||||||||||||
21 | 1599 | SUKHANOV Nikita | RUS | Stage 1 | 97 | 97 | 94 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 97 | 91 | 287 | 575 - 10x | |||||||||||||||||||||||||||
22 | 1771 | SANDERSON Keith | USA | Stage 1 | 99 | 96 | 91 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 95 | 95 | 288 | 574 - 17x | |||||||||||||||||||||||||||
23 | 1206 | ARTAUD Boris | FRA | Stage 1 | 97 | 99 | 94 | 290 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 95 | 91 | 284 | 574 - 17x | |||||||||||||||||||||||||||
24 | 1705 | SUKHONPANICH Pornchai | THA | Stage 1 | 97 | 97 | 91 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 100 | 99 | 90 | 289 | 574 - 14x | |||||||||||||||||||||||||||
25 | 1738 | KILIC Murat | TUR | Stage 1 | 95 | 98 | 95 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 95 | 98 | 93 | 286 | 574 - 10x | |||||||||||||||||||||||||||
26 | 1081 | DUARTE Emerson | BRA | Stage 1 | 98 | 96 | 91 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 96 | 94 | 288 | 573 - 11x | |||||||||||||||||||||||||||
27 | 1383 | MORI Eita | JPN | Stage 1 | 96 | 95 | 92 | 283 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 98 | 93 | 288 | 571 - 16x | |||||||||||||||||||||||||||
28 | 1750 | PASTERNAK Volodymyr | UKR | Stage 1 | 99 | 95 | 90 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 95 | 95 | 287 | 571 - 15x | |||||||||||||||||||||||||||
29 | 1393 | YOSHIOKA Dai | JPN | Stage 1 | 99 | 96 | 94 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 95 | 94 | 93 | 282 | 571 - 10x | |||||||||||||||||||||||||||
30 | 1701 | PHURIHIRANPHAT Isaranuudom | THA | Stage 1 | 96 | 96 | 91 | 283 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 98 | 91 | 287 | 570 - 16x | |||||||||||||||||||||||||||
31 | 1546 | DANILUK Piotr | POL | Stage 1 | 97 | 97 | 88 | 282 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 96 | 95 | 288 | 570 - 11x | |||||||||||||||||||||||||||
32 | 1692 | ATTANON Ekkata | THA | Stage 1 | 96 | 94 | 93 | 283 | ![]() | |||||||||||||||||||||||
Stage 2 | 96 | 95 | 95 | 286 | 569 - 07x | |||||||||||||||||||||||||||
33 | 1225 | FRECKMANN Christian | GER | Stage 1 | 94 | 98 | 91 | 283 | ![]() | |||||||||||||||||||||||
Stage 2 | 96 | 95 | 92 | 283 | 566 - 12x | |||||||||||||||||||||||||||
34 | 1473 | ENKHTAIVAN Davaakhuu | MGL | Stage 1 | 98 | 96 | 88 | 282 | ![]() | |||||||||||||||||||||||
Stage 2 | 97 | 96 | 91 | 284 | 566 - 10x | |||||||||||||||||||||||||||
35 | 1597 | SHCHEPETKOV Andrey | RUS | Stage 1 | 96 | 98 | 85 | 279 | ![]() | |||||||||||||||||||||||
Stage 2 | 99 | 97 | 90 | 286 | 565 - 14x | |||||||||||||||||||||||||||
36 | 1767 | MOWRER Nickolaus | USA | Stage 1 | 95 | 96 | 89 | 280 | ![]() | |||||||||||||||||||||||
Stage 2 | 96 | 93 | 92 | 281 | 561 - 12x | |||||||||||||||||||||||||||
37 | 1248 | CHEN Haohui | HKG | Stage 1 | 94 | 96 | 94 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 93 | 94 | 90 | 277 | 561 - 07x | |||||||||||||||||||||||||||
38 | 1525 | AL HASHMI Said | OMA | Stage 1 | 95 | 95 | 92 | 282 | ![]() | |||||||||||||||||||||||
Stage 2 | 95 | 94 | 89 | 278 | 560 - 08x | |||||||||||||||||||||||||||
39 | 1569 | AL-TAMIMI Mohd Hassan | QAT | Stage 1 | 88 | 94 | 91 | 273 | ![]() | |||||||||||||||||||||||
Stage 2 | 94 | 89 | 90 | 273 | 546 - 07x | |||||||||||||||||||||||||||
40 | 1608 | POH Lip Meng | SGP | Stage 1 | 93 | 94 | 90 | 277 | ![]() | |||||||||||||||||||||||
Stage 2 | 98 | 96 | 71 | 265 | 542 - 12x | |||||||||||||||||||||||||||
41 | 1522 | AL BATTASHI Sultan | OMA | Stage 1 | 96 | 88 | 82 | 266 | ![]() | |||||||||||||||||||||||
Stage 2 | 92 | 91 | 87 | 270 | 536 - 13x | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |