Rio de Janeiro, Brazil
26 Aug - 03 Sep 2019
28 Aug 2019, Start time 13:00
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1589 | CLAUSSEN Simon | NOR | Kneeling | 100 | 99 | 100 | 97 | 396 | ![]() | ||||||||||||||||||||||
Prone | 97 | 97 | 98 | 99 | 391 | |||||||||||||||||||||||||||
Standing | 100 | 98 | 99 | 96 | 393 | 1180 - 74x | ||||||||||||||||||||||||||
2 | 1371 | PENI Istvan | HUN | Kneeling | 99 | 99 | 98 | 97 | 393 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 99 | 100 | 399 | |||||||||||||||||||||||||||
Standing | 96 | 97 | 98 | 96 | 387 | 1179 - 62x | ||||||||||||||||||||||||||
3 | 1176 | ZHAO Zhonghao | CHN | Kneeling | 99 | 99 | 98 | 99 | 395 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 99 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 97 | 98 | 94 | 94 | 383 | 1176 - 80x | ||||||||||||||||||||||||||
4 | 1088 | CHARNOU Uladzimir | BLR | Kneeling | 98 | 99 | 97 | 95 | 389 | ![]() | ||||||||||||||||||||||
Prone | 99 | 98 | 99 | 100 | 396 | |||||||||||||||||||||||||||
Standing | 100 | 97 | 95 | 96 | 388 | 1173 - 61x | ||||||||||||||||||||||||||
5 | 1643 | KOWALEWICZ Maciej | POL | Kneeling | 95 | 99 | 98 | 99 | 391 | ![]() | ||||||||||||||||||||||
Prone | 97 | 100 | 100 | 98 | 395 | |||||||||||||||||||||||||||
Standing | 97 | 97 | 95 | 98 | 387 | 1173 - 60x | ||||||||||||||||||||||||||
6 | 1311 | BARGERON Michael Stephen | GBR | Kneeling | 99 | 98 | 98 | 98 | 393 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 99 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 94 | 97 | 94 | 95 | 380 | 1171 - 62x | ||||||||||||||||||||||||||
7 | 1041 | MATHIS Thomas | AUT | Kneeling | 98 | 99 | 97 | 96 | 390 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||||
Standing | 94 | 94 | 96 | 96 | 380 | 1170 - 62x | ||||||||||||||||||||||||||
8 | 1484 | YAMASHITA Toshikazu | JPN | Kneeling | 96 | 98 | 97 | 99 | 390 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 99 | 98 | 396 | |||||||||||||||||||||||||||
Standing | 95 | 97 | 96 | 96 | 384 | 1170 - 50x | ||||||||||||||||||||||||||
9 | 1224 | PRIVRATSKY Jiri | CZE | Kneeling | 96 | 97 | 94 | 97 | 384 | ![]() | ||||||||||||||||||||||
Prone | 97 | 100 | 100 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 96 | 96 | 99 | 98 | 389 | 1169 - 59x | ||||||||||||||||||||||||||
10 | 1390 | KUMAR Parul | IND | Kneeling | 95 | 100 | 94 | 99 | 388 | ![]() | ||||||||||||||||||||||
Prone | 98 | 98 | 98 | 97 | 391 | |||||||||||||||||||||||||||
Standing | 99 | 96 | 98 | 97 | 390 | 1169 - 55x | ||||||||||||||||||||||||||
11 | 1741 | JANY Patrik | SVK | Kneeling | 98 | 95 | 96 | 96 | 385 | ![]() | ||||||||||||||||||||||
Prone | 98 | 100 | 98 | 100 | 396 | |||||||||||||||||||||||||||
Standing | 96 | 97 | 98 | 97 | 388 | 1169 - 51x | ||||||||||||||||||||||||||
12 | 1456 | BACCI Lorenzo | ITA | Kneeling | 97 | 95 | 97 | 99 | 388 | ![]() | ||||||||||||||||||||||
Prone | 98 | 99 | 99 | 99 | 395 | |||||||||||||||||||||||||||
Standing | 98 | 96 | 97 | 94 | 385 | 1168 - 53x | ||||||||||||||||||||||||||
13 | 1865 | SHERRY Timothy | USA | Kneeling | 99 | 98 | 100 | 100 | 397 | ![]() | ||||||||||||||||||||||
Prone | 98 | 95 | 98 | 98 | 389 | |||||||||||||||||||||||||||
Standing | 96 | 95 | 96 | 94 | 381 | 1167 - 53x | ||||||||||||||||||||||||||
14 | 1837 | KULISH Serhiy | UKR | Kneeling | 97 | 95 | 97 | 100 | 389 | ![]() | ||||||||||||||||||||||
Prone | 99 | 97 | 98 | 98 | 392 | |||||||||||||||||||||||||||
Standing | 95 | 98 | 95 | 96 | 384 | 1165 - 58x | ||||||||||||||||||||||||||
15 | 1297 | CHASSAT Emilien | FRA | Kneeling | 96 | 99 | 97 | 97 | 389 | ![]() | ||||||||||||||||||||||
Prone | 98 | 100 | 98 | 100 | 396 | |||||||||||||||||||||||||||
Standing | 95 | 96 | 96 | 93 | 380 | 1165 - 57x | ||||||||||||||||||||||||||
16 | 1491 | YURKOV Yuriy | KAZ | Kneeling | 96 | 97 | 97 | 96 | 386 | ![]() | ||||||||||||||||||||||
Prone | 98 | 100 | 100 | 99 | 397 | |||||||||||||||||||||||||||
Standing | 97 | 93 | 96 | 96 | 382 | 1165 - 51x | ||||||||||||||||||||||||||
17 | 1285 | KURKI Juho | FIN | Kneeling | 98 | 95 | 96 | 97 | 386 | ![]() | ||||||||||||||||||||||
Prone | 98 | 99 | 99 | 100 | 396 | |||||||||||||||||||||||||||
Standing | 96 | 96 | 95 | 95 | 382 | 1164 - 61x | ||||||||||||||||||||||||||
18 | 1499 | CHEON Min Ho | KOR | Kneeling | 97 | 97 | 97 | 100 | 391 | ![]() | ||||||||||||||||||||||
Prone | 96 | 100 | 97 | 97 | 390 | |||||||||||||||||||||||||||
Standing | 97 | 94 | 96 | 96 | 383 | 1164 - 51x | ||||||||||||||||||||||||||
19 | 1756 | OLSSON Karl | SWE | Kneeling | 97 | 99 | 99 | 98 | 393 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 100 | 99 | 398 | |||||||||||||||||||||||||||
Standing | 93 | 95 | 92 | 92 | 372 | 1163 - 57x | ||||||||||||||||||||||||||
20 | 1606 | ALKHATRI Hamed Said | OMA | Kneeling | 94 | 96 | 95 | 96 | 381 | ![]() | ||||||||||||||||||||||
Prone | 99 | 96 | 98 | 99 | 392 | |||||||||||||||||||||||||||
Standing | 99 | 97 | 97 | 97 | 390 | 1163 - 55x | ||||||||||||||||||||||||||
21 | 1222 | NYMBURSKY Petr | CZE | Kneeling | 99 | 93 | 96 | 97 | 385 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 100 | 98 | 398 | |||||||||||||||||||||||||||
Standing | 97 | 94 | 95 | 93 | 379 | 1162 - 57x | ||||||||||||||||||||||||||
22 | 1776 | TORTUNGPANICH Napis | THA | Kneeling | 96 | 95 | 95 | 98 | 384 | ![]() | ||||||||||||||||||||||
Prone | 98 | 100 | 98 | 95 | 391 | |||||||||||||||||||||||||||
Standing | 97 | 93 | 97 | 99 | 386 | 1161 - 54x | ||||||||||||||||||||||||||
23 | 1134 | RIZOV Anton | BUL | Kneeling | 96 | 98 | 96 | 96 | 386 | ![]() | ||||||||||||||||||||||
Prone | 99 | 97 | 99 | 98 | 393 | |||||||||||||||||||||||||||
Standing | 94 | 94 | 97 | 96 | 381 | 1160 - 58x | ||||||||||||||||||||||||||
24 | 1238 | OLSEN Steffen | DEN | Kneeling | 98 | 100 | 98 | 98 | 394 | ![]() | ||||||||||||||||||||||
Prone | 99 | 98 | 98 | 96 | 391 | |||||||||||||||||||||||||||
Standing | 93 | 96 | 94 | 91 | 374 | 1159 - 55x | ||||||||||||||||||||||||||
25 | 1713 | KOVACEVIC Lazar | SRB | Kneeling | 96 | 99 | 96 | 97 | 388 | ![]() | ||||||||||||||||||||||
Prone | 100 | 95 | 98 | 98 | 391 | |||||||||||||||||||||||||||
Standing | 97 | 96 | 94 | 93 | 380 | 1159 - 52x | ||||||||||||||||||||||||||
26 | 1728 | DUERR Christoph | SUI | Kneeling | 98 | 99 | 99 | 97 | 393 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 98 | 98 | 395 | |||||||||||||||||||||||||||
Standing | 93 | 91 | 93 | 94 | 371 | 1159 - 46x | ||||||||||||||||||||||||||
27 | 1372 | SIDI Peter | HUN | Kneeling | 96 | 99 | 95 | 97 | 387 | ![]() | ||||||||||||||||||||||
Prone | 99 | 96 | 96 | 95 | 386 | |||||||||||||||||||||||||||
Standing | 96 | 95 | 96 | 98 | 385 | 1158 - 50x | ||||||||||||||||||||||||||
28 | 1429 | SEDAGHAT Mahyar | IRI | Kneeling | 98 | 95 | 92 | 93 | 378 | ![]() | ||||||||||||||||||||||
Prone | 99 | 97 | 99 | 98 | 393 | |||||||||||||||||||||||||||
Standing | 97 | 95 | 98 | 97 | 387 | 1158 - 45x | ||||||||||||||||||||||||||
29 | 1288 | STENSTROM Joni | FIN | Kneeling | 97 | 94 | 95 | 97 | 383 | ![]() | ||||||||||||||||||||||
Prone | 99 | 99 | 99 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 97 | 94 | 93 | 93 | 377 | 1156 - 51x | ||||||||||||||||||||||||||
30 | 1085 | BUBNOVICH Vitali | BLR | Kneeling | 97 | 99 | 97 | 94 | 387 | ![]() | ||||||||||||||||||||||
Prone | 99 | 97 | 97 | 98 | 391 | |||||||||||||||||||||||||||
Standing | 94 | 91 | 96 | 97 | 378 | 1156 - 41x | ||||||||||||||||||||||||||
31 | 1850 | EDDY Jared Anderson | USA | Kneeling | 93 | 96 | 96 | 97 | 382 | ![]() | ||||||||||||||||||||||
Prone | 99 | 98 | 99 | 96 | 392 | |||||||||||||||||||||||||||
Standing | 96 | 95 | 95 | 94 | 380 | 1154 - 53x | ||||||||||||||||||||||||||
32 | 1480 | OKADA Naoya | JPN | Kneeling | 98 | 95 | 97 | 96 | 386 | ![]() | ||||||||||||||||||||||
Prone | 97 | 99 | 99 | 97 | 392 | |||||||||||||||||||||||||||
Standing | 91 | 93 | 94 | 96 | 374 | 1152 - 44x | ||||||||||||||||||||||||||
33 | 1194 | DURKOVIC Bojan | CRO | Kneeling | 93 | 98 | 97 | 97 | 385 | ![]() | ||||||||||||||||||||||
Prone | 99 | 96 | 95 | 98 | 388 | |||||||||||||||||||||||||||
Standing | 95 | 94 | 94 | 95 | 378 | 1151 - 45x | ||||||||||||||||||||||||||
34 | 1111 | MOREIRA Leonardo | BRA | Kneeling | 96 | 98 | 96 | 99 | 389 | ![]() | ||||||||||||||||||||||
Prone | 93 | 97 | 99 | 94 | 383 | |||||||||||||||||||||||||||
Standing | 94 | 95 | 95 | 94 | 378 | 1150 - 43x | ||||||||||||||||||||||||||
35 | 1633 | VALDEZ Jayson | PHI | Kneeling | 97 | 97 | 96 | 95 | 385 | ![]() | ||||||||||||||||||||||
Prone | 97 | 94 | 98 | 92 | 381 | |||||||||||||||||||||||||||
Standing | 92 | 94 | 96 | 91 | 373 | 1139 - 41x | ||||||||||||||||||||||||||
36 | 1015 | LAUER Christian | ARM | Kneeling | 95 | 96 | 96 | 96 | 383 | ![]() | ||||||||||||||||||||||
Prone | 92 | 98 | 98 | 95 | 383 | |||||||||||||||||||||||||||
Standing | 91 | 94 | 96 | 89 | 370 | 1136 - 35x | ||||||||||||||||||||||||||
37 | 1529 | AL HARBI Hussain Ghuwayli G | KSA | Kneeling | 92 | 90 | 88 | 92 | 362 | ![]() | ||||||||||||||||||||||
Prone | 96 | 93 | 97 | 96 | 382 | |||||||||||||||||||||||||||
Standing | 93 | 90 | 95 | 90 | 368 | 1112 - 26x | ||||||||||||||||||||||||||
1891 | IEMMA HERNANDEZ Julio Cesar | VEN | Kneeling | |||||||||||||||||||||||||||||
Prone | ||||||||||||||||||||||||||||||||
Standing | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |