Rio de Janeiro, Brazil
26 Aug - 03 Sep 2019
28 Aug 2019, Start time 11:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||
1 | 1869 | TUCKER Mary Carolynn | USA | 105.3 | 104.1 | 105.0 | 105.5 | 106.1 | 105.1 | 631.1 | |||||||||||||||||||
2 | 1677 | COMAN Laura-Georgeta | ROU | 106.0 | 104.4 | 105.1 | 105.5 | 105.6 | 104.3 | 630.9 | |||||||||||||||||||
3 | 1411 | VALARIVAN Elavenil | IND | 105.8 | 106.0 | 105.4 | 103.4 | 103.9 | 104.9 | 629.4 | |||||||||||||||||||
4 | 1315 | MCINTOSH Seonaid | GBR | 105.2 | 104.2 | 105.7 | 104.9 | 104.9 | 104.0 | 628.9 | |||||||||||||||||||
5 | 1427 | SADEGHIAN Armina | IRI | 104.2 | 104.9 | 106.5 | 105.2 | 103.8 | 103.7 | 628.3 | |||||||||||||||||||
6 | 1720 | VUKASINOVIC Sanja | SRB | 103.5 | 105.7 | 104.9 | 105.0 | 104.3 | 104.5 | 627.9 | |||||||||||||||||||
7 | 1334 | SIMON Julia Anita | GER | 103.6 | 104.9 | 105.0 | 106.1 | 105.6 | 102.7 | 627.9 | |||||||||||||||||||
8 | 1590 | DUESTAD Jeanette Hegg | NOR | 105.3 | 104.1 | 105.5 | 104.7 | 103.0 | 104.6 | 627.2 | |||||||||||||||||||
9 | 1642 | KOCHANSKA Natalia | POL | 103.4 | 104.3 | 105.0 | 104.6 | 104.6 | 104.6 | 626.5 | |||||||||||||||||||
10 | 1166 | YANG Qian | CHN | 105.0 | 104.6 | 104.3 | 105.5 | 104.3 | 102.8 | 626.5 | |||||||||||||||||||
11 | 1504 | JUNG Eunhea | KOR | 103.9 | 104.0 | 103.8 | 103.6 | 104.9 | 106.0 | 626.2 | |||||||||||||||||||
12 | 1562 | CHULUUNBADRAKH Narantuya | MGL | 105.0 | 104.9 | 103.3 | 104.0 | 104.3 | 104.6 | 626.1 | |||||||||||||||||||
13 | 1832 | ILINA Anna | UKR | 105.2 | 103.6 | 104.1 | 104.6 | 104.8 | 103.7 | 626.0 | |||||||||||||||||||
14 | 1090 | MARTYNOVA Maria | BLR | 102.9 | 105.3 | 104.7 | 104.8 | 105.1 | 103.1 | 625.9 | |||||||||||||||||||
15 | 1215 | BRAZDOVA Lucie | CZE | 104.7 | 104.3 | 104.5 | 103.9 | 104.1 | 104.2 | 625.7 | |||||||||||||||||||
16 | 1482 | SHIMIZU Ayano | JPN | 103.5 | 104.5 | 104.8 | 104.4 | 103.4 | 104.3 | 624.9 | |||||||||||||||||||
17 | 1749 | JOHANSSON Isabelle | SWE | 103.8 | 103.0 | 104.1 | 103.9 | 104.6 | 105.4 | 624.8 | |||||||||||||||||||
18 | 1702 | JEROVSEK Klavdija | SLO | 101.8 | 103.5 | 105.0 | 105.7 | 103.6 | 104.7 | 624.3 | |||||||||||||||||||
19 | 1017 | POGHOSYAN Alla | ARM | 103.1 | 103.3 | 101.3 | 105.3 | 105.1 | 105.9 | 624.0 | |||||||||||||||||||
20 | 1236 | NIELSEN Anna | DEN | 103.1 | 104.9 | 103.7 | 104.0 | 103.5 | 103.9 | 623.1 | |||||||||||||||||||
21 | 1363 | DENES Eszter | HUN | 102.8 | 104.2 | 104.9 | 104.0 | 103.6 | 103.5 | 623.0 | |||||||||||||||||||
22 | 1490 | KOROL Yelizaveta | KAZ | 104.8 | 104.1 | 103.5 | 101.8 | 103.5 | 105.2 | 622.9 | |||||||||||||||||||
23 | 1198 | PEJCIC Snjezana | CRO | 101.9 | 102.0 | 104.6 | 104.2 | 104.6 | 104.6 | 621.9 | |||||||||||||||||||
24 | 1765 | BUTCHA Chanatkan | THA | 103.6 | 102.5 | 103.2 | 104.0 | 104.6 | 103.3 | 621.2 | |||||||||||||||||||
25 | 1691 | TAN Qian Xiu Adele | SGP | 103.7 | 103.5 | 102.3 | 102.6 | 104.3 | 103.9 | 620.3 | |||||||||||||||||||
26 | 1790 | TSAI Yi-Ting | TPE | 103.1 | 104.5 | 103.8 | 104.6 | 101.5 | 102.0 | 619.5 | |||||||||||||||||||
27 | 1464 | SENA Sabrina | ITA | 103.7 | 103.6 | 102.3 | 102.9 | 103.7 | 102.9 | 619.1 | |||||||||||||||||||
28 | 1050 | UNGERANK Nadine | AUT | 101.9 | 103.6 | 103.8 | 104.3 | 102.2 | 103.0 | 618.8 | |||||||||||||||||||
29 | 1355 | VELASQUEZ ALVARADO Polymaria | GUA | 103.6 | 103.3 | 103.4 | 104.3 | 101.6 | 102.5 | 618.7 | |||||||||||||||||||
30 | 1079 | DJEKANOVIC Tatjana | BIH | 101.6 | 101.8 | 103.3 | 103.7 | 104.5 | 103.7 | 618.6 | |||||||||||||||||||
31 | 1001 | ANTORENA Salma Loana | ARG | 103.8 | 102.8 | 102.3 | 103.5 | 104.4 | 101.3 | 618.1 | |||||||||||||||||||
32 | 1255 | HOSNY Dina | EGY | 103.7 | 102.3 | 101.8 | 104.0 | 103.5 | 102.4 | 617.7 | |||||||||||||||||||
33 | 1729 | HOFSTETTER Vanessa | SUI | 104.2 | 101.6 | 102.5 | 103.5 | 101.1 | 102.6 | 615.5 | |||||||||||||||||||
34 | 1624 | CRUZ TORRES Lucia Fernanda | PER | 103.1 | 103.9 | 104.9 | 101.8 | 98.4 | 102.0 | 614.1 | |||||||||||||||||||
35 | 1110 | MEYER Geovana | BRA | 102.0 | 102.2 | 102.8 | 103.0 | 102.3 | 101.4 | 613.7 | |||||||||||||||||||
36 | 1632 | ACUNA Amparo Teresa | PHI | 101.1 | 104.0 | 102.7 | 100.6 | 102.4 | 101.3 | 612.1 | |||||||||||||||||||
37 | 1884 | TOKHIROVA Mukhtasar | UZB | 102.7 | 103.6 | 99.8 | 101.1 | 101.9 | 102.5 | 611.6 | |||||||||||||||||||
38 | 1608 | AL TARSHI Amina | OMA | 102.4 | 100.9 | 100.1 | 102.7 | 102.4 | 100.8 | 609.3 | |||||||||||||||||||
39 | 1073 | VERRET Jolien | BEL | 101.8 | 100.5 | 103.1 | 101.1 | 100.6 | 100.5 | 607.6 | |||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |