30 Aug 2019, Start time 09:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||
| 1 | 1155 | SONG Buhan | CHN | 105.1 | 105.6 | 104.6 | 105.5 | 106.2 | 105.1 | 632.1 | QF | ||||||||||||||||||||||||
| 2 | 1741 | JANY Patrik | SVK | 105.2 | 104.1 | 104.9 | 104.8 | 104.9 | 105.8 | 629.7 | QF | ||||||||||||||||||||||||
| 3 | 1169 | YU Haonan | CHN | 105.4 | 104.4 | 104.6 | 105.0 | 105.9 | 103.3 | 628.6 | QF | ||||||||||||||||||||||||
| 4 | 1195 | GORSA Petar | CRO | 105.2 | 104.4 | 105.8 | 103.4 | 106.3 | 103.4 | 628.5 | QF | ||||||||||||||||||||||||
| 5 | 1465 | SUPPINI Marco | ITA | 103.5 | 104.8 | 104.6 | 106.0 | 105.8 | 103.5 | 628.2 | QF | ||||||||||||||||||||||||
| 6 | 1033 | SAMPSON Dane | AUS | 104.9 | 106.4 | 104.1 | 103.7 | 104.8 | 104.2 | 628.1 | QF | ||||||||||||||||||||||||
| 7 | 1449 | RICHTER Sergey | ISR | 104.6 | 105.3 | 105.9 | 103.9 | 105.6 | 102.8 | 628.1 | QF | ||||||||||||||||||||||||
| 8 | 1389 | KUMAR Deepak | IND | 103.5 | 104.0 | 105.6 | 105.5 | 104.5 | 104.8 | 627.9 | QF | ||||||||||||||||||||||||
| 9 | 1412 | VARDHAN Yash | IND | 104.6 | 104.6 | 105.0 | 104.3 | 105.9 | 103.3 | 627.7 | |||||||||||||||||||||||||
| 10 | 1371 | PENI Istvan | HUN | 105.0 | 105.2 | 105.6 | 105.6 | 103.2 | 103.1 | 627.7 | |||||||||||||||||||||||||
| 11 | 1387 | JADHAV Kiran Ankush | IND | 104.6 | 104.3 | 104.6 | 104.9 | 104.4 | 104.7 | 627.5 | |||||||||||||||||||||||||
| 12 | 1372 | SIDI Peter | HUN | 104.9 | 104.6 | 105.3 | 104.0 | 104.5 | 103.8 | 627.1 | |||||||||||||||||||||||||
| 13 | 1224 | PRIVRATSKY Jiri | CZE | 103.9 | 104.1 | 104.3 | 104.6 | 104.9 | 104.9 | 626.7 | |||||||||||||||||||||||||
| 14 | 1298 | GERMOND Etienne | FRA | 104.8 | 104.3 | 104.9 | 104.0 | 103.7 | 104.9 | 626.6 | |||||||||||||||||||||||||
| 15 | 1047 | STREMPFL Martin | AUT | 103.6 | 103.3 | 104.5 | 104.6 | 105.2 | 105.0 | 626.2 | |||||||||||||||||||||||||
| 16 | 1329 | JUSTUS Julian | GER | 105.0 | 104.0 | 105.1 | 105.8 | 103.8 | 102.5 | 626.2 | |||||||||||||||||||||||||
| 17 | 1581 | HELLENBRAND Peter | NED | 104.9 | 104.7 | 103.5 | 104.3 | 104.5 | 104.2 | 626.1 | |||||||||||||||||||||||||
| 18 | 1262 | DIAZ Jorge | ESP | 104.1 | 104.4 | 104.8 | 104.1 | 105.4 | 103.3 | 626.1 | |||||||||||||||||||||||||
| 19 | 1165 | YANG Haoran | CHN | 102.6 | 106.4 | 102.6 | 104.5 | 104.6 | 105.3 | 626.0 | |||||||||||||||||||||||||
| 20 | 1713 | KOVACEVIC Lazar | SRB | 103.1 | 104.6 | 105.1 | 103.8 | 104.8 | 104.6 | 626.0 | |||||||||||||||||||||||||
| 21 | 1424 | NOROUZIYAN Pourya | IRI | 105.1 | 103.3 | 103.5 | 104.5 | 104.9 | 104.2 | 625.5 | |||||||||||||||||||||||||
| 22 | 1032 | ROSSITER Jack | AUS | 103.7 | 103.5 | 104.1 | 105.8 | 104.6 | 103.5 | 625.2 | |||||||||||||||||||||||||
| 23 | 1514 | NAM Taeyun | KOR | 103.3 | 104.6 | 104.9 | 104.5 | 103.8 | 104.0 | 625.1 | |||||||||||||||||||||||||
| 24 | 1837 | KULISH Serhiy | UKR | 103.8 | 104.3 | 103.4 | 105.1 | 104.7 | 103.8 | 625.1 | |||||||||||||||||||||||||
| 25 | 1456 | BACCI Lorenzo | ITA | 104.8 | 104.1 | 103.6 | 104.3 | 104.3 | 103.9 | 625.0 | |||||||||||||||||||||||||
| 26 | 1643 | KOWALEWICZ Maciej | POL | 103.4 | 104.6 | 103.0 | 104.5 | 104.8 | 104.6 | 624.9 | |||||||||||||||||||||||||
| 27 | 1865 | SHERRY Timothy | USA | 104.1 | 106.0 | 102.5 | 104.3 | 102.7 | 105.1 | 624.7 | |||||||||||||||||||||||||
| 28 | 1005 | GUTIERREZ Marcelo Julian | ARG | 103.3 | 104.0 | 103.8 | 102.8 | 105.0 | 105.7 | 624.6 | |||||||||||||||||||||||||
| 29 | 1042 | PICKL Bernhard | AUT | 104.6 | 103.6 | 103.4 | 104.3 | 105.3 | 103.4 | 624.6 | |||||||||||||||||||||||||
| 30 | 1322 | DALLINGER Maximilian | GER | 103.5 | 103.8 | 104.1 | 105.4 | 104.4 | 103.4 | 624.6 | |||||||||||||||||||||||||
| 31 | 1565 | NYANTAI Bayaraa | MGL | 105.4 | 104.0 | 104.6 | 105.1 | 103.2 | 102.2 | 624.5 | |||||||||||||||||||||||||
| 32 | 1286 | LANGSTROM Sebastian | FIN | 101.9 | 103.9 | 103.9 | 104.4 | 104.7 | 105.5 | 624.3 | |||||||||||||||||||||||||
| 33 | 1728 | DUERR Christoph | SUI | 103.9 | 103.8 | 104.0 | 104.6 | 103.9 | 103.9 | 624.1 | |||||||||||||||||||||||||
| 34 | 1501 | JEONG Jigeun | KOR | 103.3 | 103.3 | 105.0 | 104.8 | 104.6 | 103.0 | 624.0 | |||||||||||||||||||||||||
| 35 | 1421 | BAGHERI Hossein | IRI | 103.6 | 104.1 | 104.2 | 105.8 | 104.0 | 102.0 | 623.7 | |||||||||||||||||||||||||
| 36 | 1719 | SEBIC Milenko | SRB | 103.9 | 103.5 | 104.0 | 104.4 | 103.4 | 104.4 | 623.6 | |||||||||||||||||||||||||
| 37 | 1294 | BAUDOUIN Brian | FRA | 103.8 | 104.1 | 102.2 | 104.1 | 104.4 | 104.9 | 623.5 | |||||||||||||||||||||||||
| 38 | 1287 | LEPPA Aleksi | FIN | 103.0 | 104.1 | 104.1 | 104.3 | 103.7 | 104.2 | 623.4 | |||||||||||||||||||||||||
| 39 | 1045 | SCHMIRL Alexander | AUT | 103.2 | 104.1 | 104.7 | 105.3 | 101.7 | 104.3 | 623.3 | |||||||||||||||||||||||||
| 40 | 1087 | CHARHEIKA Illia | BLR | 103.7 | 103.7 | 104.8 | 103.8 | 103.4 | 103.9 | 623.3 | |||||||||||||||||||||||||
| 41 | 1834 | KHABAROV Oleksii | UKR | 102.8 | 102.7 | 105.2 | 104.7 | 103.7 | 103.9 | 623.0 | |||||||||||||||||||||||||
| 42 | 1455 | ARMIRAGLIO Riccardo | ITA | 104.5 | 102.8 | 103.0 | 104.1 | 104.2 | 104.3 | 622.9 | |||||||||||||||||||||||||
| 43 | 1864 | SHANER William | USA | 102.4 | 104.8 | 102.9 | 105.5 | 104.3 | 102.9 | 622.8 | |||||||||||||||||||||||||
| 44 | 1429 | SEDAGHAT Mahyar | IRI | 102.7 | 102.9 | 105.4 | 103.8 | 105.2 | 102.6 | 622.6 | |||||||||||||||||||||||||
| 45 | 1285 | KURKI Juho | FIN | 104.8 | 103.6 | 103.9 | 104.5 | 101.8 | 103.9 | 622.5 | |||||||||||||||||||||||||
| 46 | 1474 | ENDOH Masaya | JPN | 104.2 | 103.4 | 103.9 | 104.6 | 103.0 | 103.3 | 622.4 | |||||||||||||||||||||||||
| 47 | 1085 | BUBNOVICH Vitali | BLR | 104.8 | 103.7 | 104.0 | 103.7 | 103.2 | 103.0 | 622.4 | |||||||||||||||||||||||||
| 48 | 1776 | TORTUNGPANICH Napis | THA | 103.9 | 103.2 | 104.8 | 103.7 | 102.8 | 103.9 | 622.3 | |||||||||||||||||||||||||
| 49 | 1678 | MOLDOVEANU Alin George | ROU | 104.2 | 102.9 | 104.3 | 103.1 | 104.9 | 102.9 | 622.3 | |||||||||||||||||||||||||
| 50 | 1753 | MADSEN Marcus | SWE | 102.5 | 103.7 | 104.2 | 104.8 | 102.9 | 104.1 | 622.2 | |||||||||||||||||||||||||
| 51 | 1589 | CLAUSSEN Simon | NOR | 103.0 | 101.8 | 104.1 | 105.6 | 104.9 | 102.7 | 622.1 | |||||||||||||||||||||||||
| 52 | 1478 | MATSUMOTO Takayuki | JPN | 103.3 | 104.5 | 103.3 | 103.8 | 103.8 | 103.2 | 621.9 | |||||||||||||||||||||||||
| 53 | 1330 | LINK Andre | GER | 101.3 | 103.1 | 104.5 | 104.5 | 104.2 | 103.8 | 621.4 | |||||||||||||||||||||||||
| 54 | 1811 | AKGUN Omer | TUR | 102.5 | 103.6 | 103.9 | 104.1 | 103.2 | 104.0 | 621.3 | |||||||||||||||||||||||||
| 55 | 1591 | HEGG Jon-Hermann | NOR | 101.5 | 103.1 | 105.4 | 105.3 | 103.8 | 102.2 | 621.3 | |||||||||||||||||||||||||
| 56 | 1311 | BARGERON Michael Stephen | GBR | 103.8 | 102.8 | 104.9 | 103.5 | 102.3 | 103.8 | 621.1 | |||||||||||||||||||||||||
| 57 | 1088 | CHARNOU Uladzimir | BLR | 102.4 | 103.5 | 103.7 | 101.5 | 105.1 | 104.8 | 621.0 | |||||||||||||||||||||||||
| 58 | 1134 | RIZOV Anton | BUL | 102.2 | 104.2 | 103.4 | 104.3 | 104.5 | 102.2 | 620.8 | |||||||||||||||||||||||||
| 59 | 1253 | ELSAEID Osama | EGY | 103.7 | 103.1 | 104.6 | 103.3 | 102.5 | 103.5 | 620.7 | |||||||||||||||||||||||||
| 60 | 1882 | SKOROVAROV Vadim | UZB | 103.1 | 103.0 | 102.9 | 103.1 | 104.4 | 103.9 | 620.4 | |||||||||||||||||||||||||
| 61 | 1730 | LOCHBIHLER Jan | SUI | 102.5 | 102.3 | 102.9 | 103.5 | 105.2 | 103.8 | 620.2 | |||||||||||||||||||||||||
| 62 | 1370 | PEKLER Zalan | HUN | 103.6 | 104.0 | 102.8 | 103.8 | 103.6 | 102.3 | 620.1 | |||||||||||||||||||||||||
| 63 | 1480 | OKADA Naoya | JPN | 103.2 | 104.9 | 102.7 | 102.7 | 104.9 | 101.3 | 619.7 | |||||||||||||||||||||||||
| 64 | 1009 | ZOCCALI ALBIZU Marcelo | ARG | 102.4 | 102.2 | 104.0 | 103.4 | 103.6 | 103.8 | 619.4 | |||||||||||||||||||||||||
| 65 | 1881 | SAYFUDDINOV Saidkhon | UZB | 100.5 | 103.3 | 105.2 | 103.2 | 104.0 | 103.2 | 619.4 | |||||||||||||||||||||||||
| 66 | 1491 | YURKOV Yuriy | KAZ | 102.1 | 102.8 | 103.4 | 104.4 | 102.5 | 104.1 | 619.3 | |||||||||||||||||||||||||
| 67 | 1788 | LU Shao-Chuan | TPE | 103.5 | 103.1 | 102.9 | 104.9 | 102.0 | 102.9 | 619.3 | |||||||||||||||||||||||||
| 68 | 1663 | MENDOZA Luis | PUR | 102.2 | 101.9 | 103.3 | 103.7 | 103.0 | 105.0 | 619.1 | |||||||||||||||||||||||||
| 69 | 1222 | NYMBURSKY Petr | CZE | 103.5 | 101.6 | 104.1 | 104.3 | 103.3 | 102.1 | 618.9 | |||||||||||||||||||||||||
| 70 | 1774 | PUREEROJ Chisanupong | THA | 102.8 | 104.8 | 101.1 | 102.4 | 103.4 | 103.9 | 618.4 | |||||||||||||||||||||||||
| 71 | 1015 | LAUER Christian | ARM | 104.0 | 102.4 | 101.5 | 103.7 | 102.7 | 103.5 | 617.8 | |||||||||||||||||||||||||
| 72 | 1625 | VIZCARRA GALLEGOS Daniel Eduardo | PER | 102.3 | 102.4 | 103.0 | 104.4 | 101.0 | 104.2 | 617.3 | |||||||||||||||||||||||||
| 73 | 1603 | AL BALUSHI Issam | OMA | 101.0 | 103.2 | 103.7 | 102.7 | 102.7 | 103.1 | 616.4 | |||||||||||||||||||||||||
| 74 | 1220 | HRCKULAK David | CZE | 104.4 | 103.2 | 101.7 | 100.7 | 101.3 | 103.6 | 614.9 | |||||||||||||||||||||||||
| 75 | 1633 | VALDEZ Jayson | PHI | 101.8 | 102.1 | 104.1 | 104.3 | 98.5 | 103.8 | 614.6 | |||||||||||||||||||||||||
| 76 | 1274 | KIISK Meelis | EST | 101.3 | 100.6 | 102.6 | 103.7 | 102.9 | 102.8 | 613.9 | |||||||||||||||||||||||||
| 77 | 1742 | SULEK Stefan | SVK | 102.9 | 104.0 | 103.4 | 100.6 | 100.0 | 102.3 | 613.2 | |||||||||||||||||||||||||
| 78 | 1841 | SUKHORUKOV Yuriy | UKR | 99.9 | 102.7 | 103.0 | 101.9 | 103.3 | 102.2 | 613.0 | |||||||||||||||||||||||||
| 79 | 1003 | EBERHARDT Alexis Exequiel | ARG | 103.7 | 100.8 | 101.9 | 100.9 | 101.7 | 103.2 | 612.2 | |||||||||||||||||||||||||
| 80 | 1862 | SANCHEZ Matthew Xavier | USA | 103.6 | 102.6 | 100.8 | 102.2 | 100.8 | 100.5 | 610.5 | |||||||||||||||||||||||||
| 81 | 1520 | SONG Soojoo | KOR | 100.5 | 103.2 | 100.1 | 102.3 | 99.8 | 103.2 | 609.1 | |||||||||||||||||||||||||
| 82 | 1117 | RIPPEL Cassio Cesar | BRA | 103.4 | 103.6 | 99.8 | 99.4 | 100.3 | 102.2 | 608.7 | |||||||||||||||||||||||||
| 83 | 1530 | ALJUHAYDILI Abdulrahman Saad A | KSA | 96.7 | 102.9 | 99.4 | 102.2 | 102.4 | 103.9 | 607.5 | |||||||||||||||||||||||||
| 84 | 1529 | AL HARBI Hussain Ghuwayli G | KSA | 96.6 | 102.1 | 99.0 | 104.2 | 102.5 | 100.7 | 605.1 | |||||||||||||||||||||||||
| 85 | 1111 | MOREIRA Leonardo | BRA | 100.6 | 98.7 | 103.3 | 101.7 | 96.7 | 101.9 | 602.9 | |||||||||||||||||||||||||
| 86 | 1606 | ALKHATRI Hamed Said | OMA | 98.2 | 100.6 | 101.9 | 99.7 | 102.1 | 98.0 | 600.5 | |||||||||||||||||||||||||
| 87 | 1116 | PORTELA Jefferson | BRA | 94.2 | 97.7 | 100.9 | 103.7 | 102.4 | 100.7 | 599.6 | |||||||||||||||||||||||||
| 88 | 1552 | PALAFOX Marcos | MEX | 95.1 | 26.3 | 121.4 | DNF | ||||||||||||||||||||||||||||
| 1065 | BAKI Abdullah Hel | BAN | DNS | ||||||||||||||||||||||||||||||||
| 1891 | IEMMA HERNANDEZ Julio Cesar | VEN | DNS | ||||||||||||||||||||||||||||||||
| 1594 | NORDHAGEN Vegard | NOR | DNS | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |