Lonato, Italy
30 Jun - 11 Jul 2019
02 Jul 2019, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||
1 | Italy | ITA | 75 | 72 | 73 | 72 | 75 | 367 | |||||||||||||||||
1542 | DE FILIPPIS Mauro | 25 | 25 | 25 | 24 | 25 | 124 | ||||||||||||||||||
1543 | GRAZINI Valerio | 25 | 24 | 24 | 25 | 25 | 123 | ||||||||||||||||||
1544 | PELLIELO Giovanni | 25 | 23 | 24 | 23 | 25 | 120 | ||||||||||||||||||
2 | Kuwait | KUW | 73 | 73 | 71 | 74 | 72 | 363 | |||||||||||||||||
1604 | ALMUDHAF Khaled | 25 | 24 | 24 | 25 | 25 | 123 | ||||||||||||||||||
1601 | AL FAIHAN Abdulrahman | 24 | 25 | 22 | 25 | 25 | 121 | ||||||||||||||||||
1609 | ALRASHIDI Talal | 24 | 24 | 25 | 24 | 22 | 119 | ||||||||||||||||||
3 | Great Britain | GBR | 74 | 73 | 72 | 72 | 72 | 363 | |||||||||||||||||
1368 | COWARD-HOLLEY Matthew John | 25 | 24 | 25 | 23 | 25 | 122 | ||||||||||||||||||
1369 | HALES Nathan | 24 | 24 | 23 | 25 | 25 | 121 | ||||||||||||||||||
1373 | HEADING Aaron | 25 | 25 | 24 | 24 | 22 | 120 | ||||||||||||||||||
4 | Portugal | POR | 70 | 71 | 71 | 74 | 69 | 355 | |||||||||||||||||
1797 | AZEVEDO Joao | 24 | 24 | 23 | 25 | 25 | 121 | ||||||||||||||||||
1800 | RODRIGUES Armelim Filipe | 23 | 24 | 23 | 25 | 22 | 117 | ||||||||||||||||||
1798 | BRUNO FARIA Jose Manuel | 23 | 23 | 25 | 24 | 22 | 117 | ||||||||||||||||||
5 | Croatia | CRO | 71 | 72 | 72 | 69 | 69 | 353 | |||||||||||||||||
1208 | GLASNOVIC Josip | 22 | 23 | 25 | 25 | 24 | 119 | ||||||||||||||||||
1206 | CERNOGORAZ Giovanni | 25 | 25 | 24 | 22 | 22 | 118 | ||||||||||||||||||
1207 | GLASNOVIC Anton | 24 | 24 | 23 | 22 | 23 | 116 | ||||||||||||||||||
6 | Egypt | EGY | 69 | 73 | 71 | 67 | 70 | 350 | |||||||||||||||||
1292 | KAMAR Ahmed | 24 | 25 | 25 | 23 | 22 | 119 | ||||||||||||||||||
1294 | MEHELBA Abdel Aziz | 22 | 25 | 23 | 21 | 25 | 116 | ||||||||||||||||||
1296 | ZAHER Ahmed | 23 | 23 | 23 | 23 | 23 | 115 | ||||||||||||||||||
7 | Cyprus | CYP | 71 | 72 | 70 | 72 | 65 | 350 | |||||||||||||||||
1217 | AKTERZI Nihat | 23 | 24 | 24 | 25 | 22 | 118 | ||||||||||||||||||
1225 | KYRIAKOU Nikolas | 24 | 24 | 24 | 23 | 22 | 117 | ||||||||||||||||||
1226 | MAKRI Andreas | 24 | 24 | 22 | 24 | 21 | 115 | ||||||||||||||||||
8 | Slovenia | SLO | 69 | 70 | 71 | 66 | 70 | 346 | |||||||||||||||||
1877 | MACEK Bostjan | 25 | 22 | 24 | 22 | 24 | 117 | ||||||||||||||||||
1880 | VATOVEC Denis | 22 | 24 | 22 | 23 | 25 | 116 | ||||||||||||||||||
1872 | BLAZINSEK Tomaz | 22 | 24 | 25 | 21 | 21 | 113 | ||||||||||||||||||
9 | India | IND | 65 | 67 | 73 | 69 | 71 | 345 | |||||||||||||||||
1444 | CHENAI Kynan | 22 | 25 | 24 | 23 | 24 | 118 | ||||||||||||||||||
1472 | TONDAIMAN Prithviraj | 24 | 22 | 24 | 23 | 23 | 116 | ||||||||||||||||||
1465 | SANDHU Zoravar Singh | 19 | 20 | 25 | 23 | 24 | 111 | ||||||||||||||||||
10 | Czech Republic | CZE | 71 | 66 | 69 | 68 | 71 | 345 | |||||||||||||||||
1245 | KOSTELECKY David | 24 | 22 | 24 | 22 | 25 | 117 | ||||||||||||||||||
1246 | LIPTAK Jiri | 23 | 24 | 22 | 24 | 23 | 116 | ||||||||||||||||||
1238 | BORKOVEC Jan | 24 | 20 | 23 | 22 | 23 | 112 | ||||||||||||||||||
11 | Belgium | BEL | 72 | 67 | 64 | 72 | 70 | 345 | |||||||||||||||||
1090 | MOZZANICA Giovanni | 25 | 23 | 24 | 23 | 22 | 117 | ||||||||||||||||||
1089 | MOTTET Maxime | 23 | 22 | 20 | 25 | 24 | 114 | ||||||||||||||||||
1092 | PEETERS Yannick | 24 | 22 | 20 | 24 | 24 | 114 | ||||||||||||||||||
12 | Slovakia | SVK | 64 | 71 | 69 | 71 | 70 | 345 | |||||||||||||||||
1924 | KOVACOCY Marian | 24 | 24 | 24 | 22 | 25 | 119 | ||||||||||||||||||
1933 | VARGA Erik | 19 | 23 | 24 | 25 | 25 | 116 | ||||||||||||||||||
1929 | SLAMKA Michal | 21 | 24 | 21 | 24 | 20 | 110 | ||||||||||||||||||
13 | Australia | AUS | 67 | 69 | 70 | 69 | 70 | 345 | |||||||||||||||||
1050 | WILLETT James | 21 | 23 | 23 | 24 | 25 | 116 | ||||||||||||||||||
1043 | GRICE Thomas Derek | 24 | 22 | 23 | 24 | 23 | 116 | ||||||||||||||||||
1040 | ARGIRO Nathan Steven | 22 | 24 | 24 | 21 | 22 | 113 | ||||||||||||||||||
14 | Germany | GER | 66 | 71 | 71 | 68 | 69 | 345 | |||||||||||||||||
1406 | LOEW Andreas | 21 | 24 | 25 | 24 | 24 | 118 | ||||||||||||||||||
1408 | PIGORSCH Paul | 23 | 24 | 22 | 21 | 24 | 114 | ||||||||||||||||||
1405 | KROSS Marco | 22 | 23 | 24 | 23 | 21 | 113 | ||||||||||||||||||
15 | Turkey | TUR | 70 | 70 | 69 | 68 | 68 | 345 | |||||||||||||||||
1977 | ILNAM Yavuz | 25 | 24 | 23 | 23 | 24 | 119 | ||||||||||||||||||
1982 | TUZUN Oguzhan | 22 | 25 | 23 | 24 | 21 | 115 | ||||||||||||||||||
1981 | TUNCER N Tolga | 23 | 21 | 23 | 21 | 23 | 111 | ||||||||||||||||||
16 | United States of America | USA | 70 | 71 | 67 | 70 | 67 | 345 | |||||||||||||||||
2018 | HALDEMAN Derek | 25 | 23 | 23 | 24 | 24 | 119 | ||||||||||||||||||
2013 | BURROWS Brian | 21 | 24 | 25 | 22 | 22 | 114 | ||||||||||||||||||
2023 | LINDSEY Caleb Alan | 24 | 24 | 19 | 24 | 21 | 112 | ||||||||||||||||||
17 | People's Republic of China | CHN | 70 | 67 | 70 | 67 | 70 | 344 | |||||||||||||||||
1172 | LIU Jie | 24 | 23 | 24 | 22 | 25 | 118 | ||||||||||||||||||
1185 | YU Haicheng | 25 | 24 | 23 | 24 | 22 | 118 | ||||||||||||||||||
1166 | HE Weidong | 21 | 20 | 23 | 21 | 23 | 108 | ||||||||||||||||||
18 | Serbia | SRB | 69 | 72 | 66 | 66 | 68 | 341 | |||||||||||||||||
1898 | TAKAC Stevan | 23 | 25 | 23 | 22 | 23 | 116 | ||||||||||||||||||
1900 | VASILJEVIC Borko | 24 | 25 | 20 | 22 | 23 | 114 | ||||||||||||||||||
1896 | NIKOLIC Dusan | 22 | 22 | 23 | 22 | 22 | 111 | ||||||||||||||||||
19 | Finland | FIN | 70 | 68 | 69 | 65 | 68 | 340 | |||||||||||||||||
1336 | PIRTTISALO Eemil | 23 | 24 | 22 | 24 | 24 | 117 | ||||||||||||||||||
1332 | LAAKSO Jukka | 25 | 23 | 25 | 21 | 21 | 115 | ||||||||||||||||||
1331 | KYYRONEN Mirka | 22 | 21 | 22 | 20 | 23 | 108 | ||||||||||||||||||
20 | Spain | ESP | 69 | 67 | 67 | 69 | 67 | 339 | |||||||||||||||||
1310 | SERRANO Jesus | 23 | 23 | 24 | 24 | 23 | 117 | ||||||||||||||||||
1303 | FERNANDEZ Alberto | 25 | 23 | 22 | 22 | 23 | 115 | ||||||||||||||||||
1302 | BAILON Antonio | 21 | 21 | 21 | 23 | 21 | 107 | ||||||||||||||||||
21 | Qatar | QAT | 69 | 68 | 73 | 69 | 60 | 339 | |||||||||||||||||
1807 | ABUSHARIB Saeed | 23 | 25 | 24 | 23 | 20 | 115 | ||||||||||||||||||
1808 | AL-ATHBA Rashid | 24 | 20 | 25 | 23 | 21 | 113 | ||||||||||||||||||
1814 | KHEJAIM Mohammed | 22 | 23 | 24 | 23 | 19 | 111 | ||||||||||||||||||
22 | Malta | MLT | 67 | 66 | 67 | 67 | 71 | 338 | |||||||||||||||||
1689 | CHETCUTI William | 21 | 22 | 25 | 23 | 24 | 115 | ||||||||||||||||||
1693 | GALEA Brian | 23 | 22 | 21 | 22 | 24 | 112 | ||||||||||||||||||
1697 | VELLA Christopher | 23 | 22 | 21 | 22 | 23 | 111 | ||||||||||||||||||
23 | Brazil | BRA | 66 | 69 | 67 | 67 | 69 | 338 | |||||||||||||||||
1107 | MENARIM Emilson | 22 | 23 | 24 | 23 | 24 | 116 | ||||||||||||||||||
1109 | SCHMITS Roberto | 22 | 22 | 22 | 23 | 24 | 113 | ||||||||||||||||||
1108 | SALOMAO DE OLIVEIRA WILT Alexandre | 22 | 24 | 21 | 21 | 21 | 109 | ||||||||||||||||||
24 | Lebanon | LBN | 67 | 65 | 67 | 66 | 72 | 337 | |||||||||||||||||
1633 | MOUSSA Alain | 24 | 22 | 24 | 23 | 23 | 116 | ||||||||||||||||||
1631 | BEJJANI Elie | 21 | 22 | 24 | 21 | 25 | 113 | ||||||||||||||||||
1632 | HADDAD Josephe | 22 | 21 | 19 | 22 | 24 | 108 | ||||||||||||||||||
25 | Ireland | IRL | 68 | 67 | 67 | 65 | 68 | 335 | |||||||||||||||||
1481 | O SULLIVAN Ian | 22 | 23 | 23 | 23 | 22 | 113 | ||||||||||||||||||
1479 | CUMMINS Tom | 23 | 23 | 22 | 22 | 22 | 112 | ||||||||||||||||||
1482 | WALSH Liam | 23 | 21 | 22 | 20 | 24 | 110 | ||||||||||||||||||
26 | Kazakhstan | KAZ | 68 | 65 | 70 | 64 | 68 | 335 | |||||||||||||||||
1578 | KOLOMOYETS Maxim | 24 | 23 | 22 | 21 | 25 | 115 | ||||||||||||||||||
1577 | KHASSYANOV Victor | 21 | 23 | 24 | 24 | 23 | 115 | ||||||||||||||||||
1574 | BERDOV Ruslan | 23 | 19 | 24 | 19 | 20 | 105 | ||||||||||||||||||
27 | Hungary | HUN | 66 | 70 | 67 | 60 | 71 | 334 | |||||||||||||||||
1435 | HEGYI Norbert | 22 | 25 | 23 | 23 | 24 | 117 | ||||||||||||||||||
1438 | ROMANO Mario Imre | 22 | 23 | 24 | 23 | 24 | 116 | ||||||||||||||||||
1436 | MOLDOVAN Marcell | 22 | 22 | 20 | 14 | 23 | 101 | ||||||||||||||||||
28 | Russian Federation | RUS | 68 | 67 | 69 | 61 | 69 | 334 | |||||||||||||||||
1852 | SMYKOV Maksim | 24 | 22 | 24 | 22 | 24 | 116 | ||||||||||||||||||
1846 | KABATSKIY Maxim | 20 | 22 | 25 | 19 | 24 | 110 | ||||||||||||||||||
1856 | VINOGRADOV Ilya | 24 | 23 | 20 | 20 | 21 | 108 | ||||||||||||||||||
29 | Morocco | MAR | 71 | 70 | 66 | 61 | 66 | 334 | |||||||||||||||||
1662 | HAJ ALI Younes | 25 | 25 | 23 | 22 | 23 | 118 | ||||||||||||||||||
1659 | ANNAG Bouchaib | 25 | 21 | 22 | 21 | 22 | 111 | ||||||||||||||||||
1661 | HAFFARI Driss | 21 | 24 | 21 | 18 | 21 | 105 | ||||||||||||||||||
30 | Dominican Republic | DOM | 65 | 69 | 69 | 62 | 68 | 333 | |||||||||||||||||
1276 | PINERO Sergio | 24 | 22 | 25 | 21 | 21 | 113 | ||||||||||||||||||
1275 | LORENZO Eduardo Jose | 21 | 22 | 21 | 22 | 24 | 110 | ||||||||||||||||||
1277 | YUNES David | 20 | 25 | 23 | 19 | 23 | 110 | ||||||||||||||||||
31 | Montenegro | MNE | 68 | 68 | 65 | 65 | 67 | 333 | |||||||||||||||||
1705 | STANISIC Ivo | 22 | 24 | 24 | 22 | 24 | 116 | ||||||||||||||||||
1703 | MARKOVIC Jovica | 22 | 24 | 21 | 24 | 22 | 113 | ||||||||||||||||||
1704 | PERISIC Nikola | 24 | 20 | 20 | 19 | 21 | 104 | ||||||||||||||||||
32 | Austria | AUT | 69 | 67 | 68 | 67 | 62 | 333 | |||||||||||||||||
1061 | SOLYOM Laszlo | 24 | 22 | 24 | 23 | 21 | 114 | ||||||||||||||||||
1059 | ROSENAUER Jens | 22 | 22 | 23 | 21 | 22 | 110 | ||||||||||||||||||
1060 | SCHERHAUFER Andreas | 23 | 23 | 21 | 23 | 19 | 109 | ||||||||||||||||||
33 | Japan | JPN | 65 | 66 | 68 | 63 | 67 | 329 | |||||||||||||||||
1559 | AKIBA Takayuki | 22 | 25 | 23 | 20 | 21 | 111 | ||||||||||||||||||
1567 | TANAKA Shinichi | 21 | 21 | 22 | 22 | 24 | 110 | ||||||||||||||||||
1566 | OYAMA Shigetaka | 22 | 20 | 23 | 21 | 22 | 108 | ||||||||||||||||||
34 | Norway | NOR | 68 | 64 | 67 | 64 | 65 | 328 | |||||||||||||||||
1721 | JOHANSEN Jan Oivind | 22 | 24 | 23 | 23 | 22 | 114 | ||||||||||||||||||
1724 | UNNELAND Espen | 22 | 22 | 22 | 21 | 22 | 109 | ||||||||||||||||||
1723 | TORNSBERG Claus | 24 | 18 | 22 | 20 | 21 | 105 | ||||||||||||||||||
35 | Argentina | ARG | 65 | 62 | 64 | 65 | 70 | 326 | |||||||||||||||||
1019 | CURIA Gaston Mauricio | 24 | 21 | 23 | 21 | 22 | 111 | ||||||||||||||||||
1025 | SARDI Ricardo Hugo | 19 | 22 | 22 | 21 | 24 | 108 | ||||||||||||||||||
1022 | PALACIO Jose Maria | 22 | 19 | 19 | 23 | 24 | 107 | ||||||||||||||||||
36 | Luxembourg | LUX | 61 | 64 | 68 | 62 | 69 | 324 | |||||||||||||||||
1653 | SOSA Lyndon | 21 | 24 | 25 | 18 | 25 | 113 | ||||||||||||||||||
1651 | DA SILVA LOUREIRO Fabio | 22 | 21 | 21 | 21 | 23 | 108 | ||||||||||||||||||
1652 | MINY Marc | 18 | 19 | 22 | 23 | 21 | 103 | ||||||||||||||||||
37 | Philippines | PHI | 60 | 67 | 65 | 69 | 62 | 323 | |||||||||||||||||
1777 | CARAG Carlos | 22 | 23 | 22 | 25 | 21 | 113 | ||||||||||||||||||
1778 | TOPACIO Hagen Alexander | 19 | 22 | 23 | 24 | 22 | 110 | ||||||||||||||||||
1776 | ANG Eric | 19 | 22 | 20 | 20 | 19 | 100 | ||||||||||||||||||
38 | Lithuania | LTU | 59 | 67 | 69 | 63 | 63 | 321 | |||||||||||||||||
1640 | BLASKEVICIUS Donatas | 22 | 23 | 25 | 23 | 19 | 112 | ||||||||||||||||||
1645 | ZARECKIJ Aleksej | 20 | 23 | 23 | 21 | 24 | 111 | ||||||||||||||||||
1644 | SVENTICKAS Rytis | 17 | 21 | 21 | 19 | 20 | 98 | ||||||||||||||||||
39 | Canada | CAN | 63 | 69 | 60 | 59 | 56 | 307 | |||||||||||||||||
1143 | SHAW Drew | 23 | 24 | 25 | 18 | 19 | 109 | ||||||||||||||||||
1144 | ZEVLEVER Vadim | 20 | 24 | 18 | 21 | 20 | 103 | ||||||||||||||||||
1142 | MOSSCROP David Richard | 20 | 21 | 17 | 20 | 17 | 95 | ||||||||||||||||||
40 | Jordan | JOR | 61 | 54 | 59 | 52 | 56 | 282 | |||||||||||||||||
1547 | ALABSI Omar Saadeddin Qasem | 23 | 16 | 20 | 25 | 21 | 105 | ||||||||||||||||||
1550 | ALTRABEISHI Ahmad Zuhier Abdulraheem | 20 | 19 | 20 | 13 | 19 | 91 | ||||||||||||||||||
1548 | AL-MADI Fuad Nizar Fuad | 18 | 19 | 19 | 14 | 16 | 86 | ||||||||||||||||||
United Arab Emirates | UAE | DNS | |||||||||||||||||||||||
1989 | ALARYANI Dhaher | 21 | 22 | 24 | 22 | 23 | 112 | ||||||||||||||||||
1992 | ALKAABI Khaled | DNS | |||||||||||||||||||||||
1994 | ALSHAMSY Saif | DNS | |||||||||||||||||||||||
Pakistan | PAK | DNS | |||||||||||||||||||||||
1760 | UL HAQ Zafar | 21 | 23 | 23 | 21 | 21 | 109 | ||||||||||||||||||
1758 | IQBAL Aamer | DNS | |||||||||||||||||||||||
1759 | NADEEM Muhammad Farrukh | DNS | |||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |