Cairo, Egypt
22 Feb - 05 Mar 2021
24 Feb 2021, Start time 10:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1325 | BARTEKOVA Danka | SVK | 24 | 24 | 24 | 24 | 23 | 119 | QF | ![]() | |||||||||||||||||
2 | 1058 | SINDELAROVA Anna | CZE | 23 | 23 | 25 | 24 | 23 | 118 | QF | ![]() | |||||||||||||||||
3 | 1236 | JARMOLINSKA Aleksandra | POL | 23 | 23 | 25 | 22 | 24 | 117 | QF | ![]() | |||||||||||||||||
4 | 1061 | SUMOVA Barbora | CZE | 23 | 22 | 24 | 23 | 24 | 116 | +7 | QF | ![]() | ||||||||||||||||
5 | 1271 | FAZYLZYANOVA Alina | RUS | 23 | 23 | 23 | 25 | 22 | 116 | +6 | QF | ![]() | ||||||||||||||||
6 | 1051 | NIKOLAOU Konstantia | CYP | 23 | 23 | 22 | 24 | 23 | 115 | +2 | QF | ![]() | ||||||||||||||||
7 | 1294 | VINOGRADOVA Natalia | RUS | 24 | 23 | 23 | 21 | 24 | 115 | +1 | ![]() | |||||||||||||||||
8 | 1154 | PANARINA Olga | KAZ | 22 | 22 | 22 | 25 | 23 | 114 | ![]() | ||||||||||||||||||
9 | 1351 | MALOVICHKO Iryna | UKR | 21 | 23 | 23 | 23 | 23 | 113 | ![]() | ||||||||||||||||||
10 | 1148 | KRAVCHENKO Zoya | KAZ | 24 | 23 | 21 | 22 | 23 | 113 | ![]() | ||||||||||||||||||
11 | 1278 | KONOVALOVA Nadezda | RUS | 23 | 23 | 24 | 21 | 22 | 113 | ![]() | ||||||||||||||||||
12 | 1152 | NASSYROVA Rinata | KAZ | 21 | 25 | 22 | 24 | 21 | 113 | ![]() | ||||||||||||||||||
13 | 1047 | ANDREOU Panagiota | CYP | 22 | 22 | 23 | 22 | 23 | 112 | ![]() | ||||||||||||||||||
14 | 1267 | BATYRSHINA Zilia | RUS | 22 | 21 | 24 | 23 | 22 | 112 | ![]() | ||||||||||||||||||
15 | 1059 | SKALICKA Martina | CZE | 23 | 24 | 18 | 24 | 22 | 111 | ![]() | ||||||||||||||||||
16 | 1120 | DHALIWAL Parinaaz | IND | 19 | 23 | 20 | 24 | 24 | 110 | ![]() | ||||||||||||||||||
17 | 1258 | MIKLOS Roxana-Sofia | ROU | 21 | 23 | 21 | 23 | 22 | 110 | ![]() | ||||||||||||||||||
18 | 1239 | SIERACKA Agnieszka | POL | 25 | 21 | 20 | 22 | 22 | 110 | ![]() | ||||||||||||||||||
19 | 1219 | FARSJO Malin | NOR | 23 | 24 | 19 | 20 | 23 | 109 | ![]() | ||||||||||||||||||
20 | 1296 | ZHADNOVA Anna | RUS | 22 | 22 | 22 | 21 | 22 | 109 | ![]() | ||||||||||||||||||
21 | 1210 | MARIRHI Ibtissam | MAR | 22 | 20 | 24 | 22 | 21 | 109 | ![]() | ||||||||||||||||||
22 | 1010 | AVETISYAN Yerjanik | ARM | 24 | 23 | 20 | 21 | 21 | 109 | ![]() | ||||||||||||||||||
23 | 1128 | SEKHON Ganemat | IND | 21 | 21 | 20 | 22 | 24 | 108 | ![]() | ||||||||||||||||||
24 | 1129 | SHAKTAWAT Karttiki Singh | IND | 22 | 22 | 20 | 18 | 25 | 107 | ![]() | ||||||||||||||||||
25 | 1153 | ORYNBAY Assem | KAZ | 22 | 20 | 23 | 23 | 19 | 107 | ![]() | ||||||||||||||||||
26 | 1147 | KHASSYANOVA Olga | KAZ | 21 | 21 | 23 | 19 | 22 | 106 | ![]() | ||||||||||||||||||
27 | 1022 | CROVETTO CHADID Francisca | CHI | 23 | 21 | 18 | 23 | 20 | 105 | ![]() | ||||||||||||||||||
28 | 1240 | SZAMREJ Natalia | POL | 21 | 21 | 25 | 19 | 19 | 105 | ![]() | ||||||||||||||||||
29 | 1257 | ISLAI Raveca-Maria | ROU | 23 | 21 | 22 | 22 | 17 | 105 | ![]() | ||||||||||||||||||
30 | 1048 | ELEFTHERIOU Anastasia | CYP | 21 | 23 | 20 | 18 | 21 | 103 | ![]() | ||||||||||||||||||
31 | 1002 | GIL Melisa | ARG | 20 | 19 | 20 | 22 | 17 | 98 | ![]() | ||||||||||||||||||
32 | 1075 | ABOUSHOKKA Amira | EGY | 16 | 19 | 21 | 20 | 21 | 97 | ![]() | ||||||||||||||||||
33 | 1078 | ATTIA Zeinab | EGY | 16 | 22 | 18 | 15 | 21 | 92 | ![]() | ||||||||||||||||||
34 | 1092 | SELIM Shahd | EGY | 24 | 14 | 18 | 15 | 14 | 85 | ![]() | ||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |