Lima, Peru
27 Sep - 10 Oct 2021
03 Oct 2021, Start time 11:30
Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1237 | BHAKER Manu | IND | Precision | 98 | 96 | 99 | 293 | ![]() | |||||||||||||||||||||||
Rapid | 97 | 97 | 100 | 294 | 587 - 17x | QF | ||||||||||||||||||||||||||
2 | 1285 | SANGWAN Rhythm | IND | Precision | 95 | 98 | 95 | 288 | ![]() | |||||||||||||||||||||||
Rapid | 99 | 99 | 100 | 298 | 586 - 24x | QF | ||||||||||||||||||||||||||
3 | 1145 | JEDRZEJEWSKI Camille | FRA | Precision | 95 | 100 | 96 | 291 | ![]() | |||||||||||||||||||||||
Rapid | 98 | 96 | 99 | 293 | 584 - 21x | QF | ||||||||||||||||||||||||||
4 | 1489 | CHUCHMAROVA Yana | UKR | Precision | 97 | 98 | 99 | 294 | ![]() | |||||||||||||||||||||||
Rapid | 98 | 96 | 96 | 290 | 584 - 21x | QF | ||||||||||||||||||||||||||
5 | 1225 | JAKO Miriam | HUN | Precision | 98 | 98 | 96 | 292 | ![]() | |||||||||||||||||||||||
Rapid | 97 | 97 | 98 | 292 | 584 - 18x | QF | ||||||||||||||||||||||||||
6 | 1259 | KAPOOR Naamya | IND | Precision | 97 | 96 | 95 | 288 | ![]() | |||||||||||||||||||||||
Rapid | 99 | 95 | 98 | 292 | 580 - 20x | QF | ||||||||||||||||||||||||||
7 | 1500 | ABELN Katelyn Morgan | USA | Precision | 97 | 95 | 95 | 287 | ![]() | |||||||||||||||||||||||
Rapid | 97 | 99 | 97 | 293 | 580 - 08x | QF | ||||||||||||||||||||||||||
8 | 1456 | PADUKA Chawisa | THA | Precision | 95 | 96 | 97 | 288 | ![]() | |||||||||||||||||||||||
Rapid | 94 | 98 | 99 | 291 | 579 - 16x | QF | ||||||||||||||||||||||||||
9 | 1181 | SEEGER Vanessa | GER | Precision | 97 | 94 | 97 | 288 | ![]() | |||||||||||||||||||||||
Rapid | 98 | 91 | 98 | 287 | 575 - 15x | |||||||||||||||||||||||||||
10 | 1141 | FOURRE Heloise | FRA | Precision | 94 | 95 | 98 | 287 | ![]() | |||||||||||||||||||||||
Rapid | 96 | 97 | 93 | 286 | 573 - 08x | |||||||||||||||||||||||||||
11 | 1528 | LEVERETT Abbie Russell | USA | Precision | 92 | 90 | 98 | 280 | ![]() | |||||||||||||||||||||||
Rapid | 96 | 98 | 98 | 292 | 572 - 18x | |||||||||||||||||||||||||||
12 | 1020 | DASKO Zoya | BLR | Precision | 95 | 96 | 93 | 284 | ![]() | |||||||||||||||||||||||
Rapid | 96 | 98 | 94 | 288 | 572 - 11x | |||||||||||||||||||||||||||
13 | 1331 | VECCARO Margherita Brigida | ITA | Precision | 99 | 95 | 95 | 289 | ![]() | |||||||||||||||||||||||
Rapid | 94 | 92 | 96 | 282 | 571 - 16x | |||||||||||||||||||||||||||
14 | 1492 | SHAMANOVA Nadiia | UKR | Precision | 95 | 93 | 92 | 280 | ![]() | |||||||||||||||||||||||
Rapid | 99 | 93 | 98 | 290 | 570 - 10x | |||||||||||||||||||||||||||
15 | 1025 | NESTSIAROVICH Alina | BLR | Precision | 97 | 92 | 93 | 282 | ![]() | |||||||||||||||||||||||
Rapid | 95 | 96 | 95 | 286 | 568 - 15x | |||||||||||||||||||||||||||
16 | 1026 | PIATROVA Aliaksandra | BLR | Precision | 98 | 98 | 94 | 290 | ![]() | |||||||||||||||||||||||
Rapid | 90 | 94 | 94 | 278 | 568 - 09x | |||||||||||||||||||||||||||
17 | 1452 | HIRUNPHOEM Kanyakorn | THA | Precision | 95 | 94 | 96 | 285 | ![]() | |||||||||||||||||||||||
Rapid | 91 | 96 | 95 | 282 | 567 - 15x | |||||||||||||||||||||||||||
18 | 1135 | CANDEL Elisa | FRA | Precision | 94 | 94 | 95 | 283 | ![]() | |||||||||||||||||||||||
Rapid | 95 | 95 | 94 | 284 | 567 - 15x | |||||||||||||||||||||||||||
19 | 1222 | FABIAN Sara Rahel | HUN | Precision | 94 | 95 | 91 | 280 | ![]() | |||||||||||||||||||||||
Rapid | 98 | 94 | 95 | 287 | 567 - 14x | |||||||||||||||||||||||||||
20 | 1156 | ADELS Nina Alice | GER | Precision | 93 | 95 | 93 | 281 | ![]() | |||||||||||||||||||||||
Rapid | 97 | 94 | 95 | 286 | 567 - 11x | |||||||||||||||||||||||||||
21 | 1308 | VELOOR NAIR Niveditha | IND | Precision | 98 | 95 | 98 | 291 | ![]() | |||||||||||||||||||||||
Rapid | 93 | 96 | 84 | 273 | 564 - 11x | |||||||||||||||||||||||||||
22 | 1424 | WAEBER Jessica | SUI | Precision | 91 | 92 | 91 | 274 | ![]() | |||||||||||||||||||||||
Rapid | 97 | 94 | 98 | 289 | 563 - 16x | |||||||||||||||||||||||||||
23 | 1524 | KORKHIN Ada Claudia | USA | Precision | 93 | 89 | 94 | 276 | ![]() | |||||||||||||||||||||||
Rapid | 98 | 93 | 95 | 286 | 562 - 14x | |||||||||||||||||||||||||||
24 | 1302 | TEJASWANI Tejaswani | IND | Precision | 96 | 95 | 92 | 283 | ![]() | |||||||||||||||||||||||
Rapid | 84 | 97 | 98 | 279 | 562 - 12x | |||||||||||||||||||||||||||
25 | 1488 | BEVZ Viliena | UKR | Precision | 91 | 92 | 88 | 271 | ![]() | |||||||||||||||||||||||
Rapid | 94 | 98 | 98 | 290 | 561 - 12x | |||||||||||||||||||||||||||
26 | 1546 | YI Annabell | USA | Precision | 94 | 92 | 93 | 279 | ![]() | |||||||||||||||||||||||
Rapid | 92 | 96 | 94 | 282 | 561 - 10x | |||||||||||||||||||||||||||
27 | 1010 | GOSCH Corina | AUT | Precision | 93 | 95 | 91 | 279 | ![]() | |||||||||||||||||||||||
Rapid | 91 | 95 | 94 | 280 | 559 - 16x | |||||||||||||||||||||||||||
28 | 1163 | FUCHS Mia | GER | Precision | 90 | 95 | 95 | 280 | ![]() | |||||||||||||||||||||||
Rapid | 96 | 93 | 90 | 279 | 559 - 11x | |||||||||||||||||||||||||||
29 | 1482 | YILMAZ Yasemin Beyza | TUR | Precision | 93 | 98 | 94 | 285 | ![]() | |||||||||||||||||||||||
Rapid | 95 | 85 | 91 | 271 | 556 - 19x | |||||||||||||||||||||||||||
30 | 1227 | KOMAROMI Krisztina Panna | HUN | Precision | 92 | 92 | 97 | 281 | ![]() | |||||||||||||||||||||||
Rapid | 89 | 94 | 92 | 275 | 556 - 11x | |||||||||||||||||||||||||||
31 | 1284 | SANDHU Khushseerat Kaur | IND | Precision | 96 | 92 | 90 | 278 | ![]() | |||||||||||||||||||||||
Rapid | 91 | 92 | 94 | 277 | 555 - 04x | |||||||||||||||||||||||||||
32 | 1458 | RUANGTHIANG Sutthada | THA | Precision | 94 | 89 | 92 | 275 | ![]() | |||||||||||||||||||||||
Rapid | 93 | 89 | 96 | 278 | 553 - 11x | |||||||||||||||||||||||||||
33 | 1212 | SANDOVAL IRAHETA Cindy Yessenia | GUA | Precision | 96 | 91 | 92 | 279 | ![]() | |||||||||||||||||||||||
Rapid | 92 | 85 | 95 | 272 | 551 - 14x | |||||||||||||||||||||||||||
34 | 1210 | PORTILLO RIOS Brithani Maria Jose | GUA | Precision | 96 | 88 | 91 | 275 | ![]() | |||||||||||||||||||||||
Rapid | 92 | 89 | 90 | 271 | 546 - 15x | |||||||||||||||||||||||||||
35 | 1344 | RANKELYTE Greta | LTU | Precision | 78 | 92 | 92 | 262 | ![]() | |||||||||||||||||||||||
Rapid | 88 | 93 | 88 | 269 | 531 - 08x | |||||||||||||||||||||||||||
36 | 1381 | VARGAS MENDOZA Ashley Stacy | PER | Precision | 84 | 85 | 85 | 254 | ![]() | |||||||||||||||||||||||
Rapid | 92 | 91 | 87 | 270 | 524 - 05x | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |