Lima, Peru
27 Sep - 10 Oct 2021
29 Sep 2021, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 1527 | LAYNE Alishia Fayth | USA | 25 | 24 | 22 | 21 | 23 | 115 | QF | ![]() | |||||||||||||||||||
2 | 1316 | BONGINI Sara | ITA | 22 | 22 | 25 | 20 | 24 | 113 | QF | ![]() | |||||||||||||||||||
3 | 1327 | PAOLACCI Damiana | ITA | 24 | 22 | 20 | 23 | 23 | 112 | QF | ![]() | |||||||||||||||||||
4 | 1289 | SEKHON Ganemat | IND | 25 | 19 | 23 | 22 | 21 | 110 | QF | ![]() | |||||||||||||||||||
5 | 1411 | ISLAI Raveca-Maria | ROU | 22 | 23 | 20 | 23 | 21 | 109 | +5 | QF | ![]() | ||||||||||||||||||
6 | 1249 | DHILLON Raiza | IND | 21 | 24 | 21 | 22 | 21 | 109 | +4 | QF | ![]() | ||||||||||||||||||
7 | 1324 | LONGHI Giada | ITA | 20 | 22 | 20 | 22 | 23 | 107 | ![]() | ||||||||||||||||||||
8 | 1262 | KHAN Areeba | IND | 20 | 22 | 22 | 20 | 23 | 107 | ![]() | ||||||||||||||||||||
9 | 1439 | SUPEKOVA Adela | SVK | 21 | 19 | 23 | 23 | 19 | 105 | ![]() | ||||||||||||||||||||
10 | 1193 | KATZOURAKI Emmanouela | GRE | 23 | 23 | 20 | 16 | 21 | 103 | ![]() | ||||||||||||||||||||
11 | 1144 | HEURTEBIZE Coline Christene | FRA | 22 | 21 | 20 | 22 | 18 | 103 | ![]() | ||||||||||||||||||||
12 | 1301 | SOOD Sanjana | IND | 21 | 19 | 21 | 20 | 21 | 102 | ![]() | ||||||||||||||||||||
13 | 1538 | ROSS Karsyn Kay | USA | 21 | 18 | 22 | 21 | 20 | 102 | ![]() | ||||||||||||||||||||
14 | 1247 | DEESAWALA Muffaddal Zahra | IND | 19 | 21 | 21 | 22 | 19 | 102 | ![]() | ||||||||||||||||||||
15 | 1166 | HETTMER Annabella Ingrid Diana | GER | 20 | 18 | 19 | 22 | 22 | 101 | ![]() | ||||||||||||||||||||
16 | 1149 | RICHARD Lea | FRA | 21 | 20 | 20 | 19 | 21 | 101 | ![]() | ||||||||||||||||||||
17 | 1184 | WASSING Isabel | GER | 22 | 21 | 20 | 19 | 19 | 101 | ![]() | ||||||||||||||||||||
18 | 1433 | HOCKOVA Miroslava | SVK | 19 | 20 | 21 | 20 | 20 | 100 | ![]() | ||||||||||||||||||||
19 | 1518 | GRIFFIN Jessi | USA | 20 | 20 | 18 | 20 | 20 | 98 | ![]() | ||||||||||||||||||||
20 | 1431 | BUZASOVA Dominika | SVK | 17 | 22 | 19 | 20 | 18 | 96 | ![]() | ||||||||||||||||||||
21 | 1471 | CAN Sena | TUR | 19 | 20 | 19 | 17 | 15 | 90 | ![]() | ||||||||||||||||||||
22 | 1159 | BUNDAN Emilie | GER | 20 | 18 | 17 | 20 | 14 | 89 | ![]() | ||||||||||||||||||||
23 | 1059 | MONTORY RUBIO Beatriz Antonia | CHI | 21 | 15 | 17 | 17 | 17 | 87 | ![]() | ||||||||||||||||||||
24 | 1544 | STEWART Haidyn | USA | 16 | 15 | 15 | 19 | 21 | 86 | ![]() | ||||||||||||||||||||
1511 | CORBIN Madeline Helen | USA | DNS | |||||||||||||||||||||||||||
1084 | ELEFTHERIOU Anastasia | CYP | DNS | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |