Lima, Peru
27 Sep - 10 Oct 2021
03 Oct 2021, Start time 11:30
Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 1489 | CHUCHMAROVA Yana | UKR | Precision | 97 | 98 | 99 | 294 | ![]() | |||||||||||||||||||||
Rapid | 294 - 12x | |||||||||||||||||||||||||||||
2 | 1237 | BHAKER Manu | IND | Precision | 98 | 96 | 99 | 293 | ![]() | |||||||||||||||||||||
Rapid | 293 - 07x | |||||||||||||||||||||||||||||
3 | 1225 | JAKO Miriam | HUN | Precision | 98 | 98 | 96 | 292 | ![]() | |||||||||||||||||||||
Rapid | 292 - 08x | |||||||||||||||||||||||||||||
4 | 1308 | VELOOR NAIR Niveditha | IND | Precision | 98 | 95 | 98 | 291 | ![]() | |||||||||||||||||||||
Rapid | 291 - 08x | |||||||||||||||||||||||||||||
5 | 1145 | JEDRZEJEWSKI Camille | FRA | Precision | 95 | 100 | 96 | 291 | ![]() | |||||||||||||||||||||
Rapid | 291 - 06x | |||||||||||||||||||||||||||||
6 | 1026 | PIATROVA Aliaksandra | BLR | Precision | 98 | 98 | 94 | 290 | ![]() | |||||||||||||||||||||
Rapid | 290 - 06x | |||||||||||||||||||||||||||||
7 | 1331 | VECCARO Margherita Brigida | ITA | Precision | 99 | 95 | 95 | 289 | ![]() | |||||||||||||||||||||
Rapid | 289 - 11x | |||||||||||||||||||||||||||||
8 | 1285 | SANGWAN Rhythm | IND | Precision | 95 | 98 | 95 | 288 | ![]() | |||||||||||||||||||||
Rapid | 288 - 11x | |||||||||||||||||||||||||||||
9 | 1181 | SEEGER Vanessa | GER | Precision | 97 | 94 | 97 | 288 | ![]() | |||||||||||||||||||||
Rapid | 288 - 09x | |||||||||||||||||||||||||||||
10 | 1456 | PADUKA Chawisa | THA | Precision | 95 | 96 | 97 | 288 | ![]() | |||||||||||||||||||||
Rapid | 288 - 08x | |||||||||||||||||||||||||||||
11 | 1259 | KAPOOR Naamya | IND | Precision | 97 | 96 | 95 | 288 | ![]() | |||||||||||||||||||||
Rapid | 288 - 08x | |||||||||||||||||||||||||||||
12 | 1141 | FOURRE Heloise | FRA | Precision | 94 | 95 | 98 | 287 | ![]() | |||||||||||||||||||||
Rapid | 287 - 04x | |||||||||||||||||||||||||||||
13 | 1500 | ABELN Katelyn Morgan | USA | Precision | 97 | 95 | 95 | 287 | ![]() | |||||||||||||||||||||
Rapid | 287 - 03x | |||||||||||||||||||||||||||||
14 | 1482 | YILMAZ Yasemin Beyza | TUR | Precision | 93 | 98 | 94 | 285 | ![]() | |||||||||||||||||||||
Rapid | 285 - 09x | |||||||||||||||||||||||||||||
15 | 1452 | HIRUNPHOEM Kanyakorn | THA | Precision | 95 | 94 | 96 | 285 | ![]() | |||||||||||||||||||||
Rapid | 285 - 07x | |||||||||||||||||||||||||||||
16 | 1020 | DASKO Zoya | BLR | Precision | 95 | 96 | 93 | 284 | ![]() | |||||||||||||||||||||
Rapid | 284 - 02x | |||||||||||||||||||||||||||||
17 | 1135 | CANDEL Elisa | FRA | Precision | 94 | 94 | 95 | 283 | ![]() | |||||||||||||||||||||
Rapid | 283 - 06x | |||||||||||||||||||||||||||||
18 | 1302 | TEJASWANI Tejaswani | IND | Precision | 96 | 95 | 92 | 283 | ![]() | |||||||||||||||||||||
Rapid | 283 - 06x | |||||||||||||||||||||||||||||
19 | 1025 | NESTSIAROVICH Alina | BLR | Precision | 97 | 92 | 93 | 282 | ![]() | |||||||||||||||||||||
Rapid | 282 - 05x | |||||||||||||||||||||||||||||
20 | 1227 | KOMAROMI Krisztina Panna | HUN | Precision | 92 | 92 | 97 | 281 | ![]() | |||||||||||||||||||||
Rapid | 281 - 06x | |||||||||||||||||||||||||||||
21 | 1156 | ADELS Nina Alice | GER | Precision | 93 | 95 | 93 | 281 | ![]() | |||||||||||||||||||||
Rapid | 281 - 05x | |||||||||||||||||||||||||||||
22 | 1528 | LEVERETT Abbie Russell | USA | Precision | 92 | 90 | 98 | 280 | ![]() | |||||||||||||||||||||
Rapid | 280 - 09x | |||||||||||||||||||||||||||||
23 | 1163 | FUCHS Mia | GER | Precision | 90 | 95 | 95 | 280 | ![]() | |||||||||||||||||||||
Rapid | 280 - 08x | |||||||||||||||||||||||||||||
24 | 1492 | SHAMANOVA Nadiia | UKR | Precision | 95 | 93 | 92 | 280 | ![]() | |||||||||||||||||||||
Rapid | 280 - 05x | |||||||||||||||||||||||||||||
25 | 1222 | FABIAN Sara Rahel | HUN | Precision | 94 | 95 | 91 | 280 | ![]() | |||||||||||||||||||||
Rapid | 280 - 05x | |||||||||||||||||||||||||||||
26 | 1212 | SANDOVAL IRAHETA Cindy Yessenia | GUA | Precision | 96 | 91 | 92 | 279 | ![]() | |||||||||||||||||||||
Rapid | 279 - 08x | |||||||||||||||||||||||||||||
27 | 1010 | GOSCH Corina | AUT | Precision | 93 | 95 | 91 | 279 | ![]() | |||||||||||||||||||||
Rapid | 279 - 08x | |||||||||||||||||||||||||||||
28 | 1546 | YI Annabell | USA | Precision | 94 | 92 | 93 | 279 | ![]() | |||||||||||||||||||||
Rapid | 279 - 04x | |||||||||||||||||||||||||||||
29 | 1284 | SANDHU Khushseerat Kaur | IND | Precision | 96 | 92 | 90 | 278 | ![]() | |||||||||||||||||||||
Rapid | 278 - 02x | |||||||||||||||||||||||||||||
30 | 1524 | KORKHIN Ada Claudia | USA | Precision | 93 | 89 | 94 | 276 | ![]() | |||||||||||||||||||||
Rapid | 276 - 07x | |||||||||||||||||||||||||||||
31 | 1210 | PORTILLO RIOS Brithani Maria Jose | GUA | Precision | 96 | 88 | 91 | 275 | ![]() | |||||||||||||||||||||
Rapid | 275 - 08x | |||||||||||||||||||||||||||||
32 | 1458 | RUANGTHIANG Sutthada | THA | Precision | 94 | 89 | 92 | 275 | ![]() | |||||||||||||||||||||
Rapid | 275 - 05x | |||||||||||||||||||||||||||||
33 | 1424 | WAEBER Jessica | SUI | Precision | 91 | 92 | 91 | 274 | ![]() | |||||||||||||||||||||
Rapid | 274 - 04x | |||||||||||||||||||||||||||||
34 | 1488 | BEVZ Viliena | UKR | Precision | 91 | 92 | 88 | 271 | ![]() | |||||||||||||||||||||
Rapid | 271 - 04x | |||||||||||||||||||||||||||||
35 | 1344 | RANKELYTE Greta | LTU | Precision | 78 | 92 | 92 | 262 | ![]() | |||||||||||||||||||||
Rapid | 262 - 05x | |||||||||||||||||||||||||||||
36 | 1381 | VARGAS MENDOZA Ashley Stacy | PER | Precision | 84 | 85 | 85 | 254 | ![]() | |||||||||||||||||||||
Rapid | 254 - 03x | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |