Lima, Peru
27 Sep - 10 Oct 2021
04 Oct 2021, Start time 09:15
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1305 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 100 | 98 | 100 | 99 | 397 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 100 | 99 | 99 | 398 | |||||||||||||||||||||||||||||
Standing | 100 | 95 | 98 | 97 | 390 | 1185 - 69x | EQWRJ | QF | ||||||||||||||||||||||||||
2 | 1091 | PRIVRATSKY Jiri | CZE | Kneeling | 99 | 99 | 99 | 98 | 395 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 98 | 100 | 100 | 397 | |||||||||||||||||||||||||||||
Standing | 96 | 98 | 98 | 97 | 389 | 1181 - 66x | QF | |||||||||||||||||||||||||||
3 | 1146 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 99 | 98 | 97 | 98 | 392 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 99 | 99 | 99 | 397 | |||||||||||||||||||||||||||||
Standing | 95 | 98 | 98 | 96 | 387 | 1176 - 62x | QF | |||||||||||||||||||||||||||
4 | 1533 | PEISER Braden Wayne | USA | Kneeling | 96 | 100 | 97 | 97 | 390 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 100 | 100 | 98 | 397 | |||||||||||||||||||||||||||||
Standing | 95 | 96 | 95 | 97 | 383 | 1170 - 56x | QF | |||||||||||||||||||||||||||
5 | 1223 | HAMMERL Soma Richard | HUN | Kneeling | 98 | 94 | 97 | 97 | 386 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 98 | 100 | 99 | 397 | |||||||||||||||||||||||||||||
Standing | 94 | 96 | 99 | 97 | 386 | 1169 - 53x | QF | |||||||||||||||||||||||||||
6 | 1502 | BARNICK Gavin Raymond Leigh | USA | Kneeling | 97 | 100 | 96 | 96 | 389 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 100 | 98 | 100 | 397 | |||||||||||||||||||||||||||||
Standing | 92 | 94 | 97 | 99 | 382 | 1168 - 49x | QF | |||||||||||||||||||||||||||
7 | 1158 | BRAUN Max | GER | Kneeling | 99 | 97 | 98 | 99 | 393 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 99 | 99 | 99 | 396 | |||||||||||||||||||||||||||||
Standing | 95 | 96 | 95 | 92 | 378 | 1167 - 65x | QF | |||||||||||||||||||||||||||
8 | 1523 | KISSELL Rylan William | USA | Kneeling | 97 | 99 | 97 | 97 | 390 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 98 | 99 | 100 | 396 | |||||||||||||||||||||||||||||
Standing | 94 | 96 | 97 | 94 | 381 | 1167 - 53x | QF | |||||||||||||||||||||||||||
9 | 1229 | TOEROEK Ferenc | HUN | Kneeling | 98 | 98 | 98 | 95 | 389 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 99 | 99 | 99 | 396 | |||||||||||||||||||||||||||||
Standing | 95 | 97 | 97 | 92 | 381 | 1166 - 55x | ||||||||||||||||||||||||||||
10 | 1134 | BAILLY Nathan | FRA | Kneeling | 92 | 97 | 97 | 97 | 383 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 99 | 98 | 100 | 394 | |||||||||||||||||||||||||||||
Standing | 95 | 99 | 97 | 97 | 388 | 1165 - 49x | ||||||||||||||||||||||||||||
11 | 1256 | HAVELIA Sanskar | IND | Kneeling | 99 | 96 | 97 | 99 | 391 | ![]() | ||||||||||||||||||||||||
Prone | 95 | 100 | 100 | 96 | 391 | |||||||||||||||||||||||||||||
Standing | 93 | 96 | 93 | 96 | 378 | 1160 - 52x | ||||||||||||||||||||||||||||
12 | 1329 | SOLLAZZO Danilo Dennis | ITA | Kneeling | 98 | 97 | 95 | 95 | 385 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 98 | 99 | 99 | 394 | |||||||||||||||||||||||||||||
Standing | 94 | 98 | 93 | 95 | 380 | 1159 - 51x | ||||||||||||||||||||||||||||
13 | 1226 | KISS Viktor | HUN | Kneeling | 98 | 96 | 95 | 97 | 386 | ![]() | ||||||||||||||||||||||||
Prone | 96 | 98 | 97 | 99 | 390 | |||||||||||||||||||||||||||||
Standing | 99 | 93 | 98 | 92 | 382 | 1158 - 45x | ||||||||||||||||||||||||||||
14 | 1175 | OHLENBURGER Max | GER | Kneeling | 95 | 94 | 94 | 98 | 381 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 100 | 98 | 100 | 395 | |||||||||||||||||||||||||||||
Standing | 93 | 97 | 94 | 97 | 381 | 1157 - 49x | ||||||||||||||||||||||||||||
15 | 1270 | MUKHEJA Pankaj | IND | Kneeling | 94 | 95 | 91 | 93 | 373 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 99 | 100 | 99 | 398 | |||||||||||||||||||||||||||||
Standing | 96 | 98 | 96 | 96 | 386 | 1157 - 46x | ||||||||||||||||||||||||||||
16 | 1303 | TIWANA Sartaj Singh | IND | Kneeling | 98 | 97 | 97 | 98 | 390 | ![]() | ||||||||||||||||||||||||
Prone | 96 | 98 | 95 | 96 | 385 | |||||||||||||||||||||||||||||
Standing | 95 | 97 | 95 | 95 | 382 | 1157 - 45x | ||||||||||||||||||||||||||||
17 | 1169 | HUELSMANN Marc | GER | Kneeling | 96 | 98 | 95 | 100 | 389 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 98 | 99 | 98 | 392 | |||||||||||||||||||||||||||||
Standing | 95 | 97 | 87 | 95 | 374 | 1155 - 49x | ||||||||||||||||||||||||||||
18 | 1542 | SHANER William | USA | Kneeling | 98 | 93 | 95 | 94 | 380 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 96 | 98 | 99 | 392 | |||||||||||||||||||||||||||||
Standing | 95 | 97 | 96 | 95 | 383 | 1155 - 37x | ||||||||||||||||||||||||||||
19 | 1176 | OTT Justus | GER | Kneeling | 97 | 94 | 98 | 96 | 385 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 98 | 100 | 99 | 394 | |||||||||||||||||||||||||||||
Standing | 92 | 92 | 96 | 95 | 375 | 1154 - 46x | ||||||||||||||||||||||||||||
20 | 1526 | KUTZ Kyle James | USA | Kneeling | 100 | 93 | 96 | 97 | 386 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 99 | 100 | 99 | 398 | |||||||||||||||||||||||||||||
Standing | 94 | 93 | 91 | 92 | 370 | 1154 - 43x | ||||||||||||||||||||||||||||
21 | 1009 | EINWALLER Dominic | AUT | Kneeling | 98 | 94 | 96 | 97 | 385 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 96 | 99 | 97 | 389 | |||||||||||||||||||||||||||||
Standing | 94 | 95 | 96 | 94 | 379 | 1153 - 44x | ||||||||||||||||||||||||||||
22 | 1297 | SINGH Gurman | IND | Kneeling | 95 | 98 | 97 | 98 | 388 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 98 | 97 | 98 | 391 | |||||||||||||||||||||||||||||
Standing | 91 | 95 | 95 | 93 | 374 | 1153 - 43x | ||||||||||||||||||||||||||||
23 | 1012 | WAIBEL Kiano | AUT | Kneeling | 96 | 97 | 95 | 97 | 385 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 100 | 100 | 98 | 397 | |||||||||||||||||||||||||||||
Standing | 94 | 97 | 92 | 87 | 370 | 1152 - 46x | ||||||||||||||||||||||||||||
24 | 1139 | DESTEFANIS Bastien Louis Noel | FRA | Kneeling | 95 | 97 | 96 | 97 | 385 | ![]() | ||||||||||||||||||||||||
Prone | 96 | 97 | 99 | 97 | 389 | |||||||||||||||||||||||||||||
Standing | 96 | 97 | 92 | 92 | 377 | 1151 - 30x | ||||||||||||||||||||||||||||
25 | 1494 | TKALENKO Ivan | UKR | Kneeling | 96 | 93 | 92 | 94 | 375 | ![]() | ||||||||||||||||||||||||
Prone | 96 | 99 | 98 | 98 | 391 | |||||||||||||||||||||||||||||
Standing | 95 | 97 | 95 | 95 | 382 | 1148 - 43x | ||||||||||||||||||||||||||||
26 | 1435 | KNAPIK Rafael | SVK | Kneeling | 91 | 93 | 95 | 97 | 376 | ![]() | ||||||||||||||||||||||||
Prone | 96 | 98 | 97 | 94 | 385 | |||||||||||||||||||||||||||||
Standing | 95 | 94 | 95 | 96 | 380 | 1141 - 38x | ||||||||||||||||||||||||||||
27 | 1446 | KLEMMEDSSON Viktor | SWE | Kneeling | 92 | 88 | 95 | 95 | 370 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 97 | 100 | 98 | 394 | |||||||||||||||||||||||||||||
Standing | 96 | 91 | 97 | 93 | 377 | 1141 - 38x | ||||||||||||||||||||||||||||
28 | 1014 | WEILER Kevin | AUT | Kneeling | 96 | 94 | 96 | 98 | 384 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 98 | 99 | 98 | 394 | |||||||||||||||||||||||||||||
Standing | 88 | 93 | 86 | 93 | 360 | 1138 - 32x | ||||||||||||||||||||||||||||
29 | 1209 | MUNOZ BERMUDES Donalson Obdulio | GUA | Kneeling | 92 | 94 | 94 | 94 | 374 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 95 | 97 | 95 | 384 | |||||||||||||||||||||||||||||
Standing | 95 | 95 | 91 | 96 | 377 | 1135 - 34x | ||||||||||||||||||||||||||||
30 | 1364 | ARZE TASSARA Carlos Gabriel | PER | Kneeling | 95 | 87 | 96 | 89 | 367 | ![]() | ||||||||||||||||||||||||
Prone | 93 | 94 | 96 | 96 | 379 | |||||||||||||||||||||||||||||
Standing | 88 | 91 | 94 | 93 | 366 | 1112 - 21x | ||||||||||||||||||||||||||||
31 | 1365 | ARZE TASSARA Diego Enzo | PER | Kneeling | 89 | 87 | 85 | 84 | 345 | ![]() | ||||||||||||||||||||||||
Prone | 93 | 90 | 95 | 96 | 374 | |||||||||||||||||||||||||||||
Standing | 90 | 87 | 87 | 87 | 351 | 1070 - 18x | ||||||||||||||||||||||||||||
32 | 1366 | BANDA CHURAMPI Leonardo Augusto | PER | Kneeling | 89 | 84 | 88 | 91 | 352 | ![]() | ||||||||||||||||||||||||
Prone | 95 | 94 | 93 | 94 | 376 | |||||||||||||||||||||||||||||
Standing | 80 | 86 | 82 | 86 | 334 | 1062 - 12x | ||||||||||||||||||||||||||||
33 | 1369 | CHUMACERO LOPEZ Jeferson Dario | PER | Kneeling | 79 | 84 | 80 | 87 | 330 | ![]() | ||||||||||||||||||||||||
Prone | 86 | 91 | 92 | 91 | 360 | |||||||||||||||||||||||||||||
Standing | 80 | 74 | 81 | 89 | 324 | 1014 - 14x | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |