Osijek, Croatia
22 Jun - 03 Jul 2021
24 Jun 2021, Start time 09:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1470 | KARAMZADEH Fatemeh | IRI | 105.9 | 105.8 | 105.1 | 106.4 | 105.1 | 105.3 | 633.6 | QF | ||||||||||||||||||||||
2 | 1495 | CECCARELLO Sofia | ITA | 105.8 | 104.8 | 103.8 | 105.6 | 105.0 | 104.2 | 629.2 | QF | ||||||||||||||||||||||
3 | 1705 | KARIMOVA Yulia | RUS | 105.7 | 106.5 | 103.9 | 104.1 | 104.3 | 104.2 | 628.7 | QF | ||||||||||||||||||||||
4 | 1520 | ZIVIANI Martina | ITA | 104.0 | 105.1 | 104.8 | 104.7 | 105.7 | 104.3 | 628.6 | QF | ||||||||||||||||||||||
5 | 1737 | DVORSAK Ziva | SLO | 104.0 | 104.4 | 106.1 | 105.2 | 103.5 | 105.2 | 628.4 | QF | ||||||||||||||||||||||
6 | 1677 | ILIE Laura-Georgeta | ROU | 104.0 | 105.0 | 105.3 | 103.7 | 106.2 | 104.1 | 628.3 | QF | ||||||||||||||||||||||
7 | 1424 | MESZAROS Eszter | HUN | 103.8 | 104.7 | 106.2 | 104.3 | 105.4 | 103.9 | 628.3 | QF | ||||||||||||||||||||||
8 | 1017 | WAIBEL Sheileen | AUT | 104.6 | 104.7 | 104.3 | 104.4 | 105.0 | 105.2 | 628.2 | QF | ||||||||||||||||||||||
9 | 1414 | DENES Eszter | HUN | 104.9 | 105.1 | 104.6 | 102.9 | 105.3 | 104.8 | 627.6 | |||||||||||||||||||||||
10 | 1222 | KOCH Emma Norholm | DEN | 104.2 | 105.6 | 104.3 | 104.4 | 104.0 | 104.6 | 627.1 | |||||||||||||||||||||||
11 | 1919 | TUCKER Mary Carolynn | USA | 104.5 | 104.5 | 103.7 | 104.1 | 104.9 | 105.3 | 627.0 | |||||||||||||||||||||||
12 | 1724 | VASILEVA Mariia | RUS | 104.3 | 104.8 | 104.0 | 105.2 | 103.9 | 104.8 | 627.0 | |||||||||||||||||||||||
13 | 1655 | KOMOROWSKA Katarzyna | POL | 102.6 | 104.2 | 104.9 | 105.5 | 104.8 | 104.8 | 626.8 | |||||||||||||||||||||||
14 | 1476 | SADEGHIAN Armina | IRI | 102.7 | 105.1 | 104.2 | 104.5 | 105.1 | 104.8 | 626.4 | |||||||||||||||||||||||
15 | 1796 | LEONE Chiara | SUI | 104.6 | 105.6 | 103.1 | 106.4 | 103.5 | 103.0 | 626.2 | |||||||||||||||||||||||
16 | 1727 | ZYKOVA Yulia | RUS | 105.5 | 102.1 | 104.8 | 104.1 | 106.0 | 103.6 | 626.1 | |||||||||||||||||||||||
17 | 1311 | GOMEZ Judith | FRA | 104.4 | 105.0 | 103.7 | 105.5 | 104.0 | 103.1 | 625.7 | |||||||||||||||||||||||
18 | 1149 | ZELJKOVIC Marta | CRO | 104.3 | 103.6 | 104.8 | 103.5 | 103.1 | 106.3 | 625.6 | |||||||||||||||||||||||
19 | 1786 | VUKOJEVIC Teodora | SRB | 103.4 | 102.3 | 105.3 | 103.2 | 105.9 | 105.3 | 625.4 | |||||||||||||||||||||||
20 | 1035 | KAPS Jessie | BEL | 103.2 | 104.3 | 105.9 | 105.2 | 102.9 | 103.6 | 625.1 | |||||||||||||||||||||||
21 | 1047 | BJELOSEVIC Segmedina | BIH | 104.0 | 104.3 | 104.3 | 104.7 | 103.9 | 103.5 | 624.7 | |||||||||||||||||||||||
22 | 1418 | HORVATH Lea | HUN | 104.4 | 103.0 | 106.0 | 103.6 | 103.8 | 103.8 | 624.6 | |||||||||||||||||||||||
23 | 1661 | PIOTROWSKA Julia Ewa | POL | 104.2 | 103.7 | 105.7 | 104.3 | 103.0 | 103.5 | 624.4 | |||||||||||||||||||||||
24 | 1450 | CHANDELA Apurvi | IND | 105.1 | 103.5 | 103.2 | 105.0 | 103.7 | 103.7 | 624.2 | |||||||||||||||||||||||
25 | 1762 | ARSOVIC Andrea | SRB | 103.7 | 104.3 | 104.4 | 104.0 | 104.2 | 103.6 | 624.2 | |||||||||||||||||||||||
26 | 1806 | BENIKOVA Diana | SVK | 102.7 | 105.2 | 102.9 | 105.9 | 103.1 | 104.3 | 624.1 | |||||||||||||||||||||||
27 | 1746 | KUHARIC Urska | SLO | 103.8 | 105.3 | 103.8 | 104.2 | 104.3 | 102.5 | 623.9 | |||||||||||||||||||||||
28 | 1832 | SALYOVA Beata | SVK | 104.6 | 103.3 | 104.3 | 104.4 | 105.1 | 102.2 | 623.9 | |||||||||||||||||||||||
29 | 1799 | STARK Franziska | SUI | 102.7 | 104.4 | 105.0 | 104.1 | 103.3 | 104.2 | 623.7 | |||||||||||||||||||||||
30 | 1430 | TOMA Dorina | HUN | 104.5 | 102.5 | 104.2 | 104.5 | 103.9 | 104.1 | 623.7 | |||||||||||||||||||||||
31 | 1766 | HAVRAN Alexsandra | SRB | 103.6 | 105.0 | 104.2 | 103.4 | 103.6 | 103.9 | 623.7 | |||||||||||||||||||||||
32 | 1293 | BORDET Jade | FRA | 103.0 | 103.1 | 104.2 | 106.5 | 103.0 | 103.7 | 623.5 | |||||||||||||||||||||||
33 | 1008 | HOFMANN Olivia | AUT | 102.6 | 104.7 | 105.2 | 104.4 | 103.5 | 103.1 | 623.5 | |||||||||||||||||||||||
34 | 1371 | JANSSEN Anna | GER | 103.6 | 103.7 | 103.9 | 104.7 | 103.0 | 104.5 | 623.4 | |||||||||||||||||||||||
35 | 1136 | GUSTIN Valentina | CRO | 104.7 | 105.6 | 103.8 | 103.1 | 102.8 | 103.1 | 623.1 | |||||||||||||||||||||||
36 | 1224 | NIELSEN Anna | DEN | 105.6 | 103.6 | 104.4 | 102.9 | 103.7 | 102.9 | 623.1 | |||||||||||||||||||||||
37 | 1436 | DARYANTI Monica | INA | 101.7 | 105.0 | 105.2 | 103.3 | 104.3 | 103.4 | 622.9 | |||||||||||||||||||||||
38 | 1785 | VUKASINOVIC Sanja | SRB | 105.1 | 103.7 | 104.1 | 103.4 | 103.3 | 103.3 | 622.9 | |||||||||||||||||||||||
39 | 1441 | SALSABELA Khairunnisa | INA | 102.8 | 103.4 | 103.9 | 104.5 | 105.1 | 103.2 | 622.9 | |||||||||||||||||||||||
40 | 1471 | KHEDMATI Najmeh | IRI | 103.1 | 104.1 | 103.7 | 102.5 | 103.6 | 105.7 | 622.7 | |||||||||||||||||||||||
41 | 1793 | CHRISTEN Nina | SUI | 102.8 | 104.3 | 103.7 | 102.4 | 104.7 | 104.6 | 622.5 | |||||||||||||||||||||||
42 | 1454 | MOUDGIL Anjum | IND | 104.1 | 104.2 | 104.3 | 101.8 | 103.7 | 104.2 | 622.3 | |||||||||||||||||||||||
43 | 1829 | NOVOTNA Kamila | SVK | 104.4 | 102.2 | 105.2 | 104.2 | 102.5 | 103.8 | 622.3 | |||||||||||||||||||||||
44 | 1099 | RIZOVA Tanya | BUL | 103.0 | 105.1 | 102.7 | 103.7 | 103.9 | 103.7 | 622.1 | |||||||||||||||||||||||
45 | 1690 | BOLDINOVA Daria | RUS | 103.7 | 103.1 | 102.4 | 104.1 | 104.4 | 104.3 | 622.0 | |||||||||||||||||||||||
46 | 1663 | SZUTKO Aleksandra | POL | 103.8 | 102.4 | 103.9 | 103.2 | 104.7 | 104.0 | 622.0 | |||||||||||||||||||||||
47 | 1442 | TOYYIBA Vidya Rafika Rahmatan | INA | 102.4 | 104.1 | 103.1 | 103.2 | 105.7 | 103.5 | 622.0 | |||||||||||||||||||||||
48 | 1699 | GALASHINA Anastasiia | RUS | 103.2 | 103.8 | 104.1 | 102.8 | 104.7 | 103.4 | 622.0 | |||||||||||||||||||||||
49 | 1920 | WEISZ Alison Marie | USA | 104.6 | 105.4 | 103.6 | 103.1 | 102.0 | 103.3 | 622.0 | |||||||||||||||||||||||
50 | 1884 | KALNYSH Natallia | UKR | 102.1 | 103.0 | 105.6 | 103.6 | 103.9 | 103.5 | 621.7 | |||||||||||||||||||||||
51 | 1484 | ENGLER Tal | ISR | 103.4 | 102.7 | 105.0 | 104.6 | 101.6 | 104.3 | 621.6 | |||||||||||||||||||||||
52 | 1217 | HERSKIND Christina | DEN | 104.9 | 103.7 | 102.8 | 103.3 | 103.3 | 103.5 | 621.5 | |||||||||||||||||||||||
53 | 1194 | SAROUNOVA Nikola | CZE | 105.1 | 101.6 | 104.2 | 103.9 | 102.1 | 104.5 | 621.4 | |||||||||||||||||||||||
54 | 1733 | BENCINA Sonja | SLO | 102.8 | 102.6 | 103.9 | 103.9 | 103.8 | 104.3 | 621.3 | |||||||||||||||||||||||
55 | 1461 | VALARIVAN Elavenil | IND | 104.5 | 105.1 | 105.1 | 103.9 | 103.4 | 99.2 | 621.2 | A 2 | ||||||||||||||||||||||
56 | 1204 | THURNWALDOVA Sabina | CZE | 104.1 | 102.9 | 104.1 | 102.5 | 104.8 | 102.5 | 620.9 | |||||||||||||||||||||||
57 | 1809 | DEMJEN PESKOVA Daniela | SVK | 104.5 | 102.5 | 105.0 | 101.2 | 105.2 | 102.3 | 620.7 | |||||||||||||||||||||||
58 | 1848 | KARLSSON Amanda Josefine | SWE | 101.3 | 103.5 | 103.9 | 103.8 | 103.4 | 104.6 | 620.5 | |||||||||||||||||||||||
59 | 1905 | SUKHORUKOVA Viktoriya | UKR | 104.4 | 103.5 | 104.7 | 102.2 | 103.4 | 102.3 | 620.5 | |||||||||||||||||||||||
60 | 1882 | ILINA Anna | UKR | 104.5 | 104.1 | 105.7 | 102.4 | 102.1 | 101.6 | 620.4 | |||||||||||||||||||||||
61 | 1308 | GIRARD Agathe Cecile Camille | FRA | 103.6 | 103.7 | 103.8 | 101.9 | 103.4 | 103.9 | 620.3 | |||||||||||||||||||||||
62 | 1318 | MATTE Romane | FRA | 101.2 | 103.0 | 104.6 | 103.7 | 104.1 | 103.5 | 620.1 | |||||||||||||||||||||||
63 | 1174 | BRABCOVA Aneta | CZE | 102.8 | 104.5 | 103.0 | 104.8 | 102.4 | 102.5 | 620.0 | |||||||||||||||||||||||
64 | 1009 | KOECK Rebecca | AUT | 103.2 | 102.3 | 104.5 | 103.2 | 103.5 | 103.2 | 619.9 | |||||||||||||||||||||||
65 | 1389 | WEINDORF Larissa | GER | 104.0 | 103.1 | 103.7 | 104.2 | 101.8 | 103.1 | 619.9 | |||||||||||||||||||||||
66 | 1816 | HYBLEROVA Jana | SVK | 103.1 | 104.4 | 103.9 | 102.7 | 103.0 | 102.5 | 619.6 | |||||||||||||||||||||||
67 | 1274 | HYRKAS Emmi | FIN | 102.7 | 100.8 | 104.5 | 104.2 | 102.9 | 104.3 | 619.4 | |||||||||||||||||||||||
68 | 1654 | KOCHANSKA Natalia | POL | 103.6 | 101.8 | 102.0 | 104.1 | 104.5 | 103.4 | 619.4 | |||||||||||||||||||||||
69 | 1437 | DHIYAANISA Audrey Zahra | INA | 103.8 | 102.4 | 103.3 | 103.0 | 102.6 | 104.1 | 619.2 | |||||||||||||||||||||||
70 | 1219 | JACOBI Christine | DEN | 102.9 | 103.0 | 103.9 | 103.9 | 104.1 | 101.2 | 619.0 | |||||||||||||||||||||||
71 | 1058 | MARTYNOVA Maria | BLR | 103.0 | 100.0 | 103.4 | 104.3 | 104.4 | 103.7 | 618.8 | |||||||||||||||||||||||
72 | 1216 | GRUNDSOEE Stephanie Laura Scurrah | DEN | 103.0 | 102.8 | 102.4 | 102.8 | 103.8 | 103.9 | 618.7 | |||||||||||||||||||||||
73 | 1439 | KUSUMAWARDANI Diaz | INA | 100.8 | 103.0 | 101.4 | 102.9 | 105.2 | 105.3 | 618.6 | |||||||||||||||||||||||
74 | 1503 | GAMBARO Barbara | ITA | 104.5 | 103.4 | 99.3 | 103.1 | 103.3 | 105.0 | 618.6 | |||||||||||||||||||||||
75 | 1069 | MEYER Geovana | BRA | 99.7 | 104.5 | 102.4 | 105.5 | 103.1 | 103.3 | 618.5 | |||||||||||||||||||||||
76 | 1669 | MERCADO MARTINEZ Yarimar | PUR | 101.8 | 103.9 | 104.5 | 102.8 | 101.5 | 103.7 | 618.2 | |||||||||||||||||||||||
77 | 1800 | ZUEGER Muriel | SUI | 102.1 | 103.2 | 103.8 | 103.1 | 103.6 | 102.4 | 618.2 | |||||||||||||||||||||||
78 | 1742 | JEROVSEK Klavdija | SLO | 101.5 | 103.9 | 102.2 | 104.3 | 102.3 | 103.8 | 618.0 | |||||||||||||||||||||||
79 | 1141 | PEJCIC Snjezana | CRO | 102.9 | 102.6 | 103.1 | 104.4 | 103.5 | 101.3 | 617.8 | |||||||||||||||||||||||
80 | 1179 | FOISTOVA Nikola | CZE | 103.7 | 104.3 | 101.4 | 103.8 | 101.3 | 103.2 | 617.7 | |||||||||||||||||||||||
81 | 1679 | MOLNAR Eliza Alexandra | ROU | 102.2 | 101.4 | 103.1 | 104.1 | 104.6 | 102.2 | 617.6 | |||||||||||||||||||||||
82 | 1846 | JOHANSSON Isabelle | SWE | 102.8 | 102.0 | 102.3 | 103.0 | 104.9 | 101.8 | 616.8 | |||||||||||||||||||||||
83 | 1750 | MEDVED Teja | SLO | 103.5 | 104.4 | 102.1 | 100.4 | 102.2 | 103.7 | 616.3 | |||||||||||||||||||||||
84 | 1175 | BRABCOVA Karolina | CZE | 101.7 | 104.1 | 103.5 | 102.5 | 101.0 | 103.4 | 616.2 | |||||||||||||||||||||||
85 | 1073 | SOUSA Andressa Tamires | BRA | 101.5 | 101.9 | 102.5 | 103.6 | 102.7 | 103.5 | 615.7 | |||||||||||||||||||||||
86 | 1892 | LESKIV Lessia | UKR | 102.0 | 102.4 | 104.8 | 101.2 | 99.7 | 104.1 | 614.2 | |||||||||||||||||||||||
87 | 1827 | NAKATOVA Zuzana | SVK | 102.3 | 100.3 | 102.9 | 102.5 | 100.6 | 104.6 | 613.2 | |||||||||||||||||||||||
88 | 1614 | MILICKOVIC Andela | MNE | 103.9 | 102.5 | 100.5 | 104.3 | 100.5 | 101.4 | 613.1 | |||||||||||||||||||||||
89 | 1081 | ALDOSARI Sara | BRN | 100.8 | 103.1 | 102.9 | 102.7 | 100.6 | 101.9 | 612.0 | |||||||||||||||||||||||
90 | 1246 | SHABAN Alzahraa | EGY | 101.4 | 102.6 | 102.4 | 101.2 | 101.3 | 103.0 | 611.9 | |||||||||||||||||||||||
91 | 1045 | ARNAUTOVIC Aida | BIH | 101.5 | 103.9 | 100.2 | 101.5 | 101.6 | 101.6 | 610.3 | |||||||||||||||||||||||
92 | 1592 | MOJSOVSKA Anastasija | MKD | 101.7 | 103.3 | 100.1 | 102.3 | 101.0 | 101.6 | 610.0 | |||||||||||||||||||||||
93 | 1046 | BASARIC Aja | BIH | 102.0 | 100.3 | 100.5 | 101.7 | 101.4 | 103.6 | 609.5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |