Osijek, Croatia
22 Jun - 03 Jul 2021
30 Jun 2021, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1514 | STANCO Silvana | ITA | 24 | 25 | 22 | 25 | 24 | 120 | ![]() | ||||||||||||||||||
2 | 1509 | ROSSI Jessica | ITA | 22 | 25 | 23 | 24 | 23 | 117 | ![]() | ||||||||||||||||||
3 | 1834 | SPOTAKOVA Jana | SVK | 22 | 23 | 24 | 23 | 24 | 116 | ![]() | ||||||||||||||||||
4 | 1339 | HALL Lucy Charlotte | GBR | 25 | 22 | 21 | 25 | 21 | 114 | +2 | ![]() | |||||||||||||||||
5 | 1341 | HEGARTY Kirsty | GBR | 23 | 24 | 21 | 23 | 23 | 114 | +1 | ![]() | |||||||||||||||||
6 | 1377 | MURCHE Kathrin | GER | 22 | 24 | 22 | 23 | 23 | 114 | +0+1 | ![]() | |||||||||||||||||
7 | 1348 | WIXEY Sarah | GBR | 23 | 22 | 25 | 22 | 22 | 114 | +0+0+5 | ![]() | |||||||||||||||||
8 | 1718 | SAVELEVA Iuliia | RUS | 23 | 21 | 22 | 24 | 24 | 114 | +0+0+4 | ![]() | |||||||||||||||||
9 | 1719 | SEMIANOVA Daria | RUS | 23 | 24 | 22 | 20 | 24 | 113 | ![]() | ||||||||||||||||||
10 | 1510 | SESSA Erica | ITA | 21 | 24 | 22 | 23 | 23 | 113 | ![]() | ||||||||||||||||||
11 | 1648 | BERNAL Sandra | POL | 24 | 22 | 22 | 23 | 22 | 113 | ![]() | ||||||||||||||||||
12 | 1299 | COUET Adeline | FRA | 22 | 23 | 25 | 20 | 22 | 112 | ![]() | ||||||||||||||||||
13 | 1254 | GALVEZ Fatima | ESP | 21 | 21 | 24 | 25 | 21 | 112 | ![]() | ||||||||||||||||||
14 | 1707 | KNIAZEVA Polina | RUS | 22 | 22 | 22 | 22 | 23 | 111 | ![]() | ||||||||||||||||||
15 | 1283 | VEROMAA Mopsi | FIN | 24 | 20 | 22 | 22 | 23 | 111 | ![]() | ||||||||||||||||||
16 | 1346 | SEWARD Ellie | GBR | 21 | 23 | 22 | 23 | 22 | 111 | ![]() | ||||||||||||||||||
17 | 1160 | KONSTANTINIDOU Georgia | CYP | 22 | 22 | 22 | 22 | 22 | 110 | ![]() | ||||||||||||||||||
18 | 1826 | MOLNAROVA Nikola | SVK | 19 | 22 | 23 | 23 | 22 | 109 | ![]() | ||||||||||||||||||
19 | 1271 | ANTIKAINEN Noora | FIN | 21 | 22 | 21 | 23 | 22 | 109 | ![]() | ||||||||||||||||||
20 | 1324 | RECASENS Loemy | FRA | 23 | 22 | 19 | 20 | 24 | 108 | ![]() | ||||||||||||||||||
21 | 1182 | HRDLICKOVA Zina | CZE | 22 | 25 | 21 | 19 | 21 | 108 | ![]() | ||||||||||||||||||
22 | 1386 | VALDORF Bettina | GER | 21 | 21 | 20 | 22 | 23 | 107 | ![]() | ||||||||||||||||||
23 | 1748 | MACEK Jasmina | SLO | 22 | 23 | 20 | 19 | 23 | 107 | ![]() | ||||||||||||||||||
24 | 1840 | VARGOVA Veronika | SVK | 19 | 23 | 21 | 22 | 22 | 107 | ![]() | ||||||||||||||||||
25 | 1209 | ZAVISKOVA Tereza | CZE | 23 | 21 | 21 | 21 | 21 | 107 | ![]() | ||||||||||||||||||
26 | 1280 | MAKELA-NUMMELA Satu | FIN | 19 | 22 | 23 | 23 | 20 | 107 | ![]() | ||||||||||||||||||
27 | 1723 | SUBBOTINA Ekaterina | RUS | 21 | 20 | 24 | 19 | 22 | 106 | ![]() | ||||||||||||||||||
28 | 1342 | HOLLANDS Charlotte | GBR | 22 | 21 | 23 | 20 | 20 | 106 | ![]() | ||||||||||||||||||
29 | 1407 | SOTO ABRIL Ana Waleska | GUA | 19 | 22 | 21 | 21 | 22 | 105 | ![]() | ||||||||||||||||||
30 | 1108 | NATTRASS Susan | CAN | 20 | 21 | 19 | 21 | 23 | 104 | ![]() | ||||||||||||||||||
31 | 1822 | KORTISOVA Emma | SVK | 22 | 23 | 20 | 20 | 18 | 103 | ![]() | ||||||||||||||||||
32 | 1421 | JONA Bernadett | HUN | 21 | 19 | 19 | 21 | 22 | 102 | ![]() | ||||||||||||||||||
33 | 1900 | OKHOTSKA Olena | UKR | 22 | 19 | 21 | 19 | 21 | 102 | ![]() | ||||||||||||||||||
34 | 1680 | SAIZU Diana | ROU | 22 | 17 | 21 | 21 | 19 | 100 | ![]() | ||||||||||||||||||
35 | 1185 | KUCEROVA Lea | CZE | 14 | 19 | 22 | 22 | 21 | 98 | ![]() | ||||||||||||||||||
36 | 1187 | MRNOVA Adela | CZE | 19 | 15 | 20 | 21 | 19 | 94 | ![]() | ||||||||||||||||||
37 | 1036 | LECOCQ Axana | BEL | 19 | 14 | 17 | 21 | 21 | 92 | ![]() | ||||||||||||||||||
38 | 1880 | BULHAKOVA Nadiia | UKR | 17 | 20 | 18 | 22 | 14 | 91 | ![]() | ||||||||||||||||||
1566 | BASSIL Ray | LBN | DNS | |||||||||||||||||||||||||
1380 | QUOOSS Katrin | GER | DNS | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |