Suhl, Germany
19 - 27 May 2025
21 May 2025, Start time 09:00
Pos | Bib No | Name | NOC Code | Total | Remarks | ||||
1 | 1549 | SABEKOVA Diana | KAZ | ||||||
2 | 1641 | TRUBILOWICZ Iga | POL | ||||||
3 | 1518 | NEMBER Arianna | ITA | ||||||
4 | 1168 | LUSKOVA Eliska | CZE | ||||||
5 | 1437 | SISODIYA Mohika | IND | ||||||
6 | 1714 | SHULIAK Kseniia | AIN | ||||||
1 | 1164 | FUKOVA Simona | CZE | ||||||
2 | 1720 | ZAITSEVA Varvara | AIN | ||||||
3 | 1444 | TIWARI Vanshika | IND | ||||||
4 | 1341 | HETTMER Annabella | GER | ||||||
5 | 1296 | RUSSELL Madeleine Zarina | GBR | ||||||
6 | 1520 | RUTA Eleonora | ITA | ||||||
1 | 1878 | BARTYSHEVA Oleksandra | UKR | ||||||
2 | 1162 | BRAVENCOVA Natalie | CZE | ||||||
3 | 1879 | BARTYSHEVA Valeriia | UKR | ||||||
4 | 1344 | MIDDEL Luise | GER | ||||||
5 | 1288 | BODLEY-SCOTT Phoebe | GBR | ||||||
6 | 1421 | DHILLON Raiza | IND | ||||||
1 | 1171 | MLIKOVA Tereza | CZE | ||||||
2 | 1545 | BASHAROVA Lidiya | KAZ | ||||||
3 | 1701 | ATAMANENKO Olesia | AIN | ||||||
4 | 1338 | BUNDAN Emilie | GER | ||||||
5 | 1292 | LANGTON Sophie Isabelle | GBR | ||||||
6 | 1718 | USMANOVA Anastasiia | AIN | ||||||
1 | 1884 | PYVOVAROVA Ielyzaveta | UKR | ||||||
2 | 1433 | RATHORE Yashasvi | IND | ||||||
3 | 1642 | WLODARCZYK Wiktoria Anna | POL | ||||||
4 | 1670 | AL-ANSARI Aisha Ahmed | QAT | ||||||
5 | 1172 | MORAVCOVA Valerie | CZE | ||||||
6 | 1355 | WINDMANN Kaja | GER | ||||||
| |||||||||
View as PDF |