16 Apr 2025, Start time 09:15
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||||
| 2 | 1117 | MA Qianke | CHN | ||||||||
| 3 | 1149 | ZHANG Yifan | CHN | ||||||||
| 6 | 1406 | YUNUSMETOVA Irina | KAZ | ||||||||
| 7 | 1417 | RAKHIMZHAN Valeriy | KAZ | ||||||||
| 10 | 1345 | SURUCHI Inder Singh | IND | ||||||||
| 11 | 1350 | CHAUDHARY Saurabh | IND | ||||||||
| 13 | 1400 | POPELOVA Valeriya | KAZ | ||||||||
| 14 | 1410 | IMANKULOV Eldar | KAZ | ||||||||
| 16 | 1288 | FIGUEROA OCHOA Stefany Yoselin Viviana | GUA | ||||||||
| 17 | 1295 | CASTILLO AGUILAR Jose Pablo Vidal | GUA | ||||||||
| 19 | 1461 | ESPINOZA Ainoha | PER | ||||||||
| 20 | 1477 | CARRILLO Marko | PER | ||||||||
| 22 | 1229 | PEREZ PENA Andrea | ECU | ||||||||
| 23 | 1230 | CUEVA CORDOVA Yautung Boanerges | ECU | ||||||||
| 25 | 1518 | GRANELL SANTANA Abigail | PUR | ||||||||
| 26 | 1523 | MEDINA Javier | PUR | ||||||||
| 28 | 1127 | YAO Qianxun | CHN | ||||||||
| 29 | 1133 | HU Kai | CHN | ||||||||
| 32 | 1327 | BHAKER Manu | IND | ||||||||
| 33 | 1365 | SINGH Ravinder | IND | ||||||||
| 35 | 1501 | MARRACHO Filipa | POR | ||||||||
| 36 | 1502 | CARAPINHA Tiago Miguel | POR | ||||||||
| 38 | 1517 | FIGUEROA DEL VALLE Andrea Eleonor | PUR | ||||||||
| 39 | 1525 | VEGA Michael | PUR | ||||||||
| 41 | 1289 | LINARES MONTOYA Kimberly Nohely | GUA | ||||||||
| 42 | 1296 | JIMENEZ Y JIMENEZ Albino | GUA | ||||||||
| 45 | 1465 | JILAPA Deysi | PER | ||||||||
| 46 | 1492 | ULLILEN SICCHA Jose Manrrique | PER | ||||||||
| 48 | 1500 | CASTELAO Joana | POR | ||||||||
| 49 | 1503 | COLACO FERREIRA Fernando | POR | ||||||||
| 51 | 1063 | ALVES Marina | BRA | ||||||||
| 52 | 1073 | WU Felipe Almeida | BRA | ||||||||
| |||||||||||
| View as PDF |