10 Nov 2025, Start time 17:30
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| A | 1535 | MALDINI Federico Nilo | ITA | ||||||
| B | 1049 | ZECHMEISTER Richard | AUT | ||||||
| C | 1491 | TOMAR Varun | IND | ||||||
| D | 1148 | HU Kai | CHN | ||||||
| E | 2032 | KOROSTYLOV Pavlo | UKR | ||||||
| F | 1401 | REITZ Christian | GER | ||||||
| G | 1478 | RANA Samrat | IND | ||||||
| H | 1847 | ARISTARKHOV Anton | AIN | ||||||
| |||||||||
| View as PDF |