31 Jul 2025, Start time 13:15
FP | Bib No | Name | NOC Code | Total | Remarks | ||||
A | 1446 | LEPAGE Sacha | FRA | ||||||
B | 2097 | JOHANSSON Jesper | SWE | ||||||
C | 1555 | KARL Alexander | GER | ||||||
D | 1828 | OESTLI Jens | NOR | ||||||
E | 1424 | AUFRERE Romain | FRA | ||||||
F | 1870 | SAJDAK Wiktor | POL | ||||||
G | 1031 | ENTNER Patrick | AUT | ||||||
H | 1857 | GOLISZEK Jakub | POL | ||||||
| |||||||||
View as PDF |