Historical Results

Medal Standing Olympic Events by NOC individual

Rank Nation Year
Gold
Silver
Bronze
Total
1 USA - United States of America 1896-2021 42 28 23 93
2 CHN - People's Republic of China 1984-2021 24 16 25 65
3 URS - Soviet Union 1952-1988 17 15 17 49
4 ITA - Italy 1932-2021 16 16 11 43
5 SWE - Sweden 1908-2016 10 16 13 39
6 FRA - France 1900-2021 10 11 7 28
7 GER - Germany 1912-2016 10 9 4 23
8 GBR - Great Britain 1908-2021 9 10 15 34
9 NOR - Norway 1900-2008 9 3 10 22
10 RUS - Russian Federation 1996-2016 7 13 11 31
11 KOR - Republic of Korea 1988-2021 7 9 1 17
12 HUN - Hungary 1912-2004 7 3 7 17
13 ROU - Romania 1952-2012 6 4 5 15
14 SUI - Switzerland 1900-2021 5 6 7 18
15 EUN - Unified Team of Former Soviet Union 1992 5 2 1 8
16 AUS - Australia 1984-2016 5 1 5 11
17 BUL - Bulgaria 1964-2021 4 7 6 17
18 FIN - Finland 1912-2008 4 6 6 16
19 FRG - Federal Republic of Germany 1968-1988 4 4 3 11
20 POL - Poland 1936-2012 4 3 5 12
21 GRE - Greece 1896-2016 4 3 4 11
22 TCH - Czechoslovakia 1956-1992 4 3 2 9
23 UKR - Ukraine 2000-2016 4 2 2 8
24 CAN - Canada 1908-1984 4 1 1 6
25 GDR - German Democratic Republic 1968-1988 3 8 5 16
26 CZE - Czech Republic 1996-2021 3 4 4 11
27 YUG - Yugoslavia 1988-2000 3 1 2 6
28 DEN - Denmark 1896-2021 2 11 4 17
29 ROC - Russian Olympic Committee 2021 2 3 1 6
30 CRO - Croatia 2008-2016 2   1 3
31 AUT - Austria 1960-2004 1 2 5 8
32 BLR - Belarus 1996-2012 1 2 4 7
33 BEL - Belgium 1900-2012 1 2 3 6
33 JPN - Japan 1960-1992 1 2 3 6
33 SVK - Slovakia 1996-2021 1 2 3 6
36 IND - India 2004-2012 1 2 1 4
37 BRA - Brazil 1920-2016 1 2   3
37 PER - Peru 1948-1992 1 2   3
39 CUB - Cuba 1980-2021 1 1 3 5
40 VIE - Vietnam 2016 1 1   2
41 AZE - Azerbaijan 2000-2004 1   2 3
41 PRK - Democratic People's Republic of Korea 1972-2016 1   2 3
41 SLO - Slovenia 2000-2012 1   2 3
44 EUA - United Team of Germany 1960 1   1 2
44 IOA - Independent Olympic Athletes 2016 1   1 2
46 IRI - Islamic Republic of Iran 2021 1     1
46 LTU - Lithuania 2000 1     1
46 UAE - United Arab Emirates 2004 1     1
49 SRB - Serbia 2012-2021   2 2 4
50 ESP - Spain 1952-2004   2 1 3
50 KAZ - Kazakhstan 1996   2 1 3
52 COL - Colombia 1972-1984   2   2
53 IOP - Independent Olympic Participants 1992   1 2 3
54 MGL - Mongolia 1992-2008   1 1 2
54 NZL - New Zealand 1968-2016   1 1 2
56 ARG - Argentina 1948   1   1
56 CHI - Chile 1988   1   1
56 LAT - Latvia 1992   1   1
56 MDA - Republic of Moldova 2000   1   1
56 MEX - Mexico 1932   1   1
56 NED - Netherlands 1976   1   1
56 POR - Portugal 1976   1   1
56 SCG - Serbia and Montenegro 2004   1   1
64 KUW - Kuwait 2000-2021     3 3
65 GEO - Georgia 2008     1 1
65 QAT - Qatar 2012     1 1
65 RSS - Russia 1912     1 1
65 SMR - San Marino 2021     1 1
65 VEN - Venezuela 1960     1 1
      254 255 254 763

OG 1900 Paris (FRA): 2 BRONZE medals in "300M RIFLE 3 POSITIONS MEN" - OESTMO Ole (NOR) and VAN ASBROECK Paul (BEL)
OG 1900 Paris (FRA): 2 SILVER medals in "300M FREE RIFLE KNEELING 40 SHOTS MEN" - KELLENBERGER Emil (SUI) and NIELSEN Anders Peter (DEN)
OG 1900 Paris (FRA): No BRONZE medal in "300M FREE RIFLE KNEELING 40 SHOTS MEN"
OG 1976 Montreal (CAN): SILVER medal to female shooter MURDOCK Margaret (USA) in "50M RIFLE 3 POSITIONS MEN" (open)
OG 1992 Barcelona (ESP): GOLD medal to female shooter ZHANG Shan (CHN) in "SKEET MEN" (open)
YUG refers also to athletes who continued to compete as Yugoslavia in 1996 and 2000 following the dissolution of the Socialist Federal Republic of Yugoslavia
 

ISSF Partners