Historical Results

Multi-Medalists Olympic Games WOMEN individual SHOTGUN

Rank
Name NOC Year
Gold
Silver
Bronze
Total
Events
1 RHODE Kimberly USA 1996;2000;2004;2008;2012;2016 3 1 2 6 DT120;SK75
2 REHAK STEFECEKOVA Zuzana SVK 2008;2012;2021 1 2   3 TR125W;TR75
3 BACOSI Diana ITA 2016;2021 1 1   2 SK125W;SK75
3 CAINERO Chiara ITA 2008;2016 1 1   2 SK75
5 IGALY Diana HUN 2000;2004 1   1 2 SK75
5 MEFTAKHETDINOVA Zemfira AZE 2000;2004 1   1 2 SK75
7 BALOGH Suzanne AUS 2004 1     1 TR75
7 ENGLISH Amber USA 2021 1     1 SK125W
7 GUDZINEVICIUTE Daina LTU 2000 1     1 TR75
7 HANSEN Pia SWE 2000 1     1 DT120
7 MAKELA-NUMMELA Satu FIN 2008 1     1 TR75
7 ROSSI Jessica ITA 2012 1     1 TR75
7 SKINNER Catherine AUS 2016 1     1 TR75
7 ZHANG Shan CHN 1992 1     1 SK
15 WEI Ning CHN 2004;2012   2   2 SK75
16 LEE Bo Na KOR 2004   1 1 2 DT120;TR75
16 REAU Delphine FRA 2000;2012   1 1 2 TR75
18 BROWNING Kayle USA 2021   1   1 TR125W
18 DEMINA Svetlana RUS 2000   1   1 SK75
18 GELISIO Deborah ITA 2000   1   1 DT120
18 KIERMAYER Susanne GER 1996   1   1 DT120
18 QUINTANAL Maria ESP 2004   1   1 TR75
18 ROONEY Natalie NZL 2016   1   1 TR75
24 COGDELL Corey USA 2008;2016     2 2 TR75
24 GAO E CHN 2000;2004     2 2 DT120;TR75
26 BARTEKOVA Danka SVK 2012     1 1 SK75
26 BRINKER Christine GER 2008     1 1 SK75
26 HUDDLESTON Deserie AUS 1996     1 1 DT120
26 PERILLI Alessandra SMR 2021     1 1 TR125W
26 WEI Meng CHN 2021     1 1 SK125W
        16 15 15 46

OG 1992 Barcelona (ESP): GOLD medal to female shooter ZHANG Shan (CHN) in "SKEET MEN" (open)
BRINKER Christine (GER) - married name: WENZEL
REAU Delphine (FRA) - maiden name: RACINET
REHAK STEFECEKOVA Zuzana (SVK) - maiden name: STEFECEKOVA
 

ISSF Partners