Historical Results

Medal Standing World Cups by NATION

Rank Nation Year
Gold
Silver
Bronze
Total
1 CHN - People's Republic of China 1986-2023 338 301 246 885
2 USA - United States of America 1986-2024 226 206 202 634
3 ITA - Italy 1986-2024 204 168 177 549
4 GER - Germany 1991-2024 175 131 169 475
5 RUS - Russian Federation 1993-2022 159 192 161 512
6 URS - Soviet Union 1986-1991 97 83 70 250
7 FRA - France 1986-2024 81 67 75 223
8 BUL - Bulgaria 1986-2024 80 73 58 211
9 KOR - Republic of Korea 1986-2024 74 63 97 234
10 IND - India 1986-2024 72 61 60 193
11 HUN - Hungary 1986-2024 61 72 66 199
12 CZE - Czech Republic 1993-2024 61 56 64 181
13 AUS - Australia 1986-2024 53 50 53 156
14 YUG - Yugoslavia 1986-2000 46 27 23 96
15 SVK - Slovakia 1995-2024 44 29 37 110
16 NOR - Norway 1986-2024 38 46 49 133
17 GBR - Great Britain 1986-2024 37 35 28 100
18 UKR - Ukraine 1993-2023 36 52 51 139
19 BLR - Belarus 1993-2021 34 29 41 104
20 ESP - Spain 1986-2024 33 49 49 131
21 SRB - Serbia 2007-2024 32 33 29 94
22 KAZ - Kazakhstan 1993-2024 28 31 35 94
23 GDR - German Democratic Republic 1986-1990 28 18 19 65
24 CRO - Croatia 1993-2023 25 19 25 69
25 JPN - Japan 1986-2023 24 23 23 70
26 POL - Poland 1986-2024 23 47 41 111
27 SUI - Switzerland 1986-2024 23 28 33 84
28 FIN - Finland 1986-2023 22 26 39 87
29 AUT - Austria 1986-2023 21 31 41 93
30 DEN - Denmark 1987-2023 20 26 21 67
31 TCH - Czechoslovakia 1986-1992 19 28 15 62
32 FRG - Federal Republic of Germany 1986-1990 19 17 22 58
33 SLO - Slovenia 1992-2022 18 15 16 49
34 SWE - Sweden 1986-2024 17 31 28 76
35 CUB - Cuba 1986-2018 16 14 17 47
36 GRE - Greece 1990-2024 14 15 14 43
37 MGL - Mongolia 1996-2016 14 7 13 34
38 KUW - Kuwait 1993-2023 11 12 21 44
39 GEO - Georgia 1993-2024 10 13 9 32
40 ROU - Romania 1986-2023 9 24 18 51
41 CYP - Cyprus 1995-2023 9 20 13 42
42 ISR - Israel 1992-2023 9 13 13 35
43 POR - Portugal 1990-2023 9 12 11 32
44 TUR - Turkiye 1991-2024 8 13 13 34
45 IRI - Islamic Republic of Iran 2010-2023 8 5 10 23
46 COL - Colombia 1986-2003 7 9 6 22
47 SMR - San Marino 1988-2024 7 8 8 23
48 NED - Netherlands 1987-2005 6 7 8 21
49 CAN - Canada 1986-2005 5 9 11 25
50 BRA - Brazil 1987-2022 5 8 11 24
51 MEX - Mexico 1986-2024 5 6 7 18
52 EUN - Unified Team of Former Soviet Union 1992 5 5 7 17
53 UAE - United Arab Emirates 2000-2021 5 3 5 13
54 BEL - Belgium 1987-2017 4 10 6 20
55 IOP - Independent Olympic Participants 1993-1994 4 7 3 14
56 SGP - Singapore 2014-2023 4 4 10 18
57 ARG - Argentina 1989-2022 4 4 4 12
58 SCG - Serbia and Montenegro 2005-2006 4 3 1 8
59 THA - Thailand 1986-2022 3 19 8 30
60 TPE - Chinese Taipei 1991-2023 3 10 14 27
61 EGY - Egypt 1993-2024 3 5 6 14
62 GUA - Guatemala 1992-2022 2 5 3 10
63 UZB - Uzbekistan 1998-2023 2 4 1 7
64 ARM - Armenia 1993-2024 2 3 1 6
65 VIE - Vietnam 2013-2021 2 2 5 9
66 MLT - Malta 2005-2016 2 2   4
67 INA - Indonesia 2021-2023 2   5 7
68 CHI - Chile 1989-2023 1 5 3 9
69 QAT - Qatar 1997-2024 1 4 8 13
70 LAT - Latvia 1995-2024 1 3 8 12
71 EST - Estonia 1992-2021 1 3 1 5
71 LBN - Lebanon 2016-2022 1 3 1 5
73 PUR - Puerto Rico 1986-2022 1 2 1 4
74 FIJ - Fiji 2001-2003 1 1 1 3
74 IRL - Ireland 1998-2007 1 1 1 3
76 PER - Peru 1986-2022 1   3 4
77 LUX - Luxembourg 1996-2018 1   1 2
78 LTU - Lithuania 2009 1     1
79 AZE - Azerbaijan 1994-2023   7 8 15
80 MAS - Malaysia 1986-2013   3   3
81 NZL - New Zealand 1997-2019   2 4 6
82 PRK - Democratic People's Republic of Korea 2006-2014   2 2 4
83 MDA - Republic of Moldova 1995-1997   2   2
84 DOM - Dominican Republic 2009-2013   1 1 2
85 MYA - Myanmar 2015   1   1
86 BRN - Bahrain 2023     1 1
86 HKG - Hong Kong, China 1986     1 1
      2482 2484 2490 7456

WC 1992 Lonato (ITA): 2 SILVER MEDALS in "SKEET MEN" - JENSEN Harald (NOR) and SCRIBANI ROSSI Luca (ITA)
WC 1992 Lonato (ITA): No BRONZE MEDAL in "SKEET MEN"
WC 1994 Havana (CUB): 2 SILVER MEDALS in "SKEET MEN" - COLORADO Jose Maria (ESP) and HEINRICH Jan-Henrik (GER)
WC 1994 Havana (CUB): No BRONZE MEDAL in "SKEET MEN"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "50M RIFLE 3 POSITIONS MEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "10M AIR PISTOL MEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "25M RAPID FIRE PISTOL MEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "10M AIR PISTOL WOMEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "25M PISTOL WOMEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "TRAP WOMEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "SKEET WOMEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "25M RAPID FIRE PISTOL MIXED TEAM"
WC 2022 Cairo (EGY): 2 BRONZE MEDALS in "10M AIR RIFLE MIXED TEAM"
WC 2022 Cairo (EGY): 2 BRONZE MEDALS in "10M AIR PISTOL MIXED TEAM"
WC 2022 Nicosia (CYP): 2 BRONZE MEDALS in "TRAP MIXED TEAM"
WC 2022 Nicosia (CYP): 2 BRONZE MEDALS in "SKEET MIXED TEAM"
WC 2022 Lima (PER): 2 BRONZE MEDALS in "TRAP MIXED TEAM"
WC 2022 Lima (PER): 2 BRONZE MEDALS in "SKEET MIXED TEAM"
WC 2022 Lima (PER): No BRONZE MEDAL in "SKEET WOMEN TEAM"
WC 2022 Rio de Janeiro (BRA): 2 BRONZE MEDALS in "10M AIR RIFLE MIXED TEAM"
WC 2022 Rio de Janeiro (BRA): 2 BRONZE MEDALS in "10M AIR PISTOL MIXED TEAM"
WC 2022 Lonato (ITA): 2 BRONZE MEDALS in "TRAP MIXED TEAM"
WC 2022 Lonato (ITA): 2 BRONZE MEDALS in "SKEET MIXED TEAM"
WC 2022 Baku (AZE): 2 BRONZE MEDALS in "10M AIR RIFLE MIXED TEAM"
WC 2022 Baku (AZE): 2 BRONZE MEDALS in "10M AIR PISTOL MIXED TEAM"
WC 2022 Baku (AZE): 2 BRONZE MEDALS in "TRAP MIXED TEAM"
WC 2022 Baku (AZE): 2 BRONZE MEDALS in "SKEET MIXED TEAM"
WC 2022 Changwon (KOR): 2 BRONZE MEDALS in "10M AIR RIFLE MIXED TEAM"
WC 2022 Changwon (KOR): 2 BRONZE MEDALS in "10M AIR PISTOL MIXED TEAM"
WC 2022 Changwon (KOR): 2 BRONZE MEDALS in "TRAP MIXED TEAM"
WC 2022 Changwon (KOR): 2 BRONZE MEDALS in "SKEET MIXED TEAM"
WC 2022 Changwon (KOR): No BRONZE MEDAL in "TRAP WOMEN TEAM"
WC 2023 Jakarta (INA): 2 BRONZE MEDALS in "10M AIR RIFLE MIXED TEAM"
WC 2023 Jakarta (INA): 2 BRONZE MEDALS in "10M AIR PISTOL MIXED TEAM"
 

ISSF Partners