Historical Results

Multi-Medalists World Cups MEN individual PISTOL

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 SCHUMANN Ralf GER/GDR 1986-2012 39 7 10 56 RFP
2 DI DONNA Roberto ITA 1991-2001 19 7 7 33 AP60;FP
3 JIN Jongoh KOR 2003-2017 16 6 5 27 AP60;FP
4 REITZ Christian GER 2008-2023 14 11 8 33 AP60;RFP
5 WANG Yifu CHN 1986-2003 13 13 7 33 AP60;FP
6 DUMOULIN Franck FRA 1996-2010 11 7 5 23 AP60;FP
7 TAN Zongliang CHN 1993-2012 11 7 4 22 AP60;FP
8 BASINSKI Igor BLR/URS 1986-2002 11 4 6 21 AP60;FP
9 KOKOREV Boris RUS/EUN/URS 1987-2008 9 11 6 26 AP60;FP
10 KIRIAKOV Tanyu BUL 1986-2008 8 13 11 32 AP60;FP
11 NESTRUEV Mikhail RUS 1996-2009 8 3 6 17 AP60;FP
12 PYZHIANOV Sergei RUS/EUN/URS 1986-1997 7 12 8 27 AP60;FP
13 MIKEC Damir SRB 2009-2023 7 6 1 14 AP60;FP
14 OMELCHUK Oleh UKR 2007-2023 7 5 3 15 AP60;FP
15 MATSUDA Tomoyuki JPN 2008-2017 7 4 4 15 AP60;FP
16 XU Haifeng CHN 1986-1993 7 2 3 12 AP60;FP
17 TENK Martin CZE 1994-2005 6 5 5 16 AP60;FP
18 QUIQUAMPOIX Jean FRA 2015-2023 6 4 4 14 RFP
19 KLIMOV Alexei RUS 2005-2016 6 2 2 10 RFP
20 KUCHARCZYK Krzysztof POL 1989-1999 5 7 2 14 RFP
21 MILEV Emil USA/BUL 1991-2013 5 6 4 15 RFP
22 GONTCHAROV Vladimir RUS 1999-2014 5 5 10 20 AP60;FP
23 TOBAR Bernardo COL 1986-1996 5 3 3 11 AP60;FP;RFP
24 KUECHLER Anton SUI 1989-1991 5 2 1 8 RFP
25 LIN Zhongzai CHN 2005-2010 5     5 AP60;FP
26 ISAKOV Vladimir RUS 1995-2015 4 10 10 24 AP60;FP
27 VOKHMIANIN Vladimir KAZ/URS 1990-2002 4 6 7 17 RFP
28 SKANAKER Ragnar SWE 1986-1993 4 6 4 14 AP60;FP
29 XU Dan CHN 1994-2004 4 5 6 15 AP60;FP
30 COSTA Joao POR 2001-2017 4 5 5 14 AP60;FP
31 EDER Gernot GER/GDR 1986-1993 4 3 7 14 AP60;FP
32 POTTECK Uwe GER/GDR 1986-1997 4 3 4 11 AP60;FP
33 LI Yuehong CHN 2010-2023 4 2 2 8 RFP
34 LIN Junmin CHN 2017-2019 4 2   6 RFP
35 BULJUNG Erich USA 1987-1990 4 1 2 7 AP60;FP
36 BABII Sorin ROM 1986-2002 3 9 7 19 AP60;FP
37 ALIFIRENKO Sergei RUS 1996-2007 3 6 3 12 RFP
38 EKIMOV Leonid RUS 2006-2014 3 5 4 12 AP60;FP;RFP
38 ZHANG Penghui CHN 1998-2010 3 5 4 12 RFP
40 FAIT Vigilio ITA 1997-2008 3 4 3 10 AP60;FP
41 SCHNEIDER Hansrudolf SUI 1987-1991 3 4   7 RFP
42 RAI Jitu IND 2014-2018 3 3 3 9 AP60;FP
43 ZLATIC Andrija SRB 2011-2014 3 3 2 8 AP60;FP
44 BAUER-NEUMAIER Hans-Juergen GER 1991-1998 3 2 2 7 AP60;FP
45 CARRERA Pablo ESP 2013-2018 3 1 3 7 AP60;FP
46 SAURABH Chaudhary IND 2019-2022 3 1 2 6 AP60
46 SZARENSKI Daryl USA 1998-2010 3 1 2 6 AP60;FP
48 TUZINSKY Juraj SVK 2015-2024 3   2 5 AP60
49 GUCHSHA Vladimir KAZ 1997-2001 3   1 4 AP60;FP
50 PIETRZAK Jerzy POL 1986-2001 2 7 3 12 AP60;FP
51 BESSAGUET Clement FRA 2017-2023 2 5 1 8 RFP
52 SANDERSON Keith USA 2007-2016 2 4 2 8 RFP
53 KOPRINKOV Spas BUL 1991-1994 2 4 1 7 AP60;FP
54 PAPANITZ Zoltan HUN 1987-1999 2 3 3 8 AP60;FP
55 MC NALLY John USA 1987-1996 2 2 3 7 RFP
56 LEONHARD Daniel GER 1993-2000 2 2 2 6 RFP
56 SHI Xinglong CHN 2004-2009 2 2 2 6 AP60;FP
56 WANG Zhiwei CHN 2013-2016 2 2 2 6 AP60;FP
59 BRUNO Francesco ITA 2003-2011 2 2 1 5 FP
60 ZHANG Fusheng CHN 2013-2016 2 2   4 RFP
61 KUZMINS Afanasijs LAT/URS 1986-2003 2 1 5 8 AP60;RFP
62 HOANG Xuan Vinh VIE 2013-2017 2 1 4 7 AP60;FP
63 ZHANG Tian CHN 2005-2012 2 1 2 5 AP60;FP
64 SANZ CANCIO Francisco ESP 1988-1990 2 1 1 4 AP60;FP
64 TKACHOV Oleg UKR/URS 1986-2004 2 1 1 4 RFP
64 TOKAREV Viacheslav URS 1988-1989 2 1 1 4 AP60;FP;RFP
67 FELIZIA Daniel Cesar ARG 1989-2001 2 1   3 RFP
68 MELENTIEV Alexsander URS 1986-1988 2   2 4 AP60;FP
69 AKIYAMA Teruyoshi JPN 2009-2013 2   1 3 RFP
69 BLIZNUCHENKO Oleksandr URS 1991 2   1 3 AP60;FP
69 DIAKOV Ljubtcho BUL 1986-1988 2   1 3 AP60;FP
69 VERMA Abhishek IND 2019-2021 2   1 3 AP60
73 BADARACCHI Mauro ITA 2008-2010 2     2 AP60
73 BARMIN Sergei URS 1989-1990 2     2 FP
73 FOROUGHI Javad IRI 2021 2     2 AP60
73 KOEHLER Dirk FRG 1989 2     2 AP60
73 LEE Sang Hak KOR 2001-2003 2     2 RFP
73 PODHRASKY Martin CZE 2011 2     2 RFP
73 WU Felipe Almeida BRA 2016 2     2 AP60
80 RAICEA Iulian ROU/ROM 1995-2008 1 5 7 13 RFP
81 GEIS Oliver GER 2015-2021 1 4 2 7 RFP
82 DANILOV Alexander ISR/RUS 1993-2005 1 3 3 7 AP60;FP
83 YUNUSMETOV Rashid KAZ 2008-2010 1 3 1 5 AP60;FP
84 MAI Jiajie CHN 2009-2015 1 3   4 AP60;FP
84 ZHANG Bowen CHN 2015-2023 1 3   4 AP60;FP
86 LEE Daemyung KOR 2007-2016 1 2 4 7 AP60;FP
87 CHERNOUSOV Artem RUS 2018-2022 1 2 1 4 AP60
87 DIKEC Yusuf TUR 2011-2017 1 2 1 4 AP60;FP
87 IGNATIUK Miroslav UKR/URS 1990-1994 1 2 1 4 RFP
87 PUPO Leuris CUB 1998-2015 1 2 1 4 RFP
91 MUKHTAROV Dilshod UZB 1999-2008 1 2   3 AP60;FP
91 SEGUI Juan ESP 1988-1995 1 2   3 RFP
93 DING Feng CHN 2007-2012 1 1 3 5 RFP
93 KOVACS Zoltan HUN 1987-1993 1 1 3 5 RFP
93 PALAZZANI Dario ITA 1987-1992 1 1 3 5 AP60;FP
93 SPANGENBERG Marco GER 2002-2006 1 1 3 5 RFP
97 GEVORGJAN Artur GER 1995-2000 1 1 2 4 AP60;FP
97 KACZMAREK Adam POL 1986-1987 1 1 2 4 RFP
97 KNAPIK Wojciech POL 2001-2007 1 1 2 4 AP60;FP
100 MAZZETTI Riccardo ITA 2010-2017 1 1 1 3 RFP
100 NOWAK Marek POL 1995 1 1 1 3 AP60
100 SPIRELJA Roman CRO 1997-2003 1 1 1 3 RFP
103 BOGAERTS Jean BEL 1987-1988 1 1   2 AP60;FP
103 BROWN Will USA 2013-2016 1 1   2 AP60
103 CHEN Yongqiang CHN 2004-2005 1 1   2 RFP
103 CHIRYUKIN Nikita KAZ 2023-2024 1 1   2 RFP
103 GEORGAKOPOULOS Dionissios GRE 2001-2003 1 1   2 AP60;FP
103 HU Haozhe CHN 2014-2015 1 1   2 RFP
103 LAO Jiajie CHN 2015-2017 1 1   2 RFP
103 LIU Guohui CHN 2002-2005 1 1   2 RFP
103 RIZVI Shahzar IND 2018 1 1   2 AP60
103 RODRIGUEZ Rafael CUB 1987-1993 1 1   2 RFP
103 TOTH Tamas HUN 1986-1987 1 1   2 AP60;FP
103 XU Kun CHN 2003-2006 1 1   2 AP60;FP
115 LAPEYRE Walter FRA 2006-2007 1   2 3 AP60
115 LIM Jang Soo KOR 1986-1997 1   2 3 RFP
115 MACUR Andrzej POL 1986-1995 1   2 3 RFP
115 MAGMET Taras UKR 1994-2009 1   2 3 RFP
115 PALINKAS Lajos HUN 1990-1999 1   2 3 RFP
115 SONG Jong-Ho KOR 2015-2024 1   2 3 RFP
115 YUE Yong CHN 1993-1995 1   2 3 AP60;FP
122 ADAMS Philip AUS 1992 1   1 2 AP60
122 AGH Istvan HUN 1991-1992 1   1 2 AP60
122 BALOGH Laszlo HUN 1988-1992 1   1 2 RFP
122 GOURIANOV Anton RUS 2014 1   1 2 AP60;FP
122 KIM Cheongyong KOR 2015 1   1 2 AP60;FP
122 KIM Seojun KOR 2018-2019 1   1 2 RFP
122 KOROSTYLOV Pavlo UKR 2014-2017 1   1 2 AP60
122 RUDOLPH Guido GER 1998 1   1 2 AP60;FP
122 YANG Dongming CHN 2005 1   1 2 RFP
131 AMONETTE Ben USA 1990 1     1 FP
131 BEUTLER Rolf SUI 1986 1     1 FP
131 BOROWICKI Pawel POL 2001 1     1 FP
131 BREMOND Pierre FRA 1986 1     1 AP60
131 DAUMAL Fabrice FRA 2010 1     1 RFP
131 DEMAREST William USA 2000 1     1 FP
131 FRAZER Jon USA 1992 1     1 RFP
131 GRUNDER Lukas SUI 2009 1     1 AP60
131 ION Corneliu ROM 1986 1     1 RFP
131 KAMALOV Mukhammad UZB 2023 1     1 AP60
131 KASPAR Arndt FRG 1986 1     1 AP60
131 KIM Seon Il KOR 1991 1     1 AP60
131 LI Jinbao CHN 1994 1     1 AP60
131 LI Zhongqi CHN 1986 1     1 RFP
131 LIM Hojin KOR 2024 1     1 AP60
131 LUKANOV Aleksandar BUL 1989 1     1 AP60
131 MALDINI Federico Nilo ITA 2023 1     1 AP60
131 OLESK Peeter EST 2021 1     1 RFP
131 PETRIV Oleksandr UKR 2006 1     1 RFP
131 POORHOSSEINI LAFMEJANI Sajad IRI 2023 1     1 AP60
131 POTTECK Jens GDR 1988 1     1 AP60
131 SEO In Taek KOR 1994 1     1 FP
131 SINGH Sarabjot IND 2023 1     1 AP60
131 SPINELLA Massimo ITA 2023 1     1 RFP
131 WU Jiayu CHN 2018 1     1 AP60
131 YANG Wei CHN 2017 1     1 AP60
131 YOSHIOKA Dai JPN 2022 1     1 RFP
131 ZHANG Jueming CHN 2023 1     1 RFP
159 ZHANG Jian CHN 2009-2017   5 2 7 RFP
160 KELES Ismail TUR 2012-2023   4 1 5 AP60
161 PANG Wei CHN 2008-2019   3 5 8 AP60;FP
162 LUKASHYK Kanstantsin BLR 1993-2004   3 3 6 AP60;FP
162 MENG Gang CHN 1987-1998   3 3 6 RFP
164 PAASONEN Sakari FIN 1986-1989   3 2 5 AP60;FP
165 BONDARUK Roman UKR 2006-2013   3 1 4 RFP
165 JIRKAL Stanislav CZE/TCH 1992-1997   3 1 4 FP
165 KOPP Pavol SVK 2006-2010   3 1 4 AP60;FP
168 DAUHAPOLAU Yury BLR 2002-2009   2 5 7 AP60;FP
169 SUAREZ Eduardo USA 1988-1991   2 3 5 AP60;RFP
170 LUNEV Ruslan AZE 2017-2023   2 2 4 AP60;RFP
171 INAGAKI Mamoru JPN 1986-1991   2 1 3 AP60;FP
171 TU Tai Hsing TPE 1991-1992   2 1 3 FP
171 WIEFEL Juergen GDR 1986-1987   2 1 3 RFP
174 AKHMEDOV Shukhrat UZB/URS 1989-1998   2   2 AP60;FP
174 ANSERMET Michel SUI 1994-1995   2   2 RFP
174 BAKHTAMYAN Norayr ARM 2007   2   2 AP60;FP
174 GRUMBERG Gabriel BRA 1989   2   2 AP60;FP
174 KUMAR Vijay IND 2009-2011   2   2 RFP
174 MANTELLI Gianfranco ITA 1986-1992   2   2 RFP
174 MARTY Nik SUI 2004   2   2 RFP
174 NYGORD Don USA 1986-1988   2   2 AP60;FP
174 PARK Daehun KOR 2015   2   2 FP
174 POLIAKOV Sergei RUS 2005-2007   2   2 RFP
174 SKUPA Jindrich CZE/TCH 1991-1994   2   2 RFP
185 MAKAROV Victor UKR 1996-2005   1 4 5 AP60;FP
186 PANICHPATIKUM Jakkrit THA 2001-2006   1 2 3 AP60;FP
186 STRAUTMANIS Lauris LAT 2023-2024   1 2 3 AP60
186 STRNAD Martin CZE 2009-2022   1 2 3 RFP
189 BOSSI Giovanni AUT 1997   1 1 2 AP60;FP
189 CHERVYAKOVSKIY Sergey RUS 2010-2014   1 1 2 AP60
189 DONKOV Samuil BUL 2018-2024   1 1 2 AP60
189 KIM Jong Su PRK 2006-2008   1 1 2 AP60
189 KUDRIYA Serhiy UKR 2009   1 1 2 AP60;FP
189 LAPENNA Gianmauro ITA 1989-1991   1 1 2 RFP
189 MONNA Paolo ITA 2022-2023   1 1 2 AP60
189 ORBAN Laszlo HUN 1988   1 1 2 RFP
189 PUTNA Bretislav TCH 1986-1988   1 1 2 RFP
189 SCHWALD Michael GER 2022   1 1 2 AP60
189 SPILOTRO Vincenzo ITA 1990   1 1 2 AP60;FP
189 STUKACHEV Ivan RUS 2008-2010   1 1 2 RFP
189 TORSHIN Victor URS 1989-1990   1 1 2 RFP
189 USSORIO Pierluigi ITA 1990-1993   1 1 2 RFP
189 WALTER Robin GER 2022-2023   1 1 2 AP60
204 AMORE Andrea ITA 2013   1   1 AP60
204 BARZAGA Norbelis CUB 1994   1   1 FP
204 CHAUSHEV Sabin BUL 2003   1   1 RFP
204 EVGLEVSKI Sergei AUS 2023   1   1 RFP
204 FERNANDEZ Angel Corsino ESP 1988   1   1 FP
204 GAGNE Stephane FRA 2000   1   1 AP60
204 GSELL Hansruedi SUI 1989   1   1 FP
204 HARANG Remy FRA 1986   1   1 FP
204 ISSACHENKO Vladimir KAZ 2015   1   1 AP60
204 KACSKO Sandor HUN 1992   1   1 RFP
204 KALIOUJNYI Viatcheslav RUS 2011   1   1 RFP
204 KARACSONY Gyula HUN 1988   1   1 FP
204 KIM Sung Joon KOR 1997   1   1 AP60
204 LISOCONI Ghenadie MDA 1997   1   1 RFP
204 LOU Xiangwu CHN 2002   1   1 FP
204 LU Zhiming CHN 2023   1   1 RFP
204 MESSERSCHMIDT Alfons FRG 1986   1   1 AP60
204 MIN Yeong Sam KOR 1986   1   1 AP60
204 NAUNG Ye Tun MYA 2015   1   1 AP60
204 NOBRE Delival BRA 1989   1   1 RFP
204 OESTLUND Benny SWE 1989   1   1 FP
204 OSTHOLD Rene FRG 1989   1   1 RFP
204 PALOKANGAS Paavo FIN 1986   1   1 FP
204 PARK Jong Kil KOR 1986   1   1 RFP
204 RAMPULA Matej CZE 2023   1   1 RFP
204 SCHMID Christoph SUI 2007   1   1 FP
204 SIDHU Vijayveer IND 2021   1   1 RFP
204 SINGH Amanpreet IND 2017   1   1 FP
204 SINGH Omkar IND 2010   1   1 AP60
204 STAMENOV Kaloyan BUL 2022   1   1 AP60
204 TALVITIE Marko FIN 2006   1   1 RFP
204 TESCONI Luca ITA 2022   1   1 AP60
204 TRIPOLSKY Alex ISR 1995   1   1 FP
204 USTAOGLU Abdullah GER 2010   1   1 FP
204 VASERMANIS Emils LAT 2023   1   1 AP60
204 WANG Jubao CHN 1996   1   1 AP60
204 WANG Meng Yi CHN 2018   1   1 AP60
204 WU Xiao CHN 2011   1   1 FP
204 YAMAMOTO Stenio BRA 2007   1   1 FP
204 YAO Zhaonan CHN 2018   1   1 RFP
204 ZHANG Xiaodong CHN 1987   1   1 RFP
204 ZUO Zhong CHN 2001   1   1 RFP
246 PU Qifeng CHN 2014-2018     3 3 AP60;FP
247 COLA Philippe FRA 1987     2 2 AP60
247 GAULT Michael GBR 1991-1994     2 2 AP60;FP
247 GIORDANO Giuseppe ITA 2011-2012     2 2 FP
247 KOULAKOV Denis RUS 2009-2013     2 2 AP60
247 LIU Zhongsheng CHN 2006     2 2 RFP
247 MILIWEK Oskar POL 2021-2023     2 2 RFP
247 PETER Florian GER 2023-2024     2 2 RFP
247 RUZICKA Miroslav TCH 1988     2 2 AP60;FP
247 RYBOVALOV Ivan UKR 2005-2007     2 2 AP60;FP
247 SANDSTROM Bengt AUS 1987-1991     2 2 AP60;FP
247 TOMAR Varun IND 2023     2 2 AP60
247 WILDER Jerry USA 1989-1993     2 2 AP60
247 YOUNG Darius USA 1990-1991     2 2 FP
247 ZHANG Ruimin CHN 1994-1997     2 2 RFP
261 ALVAREZ Jorge CUB 2018     1 1 RFP
261 ANISH Anish IND 2023     1 1 RFP
261 ARTAUD Boris FRA 2015     1 1 RFP
261 BEAMAN Brian USA 2011     1 1 AP60
261 BEHRENDT Martin GER 2005     1 1 RFP
261 BONANDER Anders SWE 2004     1 1 FP
261 CHEN Kehan CHN 2014     1 1 RFP
261 CHOI Eun Sik KOR 1991     1 1 AP60
261 COLWELL Rod CAN 1992     1 1 FP
261 DERR Gregory USA 1995     1 1 FP
261 ESWORTHY Amon USA 1993     1 1 RFP
261 FIALA Josef CZE 2010     1 1 RFP
261 FISKEBECK Stein NOR 1992     1 1 AP60
261 FOLGADO Vicente ESP 1989     1 1 RFP
261 GOLKHANDAN Vahid IRI 2017     1 1 FP
261 GRGIC Dimitrije SRB 2017     1 1 FP
261 HA MINH Thanh VIE 2016     1 1 RFP
261 HAN Seungwoo KOR 2019     1 1 AP60
261 HELL Csaba HUN 1986     1 1 RFP
261 HORA Carlos PER 1986     1 1 FP
261 HWANG Yoon Sam KOR 2007     1 1 RFP
261 IDE Daniel USA 1989     1 1 AP60
261 IUGA Dan USA 1995     1 1 RFP
261 JI Haiping CHN 2001     1 1 RFP
261 KAMIS Bengt SWE 1990     1 1 AP60
261 KANG Minsu KOR 2016     1 1 RFP
261 KHVATSAVAS Aleh BLR 2001     1 1 RFP
261 KIM Daeyoong KOR 2012     1 1 RFP
261 KRASSER Horst AUT 1988     1 1 AP60
261 KUSHNIROV Denys UKR 2012     1 1 AP60
261 LAU Anders DEN 1994     1 1 RFP
261 LEE Jaekyoon KOR 2022     1 1 RFP
261 LEE Young Hoon KOR 2006     1 1 RFP
261 LEVERETT Henry Turner USA 2022     1 1 RFP
261 LI Huaiyu CHN 2001     1 1 FP
261 LIU Jingsheng CHN 1987     1 1 FP
261 LIU Wei CHN 2003     1 1 RFP
261 LLAMES Jorge ESP 2011     1 1 RFP
261 LORENZO Isidro ESP 2006     1 1 FP
261 MAR Roger USA 1992     1 1 RFP
261 MC COY Jimmie USA 1990     1 1 FP
261 MEIDINGER Jason USA 1999     1 1 AP60
261 NANJAPPA Prakash IND 2013     1 1 AP60
261 PRABOWA Muhamad Iqbal Raia INA 2023     1 1 AP60
261 RAILA Jouni FIN 1987     1 1 RFP
261 REPACHOLI Daniel AUS 2004     1 1 FP
261 SCHEIDEMANTEL Wilson BRA 1988     1 1 AP60
261 SCHMIDT Florian GER 2008     1 1 FP
261 SELIMZADE Bugra TUR 2024     1 1 AP60
261 SHEN Jian Feng CHN 2001     1 1 RFP
261 SHMOTKIN Igor KAZ 1998     1 1 RFP
261 STEED Joseph USA 1988     1 1 RFP
261 STISIN Alejandro BRA 1988     1 1 FP
261 SUAREZ Fernando MEX 1989     1 1 FP
261 SUN Yang CHN 2015     1 1 AP60
261 SUTER Toni SUI 2003     1 1 RFP
261 SZABO Laszlo HUN 1989     1 1 FP
261 U Gilbert King Hung HKG 1986     1 1 FP
261 VAINIO Jouni FIN 1988     1 1 RFP
261 WU Jing CHN 2010     1 1 FP
        463 463 463 1389

EUN - Unified Team of Former Soviet Union
KIM Seojun (KOR) - before name: KIM Junhong
KUZMINS Afanasijs (LAT) - before name: KUZMIN Afanasij (URS)
 

ISSF Partners