Historical Results

Medal Standing World Championships by NATION

Rank Nation Year
Gold
Silver
Bronze
Total
1 URS - Soviet Union 1954-1991 257 162 106 525
2 USA - United States of America 1912-2023 217 196 187 600
3 SUI - Switzerland 1897-2023 182 162 135 479
4 CHN - People's Republic of China 1981-2023 142 123 86 351
5 ITA - Italy 1897-2023 133 109 107 349
6 SWE - Sweden 1913-2023 90 117 122 329
7 RUS - Russian Federation 1994-2019 86 79 75 240
8 FIN - Finland 1914-2023 75 100 98 273
9 FRA - France 1897-2023 67 97 110 274
10 GER - Germany 1902-2023 58 55 57 170
11 NOR - Norway 1897-2023 56 64 69 189
12 HUN - Hungary 1908-2023 37 44 56 137
13 FRG - Federal Republic of Germany 1958-1990 32 30 40 102
14 POL - Poland 1927-2023 30 31 23 84
15 UKR - Ukraine 1994-2023 29 34 47 110
16 GBR - Great Britain 1899-2023 26 22 38 86
17 KOR - Republic of Korea 1978-2023 25 29 44 98
18 BEL - Belgium 1900-2015 23 17 30 70
19 CZE - Czech Republic 1994-2023 20 31 24 75
20 DEN - Denmark 1899-2022 20 25 28 73
21 EST - Estonia 1931-2023 20 13 17 50
22 ESP - Spain 1912-2022 18 21 24 63
23 AUS - Australia 1970-2023 17 23 14 54
24 TCH - Czechoslovakia 1929-1991 16 23 25 64
25 ARG - Argentina 1903-1978 16 7 10 33
26 GDR - German Democratic Republic 1962-1990 14 22 31 67
27 BUL - Bulgaria 1958-2023 13 12 12 37
28 IND - India 1962-2023 12 12 14 38
29 CAN - Canada 1923-2006 11 13 5 29
30 AUT - Austria 1901-2023 9 14 22 45
31 SVK - Slovakia 1998-2023 8 14 23 45
32 KUW - Kuwait 1989-2023 7 3 10 20
33 YUG - Yugoslavia 1949-2002 6 11 5 22
34 KAZ - Kazakhstan 1994-2023 6 3 8 17
35 BLR - Belarus 1994-2018 5 8 14 27
36 NED - Netherlands 1897-1997 4 12 14 30
37 ROU - Romania 1952-2007 4 12 11 27
38 CYP - Cyprus 2001-2019 4 3 4 11
39 SRB - Serbia 2010-2023 3 8 6 17
40 PRK - Democratic People's Republic of Korea 1958-2018 3 6 9 18
41 SLO - Slovenia 1998-2023 3 2 4 9
42 MEX - Mexico 1952-1987 3 2 3 8
43 POR - Portugal 1977-2023 2 8 3 13
44 JPN - Japan 1962-2013 2 6 3 11
45 GRE - Greece 1947-2023 2 6 2 10
46 AZE - Azerbaijan 1995-2022 2 4   6
47 TUR - Turkiye 1993-2023 2 3 2 7
48 BRA - Brazil 1949-2018 2 2 4 8
48 TPE - Chinese Taipei 2001-2023 2 2 4 8
50 RSA - South Africa 1962-2014 2 2 2 6
50 VEN - Venezuela 1958-1966 2 2 2 6
52 COL - Colombia 1954-1990 2 1 4 7
53 CHI - Chile 1965-1966 2 1   3
54 CRO - Croatia 2005-2023 1 4 6 11
55 MGL - Mongolia 1998-2023 1 3 2 6
56 EGY - Egypt 1947-2023 1 2 4 7
57 LAT - Latvia 1937-2023 1 2 1 4
58 IRL - Ireland 2002-2007 1 1 1 3
58 UAE - United Arab Emirates 2005-2011 1 1 1 3
60 IOP - Independent Olympic Participants 1994 1 1   2
60 ISR - Israel 1994-2002 1 1   2
62 UAR - United Arab Republic 1959-1969 1   3 4
63 ARM - Armenia 1994-2022 1   2 3
64 LTU - Lithuania 1937-2002   4 1 5
65 CUB - Cuba 1954-1999   3 5 8
66 IRI - Islamic Republic of Iran 2022-2023   2 3 5
67 GEO - Georgia 1993-2002   2 1 3
67 THA - Thailand 2006-2009   2 1 3
69 INA - Indonesia 2022   1   1
69 LBN - Lebanon 1959   1   1
69 SCG - Serbia and Montenegro 2006   1   1
72 SMR - San Marino 1995-2015     6 6
73 ALB - Albania 1986     1 1
73 GUA - Guatemala 1978     1 1
73 PAK - Pakistan 2022     1 1
73 PER - Peru 1997     1 1
73 PUR - Puerto Rico 1981     1 1
73 QAT - Qatar 2022     1 1
73 URU - Uruguay 1949     1 1
      1839 1839 1837 5515

WCH 1900 Paris (FRA): 2 BRONZE medals in "300M RIFLE 3 POSITIONS MEN" - OESTMO Ole (NOR) and VAN ASBROECK Paul (BEL)
WCH 1900 Paris (FRA): 2 SILVER medals in "300M FREE RIFLE KNEELING 40 SHOTS MEN" - KELLENBERGER Emil (SUI) and NIELSEN Anders Peter (DEN)
WCH 1900 Paris (FRA): No BRONZE medal in "300M FREE RIFLE KNEELING 40 SHOTS MEN"
WCH 1903 Buenos Aires (ARG): No BRONZE medal in "50M PISTOL MEN TEAM"
WCH 1923 Camp Perry (USA): No BRONZE medal in "300M RIFLE 3 POSITIONS MEN TEAM"
WCH 1923 Camp Perry (USA): No BRONZE medal in "50M PISTOL MEN TEAM"
WCH 1923 Camp Perry (USA): No SILVER medal in "300M RIFLE 3 POSITIONS MEN TEAM"
WCH 1923 Camp Perry (USA): No SILVER medal in "50M PISTOL MEN TEAM"
WCH 1930 Rome (ITA): 2 BRONZE medals in "TRAP MEN" - LUMNICZER Sandor (HUN) and SCHOEBEL Kurt (GER)
WCH 1931 Lvov (POL): No BRONZE medal in "100M RUNNING DEER DOUBLE SHOTS MEN TEAM"
WCH 1931 Lvov (POL): No BRONZE medal in "100M RUNNING DEER SINGLE SHOTS MEN TEAM"
WCH 1950 Madrid (ESP): BRONZE medal to female shooter in "SKEET MEN" - MANDEL Carola (USA)
WCH 1970 Phoenix (USA): GOLD medal to female shooter in "300M FREE RIFLE STANDING 40 SHOTS MEN" - MURDOCK Margaret (USA)
WCH 1975 Munich (FRG): 2 SILVER medals in "SKEET MEN" - GAWLIKOWSKI Wieslaw (POL) and SWINKELS Eric (NED)
WCH 1975 Munich (FRG): No BRONZE medal in "SKEET MEN"
WCH 1977 Antibes (FRA): 2 SILVER medals in "SKEET MEN" - ROBERTI BUABUD Firmo Emilio (ARG) and KARLSSON Anders (SWE)
WCH 1977 Antibes (FRA): No BRONZE medal in "SKEET MEN"
WCH 1981 Tucuman (ARG): 2 BRONZE medals in "SKEET MEN" - PENOT Elie (FRA) and ROSSETTI Bruno (FRA)
WCH 1981 Tucuman (ARG): No BRONZE medal in "TRAP WOMEN TEAM"
WCH 1982 Caracas (VEN): 2 GOLD medals in "TRAP MEN" - GIOVANNETTI Luciano (ITA) and VALLDUVI CASALS Eladio (ESP)
WCH 1982 Caracas (VEN): No SILVER medal in "TRAP MEN"
WCH 1985 Montecatini (ITA): 2 SILVER medals in "SKEET MEN" - SIN Nam Ho (PRK) and THORWALDSON Bjoern (SWE)
WCH 1985 Montecatini (ITA): No BRONZE medal in "SKEET MEN"
WCH 1987 Valencia (VEN): 2 BRONZE medals in "SKEET MEN TEAM" - for Teams of Czechoslovakia and Cuba
WCH 2022 Osijek (CRO): 2 BRONZE medals in "TRAP MIXED TEAM" - for Teams of Slovenia and Australia
WCH 2022 Osijek (CRO): 2 BRONZE medals in "SKEET MIXED TEAM" - for Teams of France and Kazakhstan
WCH 2022 Cairo (EGY): 2 BRONZE medals in "10M AIR PISTOL MIXED TEAM" - for Teams of Islamic Republic of Iran and People's Republic of China
WCH 2022 Cairo (EGY): 2 BRONZE medals in "50M PISTOL MIXED TEAM" - for Teams of People's Republic of China and Poland
WCH 2022 Cairo (EGY): 2 BRONZE medals in "10M AIR RIFLE MIXED TEAM" - for Teams of Republic of Korea and People's Republic of China
 

ISSF Partners