Historical Results

Medal Standing World Championships by NATION individual

Rank Nation Year
Gold
Silver
Bronze
Total
1 SUI - Switzerland 1897-2023 117 115 103 335
2 USA - United States of America 1912-2023 115 95 115 325
3 URS - Soviet Union 1954-1991 114 111 78 303
4 ITA - Italy 1897-2023 63 61 69 193
5 SWE - Sweden 1913-2023 62 67 65 194
6 CHN - People's Republic of China 1981-2023 55 66 42 163
7 FRA - France 1898-2023 50 52 58 160
8 FIN - Finland 1914-2023 46 59 57 162
9 RUS - Russian Federation 1994-2018 36 29 33 98
10 GER - Germany 1902-2023 34 30 24 88
11 NOR - Norway 1897-2023 28 35 40 103
12 HUN - Hungary 1908-2023 25 17 29 71
13 POL - Poland 1927-2023 22 22 12 56
14 FRG - Federal Republic of Germany 1958-1990 18 12 17 47
15 KOR - Republic of Korea 1978-2023 18 6 20 44
16 UKR - Ukraine 1994-2023 17 20 19 56
17 BEL - Belgium 1900-2015 17 11 25 53
18 DEN - Denmark 1899-2022 16 15 13 44
19 ESP - Spain 1912-2022 16 9 11 36
20 GBR - Great Britain 1899-2022 15 16 17 48
21 CAN - Canada 1923-2006 11 12 4 27
22 ARG - Argentina 1903-1978 11 6 5 22
23 GDR - German Democratic Republic 1962-1990 10 12 14 36
24 AUS - Australia 1970-2017 9 11 3 23
25 EST - Estonia 1931-2023 9 10 13 32
26 TCH - Czechoslovakia 1929-1991 8 12 7 27
27 CZE - Czech Republic 1994-2023 7 15 12 34
28 SVK - Slovakia 1998-2023 7 9 13 29
29 BUL - Bulgaria 1958-2023 7 8 8 23
30 IND - India 1962-2023 7 6 7 20
31 KAZ - Kazakhstan 1994-2023 6 2 6 14
32 AUT - Austria 1901-2023 5 5 12 22
33 KUW - Kuwait 1995-2023 5   6 11
34 NED - Netherlands 1897-1997 4 11 12 27
35 ROU - Romania 1952-2007 3 6 9 18
36 YUG - Yugoslavia 1970-2002 3 5   8
37 MEX - Mexico 1969-1987 3 2 2 7
37 SLO - Slovenia 1998-2023 3 2 2 7
39 SRB - Serbia 2010-2023 2 5 2 9
40 BLR - Belarus 1994-2014 2 4 8 14
41 PRK - Democratic People's Republic of Korea 1985-2016 2 4 3 9
42 GRE - Greece 1947-2023 2 4 1 7
43 AZE - Azerbaijan 1995-2022 2 4   6
44 JPN - Japan 1962-2013 2 3 2 7
45 RSA - South Africa 1962-2014 2 2 2 6
46 TUR - Turkiye 1993-2014 2 2 1 5
47 COL - Colombia 1954-1990 2 1 3 6
48 TPE - Chinese Taipei 2001-2023 2 1 2 5
48 VEN - Venezuela 1958-1966 2 1 2 5
50 CHI - Chile 1965-1966 2 1   3
51 CRO - Croatia 2005-2023 1 4 4 9
52 LAT - Latvia 1937-2023 1 2 1 4
53 BRA - Brazil 1949-2018 1 1 3 5
53 CYP - Cyprus 2007-2017 1 1 3 5
55 MGL - Mongolia 1998-2023 1 1 1 3
56 IOP - Independent Olympic Participants 1994 1 1   2
56 ISR - Israel 1994-2002 1 1   2
58 EGY - Egypt 1947-2023 1   3 4
59 ARM - Armenia 1994-2022 1   2 3
60 UAE - United Arab Emirates 2005 1     1
60 UAR - United Arab Republic 1959 1     1
62 POR - Portugal 1977-2014   4 1 5
63 LTU - Lithuania 1937-2002   2 1 3
63 THA - Thailand 2006-2009   2 1 3
65 GEO - Georgia 1993-2002   2   2
66 CUB - Cuba 1987-1990   1 1 2
67 INA - Indonesia 2022   1   1
67 IRL - Ireland 2007   1   1
67 SCG - Serbia and Montenegro 2006   1   1
70 SMR - San Marino 1995-2007     2 2
71 GUA - Guatemala 1978     1 1
71 PAK - Pakistan 2022     1 1
71 PER - Peru 1997     1 1
71 QAT - Qatar 2022     1 1
      1037 1039 1035 3111

WCH 1900 Paris (FRA): 2 BRONZE medals in "300M RIFLE 3 POSITIONS MEN" - OESTMO Ole (NOR) and VAN ASBROECK Paul (BEL)
WCH 1900 Paris (FRA): 2 SILVER medals in "300M FREE RIFLE KNEELING 40 SHOTS MEN" - KELLENBERGER Emil (SUI) and NIELSEN Anders Peter (DEN)
WCH 1930 Rome (ITA): 2 BRONZE medals in "TRAP MEN" - LUMNICZER Sandor (HUN) and SCHOEBEL Kurt (GER)
WCH 1975 Munich (FRG): 2 SILVER medals in "SKEET MEN" - GAWLIKOWSKI Wieslaw (POL) and SWINKELS Eric (NED)
WCH 1975 Munich (FRG): No BRONZE medal in "SKEET MEN"
WCH 1977 Antibes (FRA): 2 SILVER medals in "SKEET MEN" - ROBERTI BUABUD Firmo Emilio (ARG) and KARLSSON Anders (SWE)
WCH 1977 Antibes (FRA): No BRONZE medal in "SKEET MEN"
WCH 1981 Tucuman (ARG): 2 BRONZE medals in "SKEET MEN" - PENOT Elie (FRA) and ROSSETTI Bruno (FRA)
WCH 1982 Caracas (VEN): 2 GOLD medals in "TRAP MEN" - GIOVANNETTI Luciano (ITA) and VALLDUVI CASALS Eladio (ESP)
WCH 1982 Caracas (VEN): No SILVER medal in "TRAP MEN"
WCH 1985 Montecatini (ITA): 2 SILVER medals in "SKEET MEN" - SIN Nam Ho (PRK) and THORWALDSON Bjoern (SWE)
WCH 1985 Montecatini (ITA): No BRONZE medal in "SKEET MEN"
 

ISSF Partners