Historical Results

Medal Standing World Championships SHOTGUN

Rank Nation Year
Gold
Silver
Bronze
Total
1 ITA - Italy 1939-2023 109 72 74 255
2 USA - United States of America 1930-2023 75 69 51 195
3 URS - Soviet Union 1958-1991 45 36 27 108
4 CHN - People's Republic of China 1981-2023 35 44 36 115
5 RUS - Russian Federation 1994-2019 23 28 21 72
6 HUN - Hungary 1929-2006 14 10 14 38
7 ESP - Spain 1950-2022 13 15 13 41
8 AUS - Australia 1973-2023 12 17 11 40
9 FRA - France 1934-2022 10 15 21 46
10 GBR - Great Britain 1936-2023 9 15 19 43
11 GER - Germany 1929-2023 9 11 15 35
12 CAN - Canada 1952-2006 9 8 4 21
13 FIN - Finland 1929-2023 8 9 12 29
14 FRG - Federal Republic of Germany 1965-1986 8 6 5 19
15 SVK - Slovakia 1998-2023 7 8 14 29
16 KUW - Kuwait 1989-2023 7 3 10 20
17 SWE - Sweden 1929-2019 5 13 13 31
18 POL - Poland 1931-2003 5 4 5 14
19 GDR - German Democratic Republic 1962-1990 4 8 2 14
20 CYP - Cyprus 2001-2019 4 3 4 11
21 TCH - Czechoslovakia 1938-1991 4 2 5 11
22 CZE - Czech Republic 1995-2023 3 8 8 19
23 DEN - Denmark 1933-2013 3 3 5 11
24 ARG - Argentina 1949-1978 3 2   5
25 POR - Portugal 1977-2023 2 7 3 12
26 IND - India 1962-2018 2 3 3 8
27 NOR - Norway 1954-2018 2 2 6 10
28 MEX - Mexico 1969-1987 2 2 2 6
28 VEN - Venezuela 1958-1966 2 2 2 6
30 TPE - Chinese Taipei 2001-2023 2 1 3 6
31 PRK - Democratic People's Republic of Korea 1985-2015 2 1 2 5
32 AZE - Azerbaijan 1995-2001 2 1   3
32 CHI - Chile 1965-1966 2 1   3
32 UKR - Ukraine 1994-2023 2 1   3
35 ROU - Romania 1958-2007 1 3 4 8
36 BEL - Belgium 1935-2015 1 3 2 6
37 EGY - Egypt 1947-2023 1 2 4 7
38 GRE - Greece 1950-2023 1 2 1 4
39 CRO - Croatia 2005-2023 1 1 2 4
40 IRL - Ireland 2002-2007 1 1 1 3
40 UAE - United Arab Emirates 2005-2011 1 1 1 3
42 KOR - Republic of Korea 1978-2006 1   5 6
43 UAR - United Arab Republic 1959-1969 1   3 4
44 AUT - Austria 1931-1933 1   2 3
45 ARM - Armenia 1994 1     1
45 EST - Estonia 2006 1     1
47 CUB - Cuba 1987-1999   3 4 7
48 NED - Netherlands 1975-1997   3 2 5
49 JPN - Japan 1978-2013   3 1 4
50 GEO - Georgia 1993-1995   1 1 2
50 TUR - Turkiye 1993-2009   1 1 2
52 LBN - Lebanon 1959   1   1
52 LTU - Lithuania 2002   1   1
52 THA - Thailand 2009   1   1
55 SMR - San Marino 1995-2015     6 6
56 KAZ - Kazakhstan 2022-2023     2 2
57 PER - Peru 1997     1 1
57 QAT - Qatar 2022     1 1
57 SLO - Slovenia 2022     1 1
57 URU - Uruguay 1949     1 1
      456 457 456 1369

WCH 1930 Rome (ITA): 2 BRONZE medals in "TRAP MEN" - LUMNICZER Sandor (HUN) and SCHOEBEL Kurt (GER)
WCH 1950 Madrid (ESP): BRONZE medal to female shooter in "SKEET MEN" - MANDEL Carola (USA)
WCH 1975 Munich (FRG): 2 SILVER medals in "SKEET MEN" - GAWLIKOWSKI Wieslaw (POL) and SWINKELS Eric (NED)
WCH 1975 Munich (FRG): No BRONZE medal in "SKEET MEN"
WCH 1977 Antibes (FRA): 2 SILVER medals in "SKEET MEN" - ROBERTI BUABUD Firmo Emilio (ARG) and KARLSSON Anders (SWE)
WCH 1977 Antibes (FRA): No BRONZE medal in "SKEET MEN"
WCH 1981 Tucuman (ARG): 2 BRONZE medals in "SKEET MEN" - PENOT Elie (FRA) and ROSSETTI Bruno (FRA)
WCH 1981 Tucuman (ARG): No BRONZE medal in "TRAP WOMEN TEAM"
WCH 1982 Caracas (VEN): 2 GOLD medals in "TRAP MEN" - GIOVANNETTI Luciano (ITA) and VALLDUVI CASALS Eladio (ESP)
WCH 1982 Caracas (VEN): No SILVER medal in "TRAP MEN"
WCH 1985 Montecatini (ITA): 2 SILVER medals in "SKEET MEN" - SIN Nam Ho (PRK) and THORWALDSON Bjoern (SWE)
WCH 1985 Montecatini (ITA): No BRONZE medal in "SKEET MEN"
WCH 1987 Valencia (VEN): 2 BRONZE medals in "SKEET MEN TEAM" - for Teams oCzechoslovakia and Cuba
WCH 2022 Osijek (CRO): 2 BRONZE medals in "TRAP MIXED TEAM" - for Teams of Slovenia and Australia
WCH 2022 Osijek (CRO): 2 BRONZE medals in "SKEET MIXED TEAM" - for Teams of France and Kazakhstan
 

ISSF Partners