Historical Results

Rifle

Pistol

Shotgun

Running Target

   
   
     
     
   

Multi-Medalists World Championships by EVENT


10M AIR RIFLE MEN Back to Top

1966-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 HEBERLE Philippe FRA 1983-1985 2     2
1 RIEDERER Johann FRG 1986-1990 2     2
3 YANG Haoran CHN 2014-2023 1 1   2
4 RETTKOWSKI Frank GDR 1982-1983 1   1 2
4 STENVAAG Harald NOR 1987-1991 1   1 2
6 AMAT Jean-Pierre FRA 1989 1     1
6 BESSY Pascal FRA 1981 1     1
6 BINDRA Abhinav IND 2006 1     1
6 CAMPRIANI Niccolo ITA 2010 1     1
6 HILLENBRAND Walter FRG 1979 1     1
6 IVANOV Kirill URS 1987 1     1
6 KAMENSKIY Sergey RUS 2018 1     1
6 KHADJIBEKOV Artem RUS 1998 1     1
6 KUEMMET Gerd FRG 1966 1     1
6 KUSTERMANN Gottfried FRG 1970 1     1
6 LINDGREN Victor SWE 2023 1     1
6 PARKER Jason USA 2002 1     1
6 PATIL Rudrankksh Balasaheb IND 2022 1     1
6 PEDZISZ Eugeniusz POL 1974 1     1
6 POLAK Boris ISR 1994 1     1
6 SCHLIPF Oswald FRG 1978 1     1
22 ALEINIKOV Eugeni RUS/URS 1991-2002   1 1 2
22 DAGGER Barry GBR 1978-1979   1 1 2
22 SUESS Bernhard FRG 1985-1986   1 1 2
25 BASSHAM Lanny USA 1974   1   1
25 BRAEM Hans SUI 1979   1   1
25 DEBEVEC Rajmond YUG 1990   1   1
25 DUFAUX Pierre Alain SUI 1982   1   1
25 DURBEN Daniel USA 1986   1   1
25 FEDKIN Juri URS 1989   1   1
25 GONCI Jozef SVK 1998   1   1
25 GORSA Petar CRO 2018   1   1
25 HOLLENSTEIN Auguste SUI 1966   1   1
25 KLIMENKO Anatoli BLR 1994   1   1
25 LI Jie CHN 2002   1   1
25 LOUGINETS Nazar RUS 2014   1   1
25 MOLDOVEANU Alin George ROM 2006   1   1
25 NIPKOW Daniel SUI 1981   1   1
25 SIDI Peter HUN 2010   1   1
25 SOLLAZZO Danilo Dennis ITA 2022   1   1
25 SUGGS Matthew USA 1987   1   1
25 ZAEHRINGER Klaus FRG 1970   1   1
25 ZAVOLODKO Juri URS 1983   1   1
44 BLOMBERG Rolf SWE 1970     1 1
44 BUBNOVICH Vitali BLR 2014     1 1
44 CHAE Kean Bae KOR 1998     1 1
44 DOBLER Frank GER 1994     1 1
44 HAAKEDAL Nils Petter NOR 1991     1 1
44 HESS Olaf GDR 1989     1 1
44 KRAMER David USA 1974     1 1
44 KRONTHALER Andreas AUT 1985     1 1
44 MARICIC Miran CRO 2018     1 1
44 NARANG Gagan IND 2010     1 1
44 PAPP Lajos HUN 1966     1 1
44 RIETH Kurt FRG 1981     1 1
44 SHENG Lihao CHN 2022     1 1
44 SMETANA Frantisek CZE 2023     1 1
44 WOLFRAM Andreas GDR 1982     1 1
44 YANAGIDA Masaru JPN 1990     1 1
44 ZHU Qinan CHN 2006     1 1
44 ZUCCOLI Giuseppe ITA 1978     1 1
        23 23 23 69

50M RIFLE 3 POSITIONS MEN Back to Top

1937-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 ANDERSON Gary USA 1962-1966 2     2
1 KURKA Petr CZE/TCH 1986-1994 2     2
3 BARTNIK Tomasz POL 2018-2022 1 1   2
3 WRITER John USA 1970-1974 1 1   2
5 BASSHAM Lanny USA 1974-1978 1   1 2
5 KONGSHAUG Erling Asbjoern NOR 1949-1952 1   1 2
5 SIDI Peter HUN 2002-2010 1   1 2
8 BOGDANOV Anatoli URS 1954 1     1
8 BUERGE Marcel SUI 2002 1     1
8 GONCI Jozef SVK 1998 1     1
8 JANHONEN Pauli Aapeli FIN 1949 1     1
8 KHADJIBEKOV Artem RUS 2006 1     1
8 KULISH Serhiy UKR 2022 1     1
8 LEE Eun Chul KOR 1990 1     1
8 LVOV Vladimir URS 1982 1     1
8 MAZOYER Jacques Louis FRA 1937 1     1
8 PARKHIMOVITCH Vitali URS 1970 1     1
8 SCHMIRL Alexander AUT 2023 1     1
8 SHAMBURKIN Victor URS 1958 1     1
8 STEIGELMANN Karl GER 1939 1     1
8 ZHU Qinan CHN 2014 1     1
22 NIYAZOV Marat URS 1958-1966   3   3
23 COOPER Malcolm GBR 1978-1986   2   2
24 WIGGER Lones USA 1970-1974   1 1 2
25 BESSY Pascal FRA 1998   1   1
25 BORISOV Vassily URS 1954   1   1
25 BUERCHLER Robert SUI 1952   1   1
25 COOK Arthur Edwin USA 1949   1   1
25 FOTH Robert USA 1990   1   1
25 GORSA Petar CRO 2018   1   1
25 HAN Jinseop KOR 2010   1   1
25 HEINZ Peter FRG 1982   1   1
25 KAMENSKIY Sergey RUS 2014   1   1
25 LESKINEN Viljo FIN 1937   1   1
25 LIIVIK August EST 1939   1   1
25 NYMBURSKY Petr CZE 2023   1   1
25 PLETIKOSIC Stevan SCG 2006   1   1
25 PRIKHODTCHENKO Konstantin RUS 2002   1   1
25 TAMAS Thomas USA 1994   1   1
40 BUBNOVICH Vitali BLR 2014     1 1
40 DEBEVEC Rajmond SLO 1998     1 1
40 GORSKI Henryk POL 1966     1 1
40 HEGG Jon-Hermann NOR 2022     1 1
40 HUNAES Johan NOR 1952     1 1
40 ITKIS Moysey URS 1958     1 1
40 JOHANSSON Kurt SWE 1939     1 1
40 LIND Ulrich FRG 1978     1 1
40 LOKOTAR Gustav EST 1937     1 1
40 MCPHAIL Michael USA 2018     1 1
40 MIROSAVLJEV Nemanja SRB 2010     1 1
40 PETIKYAN Hrachya URS 1990     1 1
40 SHEORAN Akhil IND 2023     1 1
40 SOUKENIK Pavel TCH 1986     1 1
40 VLASOV Viktor URS 1982     1 1
40 VOGT Erwin SUI 1962     1 1
40 WAIBEL Wolfram Jun AUT 1994     1 1
40 YLOENEN Vilho Ilmari FIN 1954     1 1
40 ZHANG Lei CHN 2006     1 1
        23 23 23 69

50M RIFLE PRONE MEN Back to Top

1962-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 MARTYNOV Sergei BLR 2006-2010 2     2
2 EMMONS Matthew USA 2002-2010 1   1 2
2 LOCHBIHLER Jan SUI 2022-2023 1   1 2
4 ALLAN Alister GBR 1978 1     1
4 BERECZKY Sandor HUN 1986 1     1
4 BOTCHKAREV Viatcheslav URS 1990 1     1
4 BOYD David USA 1966 1     1
4 BULAN Karel TCH 1974 1     1
4 DANILTCHENKO Victor URS 1982 1     1
4 FIESS Manfred RSA 1970 1     1
4 LI Wenjie CHN 1994 1     1
4 NYMBURSKY Petr CZE 2023 1     1
4 OLSEN Steffen DEN 2018 1     1
4 POTENT Warren AUS 2014 1     1
4 TAMAS Thomas USA 1998 1     1
4 WENK Karl FRG 1962 1     1
17 ANSHUSHAUG Helge Edvin NOR 1974   1   1
17 BEARD William USA 1982   1   1
17 BOGAR Stian NOR 2018   1   1
17 BRODMEIER Daniel GER 2014   1   1
17 CHUIAN Vladimir URS 1962   1   1
17 DEBEVEC Rajmond SLO 2002   1   1
17 DU Linshu CHN 2023   1   1
17 HIRVI Juha FIN 1998   1   1
17 KERVINEN Esa Einari FIN 1970   1   1
17 LIU Yukun CHN 2022   1   1
17 NOWICKI Jerzy POL 1966   1   1
17 PLETIKOSIC Stevan IOP 1994   1   1
17 SAUVEPLANE Valerian FRA 2010   1   1
17 STENVAAG Harald NOR 1990   1   1
17 STEWART Gale CAN 1986   1   1
17 SUKHORUKOV Yuriy UKR 2006   1   1
17 WIGGER Lones USA 1978   1   1
34 BASSHAM Lanny USA 1978     1 1
34 BERG-KNUTSEN Espen NOR 2002     1 1
34 BURY Michel FRA 1994     1 1
34 CZERWINSKI Tadeusz POL 1990     1 1
34 DE NICOLO Marco ITA 2006     1 1
34 HEINE Michael FRG 1986     1 1
34 HILL James Enoch USA 1962     1 1
34 KOVALENKO Sergei RUS 1998     1 1
34 KRILLING Bill USA 1966     1 1
34 MATHIS Thomas AUT 2018     1 1
34 SHCHERBATSEVICH Yury BLR 2014     1 1
34 VLASOV Viktor URS 1982     1 1
34 WAIBEL Wolfram Sen AUT 1974     1 1
34 ZAEHRINGER Klaus FRG 1970     1 1
34 ZHAO Zhonghao CHN 2022     1 1
        17 17 17 51

300M RIFLE 3 POSITIONS MEN Back to Top

1897-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 STAEHELI Konrad SUI 1898-1914 6 4 2 12
2 KELLENBERGER Emil SUI 1899-1903 4 1   5
3 HARTMANN Josias SUI 1921-1930 3   3 6
4 STOKES Walter Raymond USA 1921-1924 2 2   4
5 DUBIS Glenn USA 1986-1998 2 1 1 4
6 PAUMIER DE VERGER Charles BEL 1905-1910 2   2 4
7 ANDERSON Gary USA 1962-1966 2     2
7 FISHER Morris USA 1923-1924 2     2
9 ZIMMERMANN Karl SUI 1922-1933 1 3 3 7
10 REICH Jean SUI 1904-1911 1 3 1 5
11 COOPER Malcolm GBR 1982-1990 1 1 1 3
11 JANHONEN Pauli Aapeli FIN 1939-1949 1 1 1 3
13 ELO Olavi FIN 1937-1949 1 1   2
13 LEPPA Aleksi FIN 2018-2022 1 1   2
13 PAROCHE Achille FRA 1898-1909 1 1   2
16 ERICSSON Olle I SWE 1927-1931 1   2 3
17 MADSEN Lars Joergen DEN 1899-1914 1   1 2
17 OKSA Einari FIN 1930-1933 1   1 2
17 YLOENEN Vilho Ilmari FIN 1954-1958 1   1 2
20 AMAT Jean-Pierre FRA 1998 1     1
20 BALME Eugene FRA 1906 1     1
20 BASSHAM Lanny USA 1974 1     1
20 BERG-KNUTSEN Espen NOR 2006 1     1
20 BOGDANOV Anatoli URS 1954 1     1
20 BRYHN Ole Kristian NOR 2014 1     1
20 BUERGE Marcel SUI 2010 1     1
20 CHASSAT Emilien FRA 2022 1     1
20 DEBEVEC Rajmond SLO 2002 1     1
20 DEMIERRE Fernand SUI 1933 1     1
20 GEORGES Rene FRA 1914 1     1
20 HOLLENSTEIN Auguste SUI 1952 1     1
20 JULLIEN Frank SUI 1897 1     1
20 KIVISTIK Elmar EST 1937 1     1
20 KORNEV Valentin URS 1970 1     1
20 KOWALEWICZ Maciej POL 2023 1     1
20 LIIVIK August EST 1939 1     1
20 LUSHIKOV Gennadi URS 1982 1     1
20 MIINALAINEN Viktor FIN 1935 1     1
20 WIGGER Lones USA 1978 1     1
40 FOSTER John Robert USA 1966-1974   2 1 3
41 BERG Vebjoern NOR 2006-2010   2   2
41 LESKINEN Kullervo FIN 1931-1935   2   2
41 LIENHARD Walter SUI 1922-1925   2   2
44 VAN ASBROECK Paul BEL 1900-1912   1 3 4
45 BUERCHLER Robert SUI 1947-1952   1 1 2
45 CONTI Attilio ITA 1902-1903   1 1 2
45 LECOQ Maurice Marie FRA 1904-1906   1 1 2
45 OESTMO Ole NOR 1897-1900   1 1 2
45 PENI Istvan HUN 2018-2022   1 1 2
45 RENSHAW Harry USA 1929-1930   1 1 2
45 RICHARDET Louis SUI 1903-1905   1 1 2
52 BARTNIK Tomasz POL 2023   1   1
52 BESSY Pascal FRA 1998   1   1
52 BORISOV Vassily URS 1954   1   1
52 BRYNER Jakob SUI 1911   1   1
52 DANILTCHENKO Victor URS 1982   1   1
52 GERASIMENOK Alexander URS 1966   1   1
52 GRAFF Cyril FRA 2014   1   1
52 LAAKSO Juhani FIN 1978   1   1
52 MAENTTAERI Toivo FIN 1939   1   1
52 MOREAUX Leon FRA 1898   1   1
52 NIELSEN Anders Peter DEN 1900   1   1
52 OSBURN Carl Townsend USA 1921   1   1
52 PUCKEL Daniel Bruce USA 1958   1   1
52 REICH Jakob SUI 1928   1   1
52 STURNY Norbert SUI 1994   1   1
52 TAITTO Jorma Tuomas FIN 1952   1   1
52 UPTAGRAFFT Eric USA 2002   1   1
52 WIDMER Caspar SUI 1913   1   1
52 YEVDOKIMOV Vladimir URS 1962   1   1
71 MEYER DE STADELHOFEN Marcel SUI 1907-1912     2 2
72 BACHMANN Pascal SUI 2023     1 1
72 BERTSCHY Kuno SUI 1978     1 1
72 BOECKLI Franz SUI 1899     1 1
72 BREKNE Odd Arne NOR 2014     1 1
72 BRUNNER Mathias SUI 1913     1 1
72 CHOLLET-DURAND Eric SUI 1994     1 1
72 DUFAUX Gilles Vincent SUI 2018     1 1
72 EHRENSPERGER Karl SUI 1897     1 1
72 HENRY Josselin FRA 2010     1 1
72 HERLUFSEN Joergen DEN 1990     1 1
72 HORBER Otto SUI 1947     1 1
72 HUERZELER Max SUI 1974     1 1
72 JERABEK Tomas CZE 2002     1 1
72 JONSSON Jonas SWE 1949     1 1
72 KAERNER Jaak EST 1935     1 1
72 KERVINEN Esa Einari FIN 1958     1 1
72 KNOEGLER Mario AUT 2006     1 1
72 LOKOTAR Gustav EST 1937     1 1
72 NUESSLEIN Lawrence Adam USA 1923     1 1
72 PARKHIMOVITCH Vitali URS 1970     1 1
72 POOL Tommy USA 1962     1 1
72 ROEPPAENEN Mauri FIN 1986     1 1
72 SILLEM Henrik NED 1901     1 1
        54 54 55 163

300M RIFLE PRONE MEN Back to Top

1982-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 DEBEVEC Rajmond SLO 2006-2023 2   1 3
2 COOPER Malcolm GBR 1982-1986 1 1   2
2 STURNY Norbert SUI 1990-2002 1 1   2
4 ANDERSSON Bengt SWE 1998 1     1
4 CLAUSSEN Simon NOR 2022 1     1
4 DANILTCHENKO Victor URS 1982 1     1
4 OPELKA Lubos CZE 2006 1     1
4 RASER Stefan AUT 2010 1     1
4 RUECKER Bernd GER 1994 1     1
4 SAUVEPLANE Valerian FRA 2014 1     1
4 STENVAAG Harald NOR 1990 1     1
12 BARTNIK Tomasz POL 2022   1   1
12 BERG Vebjoern NOR 2010   1   1
12 GUSTAFSSON Johan SWE 2014   1   1
12 JERABEK Tomas CZE 2002   1   1
12 KURKA Petr CZE 1994   1   1
12 LEPPA Aleksi FIN 2023   1   1
12 ROEPPAENEN Pekka FIN 1986   1   1
12 ROMANCZYK Daniel POL 2018   1   1
12 SAYNEVIRTA Tapio FIN 1998   1   1
12 SIDI Peter HUN 2006   1   1
22 DUBIS Glenn USA 1986-1998     2 2
23 CHASSAT Roger FRA 1994     1 1
23 KUNA Josip CRO 2018     1 1
23 LARSSON Michael SWE 2002     1 1
23 MCPHAIL Michael USA 2014     1 1
23 SCHMIRL Alexander AUT 2022     1 1
23 SHERRY Timothy USA 2023     1 1
23 TAMAS Thomas USA 1990     1 1
23 VAN DE ZANDE Ernest USA 1982     1 1
23 ZOBRIST Marcel SUI 2010     1 1
        12 12 12 36

300M STANDARD RIFLE MEN Back to Top

1947-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 KIMES David USA 1974-1978 2     2
2 FROSTELL Walther Sigfrid SWE 1947-1954 1 3   4
3 STENVAAG Harald NOR 1982-1986 1 1   2
4 COOPER Malcolm GBR 1978-1990 1   2 3
5 BUERGE Marcel SUI 2002-2014 1   1 2
5 FOSTER John Robert USA 1970-1974 1   1 2
7 BERG-KNUTSEN Espen NOR 1998 1     1
7 DUBIS Glenn USA 1990 1     1
7 ERBEN Isac Holger SWE 1949 1     1
7 FARNIK Thomas AUT 2006 1     1
7 GRAFF Cyril FRA 2014 1     1
7 HENRY Josselin FRA 2010 1     1
7 HOLLENSTEIN Auguste SUI 1952 1     1
7 JANHONEN Pauli Aapeli FIN 1962 1     1
7 JOHANSSON Kurt SWE 1947 1     1
7 LEPPA Aleksi FIN 2018 1     1
7 LUSTBERG Ludwig URS 1966 1     1
7 OLSEN Steffen DEN 2022 1     1
7 PENI Istvan HUN 2023 1     1
7 SALONEN Jukka FIN 1994 1     1
7 TILIK Anatoly URS 1958 1     1
22 WIGGER Lones USA 1974-1982   2   2
23 AGISHEV Vladimir URS 1970   1   1
23 BAKES Milan CZE 1994   1   1
23 BRYHN Ole Kristian NOR 2014   1   1
23 CLAUSSEN Simon NOR 2022   1   1
23 ITKIS Moysey URS 1958   1   1
23 KONYAKHIN Vladimir URS 1966   1   1
23 KRENN Rudolf GER 1998   1   1
23 KVISSBERG Anders Helge SWE 1954   1   1
23 LUND Kim Andre NOR 2023   1   1
23 MACH Milan CZE 2002   1   1
23 MARKOJA Robert SLO 2010   1   1
23 OLSSON Karl SWE 2018   1   1
23 PROUZET Yves FRA 1978   1   1
23 SANDBERG Per SWE 2006   1   1
23 STURNY Norbert SUI 1990   1   1
23 WRIGHT Verle Franklin Jun USA 1962   1   1
39 BERG Vebjoern NOR 2006-2010     2 2
39 SHERRY Timothy USA 2022-2023     2 2
41 ANDERSON Gary USA 1966     1 1
41 BREKNE Odd Arne NOR 2018     1 1
41 DIAS VILLELA Harvey BRA 1949     1 1
41 GOFF Stephen USA 1998     1 1
41 HORBER Otto SUI 1947     1 1
41 JACKSON Arthur Charles USA 1952     1 1
41 JAKONYUK Andrey URS 1962     1 1
41 KORNEV Valentin URS 1970     1 1
41 LVOV Vladimir URS 1982     1 1
41 MARJALA Harri FIN 1994     1 1
41 MATALLANA Jose Juaquin COL 1954     1 1
41 PEREBERIN Boris URS 1958     1 1
41 ROEPPAENEN Mauri FIN 1986     1 1
41 ROEYSETH Arild NOR 2002     1 1
        22 22 22 66

10M AIR PISTOL MEN Back to Top

1970-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 JIN Jongoh KOR 2010-2018 2   1 3
2 BASINSKI Igor BLR/URS 1986-1998 1 2   3
2 POTTECK Uwe GER/GDR 1986-1991 1 2   3
4 WANG Yifu CHN 1991-1998 1 1   2
5 SKANAKER Ragnar SWE 1979-1983 1   2 3
6 DUMOULIN Franck FRA 1994-2002 1   1 2
7 BEUTLER Rolf SUI 1985 1     1
7 KOSYCH Grigori URS 1974 1     1
7 LIU Jinyao CHN 2022 1     1
7 MAROSVARI Kornel HUN 1970 1     1
7 MATSUDA Tomoyuki JPN 2010 1     1
7 NESTRUEV Mikhail RUS 2002 1     1
7 NYGORD Don USA 1981 1     1
7 PALOKANGAS Paavo FIN 1978 1     1
7 PANG Wei CHN 2006 1     1
7 PAPANITZ Zoltan HUN 1987 1     1
7 PYZHIANOV Sergei URS 1989 1     1
7 ROBINSON Geoffrey GBR 1979 1     1
7 TOBAR Bernardo COL 1990 1     1
7 TURLA Vladas URS 1982 1     1
7 ZHANG Bowen CHN 2023 1     1
22 MELENTIEV Alexsander URS 1982-1987   3   3
23 ZLATIC Andrija SRB/YUG 2002-2010   2   2
24 DIAKOV Ljubtcho BUL 1981-1987   1 1 2
25 AGH Istvan HUN 1990   1   1
25 CHERNOUSOV Artem RUS 2018   1   1
25 DIKEC Yusuf TUR 2014   1   1
25 GUINN Thomas CAN 1979   1   1
25 ION Corneliu ROM 1974   1   1
25 MIKEC Damir SRB 2023   1   1
25 PANICHPATIKUM Jakkrit THA 2006   1   1
25 POTTECK Jens GDR 1985   1   1
25 SAARENPAEAE Seppo FIN 1978   1   1
25 STOLYPIN Vladimir URS 1970   1   1
25 ZHANG Yifan CHN 2022   1   1
36 BABII Sorin ROM 1989-1991     2 2
36 BREMOND Pierre FRA 1985-1986     2 2
36 EGRISHCHIN Anatoly URS 1982-1983     2 2
36 GONTCHAROV Vladimir RUS 2006-2014     2 2
40 DI DONNA Roberto ITA 1994     1 1
40 FAGGION Jean FRA 1974     1 1
40 KIROV Kiril BUL 2023     1 1
40 KOKOREV Boris URS 1990     1 1
40 KOROSTYLOV Pavlo UKR 2022     1 1
40 LAMEGO Paulo BRA 1978     1 1
40 LEE Daemyung KOR 2018     1 1
40 LUKASHYK Kanstantsin BLR 1998     1 1
40 VOLLMAR Harald GDR 1970     1 1
        22 22 22 66

25M RAPID FIRE PISTOL MEN Back to Top

1933-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 SCHUMANN Ralf GER/GDR 1986-2002 2 1 2 5
2 BENNER Huelet Leo USA 1949-1952 2     2
3 GUNNARSSON Ove SWE 1978-1982 1 1   2
3 ZABELIN Alexander URS 1958-1962 1 1   2
5 LI Yuehong CHN 2010-2023 1   2 3
6 DIAZ SAENZ VALIENTE Carlos Enrique ARG 1947-1952 1   1 2
6 RADKE Alfred FRG 1974-1982 1   1 2
8 ATANASIU Virgil ROM 1966 1     1
8 BONINSEGNI Walter ITA 1935 1     1
8 DES JAMONNIERES Andre J Charles FRA 1933 1     1
8 KACZMAREK Adam POL 1986 1     1
8 KALINICHENKO Nikolai URS 1954 1     1
8 KIM Seojun KOR 2014 1     1
8 KLAVA Karlis LAT 1937 1     1
8 KLIMOV Alexei RUS 2010 1     1
8 KROPOTIN Aleksandr URS 1958 1     1
8 KUCHARCZYK Krzysztof POL 1994 1     1
8 LEE Gunhyeok KOR 2022 1     1
8 LIN Junmin CHN 2018 1     1
8 LIVERZANI Giovanni ITA 1970 1     1
8 PUZIREV Igor URS 1982 1     1
8 SPANGENBERG Marco GER 2002 1     1
8 ULLMAN Torsten Elis SWE 1939 1     1
8 ZHANG Penghui CHN 2006 1     1
25 BESSAGUET Clement FRA 2022-2023   2   2
25 ZHANG Jian CHN 2010-2018   2   2
27 BAKALOV Igor URS 1962   1   1
27 BEIER Werner FRG 1978   1   1
27 CALCAI Penait ROM 1952   1   1
27 FALTA Ladislav TCH 1970   1   1
27 GEIS Oliver GER 2014   1   1
27 GIEDRIMAS Pranas LTU 1937   1   1
27 IGNATIUK Miroslav URS 1990   1   1
27 LEONHARD Daniel GER 1998   1   1
27 LIU Zhongsheng CHN 2006   1   1
27 MACUR Andrzej POL 1986   1   1
27 MC MILLAN William USA 1954   1   1
27 MILEV Emil BUL 1994   1   1
27 MYLONAS Constantin GRE 1947   1   1
27 POKORNY Frantisek TCH 1935   1   1
27 REEVES Harry Wendell USA 1949   1   1
27 TAULER ALOS Cristobal ESP 1933   1   1
27 VAN OYEN Cornelius GER 1939   1   1
27 WEISSENBERGER Heinz FRG 1974   1   1
27 ZAPEDZKI Jozef POL 1966   1   1
46 ALIFIRENKO Sergei RUS 2006     1 1
46 BASHIR Ghulam Mustafa PAK 2022     1 1
46 CALVET SANDOZ Luis ESP 1933     1 1
46 ETELANIEMI Petri FIN 1990     1 1
46 GONZALEZ COSTELLO Arturo ESP 1935     1 1
46 LINNOSVUO Pentti Tapio Aleksi FIN 1954     1 1
46 LJUNGQVIST Erik FIN 1937     1 1
46 LUNDQUIST Sven SWE 1947     1 1
46 MARTY Nik SUI 2002     1 1
46 MC NALLY James Henderson USA 1962     1 1
46 MILIAUSKAS Jonas LTU 1939     1 1
46 PETER Florian GER 2023     1 1
46 PETKOV Weselin BUL 1970     1 1
46 PETRESCU Stefan ROM 1958     1 1
46 PETRITSCH Gerhard AUT 1978     1 1
46 QUIQUAMPOIX Jean FRA 2018     1 1
46 RAICEA Iulian ROM 1998     1 1
46 RAVILO Leonard FIN 1949     1 1
46 SULEIMANOV Renart URS 1966     1 1
46 TORSHIN Victor URS 1974     1 1
        26 26 26 78

25M STANDARD PISTOL MEN Back to Top

1970-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 KOROSTYLOV Pavlo UKR 2018-2022 2     2
2 AMANPREET Singh IND 2023 1     1
2 DIKEC Yusuf TUR 2014 1     1
2 HONG Seong Hwan KOR 2010 1     1
2 IGNATIUK Miroslav URS 1990 1     1
2 KUZMINS Afanasijs URS 1986 1     1
2 LEE Sang Hak KOR 1994 1     1
2 LIU Guohui CHN 2006 1     1
2 NESTRUEV Mikhail RUS 1998 1     1
2 SKANAKER Ragnar SWE 1978 1     1
2 SULEIMANOV Renart URS 1970 1     1
2 TORSHIN Victor URS 1974 1     1
2 TURLA Vladas URS 1982 1     1
2 VOGN Rene DEN 2002 1     1
15 JIN Yongde CHN 1998-2010   1 1 2
15 REITZ Christian GER 2014-2022   1 1 2
17 COSTA Joao POR 2014   1   1
17 DAMKJAER Finn DEN 1990   1   1
17 DANILOV Alexander ISR 2002   1   1
17 HARMON Bonnie USA 1974   1   1
17 HEMBRE Paal NOR 1998   1   1
17 HROMADA Hynek TCH 1970   1   1
17 KIM Jong Su PRK 2006   1   1
17 LEE Gunhyeok KOR 2023   1   1
17 MELENTIEV Alexsander URS 1982   1   1
17 SAARENPAEAE Seppo FIN 1978   1   1
17 SAILER Hermann AUT 1986   1   1
17 SCHNEIDER Hansrudolf SUI 1994   1   1
17 SINGH Gurpreet IND 2018   1   1
30 ALMEIDA Julio BRA 2010     1 1
30 ANDREOTTI Aldo ITA 1982     1 1
30 BASINSKI Igor URS 1986     1 1
30 BOSSI Giovanni AUT 2002     1 1
30 CHAPON Kevin FRA 2023     1 1
30 KIM Seojun KOR 2018     1 1
30 KUECHLER Anton SUI 1990     1 1
30 MAKINEN Seppo FIN 1994     1 1
30 MARGASOV Valeri URS 1974     1 1
30 MC MILLAN William USA 1970     1 1
30 PAAVOLA Hannu FIN 1978     1 1
30 PANICHPATIKUM Jakkrit THA 2006     1 1
30 SIDHU Vijayveer IND 2022     1 1
        15 15 15 45

25M CENTER FIRE PISTOL MEN Back to Top

1947-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 REITZ Christian GER 2018-2023 2 1   3
2 PARK Byung Taek KOR 1990-2002 2   1 3
3 ULLMAN Torsten Elis SWE 1947-1954 2     2
4 HEMBRE Paal NOR 1994-2010 1 1 1 3
5 ALMEIDA Julio BRA 2010-2018 1 1   2
5 MAKINEN Seppo FIN 1970-1978 1 1   2
7 BLANKENSHIP William USA 1962-1966 1   1 2
7 MC MILLAN William USA 1954-1958 1   1 2
7 TKACHOV Oleg UKR/URS 1986-1994 1   1 2
10 BAKALOV Igor URS 1962 1     1
10 CARPIO Rafael MEX 1970 1     1
10 DIKEC Yusuf TUR 2014 1     1
10 EKIMOV Leonid RUS 2010 1     1
10 IUGA Dan ROM 1974 1     1
10 KELLER Heinrich SUI 1949 1     1
10 LIU Yadong CHN 2006 1     1
10 PYZHIANOV Sergei URS 1990 1     1
10 REEVES Harry Wendell USA 1952 1     1
10 TURLA Vladas URS 1982 1     1
20 NESTRUEV Mikhail RUS 2002-2006   2   2
21 BENNER Huelet Leo USA 1949-1954   1 2 3
22 NACOVSKY Lubomir TCH 1966-1970   1 1 2
22 OLESK Peeter EST 2022-2023   1 1 2
24 HAYDUROV Efim URS 1962   1   1
24 HIGGINSON Francis USA 1974   1   1
24 IGNATIUK Miroslav URS 1990   1   1
24 KEZEL Christian FRA 1994   1   1
24 KUDRNA Vladimir TCH 1958   1   1
24 KUOKKA Mauri FIN 1947   1   1
24 KUZMINS Afanasijs URS 1986   1   1
24 LUNEV Ruslan AZE 2022   1   1
24 PARK Jong Kil KOR 1978   1   1
24 PETRIV Oleksandr UKR 2014   1   1
24 RYSEV Sergei URS 1982   1   1
24 SAARNIKKO Eino Antton FIN 1949   1   1
24 WALSH Walter Rudolph USA 1952   1   1
37 BASINSKI Igor URS 1986     1 1
37 BOSSI Giovanni AUT 1998     1 1
37 GEHRES Jacques FRA 1982     1 1
37 HOFMANN Michael SUI 2006     1 1
37 HROMADA Hynek TCH 1974     1 1
37 KOROSTYLOV Pavlo UKR 2018     1 1
37 LEE Sang Hak KOR 2002     1 1
37 PETER Florian GER 2023     1 1
37 RODEHEFFER N J USA 1947     1 1
37 SAARENPAEAE Seppo FIN 1978     1 1
37 SULEIMANOV Renart URS 1966     1 1
37 TAKACS Karoly HUN 1958     1 1
37 TEHAN Tomas CZE 2014     1 1
        22 22 22 66

50M PISTOL MEN Back to Top

1900-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 VAN ASBROECK Paul BEL 1904-1925 6 3 1 10
2 ULLMAN Torsten Elis SWE 1933-1954 5 2   7
3 SCHNYDER Wilhelm SUI 1924-1930 4   1 5
4 HAENNI Hans SUI 1921-1922 2     2
