Historical Results

Multi-Medalists World Championships MEN individual RIFLE

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 STAEHELI Konrad SUI 1898-1914 21 12 6 39 300AR3X20;300FR3X40;300FR40KN;
300FR40PR;300FR40ST
2 ZIMMERMANN Karl SUI 1921-1947 19 9 13 41 300AR3X20;300AR3X40;300AR50RF;
300ARKN;300ARPR;300ARST;
300FR3X40;300FR40KN;300FR40ST
3 HARTMANN Josias SUI 1921-1933 8 8 10 26 300AR3X20;300ARKN;300ARPR;
300ARST;300FR3X40;300FR40KN;
300FR40PR;300FR40ST
4 KELLENBERGER Emil SUI 1899-1922 8 7   15 300AR3X20;300FR3X40;300FR40KN;
300FR40PR;300FR40ST
5 STOKES Walter Raymond USA 1921-1924 7 5 1 13 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
6 ANDERSON Gary USA 1962-1966 7 2 1 10 300FR3X40;300FR40PR;300FR40ST;
300STR3X20;FR3X40;FR40ST;
STR3X20M
7 COOPER Malcolm GBR 1978-1990 6 4 4 14 300FR3X40;300FR40KN;300FR40ST;
300FR60PR;300STR3X20;FR3X40
8 BOGDANOV Anatoli URS 1954 6   1 7 300FR3X40;300FR40KN;300FR40PR;
300FR40ST;FR3X40;FR40KN;
FR40ST
9 LIENHARD Walter SUI 1922-1939 5 9 3 17 300AR3X20;300ARKN;300ARPR;
300ARST;300FR3X40;300FR40KN;
300FR40PR;300FR40ST
10 LESKINEN Kullervo FIN 1930-1952 5 8 5 18 300ARPR;300FR3X40;300FR40KN;
300FR40PR;FR40KN;FR40PR;
FR40ST
11 PAROCHE Achille FRA 1898-1921 5 6 2 13 300ARST;300FR3X40;300FR40KN;
300FR40PR;300FR40ST
12 PAUMIER DE VERGER Charles BEL 1900-1910 5 2 6 13 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
13 DUBIS Glenn USA 1986-1998 5 2 3 10 300FR3X40;300FR40KN;300FR40ST;
300FR60PR;300STR3X20
14 FISHER Morris USA 1921-1924 5 2 1 8 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
15 ERICSSON Olle I SWE 1927-1935 4 6 6 16 300AR3X20;300ARPR;300ARST;
300FR3X40;300FR40KN;300FR40PR;
300FR40ST;FR40ST
16 ELO Olavi FIN 1937-1949 4 4 2 10 300AR3X20;300ARARG;300ARST;
300FR3X40;300FR40PR;300FR40ST;
FR40KN
16 ROENNMARK Bertil Vilhelm SWE 1931-1939 4 4 2 10 100+200FRPR;300AR3X20;300FR40KN;
300FR40PR;FR40KN;FR40PR
18 OKSA Einari FIN 1928-1937 4 3 3 10 300FR3X40;300FR40PR;300FR40ST;
FR40KN;FR40PR;FR40ST
19 JANHONEN Pauli Aapeli FIN 1939-1962 4 2 3 9 300FR3X40;300FR40KN;300FR40ST;
300STR3X20;FR3X40;FR40ST
20 LINDGREN Sven Oscar FIN 1930-1935 4 2 1 7 300AR3X20;300ARKN;300ARPR;
300FR40KN;300FR40PR;FR40PR
21 BASSHAM Lanny USA 1974-1978 4 1 4 9 300FR3X40;300FR40PR;300FR40ST;
AR40M;FR3X40;FR40ST;
FR60PR
22 REICH Jean SUI 1904-1913 3 7 3 13 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
23 FOSTER John Robert USA 1966-1974 3 4 2 9 300FR3X40;300FR40KN;300FR40ST;
300STR3X20
24 MADSEN Lars Joergen DEN 1899-1924 3 3 3 9 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
25 ERIKSSON Mauritz SWE 1913-1928 3 3 2 8 300AR3X20;300ARPR;300ARST;
300FR40PR
25 STENVAAG Harald NOR 1982-1991 3 3 2 8 300FR60PR;300STR3X20;AR60;
FR40ST;FR60PR
27 YLOENEN Vilho Ilmari FIN 1952-1958 3 2 3 8 300FR3X40;300FR40KN;300FR40PR;
300FR40ST;FR3X40;FR40KN
28 DEBEVEC Rajmond SLO/YUG 1990-2023 3 2 2 7 300FR3X40;300FR60PR;AR60;
FR3X40;FR60PR
29 WIDMER Caspar SUI 1908-1913 3 2 1 6 300ARKN;300FR3X40;300FR40KN;
300FR40ST
30 PARKHIMOVITCH Vitali URS 1970-1974 3 1 1 5 300FR3X40;300FR40KN;FR3X40;
FR40KN;FR40ST
31 DANILTCHENKO Victor URS 1982 3 1   4 300FR3X40;300FR40KN;300FR60PR;
FR60PR
31 JULLIEN Frank SUI 1897 3 1   4 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
33 BUERGE Marcel SUI 2002-2014 3   1 4 300FR3X40;300STR3X20;FR3X40
33 CASTRO DEL ROSARIO Julio ESP 1912-1928 3   1 4 300AR3X20;300ARPR;300ARST
33 ERBEN Isac Holger SWE 1947-1952 3   1 4 300FR40ST;300STR3X20;FR40ST
33 JACKSON Arthur Charles USA 1949-1952 3   1 4 300STR3X20;50+100FRPR;FR40PR
33 PANZA Carlo Ernesto ITA 1911-1927 3   1 4 300AR3X20;300ARPR;300ARST
38 WIGGER Lones USA 1970-1982 2 6 4 12 300FR3X40;300FR40PR;300FR40ST;
300STR3X20;FR3X40;FR40ST;
FR60PR
39 BORISOV Vassily URS 1954 2 5   7 300FR3X40;300FR40PR;300FR40ST;
FR3X40;FR40KN;FR40PR;
FR40ST
40 JOHANSSON Kurt SWE 1939-1966 2 4 6 12 300FR40KN;300FR40PR;300STR3X20;
50+100FRPR;FR3X40;FR40KN;
FR40PR
41 HOLLENSTEIN Auguste SUI 1952-1966 2 4 1 7 300AR30FS;300FR3X40;300FR40ST;
300STR3X20;AR40M;FR40ST
42 TICCHI Riccardo ITA 1912-1927 2 4   6 300AR3X20;300ARKN;300ARPR;
300FR40ST
43 HORBER Otto SUI 1939-1952 2 3 4 9 300AR50RF;300ARKN;300FR3X40;
300FR40KN;300FR40PR;300STR3X20;
FR40KN
44 BUERCHLER Robert SUI 1947-1952 2 3 3 8 300FR3X40;300FR40KN;300FR40PR;
FR3X40;FR40KN
45 ISNARDI Camillo ITA 1921-1930 2 3 2 7 300AR3X20;300ARKN;300ARPR;
300ARST
46 FROSTELL Walther Sigfrid SWE 1947-1954 2 3   5 300FR40KN;300STR3X20
47 WRIGHT Verle Franklin Jun USA 1952-1962 2 2 1 5 300FR40KN;300FR40PR;300STR3X20;
50+100FRPR;FR40ST
48 GEORGES Rene FRA 1914 2 2   4 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
49 RICHARDET Louis SUI 1903-1905 2 1 4 7 300FR3X40;300FR40KN;300FR40PR
50 WRITER John USA 1970-1974 2 1 3 6 300FR40ST;FR3X40;FR40KN;
FR40ST;STR3X20M
51 BOUWENS Aix NED 1911-1925 2 1 2 5 300AR3X20;300AR3X30;300ARST
51 KIVISTIK Elmar EST 1937-1939 2 1 2 5 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
51 KONGSHAUG Erling Asbjoern NOR 1947-1952 2 1 2 5 FR3X40;FR40ST
51 SCHNYDER Wilhelm SUI 1922-1931 2 1 2 5 300AR3X20;300ARKN;300ARST
55 BALME Eugene FRA 1905-1907 2 1 1 4 300FR3X40;300FR40PR
55 DURAND Raymond FRA 1924-1935 2 1 1 4 300ARKN;300FR40PR;300FR40ST;
FR40PR
55 MAZOYER Jacques Louis FRA 1935-1937 2 1 1 4 FR3X40;FR40KN;FR40PR;
FR40ST
55 MOOR E Ned USA 1923 2 1 1 4 300AR3X20;300ARKN;300ARPR;
300ARST
59 HEINZ Peter FRG 1982-1986 2 1   3 FR3X40;FR40KN;FR40ST
59 KURKA Petr CZE/TCH 1986-1994 2 1   3 300FR60PR;FR3X40
59 LEPPA Aleksi FIN 2018-2023 2 1   3 300FR3X40;300FR60PR;300STR3X20
62 BERG-KNUTSEN Espen NOR 1998-2006 2   1 3 300FR3X40;300STR3X20;FR60PR
62 RICO Abelardo ARG 1924 2   1 3 300AR3X20;300ARPR;300FR40ST
64 AMAT Jean-Pierre FRA 1989-1998 2     2 300FR3X40;AR60
64 CAGNASSO Pablo ARG 1947-1949 2     2 300ARARG;300FR40ST
64 FRASCA Raffaele ITA 1908-1921 2     2 300ARST;300FR40PR
64 GOUERY Louis FRA 1925-1927 2     2 300ARKN;300ARST
64 HEBERLE Philippe FRA 1983-1985 2     2 AR60
64 IVANOV Kirill URS 1982-1987 2     2 AR60;FR40ST
64 KHADJIBEKOV Artem RUS 1998-2006 2     2 AR60;FR3X40
64 KIMES David USA 1974-1978 2     2 300STR3X20
64 LEE Eun Chul KOR 1990 2     2 FR3X40;FR40ST
64 LUSHIKOV Gennadi URS 1982 2     2 300FR3X40;300FR40ST
64 MARTYNOV Sergei BLR 2006-2010 2     2 FR60PR
64 OLSEN Steffen DEN 2018-2022 2     2 300STR3X20;FR60PR
64 RIEDERER Johann FRG 1986-1990 2     2 AR60
64 STEIGELMANN Karl GER 1939 2     2 FR3X40;FR40ST
64 WENK Karl FRG 1962 2     2 FR40KN;FR60PR
79 LIIVIK August EST 1935-1939 1 3 2 6 300FR3X40;300FR40PR;300FR40ST;
FR3X40;FR40ST
80 MAENTTAERI Toivo FIN 1939-1949 1 3   4 300FR3X40;300FR40ST;FR40PR
80 STURNY Norbert SUI 1990-2002 1 3   4 300FR3X40;300FR60PR;300STR3X20
82 VAN ASBROECK Paul BEL 1900-1912 1 2 7 10 300FR3X40;300FR40ST
83 CONTI Attilio ITA 1902-1911 1 2 4 7 300ARST;300FR3X40;300FR40KN;
300FR40PR
84 MOREAUX Leon FRA 1898-1911 1 2 3 6 300ARPR;300FR3X40;300FR40KN;
300FR40PR;300FR40ST
84 OESTMO Ole NOR 1897-1900 1 2 3 6 300FR3X40;300FR40PR;300FR40ST
86 GENOT Lucien FRA 1930-1939 1 2 2 5 300AR3X20;300ARPR;300ARST;
FR40PR
86 REICH Jakob SUI 1925-1931 1 2 2 5 300FR3X40;300FR40KN;300FR40ST
88 BESSY Pascal FRA 1981-1998 1 2 1 4 300FR3X40;300FR40ST;AR60;
FR3X40
88 BOA James CAN 1923 1 2 1 4 300AR3X20;300ARKN;300ARPR;
300ARST
88 COURQUIN Albert FRA 1906-1914 1 2 1 4 300ARPR;300FR40ST
88 LVOV Vladimir URS 1982 1 2 1 4 300FR40ST;300STR3X20;FR3X40;
FR40KN
88 SIDI Peter HUN 2002-2010 1 2 1 4 300FR60PR;AR60;FR3X40
93 BARTNIK Tomasz POL 2018-2022 1 2   3 300FR60PR;FR3X20;FR3X40
93 PEDERSEN P J DEN 1925-1930 1 2   3 300ARKN;FR40ST
95 ROEGEBERG Willy NOR 1935-1949 1 1 3 5 300FR40ST;FR40KN;FR40PR;
FR40ST
96 ITKIS Moysey URS 1954-1958 1 1 2 4 300STR3X20;FR3X40;FR40KN;
FR40ST
96 KUCHEN Fritz SUI 1912-1927 1 1 2 4 300AR3X20;300ARKN;300FR40KN
98 BERTSCHY Kuno SUI 1978-1982 1 1 1 3 300FR3X40;300FR40KN
98 COOK Arthur Edwin USA 1949-1952 1 1 1 3 FR3X40;FR40PR
98 DEMIERRE Fernand SUI 1930-1933 1 1 1 3 300FR3X40;300FR40KN;300FR40PR
98 HUNAES Johan NOR 1947-1952 1 1 1 3 FR3X40;FR40KN
98 LARSSON Karl August SWE 1929-1933 1 1 1 3 300ARPR;FR40PR
98 TAMAS Thomas USA 1990-1998 1 1 1 3 300FR60PR;FR3X40;FR60PR
98 VALERIO Cesare ITA 1899-1903 1 1 1 3 300FR40PR;300FR40ST
98 VILBERG Johannes EST 1935-1939 1 1 1 3 300ARPR;300ARST;FR40PR
98 VOGT Erwin SUI 1962 1 1 1 3 300FR40KN;FR3X40;FR40ST
107 AMUNDSEN Mauritz NOR 1931-1947 1 1   2 FR40ST
107 BONICELLI Daniele ITA 1902-1904 1 1   2 300FR40PR;300FR40ST
107 BOTCHKAREV Viatcheslav URS 1990 1 1   2 FR40KN;FR60PR
107 BOTH Christiaan Johannes Petrus NED 1930-1935 1 1   2 300ARST
107 BRYHN Ole Kristian NOR 2014 1 1   2 300FR3X40;300STR3X20
107 CLAUSSEN Simon NOR 2022 1 1   2 300FR60PR;300STR3X20
107 GONCI Jozef SVK 1998 1 1   2 AR60;FR3X40
107 GRAFF Cyril FRA 2014 1 1   2 300FR3X40;300STR3X20
107 KAMENSKIY Sergey RUS 2014-2018 1 1   2 AR60;FR3X40
107 KIVIOJA Harald EST 1937-1939 1 1   2 300FR40KN;FR40KN
107 KONYAKHIN Vladimir URS 1966 1 1   2 300STR3X20;FR40KN
107 MIINALAINEN Viktor FIN 1935 1 1   2 300FR3X40;300FR40KN
107 MUELLER Kurt SUI 1962-1966 1 1   2 300FR40KN;300FR40ST
107 NYMBURSKY Petr CZE 2023 1 1   2 FR3X20;FR60PR
107 PACHMAYER Emil GER 1909-1910 1 1   2 300FR40ST
107 PENI Istvan HUN 2018-2023 1 1   2 300FR3X40;300STR3X20
107 RANTALA Osmo FIN 1933-1935 1 1   2 300ARKN;FR40KN
107 SAUVEPLANE Valerian FRA 2010-2014 1 1   2 300FR60PR;FR60PR
107 SHAMBURKIN Victor URS 1958 1 1   2 FR3X40;FR40ST
107 YANG Haoran CHN 2014-2023 1 1   2 AR60
127 KONGSJORDEN Halvar NOR 1935-1949 1   2 3 300FR40PR;50+100FRPR
127 LAFORTUNE Francois Jacques Florentin BEL 1924-1958 1   2 3 300ARKN;300ARST;FR40KN
127 LOKOTAR Gustav EST 1935-1937 1   2 3 300FR3X40;FR3X40;FR40KN
127 NUESSLEIN Lawrence Adam USA 1923 1   2 3 300FR3X40;300FR40KN;300FR40ST
127 POOL Tommy USA 1962 1   2 3 300FR3X40;300FR40ST;FR40ST
127 SWANSON Emmet Oscar USA 1930-1952 1   2 3 300FR40KN;FR40KN
127 VAN SPREEKENS B NED 1923 1   2 3 300AR3X20;300ARKN;300ARPR
134 BARBILLAT Andre FRA 1914 1   1 2 300ARKN;300ARPR
134 BICHLER Hubert FRG 1990 1   1 2 300FR40KN;FR40KN
134 BOECKLI Franz SUI 1899 1   1 2 300FR3X40;300FR40ST
134 COQUELIN DE LISLE Pierre FRA 1933 1   1 2 FR40KN;FR40ST
134 DESSLE Sven SWE 1935-1952 1   1 2 300FR40ST;50+100FRPR
134 EDDY Ernest USA 1912-1913 1   1 2 300ARPR;300ARST
134 EMMONS Matthew USA 2002-2010 1   1 2 FR60PR
134 HENRY Josselin FRA 2010 1   1 2 300FR3X40;300STR3X20
134 KAERNER Jaak EST 1935 1   1 2 300FR3X40;300FR40KN
134 KORNEV Valentin URS 1970 1   1 2 300FR3X40;300STR3X20
134 LOCHBIHLER Jan SUI 2022-2023 1   1 2 FR60PR
134 PAPP Lajos HUN 1966-1970 1   1 2 300FR40KN;AR40M
134 PEDZISZ Eugeniusz POL 1974 1   1 2 300FR40KN;AR40M
134 RETTKOWSKI Frank GDR 1982-1983 1   1 2 AR60
134 SCHMIRL Alexander AUT 2022-2023 1   1 2 300FR60PR;FR3X20
134 SEITZINGER Russell USA 1929-1930 1   1 2 300FR40KN;300FR40ST
134 SOUKENIK Pavel TCH 1986 1   1 2 FR3X40;FR40KN
134 TELLENBACH Ernst SUI 1928-1937 1   1 2 300ARKN;FR40KN
134 ZHU Qinan CHN 2006-2014 1   1 2 AR60;FR3X40
153 ADAMS Donald USA 1966 1     1 STR3X20M
153 ALLAN Alister GBR 1978 1     1 FR60PR
153 ANDERSSON Bengt SWE 1998 1     1 300FR60PR
153 ANTONESCU Constantin ROM 1958 1     1 300FR40ST
153 BALLMER Guillermo ARG 1907 1     1 300FR40PR
153 BERECZKY Sandor HUN 1986 1     1 FR60PR
153 BINDRA Abhinav IND 2006 1     1 AR60
153 BJOERKMAN Toennes SWE 1913 1     1 300ARKN
153 BOA Gilmour Stuart CAN 1954 1     1 50+100FRPR
153 BONIN Marcel FRA 1931 1     1 300ARPR
153 BOYD David USA 1966 1     1 FR60PR
153 BRION Maurice FRA 1935 1     1 300ARPR
153 BROD Jakob GER 1939 1     1 300ARST
153 BRUCE William USA 1927 1     1 300FR40PR
153 BUDAY Laszlo HUN 1939 1     1 FR40KN
153 BULAN Karel TCH 1974 1     1 FR60PR
153 BURGIN Erich SUI 1970 1     1 FR40KN
153 CAMPRIANI Niccolo ITA 2010 1     1 AR60
153 CHURCHILL John GBR 1978 1     1 FR40KN
153 DE LAS HERAS Eugenio ESP 1933 1     1 300ARKN
153 DITZLER Theo SUI 1970 1     1 300FR40PR
153 DUPUIS I FRA 1921 1     1 300ARPR
153 FARNIK Thomas AUT 2006 1     1 300STR3X20
153 FIESS Manfred RSA 1970 1     1 FR60PR
153 GEHMANN Walter GER 1939 1     1 300ARPR
153 HALINOJA Sven FIN 1952 1     1 FR40KN
153 HILLENBRAND Walter FRG 1979 1     1 AR40M
153 INDERBITZIN Walter SUI 1978 1     1 300FR40PR
153 KARLSSON Emrik SWE 1929 1     1 300FR40PR
153 KUEBAR Karl EST 1939 1     1 300FR40KN
153 KUEMMET Gerd FRG 1966 1     1 AR40M
153 KULISH Serhiy UKR 2022 1     1 FR3X20
153 KUSTERMANN Gottfried FRG 1970 1     1 AR40M
153 LI Wenjie CHN 1994 1     1 FR60PR
153 LINDGREN Victor SWE 2023 1     1 AR60
153 LIUJALA Kalle FIN 1937 1     1 300ARPR
153 LONGHURST Henry Spencer GBR 1933 1     1 FR40PR
153 LUSTBERG Ludwig URS 1966 1     1 300STR3X20
153 MALSGREN Ernst SWE 1929 1     1 300ARPR
153 MARION Auguste FRA 1911 1     1 300ARST
153 MASSO Jose ARG 1903 1     1 300FR40ST
153 MATUSZAK Andrzej POL 1931 1     1 300ARST
153 MIARD Raoul FRA 1925 1     1 300ARPR
153 MICHELI Franco ITA 1927 1     1 300ARPR
153 NORDQUIST Mikko Johannes FIN 1958 1     1 50+100FRPR
153 NOVOZILOV Ivan URS 1958 1     1 300ARURS
153 OAKLEY Nigel GBR 1958 1     1 FR40PR
153 OPELKA Lubos CZE 2006 1     1 300FR60PR
153 PARKER Jason USA 2002 1     1 AR60
153 PATIL Rudrankksh Balasaheb IND 2022 1     1 AR60
153 PERCY Louis FRA 1911 1     1 300AR3X30
153 PEREYRA Gregorio ARG 1913 1     1 300ARPR
153 PERSSON Nils SWE 1933 1     1 300ARPR
153 PODOSKI Jerzy POL 1931 1     1 100+200FRPR
153 POLAK Boris ISR 1994 1     1 AR60
153 POTENT Warren AUS 2014 1     1 FR60PR
153 RASER Stefan AUT 2010 1     1 300FR60PR
153 RAVILA Johan Albert FIN 1937 1     1 FR40PR
153 RODRIGUEZ SOMOZA Domingo ESP 1933 1     1 300ARST
153 RUECKER Bernd GER 1994 1     1 300FR60PR
153 RYSHEUVELS Francois BEL 1904 1     1 300FR40PR
153 SAETTER-LASSEN Erik DEN 1922 1     1 300ARPR
153 SALONEN Jukka FIN 1994 1     1 300STR3X20
153 SANNES Odd NOR 1947 1     1 50+100FRPR
153 SAUER Hermann RSA 1974 1     1 STR3X20M
153 SCHELLENBERG Heinrich SUI 1904 1     1 300FR40KN
153 SCHLIPF Oswald FRG 1978 1     1 AR40M
153 SCHOENENBERGER Hans SUI 1962 1     1 300AR30FS
153 SVENSSON Esbjoern SWE 1978 1     1 FR40ST
153 TILIK Anatoly URS 1958 1     1 300STR3X20
153 TOMSEN Svend DEN 1914 1     1 300ARKN
153 WALLINGFORD Jesse Alfred GBR 1899 1     1 300FR40PR
153 WERTGARTNER Karl AUT 1907 1     1 300FR40ST
226 NIYAZOV Marat URS 1958-1966   6 1 7 300FR40PR;FR3X40;FR40KN
227 BERG Vebjoern NOR 2006-2010   3 2 5 300FR3X40;300FR60PR;300STR3X20
227 CANTONI Gian Galeazzo ITA 1902-1927   3 2 5 300AR3X20;300ARPR;300ARST;
300FR40KN
227 LECOQ Maurice Marie FRA 1901-1911   3 2 5 300AR3X30;300FR3X40;300FR40PR
230 NIELSEN Anders Peter DEN 1900   3   3 300FR3X40;300FR40KN;300FR40PR
231 OSBURN Carl Townsend USA 1921-1924   2 3 5 300AR3X20;300ARKN;300FR3X40;
300FR40KN;300FR40ST
232 BRYNER Jakob SUI 1911   2 2 4 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
232 GRUENIG Emil SUI 1937-1949   2 2 4 300ARARG;300ARKN;300FR40ST
232 PUCKEL Daniel Bruce USA 1958-1962   2 2 4 300FR3X40;300FR40KN;300FR40PR;
300FR40ST
235 GERASIMENOK Alexander URS 1966   2 1 3 300FR3X40;300FR40KN;300FR40ST
235 TAITTO Jorma Tuomas FIN 1952   2 1 3 300FR3X40;300FR40PR;300FR40ST
235 WECKSTROEM Uno FIN 1931   2 1 3 300AR3X20;300ARPR;300ARST
235 WUNDERLICH Uto GDR 1970-1974   2 1 3 300FR40PR;STR3X20M
239 BAKES Milan CZE/TCH 1986-1994   2   2 300STR3X20;FR40ST
239 FITOUSSI Marcel FRA 1933   2   2 300ARST;FR40ST
239 GORSA Petar CRO 2018   2   2 AR60;FR3X40
239 HIRVI Juha FIN 1986-1998   2   2 FR40KN;FR60PR
239 KVISSBERG Anders Helge SWE 1954   2   2 300STR3X20;FR40PR
239 LESKINEN Viljo FIN 1937   2   2 FR3X40;FR40ST
239 PARMENTIER Andre FRA 1908-1909   2   2 300FR40PR;300FR40ST
239 PFEIDERER Hans SUI 1922   2   2 300AR3X20;300ARKN
239 PLETIKOSIC Stevan SCG/IOP 1994-2006   2   2 FR3X40;FR60PR
239 VUURMAN Uylke NED 1905-1911   2   2 300ARKN;300FR40PR
249 RENSHAW Harry USA 1929-1930   1 4 5 300FR3X40;300FR40KN;300FR40ST;
FR40ST
250 MEYER DE STADELHOFEN Marcel SUI 1907-1912   1 3 4 300FR3X40;300FR40KN;300FR40ST
251 BOLES John Keith USA 1923-1931   1 2 3 100+200FRPR;300FR40PR;300FR40ST
251 BRUNNER Mathias SUI 1913-1914   1 2 3 300FR3X40;300FR40KN
251 DAGGER Barry GBR 1978-1979   1 2 3 AR40M;FR40KN
251 KAARTO Lauri FIN 1937-1939   1 2 3 300AR3X20;300ARKN;300ARST
251 KERVINEN Esa Einari FIN 1958-1970   1 2 3 300FR3X40;300FR40KN;FR60PR
251 ROEPPAENEN Mauri FIN 1986   1 2 3 300FR3X40;300FR40KN;300STR3X20
251 SALZMANN Albert SUI 1935-1939   1 2 3 300AR3X40;300ARPR;300ARST
258 AGISHEV Vladimir URS 1970-1974   1 1 2 300FR40ST;300STR3X20
258 ALEINIKOV Eugeni RUS/URS 1991-2002   1 1 2 AR60
258 ANSHUSHAUG Helge Edvin NOR 1974   1 1 2 FR60PR;STR3X20M
258 COLAS Paul Rene FRA 1912-1913   1 1 2 300ARST;300FR40PR
258 DE LINOS Jose ESP 1933   1 1 2 300AR3X20;300ARST
258 FOTH Robert USA 1990   1 1 2 FR3X40;FR40ST
258 HARTZ Tore NOR 1978   1 1 2 300FR40KN;300FR40PR
258 HERLUFSEN Joergen DEN 1990   1 1 2 300FR3X40;300FR40KN
258 HUERZELER Max SUI 1974   1 1 2 300FR3X40;300FR40KN
258 JERABEK Tomas CZE 2002   1 1 2 300FR3X40;300FR60PR
258 JONSSON Jonas SWE 1947-1949   1 1 2 300FR3X40;FR40PR
258 KARU Peeter EST 1939   1 1 2 300AR3X40;300ARKN
258 KUBSTRUP Erhard DEN 1930   1 1 2 FR40PR;FR40ST
258 LAAKSO Juhani FIN 1978   1 1 2 300FR3X40;300FR40KN
258 MINKKINEN Jaakko FIN 1970-1974   1 1 2 300FR40PR;FR40KN
258 ROES Georges FRA 1925-1930   1 1 2 300AR3X20;300FR40PR
258 SKREDEGAARD Tore NOR 1947-1949   1 1 2 50+100FRPR;FR40KN
258 STUMPF Ernst SUI 1906-1907   1 1 2 300FR40KN
258 SUESS Bernhard FRG 1985-1986   1 1 2 AR60
258 SUNDBERG Nils Johan SWE 1954   1 1 2 300FR40KN;FR40ST
258 WAIBEL Wolfram Sen AUT 1970-1974   1 1 2 FR40KN;FR60PR
258 YEVDOKIMOV Vladimir URS 1962   1 1 2 300FR3X40;300FR40KN
258 ZAEHRINGER Klaus FRG 1970   1 1 2 AR40M;FR60PR
281 ANDERSSON Anders Vilhelm SWE 1924   1   1 300ARPR
281 BEARD William USA 1982   1   1 FR60PR
281 BLOMQVIST Erik Gustaf SWE 1914   1   1 300ARKN
281 BOGAR Stian NOR 2018   1   1 FR60PR
281 BOUWENS Antonius Hubertus Maria NED 1914   1   1 300AR3X20
281 BRACHTL Rudolf TCH 1930   1   1 300ARST
281 BRAEM Hans SUI 1979   1   1 AR40M
281 BRODMEIER Daniel GER 2014   1   1 FR60PR
281 CANTELLI Ugo ITA 1928   1   1 300ARKN
281 CARLSON David USA 1937   1   1 FR40PR
281 CERVENY Ladislav TCH 1958   1   1 300ARURS
281 CHEYNE Robert CAN 1978   1   1 300FR40ST
281 CHRISTIAN James USA 1921   1   1 300FR40PR
281 CHRISTOV Velitchko Velitchkov BUL 1958   1   1 50+100FRPR
281 CHUIAN Vladimir URS 1962   1   1 FR60PR
281 CLAVEROL Enrique ESP 1990   1   1 FR40ST
281 DU Linshu CHN 2023   1   1 FR60PR
281 DUFAUX Pierre Alain SUI 1982   1   1 AR60
281 DURBEN Daniel USA 1986   1   1 AR60
281 EICHELBERGER Gustav SUI 1939   1   1 300ARPR
281 EKMAN Elis FIN 1937   1   1 300ARPR
281 FEDKIN Juri URS 1989   1   1 AR60
281 FREMINET FRA 1928   1   1 300ARPR
281 GHISLER Enrico ITA 1897   1   1 300FR40PR
281 GUSTAFSSON Johan SWE 2014   1   1 300FR60PR
281 HAN Jinseop KOR 2010   1   1 FR3X40
281 HIRSCHY Alcide SUI 1897   1   1 300FR40KN
281 ISENEGGER Roger SUI 1925   1   1 300ARPR
281 JAKOBER Werner SUI 1949   1   1 FR40KN
281 JANSSON Roger SWE 1990   1   1 300FR40ST
281 JERMANN Charles SUI 1978   1   1 FR40KN
281 KLIMENKO Anatoli BLR 1994   1   1 AR60
281 KOCH Erland Haraldsson SWE 1947   1   1 50+100FRPR
281 KOVARIK Petr TCH 1970   1   1 FR40ST
281 KRENN Rudolf GER 1998   1   1 300STR3X20
281 KRIMBACHER Gerhard AUT 1974   1   1 FR40ST
281 LACSNY Jozsef HUN 1962   1   1 300FR40ST
281 LANDRO Magne NOR 1966   1   1 300FR40PR
281 LARSEN Uffe Schultz DEN 1952   1   1 FR40PR
281 LECHNER Hans GER 1902   1   1 300FR40ST
281 LENZ Max SUI 1952   1   1 FR40ST
281 LI Jie CHN 2002   1   1 AR60
281 LIPPOLDT Werner GDR 1966   1   1 FR40ST
281 LIU Yukun CHN 2022   1   1 FR60PR
281 LOUGINETS Nazar RUS 2014   1   1 AR60
281 LUKYANCHUK Vladimir URS 1958   1   1 FR40PR
281 LUND Kim Andre NOR 2023   1   1 300STR3X20
281 MACH Milan CZE 2002   1   1 300STR3X20
281 MARKOJA Robert SLO 2010   1   1 300STR3X20
281 MOLDOVEANU Alin George ROM 2006   1   1 AR60
281 MYIN Edouard BEL 1905   1   1 300FR40KN
281 NILSSON John SWE 1913   1   1 300ARKN
281 NIPKOW Daniel SUI 1981   1   1 AR60
281 NOWICKI Jerzy POL 1966   1   1 FR60PR
281 OLSSON Karl SWE 2018   1   1 300STR3X20
281 PETERSEN Anders Martinus DEN 1914   1   1 300ARST
281 POURQUALA ARG 1913   1   1 300ARST
281 PREM Johann AUT 1901   1   1 300FR40ST
281 PRIKHODTCHENKO Konstantin RUS 2002   1   1 FR3X40
281 PROUZET Yves FRA 1978   1   1 300STR3X20
281 REGAUD Andre FRA 1923   1   1 300ARST
281 REGNIER Albert FRA 1921   1   1 300ARKN
