25m Rapid Fire Pistol Men (RFP)
Olympic Games
Participations: 1
Place 13 | 1 | |
---|
| Rio de Janeiro Score: 578 | 2016 |
World Championships
Participations: 4
Place 20 | 1 | |
---|
| Changwon Score: 578 | 2018 |
Place 29 | 1 | |
---|
| Granada Score: 571 | 2014 |
Place 31 | 1 | |
---|
| Munich Score: 571 | 2010 |
Place 57 | 1 | |
---|
| Zagreb Score: 557 | 2006 |
World Cup
Rank 8 and better: 3Participations: 45
Place 6 | 1 | |
---|
| Bangkok Score: 582, Final: 12 | 2016 |
Place 7 | 1 | |
---|
| Munich Score: 580 | 2014 |
Place 8 | 1 | |
---|
| Fort Benning Score: 583 | 2015 |
Place 12 | 1 | |
---|
| Changwon Score: 580 | 2018 |
Place 13 | 1 | |
---|
| Maribor Score: 579 | 2014 |
Place 14 | 3 | |
---|
| Guadalajara Score: 564 | 2018 |
| Fort Benning Score: 575 | 2013 |
| Munich Score: 577 | 2009 |
Place 15 | 2 | |
---|
| Rio de Janeiro Score: 579 | 2019 |
| Fort Benning Score: 568 | 2018 |
Place 16 | 4 | |
---|
| New Delhi Score: 568 | 2017 |
| Baku Score: 578 | 2016 |
| Munich Score: 574 | 2012 |
| Rio de Janeiro Score: 563 | 2008 |
Place 17 | 1 | |
---|
| Fort Benning Score: 575 | 2014 |
Place 18 | 4 | |
---|
| Granada Score: 576 | 2013 |
| London Score: 576 | 2012 |
| Fort Benning Score: 574 | 2010 |
| Milan Score: 573 | 2009 |
Place 19 | 2 | |
---|
| Beijing Score: 570 | 2014 |
| Fort Benning Score: 574 | 2007 |
Place 21 | 1 | |
---|
| Changwon Score: 574 | 2015 |
Place 22 | 3 | |
---|
| Munich Score: 577 | 2017 |
| Milan Score: 575 | 2012 |
| Sydney Score: 570 | 2011 |
Place 24 | 1 | |
---|
| Rio de Janeiro Score: 573 | 2016 |
Place 25 | 1 | |
---|
| Munich Score: 571 | 2008 |
Place 26 | 2 | |
---|
| Beijing Score: 576 | 2019 |
| New Delhi Score: 573 | 2019 |
Place 28 | 1 | |
---|
| Resende Score: 567 | 2006 |
Place 30 | 1 | |
---|
| Munich Score: 571 | 2016 |
Place 32 | 1 | |
---|
| Changwon Score: 565 | 2011 |
Place 33 | 3 | |
---|
| Gabala Score: 563 | 2017 |
| Munich Score: 568 | 2013 |
| Munich Score: 571 | 2011 |
Place 36 | 1 | |
---|
| Gabala Score: 570 | 2015 |
Place 40 | 1 | |
---|
| Belgrade Score: 565 | 2010 |
Place 42 | 1 | |
---|
| Fort Benning Score: 564 | 2011 |
Place 44 | 1 | |
---|
| Munich Score: 564 | 2018 |
Place 48 | 2 | |
---|
| Munich Score: 564 | 2015 |
| Munich Score: 564 | 2006 |
Place 50 | 1 | |
---|
| Munich Score: 564 | 2019 |
Place 56 | 2 | |
---|
| Munich Score: 556 | 2007 |
| Milan Score: 533 | 2006 |
Place 69 | 1 | |
---|
| Munich Score: 548 | 2003 |
Continental American Championships
Medals: 2Rank 8 and better: 4
Silver | 1 | |
---|
| Guadalajara Score: 566, Final: 28 | 2018 |
Bronze | 1 | |
---|
| Rio de Janeiro Score: 570, Final: 193.5 | 2010 |
Place 4 | 1 | |
---|
| Salinas Score: 556, Final: 184.7 | 2005 |
Place 5 | 1 | |
---|
| Guadalajara Score: 574, Final: 12 | 2014 |
Pan American Games
Medals: 1Rank 8 and better: 4
Silver | 1 | |
---|
| Toronto Score: 579, Final: 31 | 2015 |
Place 4 | 1 | |
---|
| Guadalajara Score: 574, Final: 17 | 2011 |
Place 5 | 1 | |
---|
| Rio de Janeiro Score: 569, Final: 186.7 | 2007 |
Place 8 | 1 | |
---|
| Lima Score: 560 | 2019 |