Trap Women (TR75)
Olympic Games
Rank 8 and better: 1Participations: 3
Place 6 | 1 | |
---|
| Athens Score: 61, Final: 15 | 2004 |
Place 9 | 1 | |
---|
| Sydney Score: 63 | 2000 |
Place 11 | 1 | |
---|
| Beijing Score: 63 | 2008 |
World Championships
Medals: 3Rank 8 and better: 5Participations: 14
Gold | 1 | |
---|
| Zagreb Score: 69, Final: 21 | 2006 |
Silver | 1 | |
---|
| Cairo Score: 70, Final: 22 | 2001 |
Bronze | 1 | |
---|
| Lonato Score: 69, Final: 20 | 2005 |
Place 5 | 1 | |
---|
| Nicosia Score: 67, Final: 15 | 2007 |
Place 7 | 1 | |
---|
| LIMA Score: 61 | 1997 |
Place 9 | 1 | |
---|
| Barcelona Score: 68 | 1998 |
Place 24 | 3 | |
---|
| Maribor Score: 67 | 2009 |
| NICOSIA Score: 65 | 2003 |
| Tampere Score: 63 | 1999 |
Place 26 | 1 | |
---|
| Lahti Score: 62 | 2002 |
Place 33 | 1 | |
---|
| Lima Score: 60 | 2013 |
Place 47 | 1 | |
---|
| Munich Score: 64 | 2010 |
Place 66 | 1 | |
---|
| Moscow Score: 49 | 2017 |
Place 78 | 1 | |
---|
| Lonato Score: 55 | 2015 |
World Cup Final
Rank 8 and better: 2Participations: 6
Place 4 | 1 | |
---|
| Nicosia Score: 66, Final: 18 | 2000 |
Place 6 | 1 | |
---|
| Montecatini Score: 61, Final: 20 | 1998 |
Place 9 | 2 | |
---|
| Dubai Score: 66 | 2005 |
| DOHA Score: 59 | 2001 |
Place 10 | 1 | |
---|
| Granada Score: 60 | 2006 |
Place 11 | 1 | |
---|
| Kuwait City Score: 58 | 1999 |
World Cup
Medals: 3Rank 8 and better: 9Participations: 54
Silver | 1 | |
---|
| Sydney Score: 71, Final: 19 | 2000 |
Bronze | 2 | |
---|
| Lonato Score: 67, Final: 22 | 2001 |
| Lonato Score: 67, Final: 22 | 2000 |
Place 4 | 1 | |
---|
| Kumamoto Score: 67, Final: 23 | 1999 |
Place 5 | 1 | |
---|
| Lonato Score: 66, Final: 19 | 1998 |
Place 6 | 3 | |
---|
| Rome Score: 66, Final: 15 | 2005 |
| Perth Score: 68, Final: 18 | 2003 |
| Seoul Score: 65, Final: 21 | 2001 |
Place 8 | 1 | |
---|
| Lonato Score: 65 | 1999 |
Place 12 | 2 | |
---|
| Acapulco Score: 66 | 2010 |
| Lonato Score: 67 | 2007 |
Place 13 | 3 | |
---|
| Beijing Score: 66 | 2008 |
| Shanghai Score: 65 | 2002 |
| Cairo Score: 62 | 1998 |
Place 14 | 1 | |
---|
| Qingyuan City Score: 67 | 2006 |
Place 15 | 1 | |
---|
| Changwon Score: 62 | 2005 |
Place 16 | 2 | |
---|
| Lonato Score: 65 | 2012 |
| Sydney Score: 58 | 2004 |
Place 17 | 1 | |
---|
| Munich Score: 69 | 2009 |
Place 19 | 2 | |
---|
| Belgrade Score: 65 | 2008 |
| Kerrville Score: 65 | 2008 |
Place 20 | 1 | |
---|
| Santo Domingo Score: 63 | 2007 |
Place 22 | 3 | |
---|
| Maribor Score: 69 | 2011 |
| Beijing Score: 60 | 2010 |
| Kerrville Score: 62 | 2006 |
Place 23 | 2 | |
---|
| Acapulco Score: 57 | 2013 |
| Suhl Score: 55 | 2002 |
Place 24 | 1 | |
---|
| Cairo Score: 63 | 2006 |
Place 25 | 4 | |
---|
| Almaty Score: 63 | 2014 |
| London Score: 62 | 2012 |
| Cairo Score: 57 | 2009 |
| Suhl Score: 64 | 2006 |
Place 26 | 2 | |
---|
| Acapulco Score: 61 | 2017 |
| San Marino Score: 61 | 2009 |
Place 29 | 2 | |
---|
| Acapulco Score: 65 | 2015 |
| Beijing Score: 57 | 2014 |
Place 31 | 3 | |
---|
| Baku Score: 62 | 2016 |
| Changwon Score: 58 | 2007 |
| Athens Score: 59 | 2004 |
Place 32 | 3 | |
---|
| San Marino Score: 64 | 2016 |
| Munich Score: 68 | 2014 |
| Dorset Score: 61 | 2010 |
Place 35 | 2 | |
---|
| Al Ain Score: 61 | 2013 |
| Beijing Score: 60 | 2011 |
Place 37 | 2 | |
---|
| Concepcion Score: 55 | 2011 |
| Suhl Score: 62 | 2008 |
Place 38 | 2 | |
---|
| Nicosia Score: 61 | 2013 |
| Sydney Score: 58 | 2011 |
Place 45 | 4 | |
---|
| Nicosia Score: 54 | 2016 |
| Lonato Score: 58 | 2010 |
| Maribor Score: 61 | 2007 |
| Granada Score: 58 | 2003 |
Place 48 | 1 | |
---|
| Larnaka Score: 58 | 2017 |
Place 73 | 1 | |
---|
| Larnaka Score: 51 | 2015 |
Continental American Championships
Rank 8 and better: 2
Place 5 | 1 | |
---|
| Rio de Janeiro Score: 66, Final: 13 | 2010 |
Place 7 | 1 | |
---|
| Salinas Score: 58 | 2005 |
Pan American Games
Medals: 1Rank 8 and better: 4
Gold | 1 | |
---|
| Rio de Janeiro Score: 62, Final: 18 | 2007 |
Place 4 | 1 | |
---|
| SANTO DOMINGO Score: 63, Final: 16 | 2003 |
Place 6 | 1 | |
---|
| Toronto Score: 59, Semi: 8 | 2015 |
Place 7 | 1 | |
---|
| Guadalajara Score: 61 | 2011 |
Double Trap Women (DT120)
Olympic Games
Participations: 2
Place 15 | 2 | |
---|
| Athens Score: 88 | 2004 |
| Sydney Score: 93 | 2000 |
World Championships
Rank 8 and better: 2Participations: 12
Place 6 | 1 | |
---|
| BARCELONA Score: 103, Final: 33 | 1993 |
Place 8 | 1 | |
---|
| Munich Score: 94 | 2010 |
Place 10 | 1 | |
---|
| Zagreb Score: 93 | 2006 |
Place 17 | 2 | |
---|
| Lonato Score: 89 | 2005 |
| LIMA Score: 94 | 1997 |
Place 20 | 1 | |
---|
| Cairo Score: 95 | 2001 |
Place 26 | 1 | |
---|
| Barcelona Score: 92 | 1998 |
Place 30 | 1 | |
---|
| Lahti Score: 80 | 2002 |
Place 31 | 1 | |
---|
| Tampere Score: 86 | 1999 |
Place 32 | 1 | |
---|
| NICOSIA Score: 89 | 2003 |
Place 35 | 1 | |
---|
| NICOSIA Score: 88 | 1995 |
Place 41 | 1 | |
---|
| FAGNANO Score: 80 | 1994 |
World Cup Final
Rank 8 and better: 1Participations: 2
Place 7 | 1 | |
---|
| Munich Score: 95 | 1993 |
Place 10 | 1 | |
---|
| Nicosia Score: 99 | 2000 |
World Cup
Medals: 2Rank 8 and better: 4Participations: 23
Gold | 2 | |
---|
| LOS ANGELES Score: 89, Final: 35 | 1993 |
| FAGNANO Score: 102, Final: 36 | 1993 |
Place 8 | 2 | |
---|
| Lonato Score: 101 | 2000 |
| LIMA Score: 84 | 1995 |
Place 9 | 1 | |
---|
| ATLANTA Score: 98 | 1996 |
Place 10 | 1 | |
---|
| BEIJING Score: 89 | 1994 |
Place 14 | 2 | |
---|
| Lonato Score: 80 | 2001 |
| NICOSIA Score: 95 | 1994 |
Place 16 | 1 | |
---|
| Sydney Score: 88 | 2004 |
Place 17 | 2 | |
---|
| Seoul Score: 83 | 2001 |
| SUHL Score: 94 | 1996 |
Place 19 | 1 | |
---|
| Sydney Score: 91 | 2000 |
Place 22 | 2 | |
---|
| Suhl Score: 90 | 2002 |
| Lonato Score: 71 | 1997 |
Place 23 | 3 | |
---|
| Athens Score: 82 | 2004 |
| Kumamoto Score: 100 | 1999 |
| Lonato Score: 86 | 1998 |
Place 24 | 2 | |
---|
| Shanghai Score: 91 | 2002 |
| LONATO Score: 86 | 1996 |
Place 26 | 2 | |
---|
| Perth Score: 74 | 2003 |
| Cairo Score: 82 | 1998 |
Place 30 | 1 | |
---|
| Lonato Score: 86 | 1999 |
Place 32 | 1 | |
---|
| Granada Score: 85 | 2003 |
Pan American Games
Medals: 2
Silver | 1 | |
---|
| MAR DEL PLATA Score: 91, Final: 31 | 1995 |
Bronze | 1 | |
---|
| SANTO DOMINGO Score: 87, Final: 27 | 2003 |