25m Rapid Fire Pistol Men (RFP)
Olympic Games
Rank 8 and better: 1Participations: 2
Place 7 | 1 | |
---|
| London Score: 583 | 2012 |
Place 14 | 1 | |
---|
| Beijing Score: 565 | 2008 |
World Championships
Medals: 1Rank 8 and better: 2Participations: 5
Bronze | 1 | |
---|
| Lahti Score: 576 | Junior | 2002 |
Place 7 | 1 | |
---|
| Granada Score: 580 | 2014 |
Place 18 | 1 | |
---|
| Zagreb Score: 575 | 2006 |
Place 21 | 1 | |
---|
| Changwon Score: 577 | 2018 |
Place 39 | 1 | |
---|
| Munich Score: 568 | 2010 |
World Cup Final
Rank 8 and better: 1
Place 7 | 1 | |
---|
| Wroclaw Score: 574 | 2011 |
World Cup
Medals: 2Rank 8 and better: 10Participations: 48
Gold | 2 | |
---|
| Sydney Score: 583, Final: 33 | 2011 |
| Changwon Score: 581, Final: 32 | 2011 |
Place 5 | 3 | |
---|
| Sydney Score: 580, Final: 195.2 | 2007 |
| Zagreb Score: 585, Final: 101.8 | 2003 |
| Munich Score: 588, Final: 98.5 | 2003 |
Place 6 | 3 | |
---|
| Munich Score: 581, Final: 182.8 | 2007 |
| Sydney Score: 580 | 2004 |
| Changwon Score: 582, Final: 99.2 | 2003 |
Place 8 | 2 | |
---|
| Osijek Score: 579 | 2021 |
| Maribor Score: 582 | 2014 |
Place 9 | 2 | |
---|
| Milan Score: 578 | 2009 |
| Munich Score: 579 | 2008 |
Place 10 | 1 | |
---|
| Munich Score: 581 | 2016 |
Place 11 | 1 | |
---|
| Rio de Janeiro Score: 581 | 2019 |
Place 12 | 2 | |
---|
| Fort Benning Score: 576 | 2010 |
| Munich Score: 578 | 2006 |
Place 13 | 2 | |
---|
| Fort Benning, GA Score: 567 | 2005 |
| Milan Score: 582 | 2004 |
Place 14 | 2 | |
---|
| Munich Score: 580 | 2017 |
| Rio de Janeiro Score: 568 | 2008 |
Place 15 | 2 | |
---|
| Munich Score: 578 | 2018 |
| Resende Score: 575 | 2006 |
Place 16 | 2 | |
---|
| Changwon Score: 577 | 2015 |
| Fort Benning Score: 577 | 2011 |
Place 17 | 2 | |
---|
| Granada Score: 577 | 2013 |
| Athens Score: 579 | 2004 |
Place 18 | 3 | |
---|
| Beijing Score: 572 | 2014 |
| Milan Score: 573 | 2005 |
| Bangkok Score: 573 | 2004 |
Place 19 | 1 | |
---|
| Beijing Score: 579 | 2019 |
Place 20 | 2 | |
---|
| Munich Score: 576 | 2015 |
| Munich Score: 574 | 2014 |
Place 21 | 1 | |
---|
| Munich Score: 573 | 2009 |
Place 22 | 2 | |
---|
| Baku Score: 574 | 2016 |
| Beijing Score: 572 | 2008 |
Place 23 | 2 | |
---|
| Milan Score: 574 | 2012 |
| Milan Score: 575 | 2006 |
Place 25 | 2 | |
---|
| Gabala Score: 574 | 2015 |
| Belgrade Score: 570 | 2010 |
Place 27 | 1 | |
---|
| London Score: 573 | 2012 |
Place 28 | 2 | |
---|
| Changwon Score: 575 | 2018 |
| Munich Score: 568 | 2012 |
Place 29 | 1 | |
---|
| Munich Score: 570 | 2013 |
Place 31 | 1 | |
---|
| Munich Score: 574 | 2019 |
Place 37 | 1 | |
---|
| Fort Benning Score: 565 | 2015 |
Place 38 | 1 | |
---|
| Munich Score: 563 | 2005 |
Place 39 | 1 | |
---|
| Fort Benning Score: 556 | 2007 |
Place 41 | 1 | |
---|
| Bangkok Score: 550 | 2007 |
European Championships
Rank 8 and better: 2Participations: 11
Place 5 | 1 | |
---|
| Granada Score: 578, Final: 194.9 | 2007 |
Place 8 | 1 | |
---|
| Baku Score: 577 | 2017 |
Place 9 | 1 | |
---|
| Bologna Score: 578 | 2019 |
Place 11 | 1 | |
---|
| Osijek Score: 579 | 2009 |
Place 13 | 3 | |
---|
| Osijek Score: 574 | 2021 |
| Belgrade Score: 574 | 2005 |
| Plzen Score: 580 | 2003 |
Place 14 | 1 | |
---|
| Zagreb Score: 565 | Junior | 2001 |
Place 17 | 1 | |
---|
| Belgrade Score: 571 | 2011 |
Place 21 | 1 | |
---|
| Osijek Score: 568 | 2013 |
Place 28 | 1 | |
---|
| Maribor Score: 568 | 2015 |
European Games
Rank 8 and better: 1Participations: 2
Place 8 | 1 | |
---|
| Baku Score: 580 | 2015 |
Place 9 | 1 | |
---|
| Minsk Score: 574 | 2019 |