Double Trap Men (DT150)
Olympic Games
Rank 8 and better: 2Participations: 3
Place 6 | 1 | |
---|
| Athens Score: 135, Final: 40 | 2004 |
Place 7 | 1 | |
---|
| Sydney Score: 136 | 2000 |
Place 22 | 1 | |
---|
| Atlanta Score: 128 | 1996 |
World Championships
Medals: 2Rank 8 and better: 3Participations: 16
Silver | 2 | |
---|
| LIMA Score: 139, Final: 47 | 1997 |
| NICOSIA Score: 140, Final: 47 | 1995 |
Place 6 | 1 | |
---|
| Tampere Score: 139, Final: 36 | 1999 |
Place 9 | 1 | |
---|
| NICOSIA Score: 138 | 2003 |
Place 12 | 1 | |
---|
| Lahti Score: 136 | 2002 |
Place 13 | 1 | |
---|
| Munich Score: 143 | 2010 |
Place 14 | 1 | |
---|
| Lima Score: 130 | 2013 |
Place 16 | 1 | |
---|
| Nicosia Score: 138 | 2007 |
Place 20 | 1 | |
---|
| Cairo Score: 136 | 2001 |
Place 23 | 2 | |
---|
| Maribor Score: 136 | 2009 |
| FAGNANO Score: 132 | 1994 |
Place 28 | 1 | |
---|
| Barcelona Score: 134 | 1998 |
Place 32 | 1 | |
---|
| Belgrade Score: 140 | 2011 |
Place 40 | 2 | |
---|
| Granada Score: 130 | 2014 |
| Lonato Score: 121 | 2005 |
Place 42 | 1 | |
---|
| Zagreb Score: 124 | 2006 |
World Cup Final
Rank 8 and better: 2Participations: 4
Place 5 | 1 | |
---|
| Lonato Score: 141, Final: 44 | 2002 |
Place 7 | 1 | |
---|
| Munich Score: 136 | 1995 |
Place 9 | 1 | |
---|
| Montecatini Score: 127 | 1996 |
Place 11 | 1 | |
---|
| Beijing Score: 132 | 2009 |
World Cup
Medals: 4Rank 8 and better: 14Participations: 54
Gold | 2 | |
---|
| Shanghai Score: 141, Final: 45 | 2002 |
| SEOUL Score: 138, Final: 46 | 1995 |
Silver | 2 | |
---|
| Brunei Score: 141, Final: 45 | 1998 |
| SUHL Score: 141, Final: 44 | 1996 |
Place 4 | 4 | |
---|
| Munich Score: 144, Final: 42 | 2009 |
| Lonato Score: 135, Final: 42 | 2003 |
| Suhl Score: 136, Final: 46 | 2002 |
| CHIBA Score: 129, Final: 47 | 1995 |
Place 5 | 1 | |
---|
| Lima Score: 136, Final: 45 | 1999 |
Place 7 | 2 | |
---|
| Suhl Score: 142 | 2008 |
| LONATO Score: 134 | 1996 |
Place 8 | 3 | |
---|
| Cairo Score: 127 | 2004 |
| Lonato Score: 136 | 2001 |
| BEIJING Score: 134 | 1994 |
Place 9 | 1 | |
---|
| New Delhi Score: 134 | 2003 |
Place 10 | 7 | |
---|
| Kerrville Score: 138 | 2008 |
| Beijing Score: 138 | 2008 |
| Cairo Score: 135 | 2006 |
| Belgrade Score: 139 | 2005 |
| Sydney Score: 135 | 2000 |
| Latsia Score: 136 | 1999 |
| Atlanta Score: 129 | 1998 |
Place 12 | 5 | |
---|
| Minsk Score: 138 | 2009 |
| Rome Score: 133 | 2005 |
| Changwon Score: 129 | 2005 |
| Kumamoto Score: 140 | 1999 |
| Nicosia Score: 119 | 1997 |
Place 14 | 4 | |
---|
| Beijing Score: 136 | 2011 |
| Belgrade Score: 139 | 2008 |
| Suhl Score: 135 | 2006 |
| Granada Score: 132 | 2003 |
Place 15 | 1 | |
---|
| Concepcion Score: 139 | 2011 |
Place 16 | 2 | |
---|
| Perth Score: 125 | 2003 |
| NICOSIA Score: 133 | 1994 |
Place 17 | 1 | |
---|
| Lonato Score: 135 | 2007 |
Place 18 | 2 | |
---|
| Lonato Score: 139 | 2010 |
| ATLANTA Score: 131 | 1996 |
Place 19 | 1 | |
---|
| Cairo Score: 127 | 2000 |
Place 23 | 1 | |
---|
| San Marino Score: 134 | 2009 |
Place 24 | 1 | |
---|
| Athens Score: 125 | 2004 |
Place 25 | 2 | |
---|
| Changwon Score: 131 | 2007 |
| Lonato Score: 125 | 2000 |
Place 26 | 1 | |
---|
| Maribor Score: 139 | 2011 |
Place 27 | 3 | |
---|
| Dorset Score: 130 | 2010 |
| Santo Domingo Score: 128 | 2007 |
| Kerrville Score: 124 | 2006 |
Place 29 | 1 | |
---|
| Maribor Score: 133 | 2007 |
Place 30 | 1 | |
---|
| Sydney Score: 128 | 2011 |
Place 31 | 1 | |
---|
| Granada Score: 132 | 2013 |
Place 32 | 1 | |
---|
| Lonato Score: 134 | 2012 |
Place 33 | 1 | |
---|
| Nicosia Score: 120 | 2013 |
Place 34 | 1 | |
---|
| Qingyuan City Score: 120 | 2006 |
Place 47 | 1 | |
---|
| Lonato Score: 123 | 1999 |
Place 48 | 1 | |
---|
| Munich Score: 128 | 2014 |
European Championships
Medals: 3Rank 8 and better: 10Participations: 19
Gold | 1 | |
---|
| Nicosia Score: 144, Final: 47 | 1998 |
Bronze | 2 | |
---|
| Nicosia Score: 139, Final: 49 | 2008 |
| LISBOA Score: 135, Final: 43 | 1994 |
Place 4 | 1 | |
---|
| Belgrade Score: 141, Final: 45 | 2005 |
Place 5 | 1 | |
---|
| LAHTI Score: 135, Final: 39 | 1995 |
Place 6 | 1 | |
---|
| Lonato Score: 134 | 2002 |
Place 8 | 4 | |
---|
| Larnaka Score: 139 | 2012 |
| Kazan Score: 136 | 2010 |
| Maribor Score: 134 | 2006 |
| Montecatini Score: 128 | 2000 |
Place 10 | 2 | |
---|
| Granada Score: 138 | 2007 |
| Sipoo Score: 134 | 1997 |
Place 14 | 2 | |
---|
| Osijek Score: 135 | 2009 |
| Zagreb Score: 135 | 2001 |
Place 15 | 2 | |
---|
| Nicosia Score: 128 | 2004 |
| Poussan Score: 122 | 1999 |
Place 16 | 1 | |
---|
| Sarlospuszta Score: 131 | 2014 |
Place 17 | 1 | |
---|
| Suhl Score: 134 | 2013 |
Place 23 | 1 | |
---|
| Brno Score: 127 | 2003 |