10m Air Pistol Men (AP60)
World Cup
Participations: 1
Place 44 | 1 | |
---|
| Rio de Janeiro Score: 571 | 2019 |
ISSF Junior World Cup
Medals: 1Rank 8 and better: 3Participations: 5
Silver | 1 | |
---|
| Sydney Score: 572, Final: 233.9 | Junior | 2018 |
Place 8 | 2 | |
---|
| Suhl Score: 574, Final: 73.6 | Junior | 2016 |
| Gabala Score: 570, Final: 75.0 | Junior | 2016 |
Place 14 | 2 | |
---|
| Suhl Score: 571 | Junior | 2019 |
| Suhl Score: 573 | Junior | 2018 |
Asian Championships
Rank 8 and better: 1
Place 5 | 1 | |
---|
| Wako City Score: 569, Final: 175.8 | Junior | 2017 |