Double Trap Men (DT150)
World Championships
Medals: 2Rank 8 and better: 3Participations: 6
Silver | 1 | |
---|
| Munich Score: 141 | Junior | 2010 |
Bronze | 1 | |
---|
| Maribor Score: 139 | Junior | 2009 |
Place 8 | 1 | |
---|
| Nicosia Score: 129 | Junior | 2007 |
Place 9 | 1 | |
---|
| Lonato Score: 127 | 2019 |
Place 14 | 1 | |
---|
| Moscow Score: 136 | 2017 |
Place 36 | 1 | |
---|
| Belgrade Score: 139 | 2011 |
World Cup Final
Participations: 1
Place 11 | 1 | |
---|
| Rome Score: 132 | 2016 |
World Cup
Medals: 1Rank 8 and better: 8Participations: 12
Gold | 1 | |
---|
| Nicosia Score: 138, Semi: 28, Final: 28 | 2016 |
Place 4 | 1 | |
---|
| Beijing Score: 136, Semi: 26, Final: 28 | 2014 |
Place 5 | 2 | |
---|
| New Delhi Score: 137, Final: 36 | 2017 |
| San Marino Score: 139, Semi: 25 | 2016 |
Place 6 | 3 | |
---|
| Acapulco Score: 136, Final: 26 | 2017 |
| Baku Score: 139, Semi: 27 | 2016 |
| Rio de Janeiro Score: 137, Semi: 24 | 2016 |
Place 7 | 1 | |
---|
| Larnaka Score: 135 | 2017 |
Place 9 | 1 | |
---|
| Gabala Score: 140 | 2015 |
Place 18 | 2 | |
---|
| Acapulco Score: 135 | 2015 |
| Maribor Score: 140 | 2011 |
Place 20 | 1 | |
---|
| London Score: 134 | 2012 |
European Championships
Medals: 1Rank 8 and better: 4
Silver | 1 | |
---|
| Osijek Score: 139, Final: 46 | Junior | 2009 |
Place 4 | 2 | |
---|
| Nicosia Score: 131, Final: 45 | Junior | 2008 |
| Granada Score: 133, Final: 39 | Junior | 2007 |
Place 6 | 1 | |
---|
| Leobersdorf Score: 134 | 2018 |