50m Pistol Men (FP)
Olympic Games
Participations: 3
Place 11 | 1 | |
---|
| Atlanta Score: 560 | 1996 |
Place 14 | 1 | |
---|
| Sydney Score: 558 | 2000 |
Place 38 | 1 | |
---|
| Athens Score: 537 | 2004 |
World Championships
Rank 8 and better: 1Participations: 4
Place 7 | 1 | |
---|
| MILAN Score: 560, Final: 87.5 | 1994 |
Place 21 | 1 | |
---|
| Lahti Score: 553 | 2002 |
Place 32 | 1 | |
---|
| Granada Score: 550 | 2014 |
Place 54 | 1 | |
---|
| Zagreb Score: 541 | 2006 |
World Cup
Rank 8 and better: 2Participations: 47
Place 6 | 1 | |
---|
| BEIJING Score: 556, Final: 99 | 1994 |
Place 8 | 1 | |
---|
| MUNICH Score: 566, Final: 85.2 | 1995 |
Place 9 | 3 | |
---|
| Seoul Score: 559 | 1999 |
| Havana Score: 551 | 1997 |
| HAVANA Score: 550 | 1996 |
Place 10 | 1 | |
---|
| Shanghai Score: 559 | 2002 |
Place 11 | 5 | |
---|
| Munich Score: 560 | 2014 |
| Athens Score: 558 | 2004 |
| Milano Score: 558 | 2000 |
| Munich Score: 558 | 1998 |
| HIROSHIMA Score: 556 | 1995 |
Place 14 | 1 | |
---|
| Seoul Score: 550 | 1997 |
Place 15 | 3 | |
---|
| Seoul Score: 546 | 2001 |
| Munich Score: 552 | 1997 |
| MUNICH Score: 559 | 1996 |
Place 16 | 1 | |
---|
| Munich Score: 555 | 2001 |
Place 17 | 1 | |
---|
| Atlanta Score: 548 | 2000 |
Place 20 | 3 | |
---|
| Zagreb Score: 554 | 2003 |
| Munich Score: 553 | 2003 |
| Milano Score: 550 | 2001 |
Place 21 | 2 | |
---|
| Maribor Score: 552 | 2014 |
| SEOUL Score: 554 | 1995 |
Place 22 | 2 | |
---|
| Munich Score: 555 | 1999 |
| Milano Score: 553 | 1998 |
Place 24 | 3 | |
---|
| Changwon Score: 541 | 2009 |
| Fort Benning, Columbus, GA Score: 548 | 2003 |
| Milano Score: 553 | 1997 |
Place 25 | 3 | |
---|
| Munich Score: 554 | 2007 |
| Atlanta Score: 548 | 1998 |
| HAVANA Score: 537 | 1995 |
Place 26 | 1 | |
---|
| MILAN Score: 553 | 1996 |
Place 27 | 2 | |
---|
| Milano Score: 554 | 1999 |
| ATLANTA Score: 555 | 1996 |
Place 29 | 1 | |
---|
| Sydney Score: 549 | 2000 |
Place 30 | 1 | |
---|
| Fort Benning Score: 550 | 2015 |
Place 32 | 2 | |
---|
| Changwon Score: 539 | 2003 |
| MILAN Score: 545 | 1994 |
Place 33 | 2 | |
---|
| Bangkok Score: 550 | 2007 |
| Munich Score: 550 | 2000 |
Place 38 | 1 | |
---|
| BARCELONA Score: 550 | 1994 |
Place 39 | 2 | |
---|
| Sydney Score: 539 | 2007 |
| Changwon Score: 517 | 2005 |
Place 42 | 2 | |
---|
| Munich Score: 549 | 2005 |
| Milan Score: 549 | 2004 |
Place 46 | 1 | |
---|
| Changwon Score: 545 | 2015 |
Place 61 | 1 | |
---|
| Munich Score: 541 | 2015 |
Place 63 | 1 | |
---|
| MILAN Score: 535 | 1995 |
Asian Championships
Medals: 1Rank 8 and better: 2Participations: 4
Bronze | 1 | |
---|
| JAKARTA Score: 558, Final: 91.2 | 1995 |
Place 4 | 1 | |
---|
| Langkawi Score: 561, Final: 90.3 | 2000 |
Place 9 | 1 | |
---|
| Kuala Lumpur Score: 555 | 2004 |
Place 20 | 1 | |
---|
| Kuwait Score: 546 | 2007 |
Asian Games
Medals: 1Participations: 4
Gold | 1 | |
---|
| HIROSHIMA Score: 570, Final: 94.1 | 1994 |
Place 18 | 1 | |
---|
| BANGKOK Score: 545 | 1998 |
Place 20 | 1 | |
---|
| BUSAN Score: 545 | 2002 |
Place 29 | 1 | |
---|
| Incheon Score: 543 | 2014 |
10m Air Pistol Men (AP60)
Olympic Games
Participations: 3
Place 23 | 1 | |
---|
| Athens Score: 576 | 2004 |
Place 25 | 1 | |
---|
| Sydney Score: 573 | 2000 |
Place 48 | 1 | |
---|
| Atlanta Score: 567 | 1996 |
World Championships
Participations: 5
Place 20 | 1 | |
---|
| Zagreb Score: 578 | 2006 |
Place 36 | 1 | |
---|
| Lahti Score: 575 | 2002 |
Place 42 | 1 | |
---|
| MILAN Score: 572 | 1994 |
Place 50 | 1 | |
---|
| Barcelona Score: 573 | 1998 |
Place 62 | 1 | |
---|
| Granada Score: 572 | 2014 |
World Cup
Rank 8 and better: 5Participations: 48
Place 5 | 1 | |
---|
| Munich Score: 583, Final: 99.8 | 2003 |
Place 6 | 3 | |
---|
| Changwon Score: 583, Final: 98.1 | 2005 |
| Havana Score: 577, Final: 99.5 | 1997 |
| HAVANA Score: 578, Final: 97.8 | 1996 |
Place 8 | 1 | |
---|
| Athens Score: 582, Final: 96.6 | 2004 |
Place 9 | 2 | |
---|
| Seoul Score: 577 | 2001 |
| BEIJING Score: 572 | 1994 |
Place 11 | 2 | |
---|
| Milan Score: 578 | 2005 |
| Seoul Score: 575 | 1997 |
Place 13 | 2 | |
---|
| Milano Score: 577 | 1997 |
| HAVANA Score: 574 | 1995 |
Place 14 | 1 | |
---|
| Atlanta Score: 578 | 1998 |
Place 15 | 1 | |
---|
| Atlanta Score: 576 | 2000 |
Place 18 | 1 | |
---|
| HIROSHIMA Score: 575 | 1995 |
Place 19 | 1 | |
---|
| Milano Score: 577 | 1998 |
Place 21 | 5 | |
---|
| Sydney Score: 577 | 2007 |
| Milan Score: 577 | 2004 |
| Zagreb Score: 578 | 2003 |
| Shanghai Score: 573 | 2002 |
| MUNICH Score: 577 | 1996 |
Place 23 | 3 | |
---|
| Changwon Score: 571 | 2009 |
| Sydney Score: 576 | 2000 |
| ATLANTA Score: 578 | 1996 |
Place 24 | 1 | |
---|
| MILAN Score: 574 | 1995 |
Place 27 | 2 | |
---|
| Seoul Score: 573 | 1999 |
| Munich Score: 577 | 1998 |
Place 29 | 3 | |
---|
| Changwon Score: 572 | 2003 |
| Fort Benning, Columbus, GA Score: 571 | 2003 |
| Milano Score: 575 | 2000 |
Place 31 | 1 | |
---|
| Changwon Score: 576 | 2015 |
Place 34 | 1 | |
---|
| BARCELONA Score: 571 | 1994 |
Place 41 | 2 | |
---|
| Milano Score: 568 | 2001 |
| Milano Score: 575 | 1999 |
Place 42 | 1 | |
---|
| Munich Score: 568 | 1997 |
Place 46 | 3 | |
---|
| Munich Score: 573 | 2014 |
| Munich Score: 572 | 2001 |
| SEOUL Score: 568 | 1995 |
Place 47 | 2 | |
---|
| Bangkok Score: 574 | 2007 |
| Munich Score: 574 | 2000 |
Place 52 | 1 | |
---|
| MILAN Score: 563 | 1994 |
Place 57 | 2 | |
---|
| MILAN Score: 568 | 1996 |
| MUNICH Score: 569 | 1995 |
Place 58 | 1 | |
---|
| Munich Score: 573 | 2005 |
Place 63 | 1 | |
---|
| Fort Benning Score: 569 | 2015 |
Place 65 | 1 | |
---|
| Munich Score: 571 | 1999 |
Place 68 | 1 | |
---|
| Maribor Score: 562 | 2014 |
Place 76 | 1 | |
---|
| Munich Score: 571 | 2007 |
Place 77 | 1 | |
---|
| Munich Score: 567 | 2015 |
Asian Championships
Rank 8 and better: 1Participations: 4
Place 8 | 1 | |
---|
| Kuwait Score: 577, Final: 96.5 | 2007 |
Place 9 | 1 | |
---|
| JAKARTA Score: 576 | 1995 |
Place 10 | 1 | |
---|
| Langkawi Score: 577 | 2000 |
Place 14 | 1 | |
---|
| Kuala Lumpur Score: 575 | 2004 |
Asian Games
Medals: 1Participations: 4
Bronze | 1 | |
---|
| HIROSHIMA Score: 578, Final: 98 | 1994 |
Place 16 | 1 | |
---|
| BANGKOK Score: 573 | 1998 |
Place 25 | 1 | |
---|
| Incheon Score: 571 | 2014 |
Place 33 | 1 | |
---|
| BUSAN Score: 564 | 2002 |