25m Pistol Women (SP)
Olympic Games
Participations: 2
Place 19 | 1 | |
---|
| Athens Score: 575 | 2004 |
Place 31 | 1 | |
---|
| London Score: 574 | 2012 |
World Championships
Rank 8 and better: 1Participations: 5
Place 4 | 1 | |
---|
| Munich Score: 584, Final: 203 | 2010 |
Place 19 | 1 | |
---|
| Lahti Score: 576 | 2002 |
Place 32 | 1 | |
---|
| Zagreb Score: 572 | 2006 |
Place 52 | 1 | |
---|
| Granada Score: 568 | 2014 |
Place 70 | 1 | |
---|
| Changwon Score: 562 | 2018 |
World Cup Final
Rank 8 and better: 1
Place 8 | 1 | |
---|
| Munich Score: 573, Final: 98.9 | 2002 |
World Cup
Medals: 1Rank 8 and better: 6Participations: 39
Bronze | 1 | |
---|
| Zagreb Score: 580, Final: 102.7 | 2003 |
Place 6 | 1 | |
---|
| Belgrade Score: 585, Final: 200.7 | 2010 |
Place 7 | 2 | |
---|
| New Delhi Score: 579, Final: 14 | 2017 |
| Seoul Score: 582, Final: 99.3 | 2001 |
Place 8 | 2 | |
---|
| Beijing Score: 581, Final: 203.3 | 2009 |
| Shanghai Score: 589, Final: 92.5 | 2002 |
Place 9 | 1 | |
---|
| Fort Benning, Columbus, GA Score: 577 | 2003 |
Place 10 | 2 | |
---|
| Sydney Score: 578 | 2007 |
| Changwon Score: 576 | 2003 |
Place 13 | 1 | |
---|
| Munich Score: 580 | 2018 |
Place 14 | 1 | |
---|
| Milan Score: 576 | 2004 |
Place 16 | 4 | |
---|
| Changwon Score: 574 | 2013 |
| Milan Score: 581 | 2012 |
| Munich Score: 579 | 2006 |
| Milano Score: 577 | 2002 |
Place 18 | 1 | |
---|
| Gabala Score: 578 | 2017 |
Place 22 | 1 | |
---|
| Beijing Score: 573 | 2010 |
Place 24 | 2 | |
---|
| Fort Benning Score: 572 | 2014 |
| Athens Score: 575 | 2004 |
Place 25 | 1 | |
---|
| Baku Score: 575 | 2016 |
Place 26 | 2 | |
---|
| Changwon Score: 576 | 2011 |
| Munich Score: 576 | 2007 |
Place 27 | 1 | |
---|
| Granada Score: 574 | 2013 |
Place 29 | 1 | |
---|
| Munich Score: 576 | 2011 |
Place 30 | 2 | |
---|
| Changwon Score: 577 | 2018 |
| Munich Score: 576 | 2017 |
Place 34 | 3 | |
---|
| Munich Score: 572 | 2012 |
| Fort Benning Score: 574 | 2011 |
| Milan Score: 573 | 2006 |
Place 40 | 2 | |
---|
| Fort Benning Score: 571 | 2015 |
| Munich Score: 568 | 2003 |
Place 44 | 1 | |
---|
| London Score: 569 | 2012 |
Place 50 | 1 | |
---|
| Rio de Janeiro Score: 573 | 2019 |
Place 51 | 1 | |
---|
| New Delhi Score: 567 | 2019 |
Place 52 | 2 | |
---|
| Beijing Score: 573 | 2019 |
| Bangkok Score: 565 | 2007 |
Place 58 | 1 | |
---|
| Changwon Score: 564 | 2015 |
Place 68 | 1 | |
---|
| Munich Score: 568 | 2019 |
Place 75 | 1 | |
---|
| Munich Score: 562 | 2015 |
Asian Championships
Rank 8 and better: 1Participations: 4
Place 5 | 1 | |
---|
| Kuala Lumpur Score: 580, Final: 100.8 | 2004 |
Place 20 | 2 | |
---|
| Doha Score: 573 | 2012 |
| Kuwait Score: 564 | 2007 |
Place 36 | 1 | |
---|
| Doha Score: 569 | 2019 |
Asian Games
Medals: 1Rank 8 and better: 2Participations: 5
Silver | 1 | |
---|
| Guangzhou Score: 587, Final: 197.8 | 2010 |
Place 8 | 1 | |
---|
| BUSAN Score: 581, Final: 96.9 | 2002 |
Place 9 | 1 | |
---|
| Doha Score: 576 | 2006 |
Place 10 | 1 | |
---|
| Jakarta Score: 579 | 2018 |
Place 28 | 1 | |
---|
| Incheon Score: 567 | 2014 |