10m Air Rifle Men (AR60)
Olympic Games
Medals: 1Rank 8 and better: 2
Bronze | 1 | |
---|
| Rio de Janeiro Score: 629.0, Final: 184.2 | 2016 |
Place 8 | 1 | |
---|
| Tokyo Score: 629.8, Final: 123.0 | 2021 |
World Championships
Medals: 1Participations: 2
Gold | 1 | |
---|
| Granada Score: 622.8, Final: 206.8 | Junior | 2014 |
Place 9 | 1 | |
---|
| Changwon Score: 628.0 | 2018 |
World Cup Final
Medals: 1Rank 8 and better: 3
Silver | 1 | |
---|
| Bologna Score: 630.3, Final: 207.2 | 2016 |
Place 4 | 1 | |
---|
| Wroclaw Score: 635.0, Final: 10.0 | 2021 |
Place 7 | 1 | |
---|
| Munich Score: 633.4, Final: 102.6 | 2015 |
World Cup
Medals: 6Rank 8 and better: 8
Gold | 1 | |
---|
| Rio de Janeiro Score: 631.1, Final: 207.0 | 2016 |
Silver | 5 | |
---|
| Osijek Score: 630.5, Final: 249.2 | 2021 |
| Changwon Score: 629.0, Final: 250.2 | 2018 |
| Munich Score: 632.8, Final: 248.8 | 2018 |
| Munich Score: 629.3, Final: 250.4 | 2017 |
| Munich Score: 628.7, Final: 205.7 | 2015 |
Place 4 | 1 | |
---|
| Beijing Score: 632.7, Final: 206.7 | 2019 |
Place 6 | 1 | |
---|
| Gabala Score: 627.1, Final: 123.3 | 2015 |
ISSF Grand Prix
Medals: 1
Silver | 1 | |
---|
| Ruse Score: 635.1, Final: 42.0 | 2022 |
European Championships
Medals: 5Rank 8 and better: 9Participations: 11
Gold | 3 | |
---|
| Osijek Score: 630.9, Final: 249.3 | 2019 |
| Gyor Score: 631.5, Final: 251.0 | 2018 |
| Maribor Score: 631.9, Final: 250.5 | 2017 |
Silver | 1 | |
---|
| Moscow Score: 623.6, Final: 205.3 | Junior | 2014 |
Bronze | 1 | |
---|
| Osijek Score: 631.8, Final: 228.8 | 2021 |
Place 4 | 1 | |
---|
| Gyor Score: 627.1, Final: 165.0 | 2016 |
Place 5 | 1 | |
---|
| Arnhem Score: 627.6, Final: 143.1 | 2015 |
Place 6 | 1 | |
---|
| Wroclaw Score: 628.7, Final: 164.3 | 2020 |
Place 7 | 1 | |
---|
| Odense Score: 620.5, Final: 100.4 | Junior | 2013 |
Place 16 | 1 | |
---|
| Vierumaeki Score: 590 | Junior | 2012 |
Place 21 | 1 | |
---|
| Brescia Score: 586 | Junior | 2011 |
European Games
Rank 8 and better: 1
Place 6 | 1 | |
---|
| Minsk Score: 629.1, Final: 165.9 | 2019 |