10m Air Pistol Women (AP40)
Olympic Games
Rank 8 and better: 1Participations: 2
Place 7 | 1 | |
---|
| Rio de Janeiro Score: 385, Final: 96.4 | 2016 |
Place 22 | 1 | |
---|
| London Score: 379 | 2012 |
World Championships
Participations: 2
Place 14 | 1 | |
---|
| Granada Score: 381 | 2014 |
Place 69 | 1 | |
---|
| Munich Score: 375 | 2010 |
World Cup Final
Rank 8 and better: 1Participations: 2
Place 4 | 1 | |
---|
| Munich Score: 388, Final: 157.7 | 2015 |
Place 10 | 1 | |
---|
| Bologna Score: 374 | 2016 |
World Cup
Medals: 2Rank 8 and better: 5Participations: 25
Gold | 1 | |
---|
| Munich Score: 385, Final: 199.7 | 2016 |
Silver | 1 | |
---|
| Munich Score: 387, Final: 198.2 | 2015 |
Place 5 | 1 | |
---|
| Munich Score: 385, Final: 98.5 | 2012 |
Place 6 | 1 | |
---|
| Sydney Score: 383, Final: 96.9 | 2011 |
Place 7 | 1 | |
---|
| Fort Benning Score: 384, Final: 94.8 | 2013 |
Place 9 | 1 | |
---|
| Baku Score: 382 | 2016 |
Place 10 | 1 | |
---|
| London Score: 384 | 2012 |
Place 11 | 4 | |
---|
| Rio de Janeiro Score: 383 | 2016 |
| Fort Benning Score: 380 | 2014 |
| Munich Score: 384 | 2011 |
| Fort Benning Score: 383 | 2010 |
Place 12 | 2 | |
---|
| Milan Score: 383 | 2012 |
| Belgrade Score: 383 | 2010 |
Place 14 | 4 | |
---|
| Gabala Score: 381 | 2017 |
| Maribor Score: 382 | 2014 |
| Granada Score: 380 | 2013 |
| Changwon Score: 382 | 2011 |
Place 18 | 1 | |
---|
| Munich Score: 380 | 2013 |
Place 19 | 1 | |
---|
| Fort Benning Score: 382 | 2015 |
Place 23 | 1 | |
---|
| Changwon Score: 377 | 2013 |
Place 27 | 2 | |
---|
| Gabala Score: 379 | 2015 |
| Changwon Score: 380 | 2015 |
Place 31 | 1 | |
---|
| Munich Score: 380 | 2017 |
Place 35 | 2 | |
---|
| Munich Score: 379 | 2014 |
| Fort Benning Score: 379 | 2011 |
European Championships
Medals: 3Rank 8 and better: 8Participations: 11
Gold | 2 | |
---|
| Vierumaeki Score: 388, Final: 99.1 | 2012 |
| Meraker Score: 385, Final: 101.6 | 2010 |
Bronze | 1 | |
---|
| Deauville Score: 376, Final: 96.8 | Junior | 2007 |
Place 5 | 2 | |
---|
| Arnhem Score: 383, Final: 136.7 | 2015 |
| Prague Score: 375, Final: 97.4 | Junior | 2009 |
Place 6 | 1 | |
---|
| Gyor Score: 380, Final: 116.5 | 2016 |
Place 7 | 1 | |
---|
| Brescia Score: 383, Final: 96.5 | 2011 |
Place 8 | 1 | |
---|
| Odense Score: 380, Final: 74.8 | 2013 |
Place 9 | 1 | |
---|
| Winterthur Score: 374 | Junior | 2008 |
Place 16 | 1 | |
---|
| Maribor Score: 379 | 2017 |
Place 17 | 1 | |
---|
| Moscow Score: 380 | 2014 |
European Games
Participations: 1
Place 14 | 1 | |
---|
| Baku Score: 379 | 2015 |