50m Pistol Men (FP)
Olympic Games
Rank 8 and better: 2Participations: 3
Place 5 | 1 | |
---|
| Beijing Score: 563, Final: 94.6 | 2008 |
Place 7 | 1 | |
---|
| Rio de Janeiro Score: 556, Final: 91.4 | 2016 |
Place 20 | 1 | |
---|
| London Score: 556 | 2012 |
World Championships
Medals: 1Participations: 5
Bronze | 1 | |
---|
| Barcelona Score: 547 | Junior | 1998 |
Place 9 | 1 | |
---|
| Munich Score: 560 | 2010 |
Place 10 | 1 | |
---|
| Zagreb Score: 561 | 2006 |
Place 24 | 1 | |
---|
| Changwon Score: 550 | 2018 |
Place 26 | 1 | |
---|
| Granada Score: 552 | 2014 |
World Cup Final
Medals: 1Rank 8 and better: 2Participations: 4
Bronze | 1 | |
---|
| Wuxi Score: 560, Final: 96.6 | 2009 |
Place 7 | 1 | |
---|
| Munich Score: 559, Final: 92 | 2010 |
Place 10 | 2 | |
---|
| Wroclaw Score: 548 | 2011 |
| Granada Score: 554 | 2006 |
World Cup
Medals: 3Rank 8 and better: 9Participations: 44
Silver | 3 | |
---|
| Belgrade Score: 571, Final: 93.7 | 2010 |
| Beijing Score: 561, Final: 96.1 | 2009 |
| Milan Score: 566, Final: 94.3 | 2006 |
Place 4 | 2 | |
---|
| Gabala Score: 559, Final: 187.7 | 2017 |
| Fort Benning Score: 562, Final: 91.6 | 2011 |
Place 5 | 1 | |
---|
| Milan Score: 569, Final: 92.2 | 2008 |
Place 6 | 1 | |
---|
| Munich Score: 561, Final: 96.7 | 2011 |
Place 8 | 2 | |
---|
| Baku Score: 558, Final: 70.7 | 2016 |
| Changwon Score: 565, Final: 90.8 | 2011 |
Place 9 | 4 | |
---|
| Munich Score: 557 | 2017 |
| Munich Score: 561 | 2012 |
| Beijing Score: 555 | 2010 |
| Munich Score: 561 | 2006 |
Place 11 | 1 | |
---|
| Munich Score: 559 | 2005 |
Place 13 | 1 | |
---|
| Munich Score: 562 | 2009 |
Place 14 | 5 | |
---|
| Changwon Score: 558 | 2015 |
| Maribor Score: 554 | 2014 |
| Milan Score: 558 | 2012 |
| Munich Score: 559 | 2007 |
| Zagreb Score: 557 | 2003 |
Place 15 | 1 | |
---|
| Fort Benning Score: 560 | 2015 |
Place 16 | 1 | |
---|
| Gabala Score: 558 | 2015 |
Place 18 | 1 | |
---|
| Munich Score: 554 | 2003 |
Place 21 | 1 | |
---|
| Milan Score: 552 | 2009 |
Place 22 | 1 | |
---|
| Munich Score: 557 | 2016 |
Place 24 | 2 | |
---|
| Munich Score: 557 | 2015 |
| Guangzhou Score: 553 | 2006 |
Place 25 | 4 | |
---|
| Rio de Janeiro Score: 555 | 2016 |
| Munich Score: 553 | 2014 |
| Granada Score: 554 | 2013 |
| London Score: 549 | 2012 |
Place 27 | 2 | |
---|
| Milan Score: 555 | 2005 |
| Milano Score: 554 | 1999 |
Place 28 | 2 | |
---|
| Beijing Score: 554 | 2008 |
| Munich Score: 554 | 1999 |
Place 31 | 1 | |
---|
| Munich Score: 555 | 2008 |
Place 33 | 1 | |
---|
| Munich Score: 551 | 1998 |
Place 34 | 3 | |
---|
| Munich Score: 547 | 2013 |
| Milan Score: 551 | 2004 |
| Milano Score: 549 | 2000 |
Place 39 | 1 | |
---|
| Munich Score: 548 | 2000 |
Place 40 | 1 | |
---|
| Munich Score: 544 | 1997 |
Place 42 | 2 | |
---|
| Bangkok Score: 547 | 2007 |
| Milano Score: 543 | 2002 |
European Championships
Rank 8 and better: 2Participations: 13
Place 5 | 1 | |
---|
| Kouvola Score: 549, Final: 85.9 | Junior | 1997 |
Place 7 | 1 | |
---|
| Copenhagen Score: 542, Final: 93.6 | Junior | 1998 |
Place 9 | 1 | |
---|
| Belgrade Score: 559 | 2011 |
Place 10 | 1 | |
---|
| Granada Score: 558 | 2007 |
Place 12 | 2 | |
---|
| Bologna Score: 544 | 2019 |
| Belgrade Score: 558 | 2005 |
Place 13 | 1 | |
---|
| Osijek Score: 549 | 2021 |
Place 14 | 3 | |
---|
| Osijek Score: 553 | 2013 |
| Osijek Score: 552 | 2009 |
| Plzen Score: 551 | 2003 |
Place 18 | 1 | |
---|
| Maribor Score: 549 | 2015 |
Place 24 | 1 | |
---|
| Baku Score: 539 | 2017 |
Place 45 | 1 | |
---|
| Bordeaux Score: 546 | 1999 |
European Games
Medals: 1
Silver | 1 | |
---|
| Baku Score: 557, Final: 187.5 | 2015 |