Double Trap Men (DT150)
Olympic Games
Participations: 1
Place 13 | 1 | |
---|
| London Score: 133 | 2012 |
World Championships
Participations: 2
Place 11 | 1 | |
---|
| Lonato Score: 135 | 2015 |
Place 33 | 1 | |
---|
| Munich Score: 136 | 2010 |
World Cup Final
Participations: 1
Place 13 | 1 | |
---|
| Abu Dhabi Score: 121 | 2013 |
World Cup
Participations: 18
Place 9 | 2 | |
---|
| New Delhi Score: 134 | 2017 |
| Acapulco Score: 131 | 2013 |
Place 10 | 1 | |
---|
| Dorset Score: 139 | 2010 |
Place 11 | 1 | |
---|
| London Score: 137 | 2012 |
Place 17 | 1 | |
---|
| Beijing Score: 137 | 2010 |
Place 20 | 1 | |
---|
| Al Ain Score: 134 | 2015 |
Place 22 | 1 | |
---|
| Tucson Score: 137 | 2012 |
Place 23 | 4 | |
---|
| Acapulco Score: 133 | 2015 |
| Tucson Score: 130 | 2014 |
| Al Ain Score: 131 | 2013 |
| Lonato Score: 138 | 2010 |
Place 24 | 1 | |
---|
| Lonato Score: 137 | 2012 |
Place 26 | 2 | |
---|
| Larnaka Score: 133 | 2015 |
| Nicosia Score: 123 | 2013 |
Place 31 | 2 | |
---|
| Nicosia Score: 123 | 2016 |
| Beijing Score: 130 | 2011 |
Place 44 | 1 | |
---|
| Maribor Score: 131 | 2011 |
Place 47 | 1 | |
---|
| Gabala Score: 127 | 2015 |
Asian Championships
Medals: 2Rank 8 and better: 3Participations: 6
Gold | 2 | |
---|
| Doha Score: 139, Final: 42 | 2012 |
| Patiala Score: 139, Final: 47 | 2012 |
Place 8 | 1 | |
---|
| Kuala Lumpur Score: 136 | 2011 |
Place 9 | 1 | |
---|
| Abu Dhabi Score: 131 | 2016 |
Place 12 | 2 | |
---|
| Bangkok Score: 128 | 2010 |
| Almaty Score: 119 | 2009 |
Asian Games
Medals: 2
Silver | 1 | |
---|
| Guangzhou Score: 138, Final: 44 | 2010 |
Bronze | 1 | |
---|
| Incheon Score: 139, Semi: 28, Final: 29 | 2014 |