Medals
- Gold
- 1
- Silver
- 4
- Bronze
- 2
50m Running Target Mixed Men (50RTMIX)
World Championships
Medals: 1Rank 8 and better: 2
Silver | 1 | |
---|
| Suhl Score: 388 | Junior | 2016 |
Place 7 | 1 | |
---|
| Changwon Score: 376 | Junior | 2018 |
European Championships
Rank 8 and better: 1
10m Running Target Men (10RT)
World Championships
Medals: 1Rank 8 and better: 2
Bronze | 1 | |
---|
| Changwon Score: 565, Semi: 2, Final: 6 | Junior | 2018 |
Place 6 | 1 | |
---|
| Suhl Score: 559 | Junior | 2016 |
European Championships
Medals: 2Rank 8 and better: 3
Silver | 2 | |
---|
| Maribor Score: 560, Semi: 7, Final: 3 | Junior | 2017 |
| Gyor Score: 560, Semi: 6, Final: 3 | Junior | 2016 |
Place 4 | 1 | |
---|
| Gyor Score: 562, Semi: 7, Final: 1 | Junior | 2018 |
10m Running Target Mixed Men (10RTMIX)
World Championships
Rank 8 and better: 1Participations: 2
Place 4 | 1 | |
---|
| Changwon Score: 373 | Junior | 2018 |
Place 10 | 1 | |
---|
| Suhl Score: 362 | Junior | 2016 |
European Championships
Medals: 2Rank 8 and better: 3
Gold | 1 | |
---|
| Gyor Score: 383 | Junior | 2018 |
Silver | 1 | |
---|
| Maribor Score: 377 | Junior | 2017 |
Place 4 | 1 | |
---|
| Gyor Score: 372 | Junior | 2016 |
50m Running Target Men (50RT)
World Championships
Rank 8 and better: 2
Place 5 | 1 | |
---|
| Changwon Score: 570 | Junior | 2018 |
Place 7 | 1 | |
---|
| Suhl Score: 575 | Junior | 2016 |
European Championships
Medals: 1
Bronze | 1 | |
---|
| Baku Score: 576 | Junior | 2017 |