02 May 2015, Start time 08:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
| 1 | 1482 | AL FAIHAN Abdulrahman | KUW | 25 | 25 | 50 | ||||||||||||||||||||||||
| 1 | 1027 | DIAMOND Michael | AUS | 25 | 25 | 50 | ||||||||||||||||||||||||
| 1 | 1160 | GLASNOVIC Josip | CRO | 25 | 25 | 50 | ||||||||||||||||||||||||
| 1 | 1812 | ILNAM Yavuz | TUR | 25 | 25 | 50 | ||||||||||||||||||||||||
| 1 | 1043 | SOLYOM Laszlo | AUT | 25 | 25 | 50 | ||||||||||||||||||||||||
| 1 | 1263 | TORNROOS Vesa | FIN | 25 | 25 | 50 | ||||||||||||||||||||||||
| 1 | 1741 | VASILJEVIC Borko | SRB | 25 | 25 | 50 | ||||||||||||||||||||||||
| 1 | 1390 | YEGANCH ROOHOLLAH Seyed Babak | IRI | 25 | 25 | 50 | ||||||||||||||||||||||||
| 9 | 1868 | WALLACE Casey | USA | 24 | 25 | 49 | CB:25 | |||||||||||||||||||||||
| 10 | 1443 | KOLOMOYETS Maxim | KAZ | 24 | 25 | 49 | CB:23 | |||||||||||||||||||||||
| 10 | 1701 | KOPYSTYNSKII Artem | RUS | 24 | 25 | 49 | CB:23 | |||||||||||||||||||||||
| 12 | 1828 | ALKENDI Abdulla | UAE | 24 | 25 | 49 | CB:22 | |||||||||||||||||||||||
| 12 | 1755 | KOVACOCY Marian | SVK | 24 | 25 | 49 | CB:22 | |||||||||||||||||||||||
| 14 | 1557 | GALEA James | MLT | 24 | 25 | 49 | CB:16 | |||||||||||||||||||||||
| 14 | 1322 | OTTO Florian | GER | 24 | 25 | 49 | CB:16 | |||||||||||||||||||||||
| 16 | 1413 | DE FILIPPIS Mauro | ITA | 24 | 25 | 49 | CB:15 | |||||||||||||||||||||||
| 16 | 1145 | ZHANG Yiyao | CHN | 24 | 25 | 49 | CB:15 | |||||||||||||||||||||||
| 18 | 1733 | SELVA Stefano | SMR | 24 | 25 | 49 | CB:14 | |||||||||||||||||||||||
| 19 | 1640 | RODRIGUES Armelin Filipe | POR | 24 | 25 | 49 | CB:13 | |||||||||||||||||||||||
| 19 | 1030 | VELLA Adam | AUS | 24 | 25 | 49 | CB:13 | |||||||||||||||||||||||
| 21 | 1481 | ALDEEHANI Fehaid | KUW | 24 | 25 | 49 | CB:12 | |||||||||||||||||||||||
| 22 | 1432 | OYAMA Shigetaka | JPN | 24 | 25 | 49 | CB:6 | |||||||||||||||||||||||
| 23 | 1042 | SCHERHAUFER Andreas | AUT | 24 | 25 | 49 | CB:4 | |||||||||||||||||||||||
| 24 | 1814 | KIZILSU Alp | TUR | 24 | 25 | 49 | CB:2 | |||||||||||||||||||||||
| 25 | 1345 | BROL CARDENAS Jean Pierre | GUA | 25 | 24 | 49 | CB:48 | |||||||||||||||||||||||
| 26 | 1174 | MAKRI Andreas | CYP | 25 | 24 | 49 | CB:47 | |||||||||||||||||||||||
| 27 | 1357 | ROMANO Mario Imre | HUN | 25 | 24 | 49 | CB:46 | |||||||||||||||||||||||
| 28 | 1219 | KAMAR Ahmed | EGY | 25 | 24 | 49 | CB:41 | |||||||||||||||||||||||
| 28 | 1740 | SMILJANIC Nemanja | SRB | 25 | 24 | 49 | CB:41 | |||||||||||||||||||||||
| 30 | 1159 | GLASNOVIC Anton | CRO | 25 | 24 | 49 | CB:40 | |||||||||||||||||||||||
| 31 | 1638 | AZEVEDO Joao | POR | 25 | 24 | 49 | CB:38 | |||||||||||||||||||||||
| 32 | 1190 | KOSTELECKY David | CZE | 25 | 24 | 49 | CB:27 | |||||||||||||||||||||||
| 33 | 1210 | PINERO Sergio | DOM | 23 | 25 | 48 | CB:12 | |||||||||||||||||||||||
| 34 | 1421 | PROSPERI Simone Lorenzo | ITA | 23 | 25 | 48 | CB:11 | |||||||||||||||||||||||
| 35 | 1806 | YANG Kun-Pi | TPE | 23 | 25 | 48 | CB:9 | |||||||||||||||||||||||
| 36 | 1294 | HEADING Aaron | GBR | 23 | 25 | 48 | CB:6 | |||||||||||||||||||||||
| 37 | 1731 | MANCINI Manuel | SMR | 23 | 25 | 48 | CB:5 CB:25 | |||||||||||||||||||||||
| 38 | 1639 | BRUNO FARIA Jose Manuel | POR | 23 | 25 | 48 | CB:22 CB:5 | |||||||||||||||||||||||
| 39 | 1484 | ALMUDHAF Khaled | KUW | 23 | 25 | 48 | CB:2 | |||||||||||||||||||||||
| 40 | 1630 | KOWALCZYK Piotr | POL | 23 | 25 | 48 | CB:1 | |||||||||||||||||||||||
| 41 | 1158 | CERNOGORAZ Giovanni | CRO | 24 | 24 | 48 | CB:48 | |||||||||||||||||||||||
| 42 | 1473 | ALSHRADH Mohammed | KSA | 24 | 24 | 48 | CB:47 | |||||||||||||||||||||||
| 43 | 1137 | LI Yang | CHN | 24 | 24 | 48 | CB:45 | |||||||||||||||||||||||
| 44 | 1355 | HEGYI Norbert | HUN | 24 | 24 | 48 | CB:41 | |||||||||||||||||||||||
| 45 | 1064 | PEETERS Yannick | BEL | 24 | 24 | 48 | CB:36 | |||||||||||||||||||||||
| 46 | 1565 | STANISIC Ivo | MNE | 24 | 24 | 48 | CB:34 CB:24 | |||||||||||||||||||||||
| 47 | 1396 | BURNETT Derek | IRL | 24 | 24 | 48 | CB:9 CB:34 | |||||||||||||||||||||||
| 48 | 1372 | SANDHU Manavjit Singh | IND | 24 | 24 | 48 | CB:33 CB:19 | |||||||||||||||||||||||
| 49 | 1257 | KYYRONEN Mirka | FIN | 24 | 24 | 48 | CB:3 | |||||||||||||||||||||||
| 49 | 1547 | TOCA TREVINO Ramon | MEX | 24 | 24 | 48 | CB:33 | |||||||||||||||||||||||
| 51 | 1792 | SRESTHAPORN Savate | THA | 24 | 24 | 48 | CB:31 | |||||||||||||||||||||||
| 52 | 1323 | PIGORSCH Paul | GER | 24 | 24 | 48 | CB:30 | |||||||||||||||||||||||
| 53 | 1818 | TUZUN Oguzhan | TUR | 25 | 23 | 48 | CB:36 | |||||||||||||||||||||||
| 54 | 1705 | SMYKOV Maksim | RUS | 25 | 23 | 48 | CB:35 | |||||||||||||||||||||||
| 55 | 1515 | SOSA Lyndon | LUX | 25 | 23 | 48 | CB:29 | |||||||||||||||||||||||
| 56 | 1869 | WIETFELDT Collin Craig | USA | 25 | 23 | 48 | CB:28 CB:38 | |||||||||||||||||||||||
| 57 | 1692 | ALIPOV Alexey | RUS | 25 | 23 | 48 | CB:30 CB:28 | |||||||||||||||||||||||
| 58 | 1298 | LING Edward | GBR | 25 | 23 | 48 | CB:26 | |||||||||||||||||||||||
| 59 | 1523 | KETTARY Amine | MAR | 22 | 25 | 47 | CB:20 | |||||||||||||||||||||||
| 60 | 1524 | KETTARY Zakaria | MAR | 22 | 25 | 47 | CB:1 | |||||||||||||||||||||||
| 61 | 1232 | SERRANO Jesus | ESP | 23 | 24 | 47 | CB:47 | |||||||||||||||||||||||
| 62 | 1220 | MEHELBA Abdel Aziz | EGY | 23 | 24 | 47 | CB:38 | |||||||||||||||||||||||
| 63 | 1113 | MOSSCROP David Richard | CAN | 23 | 24 | 47 | CB:37 CB:9 | |||||||||||||||||||||||
| 64 | 1775 | PALM Fredrik | SWE | 23 | 24 | 47 | CB:4 CB:37 | |||||||||||||||||||||||
| 65 | 1085 | SCHMITS Roberto | BRA | 23 | 24 | 47 | CB:27 | |||||||||||||||||||||||
| 66 | 1228 | AZPEITIA BERISTAIN Xabier | ESP | 24 | 23 | 47 | CB:50 | |||||||||||||||||||||||
| 67 | 1006 | BELLETINI Carlos Alejandro | ARG | 24 | 23 | 47 | CB:47 CB:46 | |||||||||||||||||||||||
| 68 | 1358 | SZOLLAR Andras | HUN | 24 | 23 | 47 | CB:41 | |||||||||||||||||||||||
| 69 | 1423 | SOLLAMI Fabio | ITA | 24 | 23 | 47 | CB:38 | |||||||||||||||||||||||
| 70 | 1723 | VATOVEC Denis | SLO | 24 | 23 | 47 | CB:35 | |||||||||||||||||||||||
| 71 | 1556 | GALEA Brian | MLT | 24 | 23 | 47 | CB:33 | |||||||||||||||||||||||
| 72 | 1499 | EL NAJJAR Walid | LIB | 24 | 23 | 47 | CB:32 | |||||||||||||||||||||||
| 73 | 1239 | KULL Andres | EST | 24 | 23 | 47 | CB:29 | |||||||||||||||||||||||
| 74 | 1179 | SOFOCLEOUS Marios | CYP | 25 | 22 | 47 | CB:35 | |||||||||||||||||||||||
| 75 | 1857 | BURROWS Brian | USA | 25 | 22 | 47 | CB:33 | |||||||||||||||||||||||
| 76 | 1191 | LIPTAK Jiri | CZE | 22 | 24 | 46 | CB:42 | |||||||||||||||||||||||
| 77 | 1274 | DESERT Antonin | FRA | 22 | 24 | 46 | CB:41 | |||||||||||||||||||||||
| 78 | 1563 | MRKAJIC Dragan | MNE | 22 | 24 | 46 | CB:35 | |||||||||||||||||||||||
| 79 | 1663 | AL RUMAIHI Mohammed | QAT | 22 | 24 | 46 | CB:27 | |||||||||||||||||||||||
| 80 | 1829 | ALKENDI Hamad | UAE | 23 | 23 | 46 | CB:38 | |||||||||||||||||||||||
| 81 | 1592 | AL KHATRI Khalifa | OMA | 23 | 23 | 46 | CB:35 | |||||||||||||||||||||||
| 82 | 1611 | CILLONIZ Asier | PER | 23 | 23 | 46 | A 1 CB:28 | |||||||||||||||||||||||
| 83 | 1463 | SHIN Hyun Woo | KOR | 23 | 23 | 46 | CB:27 | |||||||||||||||||||||||
| 84 | 1373 | SANDHU Zoravar Singh | IND | 24 | 22 | 46 | CB:31 | |||||||||||||||||||||||
| 85 | 1522 | CHAOUCH Chakib | MAR | 24 | 22 | 46 | CB:29 | |||||||||||||||||||||||
| 86 | 1502 | SALEM Joe | LIB | 24 | 22 | 46 | CB:27 | |||||||||||||||||||||||
| 87 | 1724 | ZNIDERCIC Matej | SLO | 24 | 22 | 46 | CB:26 | |||||||||||||||||||||||
| 88 | 1076 | ALTOBELLO Andre | BRA | 20 | 25 | 45 | ||||||||||||||||||||||||
| 89 | 1375 | SINGH Mansher | IND | 21 | 24 | 45 | CB:47 | |||||||||||||||||||||||
| 90 | 1315 | BINDRICH Karsten | GER | 21 | 24 | 45 | CB:41 | |||||||||||||||||||||||
| 91 | 1126 | VERGARA BERNABE Claudio | CHI | 22 | 23 | 45 | CB:47 | |||||||||||||||||||||||
| 92 | 1167 | AILIOTIS Yiannis | CYP | 22 | 23 | 45 | CB:43 | |||||||||||||||||||||||
| 93 | 1208 | LORENZO Domingo | DOM | 22 | 23 | 45 | CB:32 | |||||||||||||||||||||||
| 94 | 1031 | WALLACE Jack | AUS | 22 | 23 | 45 | CB:30 | |||||||||||||||||||||||
| 95 | 1554 | AQUILINA Jason John | MLT | 22 | 23 | 45 | CB:29 | |||||||||||||||||||||||
| 96 | 1457 | EUM Jiwon | KOR | 22 | 23 | 45 | CB:28 | |||||||||||||||||||||||
| 97 | 1230 | FERNANDEZ Alberto | ESP | 22 | 23 | 45 | CB:26 CB:43 | |||||||||||||||||||||||
| 98 | 1684 | DE WET Tobie Daniel | RSA | 22 | 23 | 45 | CB:33 | |||||||||||||||||||||||
| 99 | 1594 | AL NASRI Saleem | OMA | 23 | 22 | 45 | CB:41 | |||||||||||||||||||||||
| 100 | 1721 | MACEK Bostjan | SLO | 23 | 22 | 45 | CB:39 | |||||||||||||||||||||||
| 101 | 1063 | MOTTET Maxime | BEL | 23 | 22 | 45 | CB:33 | |||||||||||||||||||||||
| 102 | 1610 | BOZA Francisco | PER | 23 | 22 | 45 | CB:32 | |||||||||||||||||||||||
| 103 | 1388 | PARVARESH NIA Mohammad Hossein | IRI | 23 | 22 | 45 | CB:30 CB:38 | |||||||||||||||||||||||
| 104 | 1498 | BEJJANI Elie | LIB | 23 | 22 | 45 | CB:37 CB:30 | |||||||||||||||||||||||
| 105 | 1470 | AL-KAHTANI Dlaim | KSA | 23 | 22 | 45 | CB:28 CB:30 | |||||||||||||||||||||||
| 106 | 1459 | JUNG Changhee | KOR | 23 | 22 | 45 | CB:29 | |||||||||||||||||||||||
| 107 | 1593 | AL MAQBALI Khamis | OMA | 24 | 21 | 45 | ||||||||||||||||||||||||
| 108 | 1668 | KHEJAIM Mohammed | QAT | 21 | 23 | 44 | CB:40 | |||||||||||||||||||||||
| 109 | 1333 | CHATZITSAKIROGLOU Ioannis | GRE | 21 | 23 | 44 | CB:37 | |||||||||||||||||||||||
| 110 | 1292 | GOULD Rod James | GBR | 21 | 23 | 44 | CB:35 | |||||||||||||||||||||||
| 111 | 1056 | HUSEYINLI Ali | AZE | 21 | 23 | 44 | CB:33 | |||||||||||||||||||||||
| 112 | 1134 | GAO Bo | CHN | 21 | 23 | 44 | CB:32 | |||||||||||||||||||||||
| 113 | 1386 | HAFEZI Ali | IRI | 21 | 23 | 44 | CB:31 | |||||||||||||||||||||||
| 114 | 1038 | EIDENBERGER Guenther | AUT | 22 | 22 | 44 | CB:45 | |||||||||||||||||||||||
| 115 | 1258 | LAAKSO Jukka | FIN | 22 | 22 | 44 | CB:38 CB:36 | |||||||||||||||||||||||
| 116 | 1628 | GROCHOWSKI Jakub | POL | 22 | 22 | 44 | CB:35 | |||||||||||||||||||||||
| 117 | 1446 | MOGILEVSKIY Andrey | KAZ | 22 | 22 | 44 | CB:30 | |||||||||||||||||||||||
| 118 | 1186 | DANEK Robin | CZE | 22 | 22 | 44 | CB:29 CB:44 | |||||||||||||||||||||||
| 119 | 1772 | LEVIN-ANDERSSON Rickard | SWE | 22 | 22 | 44 | CB:43 CB:29 | |||||||||||||||||||||||
| 120 | 1548 | ZANELLA CHAIN Juan | MEX | 22 | 22 | 44 | CB:28 | |||||||||||||||||||||||
| 121 | 1805 | TSAI Yen Chen | TPE | 23 | 21 | 44 | CB:34 | |||||||||||||||||||||||
| 122 | 1564 | PERISIC Nikola | MNE | 23 | 21 | 44 | CB:33 | |||||||||||||||||||||||
| 123 | 1730 | CASADEI Lorenzo | SMR | 19 | 24 | 43 | ||||||||||||||||||||||||
| 124 | 1000 | TOMAS ROCA Joan | AND | 20 | 23 | 43 | CB:39 | |||||||||||||||||||||||
| 125 | 1007 | BORELLO Fernando | ARG | 20 | 23 | 43 | CB:30 | |||||||||||||||||||||||
| 126 | 1270 | BOIVIN Herve | FRA | 20 | 23 | 43 | CB:27 | |||||||||||||||||||||||
| 127 | 1612 | DE SOUZA FERREIRA Alessandro | PER | 20 | 23 | 43 | CB:26 CB:34 | |||||||||||||||||||||||
| 128 | 1217 | ELGABY Ahmed | EGY | 20 | 23 | 43 | CB:32 | |||||||||||||||||||||||
| 129 | 1825 | ALARYANI Dhaher | UAE | 21 | 22 | 43 | CB:29 | |||||||||||||||||||||||
| 130 | 1442 | KHASSYANOV Victor | KAZ | 21 | 22 | 43 | CB:26 | |||||||||||||||||||||||
| 131 | 1277 | OBLET Dorian | FRA | 22 | 21 | 43 | CB:44 | |||||||||||||||||||||||
| 132 | 1686 | THOMPSON Richard Eric | RSA | 22 | 21 | 43 | CB:28 | |||||||||||||||||||||||
| 133 | 1209 | LORENZO Eduardo | DOM | 23 | 20 | 43 | ||||||||||||||||||||||||
| 134 | 1472 | AL-SHEBANI Bander | KSA | 21 | 21 | 42 | ||||||||||||||||||||||||
| 135 | 1055 | GULIYEV Alimirza | AZE | 22 | 20 | 42 | CB:32 | |||||||||||||||||||||||
| 136 | 1739 | JAKSIC Zoran | SRB | 22 | 20 | 42 | CB:29 | |||||||||||||||||||||||
| 137 | 1659 | AL HEMAIDI Nasser Ali | QAT | 24 | 18 | 42 | ||||||||||||||||||||||||
| 138 | 1685 | JOOSTE Frans | RSA | 18 | 23 | 41 | ||||||||||||||||||||||||
| 139 | 1535 | BICOV Alexandru | MDA | 19 | 22 | 41 | CB:41 | |||||||||||||||||||||||
| 140 | 1769 | GRANQVIST Niklas | SWE | 19 | 22 | 41 | CB:31 | |||||||||||||||||||||||
| 141 | 1062 | MARTIN Christophe | BEL | 20 | 21 | 41 | CB:29 | |||||||||||||||||||||||
| 142 | 1343 | BROL Dany | GUA | 20 | 21 | 41 | CB:26 | |||||||||||||||||||||||
| 143 | 1631 | TRZEBINSKI Jakub | POL | 22 | 19 | 41 | CB:31 | |||||||||||||||||||||||
| 144 | 1079 | CORREA Eduardo Rucian | BRA | 22 | 19 | 41 | CB:29 | |||||||||||||||||||||||
| 145 | 1572 | JOOSTE Etienne Roane | NAM | 21 | 19 | 40 | ||||||||||||||||||||||||
| 146 | 1115 | SCAPIN Primo | CAN | 22 | 17 | 39 | ||||||||||||||||||||||||
| 147 | 1245 | YEE Julian Park Cheng-Fu | FIJ | 17 | 17 | 34 | ||||||||||||||||||||||||
| 148 | 1403 | YOUSIF Barzan | IRQ | 18 | 16 | 34 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |