Fort Benning, United States of America
11 - 19 May 2015
16 May 2015, Start time 12:00
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||||
1 | 1460 | ZUBLASING Petra | ITA | Kneeling | 97 | 99 | 196 | |||||||||||||||||||||||||||||
Prone | 100 | 100 | 200 | |||||||||||||||||||||||||||||||||
Standing | 95 | 98 | 193 | 589 - 32x | ||||||||||||||||||||||||||||||||
2 | 1143 | YI Siling | CHN | Kneeling | 99 | 98 | 197 | |||||||||||||||||||||||||||||
Prone | 99 | 98 | 197 | |||||||||||||||||||||||||||||||||
Standing | 96 | 97 | 193 | 587 - 36x | ||||||||||||||||||||||||||||||||
3 | 1761 | SER Xiang Wei Jasmine | SIN | Kneeling | 98 | 98 | 196 | |||||||||||||||||||||||||||||
Prone | 98 | 98 | 196 | |||||||||||||||||||||||||||||||||
Standing | 98 | 97 | 195 | 587 - 30x | ||||||||||||||||||||||||||||||||
4 | 1386 | ZWICKL-VERES Kata | HUN | Kneeling | 97 | 98 | 195 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 197 | |||||||||||||||||||||||||||||||||
Standing | 94 | 97 | 191 | 583 - 19x | ||||||||||||||||||||||||||||||||
5 | 1587 | GANKHUYAG Nandinzaya | MGL | Kneeling | 96 | 97 | 193 | |||||||||||||||||||||||||||||
Prone | 99 | 96 | 195 | |||||||||||||||||||||||||||||||||
Standing | 97 | 97 | 194 | 582 - 27x | ||||||||||||||||||||||||||||||||
6 | 1130 | CHEN Fang | CHN | Kneeling | 97 | 99 | 196 | |||||||||||||||||||||||||||||
Prone | 99 | 98 | 197 | |||||||||||||||||||||||||||||||||
Standing | 96 | 92 | 188 | 581 - 26x | ||||||||||||||||||||||||||||||||
7 | 1484 | SHIMIZU Ayano | JPN | Kneeling | 98 | 94 | 192 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 197 | |||||||||||||||||||||||||||||||||
Standing | 95 | 97 | 192 | 581 - 25x | ||||||||||||||||||||||||||||||||
8 | 1404 | MOUDGIL Anjum | IND | Kneeling | 97 | 97 | 194 | |||||||||||||||||||||||||||||
Prone | 99 | 98 | 197 | |||||||||||||||||||||||||||||||||
Standing | 95 | 95 | 190 | 581 - 23x | ||||||||||||||||||||||||||||||||
9 | 1304 | WINTENBERGER Emilie | FRA | Kneeling | 95 | 96 | 191 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 197 | |||||||||||||||||||||||||||||||||
Standing | 96 | 96 | 192 | 580 - 28x | ||||||||||||||||||||||||||||||||
10 | 1677 | BOGACKA Sylwia | POL | Kneeling | 96 | 97 | 193 | |||||||||||||||||||||||||||||
Prone | 98 | 96 | 194 | |||||||||||||||||||||||||||||||||
Standing | 98 | 95 | 193 | 580 - 22x | ||||||||||||||||||||||||||||||||
11 | 1716 | ILIE Laura Georgeta | ROU | Kneeling | 97 | 98 | 195 | |||||||||||||||||||||||||||||
Prone | 99 | 99 | 198 | |||||||||||||||||||||||||||||||||
Standing | 93 | 94 | 187 | 580 - 22x | ||||||||||||||||||||||||||||||||
12 | 1199 | MAZUROVA Nikola | CZE | Kneeling | 95 | 94 | 189 | |||||||||||||||||||||||||||||
Prone | 100 | 100 | 200 | |||||||||||||||||||||||||||||||||
Standing | 98 | 92 | 190 | 579 - 29x | ||||||||||||||||||||||||||||||||
13 | 1273 | VORONOVA Anzela | EST | Kneeling | 96 | 97 | 193 | |||||||||||||||||||||||||||||
Prone | 99 | 97 | 196 | |||||||||||||||||||||||||||||||||
Standing | 95 | 95 | 190 | 579 - 26x | ||||||||||||||||||||||||||||||||
14 | 1615 | BUSK Sina Oleane | NOR | Kneeling | 95 | 96 | 191 | |||||||||||||||||||||||||||||
Prone | 99 | 97 | 196 | |||||||||||||||||||||||||||||||||
Standing | 97 | 94 | 191 | 578 - 21x | ||||||||||||||||||||||||||||||||
15 | 1823 | JOHANSSON Lotten | SWE | Kneeling | 94 | 98 | 192 | |||||||||||||||||||||||||||||
Prone | 97 | 100 | 197 | |||||||||||||||||||||||||||||||||
Standing | 93 | 95 | 188 | 577 - 27x | ||||||||||||||||||||||||||||||||
16 | 1745 | YAKOVLEVA Tatiana | RUS | Kneeling | 98 | 94 | 192 | |||||||||||||||||||||||||||||
Prone | 97 | 100 | 197 | |||||||||||||||||||||||||||||||||
Standing | 95 | 93 | 188 | 577 - 23x | ||||||||||||||||||||||||||||||||
17 | 1782 | MAKSIMOVIC Ivana | SRB | Kneeling | 94 | 95 | 189 | |||||||||||||||||||||||||||||
Prone | 98 | 97 | 195 | |||||||||||||||||||||||||||||||||
Standing | 96 | 97 | 193 | 577 - 21x | ||||||||||||||||||||||||||||||||
18 | 1348 | STRAUB Isabella | GER | Kneeling | 96 | 92 | 188 | |||||||||||||||||||||||||||||
Prone | 97 | 98 | 195 | |||||||||||||||||||||||||||||||||
Standing | 95 | 98 | 193 | 576 - 20x | ||||||||||||||||||||||||||||||||
19 | 1803 | FUEGLISTER Fabienne | SUI | Kneeling | 95 | 93 | 188 | |||||||||||||||||||||||||||||
Prone | 99 | 99 | 198 | |||||||||||||||||||||||||||||||||
Standing | 95 | 94 | 189 | 575 - 26x | ||||||||||||||||||||||||||||||||
20 | 1337 | GSCHWANDTNER Selina | GER | Kneeling | 94 | 92 | 186 | |||||||||||||||||||||||||||||
Prone | 100 | 99 | 199 | |||||||||||||||||||||||||||||||||
Standing | 95 | 95 | 190 | 575 - 25x | ||||||||||||||||||||||||||||||||
21 | 1909 | BLACK Hannah | USA | Kneeling | 93 | 99 | 192 | |||||||||||||||||||||||||||||
Prone | 96 | 97 | 193 | |||||||||||||||||||||||||||||||||
Standing | 96 | 94 | 190 | 575 - 21x | ||||||||||||||||||||||||||||||||
22 | 1744 | SUSHKO Anna | RUS | Kneeling | 94 | 99 | 193 | |||||||||||||||||||||||||||||
Prone | 98 | 98 | 196 | |||||||||||||||||||||||||||||||||
Standing | 92 | 94 | 186 | 575 - 21x | ||||||||||||||||||||||||||||||||
23 | 1771 | DVORSAK Ziva | SLO | Kneeling | 96 | 97 | 193 | |||||||||||||||||||||||||||||
Prone | 97 | 99 | 196 | |||||||||||||||||||||||||||||||||
Standing | 92 | 94 | 186 | 575 - 15x | ||||||||||||||||||||||||||||||||
24 | 1755 | LI Yafei | SIN | Kneeling | 92 | 98 | 190 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 197 | |||||||||||||||||||||||||||||||||
Standing | 93 | 94 | 187 | 574 - 31x | ||||||||||||||||||||||||||||||||
25 | 1950 | MAMEDOVA Sakina | UZB | Kneeling | 96 | 96 | 192 | |||||||||||||||||||||||||||||
Prone | 96 | 98 | 194 | |||||||||||||||||||||||||||||||||
Standing | 94 | 93 | 187 | 573 - 18x | ||||||||||||||||||||||||||||||||
26 | 1565 | MARTINEZ Alexis G | MEX | Kneeling | 95 | 96 | 191 | |||||||||||||||||||||||||||||
Prone | 98 | 98 | 196 | |||||||||||||||||||||||||||||||||
Standing | 91 | 94 | 185 | 572 - 15x | ||||||||||||||||||||||||||||||||
27 | 1833 | CHOTPHIBUNSIN Thanyalak | THA | Kneeling | 95 | 94 | 189 | |||||||||||||||||||||||||||||
Prone | 100 | 98 | 198 | |||||||||||||||||||||||||||||||||
Standing | 88 | 95 | 183 | 570 - 23x | ||||||||||||||||||||||||||||||||
28 | 1251 | RAMIREZ HENRIQUEZ Ana Elizabeth | ESA | Kneeling | 97 | 92 | 189 | |||||||||||||||||||||||||||||
Prone | 98 | 96 | 194 | |||||||||||||||||||||||||||||||||
Standing | 92 | 95 | 187 | 570 - 21x | ||||||||||||||||||||||||||||||||
29 | 1216 | MAENG Rikke | DEN | Kneeling | 93 | 91 | 184 | |||||||||||||||||||||||||||||
Prone | 99 | 99 | 198 | |||||||||||||||||||||||||||||||||
Standing | 95 | 93 | 188 | 570 - 16x | ||||||||||||||||||||||||||||||||
30 | 1682 | KOWALCZYK Karolina | POL | Kneeling | 92 | 92 | 184 | |||||||||||||||||||||||||||||
Prone | 100 | 97 | 197 | |||||||||||||||||||||||||||||||||
Standing | 93 | 95 | 188 | 569 - 20x | ||||||||||||||||||||||||||||||||
31 | 1628 | MACKENZIE Jenna Kendall Louise | NZL | Kneeling | 94 | 95 | 189 | |||||||||||||||||||||||||||||
Prone | 100 | 98 | 198 | |||||||||||||||||||||||||||||||||
Standing | 91 | 90 | 181 | 568 - 23x | ||||||||||||||||||||||||||||||||
32 | 1456 | NOTARANGELO Antonella | ITA | Kneeling | 95 | 97 | 192 | |||||||||||||||||||||||||||||
Prone | 97 | 96 | 193 | |||||||||||||||||||||||||||||||||
Standing | 91 | 92 | 183 | 568 - 16x | ||||||||||||||||||||||||||||||||
33 | 1826 | OLOFSSON Linda | SWE | Kneeling | 93 | 96 | 189 | |||||||||||||||||||||||||||||
Prone | 98 | 97 | 195 | |||||||||||||||||||||||||||||||||
Standing | 94 | 90 | 184 | 568 - 14x | ||||||||||||||||||||||||||||||||
34 | 1701 | MERCADO MARTINEZ Yarimar | PUR | Kneeling | 95 | 91 | 186 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 197 | |||||||||||||||||||||||||||||||||
Standing | 92 | 92 | 184 | 567 - 18x | ||||||||||||||||||||||||||||||||
35 | 1479 | NAKAMURA Yuka | JPN | Kneeling | 96 | 93 | 189 | |||||||||||||||||||||||||||||
Prone | 97 | 97 | 194 | |||||||||||||||||||||||||||||||||
Standing | 90 | 92 | 182 | 565 - 19x | ||||||||||||||||||||||||||||||||
36 | 1248 | MIKEC Melissa | ESA | Kneeling | 92 | 96 | 188 | |||||||||||||||||||||||||||||
Prone | 93 | 98 | 191 | |||||||||||||||||||||||||||||||||
Standing | 92 | 94 | 186 | 565 - 18x | ||||||||||||||||||||||||||||||||
37 | 1814 | HYBLEROVA Jana | SVK | Kneeling | 97 | 94 | 191 | |||||||||||||||||||||||||||||
Prone | 96 | 98 | 194 | |||||||||||||||||||||||||||||||||
Standing | 87 | 92 | 179 | 564 - 24x | ||||||||||||||||||||||||||||||||
38 | 1964 | MENDEZ Diliana | VEN | Kneeling | 95 | 96 | 191 | |||||||||||||||||||||||||||||
Prone | 95 | 96 | 191 | |||||||||||||||||||||||||||||||||
Standing | 91 | 86 | 177 | 559 - 15x | ||||||||||||||||||||||||||||||||
39 | 1110 | WESTLAKE Shannon | CAN | Kneeling | 96 | 93 | 189 | |||||||||||||||||||||||||||||
Prone | 95 | 95 | 190 | |||||||||||||||||||||||||||||||||
Standing | 92 | 88 | 180 | 559 - 14x | ||||||||||||||||||||||||||||||||
40 | 1965 | OLIVA Beggxula | VEN | Kneeling | 90 | 92 | 182 | |||||||||||||||||||||||||||||
Prone | 94 | 95 | 189 | |||||||||||||||||||||||||||||||||
Standing | 90 | 91 | 181 | 552 - 06x | ||||||||||||||||||||||||||||||||
41 | 1372 | VELASCO Diana | GUA | Kneeling | 94 | 93 | 187 | |||||||||||||||||||||||||||||
Prone | 97 | 95 | 192 | |||||||||||||||||||||||||||||||||
Standing | 84 | 88 | 172 | 551 - 14x | ||||||||||||||||||||||||||||||||
42 | 1120 | VERA Karina | CHI | Kneeling | 93 | 90 | 183 | |||||||||||||||||||||||||||||
Prone | 93 | 93 | 186 | |||||||||||||||||||||||||||||||||
Standing | 88 | 90 | 178 | 547 - 09x | ||||||||||||||||||||||||||||||||
1522 | LEE Eunseo | KOR | Kneeling | |||||||||||||||||||||||||||||||||
Prone | ||||||||||||||||||||||||||||||||||||
Standing | DSQ | |||||||||||||||||||||||||||||||||||
1206 | SYKOROVA Adela | CZE | Kneeling | |||||||||||||||||||||||||||||||||
Prone | ||||||||||||||||||||||||||||||||||||
Standing | DSQ | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |