Fort Benning, United States of America
11 - 19 May 2015
13 May 2015, Start time 09:00
Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1514 | KIM Jangmi | KOR | Precision | 99 | 99 | 97 | 295 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 98 | 98 | 295 | 590 - 27x | QF | ||||||||||||||||||||||||||||
2 | 1891 | KOSTEVYCH Olena | UKR | Precision | 98 | 99 | 97 | 294 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 97 | 100 | 294 | 588 - 23x | QF | ||||||||||||||||||||||||||||
3 | 1090 | BONEVA Antoaneta | BUL | Precision | 98 | 96 | 98 | 292 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 98 | 98 | 295 | 587 - 23x | QF | ||||||||||||||||||||||||||||
4 | 1802 | DIETHELM GERBER Heidi | SUI | Precision | 97 | 98 | 98 | 293 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 97 | 98 | 294 | 587 - 22x | QF | ||||||||||||||||||||||||||||
5 | 1148 | ZHANG Jingjing | CHN | Precision | 95 | 97 | 98 | 290 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 99 | 100 | 297 | 587 - 21x | QF | ||||||||||||||||||||||||||||
6 | 1296 | LAMOLLE Mathilde | FRA | Precision | 97 | 96 | 98 | 291 | ![]() | |||||||||||||||||||||||||
Rapid | 100 | 96 | 98 | 294 | 585 - 23x | QF | ||||||||||||||||||||||||||||
7 | 1591 | OTRYAD Gundegmaa | MGL | Precision | 97 | 96 | 95 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 97 | 100 | 296 | 584 - 21x | QF | ||||||||||||||||||||||||||||
8 | 1333 | DORJSUREN Munkhbayar | GER | Precision | 99 | 94 | 94 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 99 | 99 | 297 | 584 - 15x | QF | ||||||||||||||||||||||||||||
9 | 1340 | KARSCH Monika | GER | Precision | 97 | 94 | 96 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 100 | 98 | 98 | 296 | 583 - 20x | |||||||||||||||||||||||||||||
10 | 1937 | SILVA Brenda | USA | Precision | 95 | 98 | 96 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 98 | 97 | 293 | 582 - 12x | |||||||||||||||||||||||||||||
11 | 1692 | CASTELAO Joana | POR | Precision | 95 | 97 | 95 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 98 | 99 | 294 | 581 - 18x | |||||||||||||||||||||||||||||
12 | 1725 | ALIPOVA Yuliya | RUS | Precision | 95 | 97 | 94 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 100 | 95 | 99 | 294 | 580 - 19x | |||||||||||||||||||||||||||||
13 | 1941 | UPTAGRAFFT Sandra | USA | Precision | 95 | 95 | 98 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 97 | 98 | 292 | 580 - 15x | |||||||||||||||||||||||||||||
14 | 1092 | GROZDEVA Maria | BUL | Precision | 95 | 94 | 98 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 96 | 98 | 293 | 580 - 15x | |||||||||||||||||||||||||||||
15 | 1594 | TUMURCHUDUR Bayartsetseg | MGL | Precision | 96 | 94 | 95 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 99 | 96 | 294 | 579 - 18x | |||||||||||||||||||||||||||||
16 | 1850 | TIEN Chia Chen | TPE | Precision | 96 | 98 | 98 | 292 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 92 | 98 | 287 | 579 - 17x | |||||||||||||||||||||||||||||
17 | 1326 | SALUKVADZE Nino | GEO | Precision | 98 | 95 | 96 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 98 | 98 | 290 | 579 - 15x | |||||||||||||||||||||||||||||
18 | 1834 | PRUCKSAKORN Tanyaporn | THA | Precision | 97 | 98 | 96 | 291 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 97 | 96 | 288 | 579 - 15x | |||||||||||||||||||||||||||||
19 | 1303 | TIRODE Stephanie | FRA | Precision | 95 | 95 | 96 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 97 | 99 | 292 | 578 - 18x | |||||||||||||||||||||||||||||
20 | 1976 | LE Thi Hoang Ngoc | VIE | Precision | 96 | 95 | 97 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 95 | 98 | 290 | 578 - 11x | |||||||||||||||||||||||||||||
21 | 1413 | SAYYED Anisa | IND | Precision | 93 | 98 | 93 | 284 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 97 | 97 | 293 | 577 - 19x | |||||||||||||||||||||||||||||
22 | 1356 | KORAKAKI Anna | GRE | Precision | 97 | 100 | 96 | 293 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 93 | 96 | 284 | 577 - 12x | |||||||||||||||||||||||||||||
23 | 1416 | SINGH Annu Raj | IND | Precision | 100 | 94 | 98 | 292 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 95 | 94 | 284 | 576 - 15x | |||||||||||||||||||||||||||||
24 | 1259 | FRANQUET Sonia | ESP | Precision | 98 | 96 | 98 | 292 | ![]() | |||||||||||||||||||||||||
Rapid | 92 | 95 | 96 | 283 | 575 - 20x | |||||||||||||||||||||||||||||
25 | 1482 | SATO Akiko | JPN | Precision | 94 | 98 | 95 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 97 | 97 | 288 | 575 - 19x | |||||||||||||||||||||||||||||
26 | 1126 | CAI Xiaoxue | CHN | Precision | 94 | 93 | 95 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 97 | 99 | 293 | 575 - 15x | |||||||||||||||||||||||||||||
27 | 1498 | KOMENDRA Yuliya | KAZ | Precision | 92 | 93 | 97 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 99 | 97 | 293 | 575 - 15x | |||||||||||||||||||||||||||||
28 | 1524 | LEE Jungeun | KOR | Precision | 99 | 95 | 93 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 97 | 96 | 288 | 575 - 14x | |||||||||||||||||||||||||||||
29 | 1412 | SARNOBAT Rahi | IND | Precision | 97 | 94 | 90 | 281 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 99 | 97 | 294 | 575 - 11x | |||||||||||||||||||||||||||||
30 | 1935 | SHEHAJ BEKURTI Enkelejda | USA | Precision | 96 | 94 | 96 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 99 | 94 | 289 | 575 - 11x | |||||||||||||||||||||||||||||
31 | 1593 | TSOGBADRAKH Munkhzul | MGL | Precision | 94 | 96 | 95 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 97 | 99 | 289 | 574 - 17x | |||||||||||||||||||||||||||||
32 | 1495 | BAIBUSSINOVA Zauresh | KAZ | Precision | 96 | 95 | 95 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 98 | 95 | 288 | 574 - 15x | |||||||||||||||||||||||||||||
33 | 1618 | GRAN Ingeborg | NOR | Precision | 98 | 97 | 95 | 290 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 95 | 93 | 284 | 574 - 13x | |||||||||||||||||||||||||||||
34 | 1149 | ZHANG Mengyuan | CHN | Precision | 94 | 94 | 94 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 97 | 97 | 292 | 574 - 12x | |||||||||||||||||||||||||||||
35 | 1349 | THURMANN Stefanie | GER | Precision | 95 | 95 | 95 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 96 | 95 | 288 | 573 - 18x | |||||||||||||||||||||||||||||
36 | 1483 | SATO Kinuko | JPN | Precision | 95 | 97 | 97 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 93 | 96 | 284 | 573 - 09x | |||||||||||||||||||||||||||||
37 | 1381 | NEMES Adrienn | HUN | Precision | 93 | 95 | 96 | 284 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 96 | 95 | 288 | 572 - 19x | |||||||||||||||||||||||||||||
38 | 1161 | MONDOL CUELLAR Amanda Aide | COL | Precision | 96 | 99 | 92 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 95 | 96 | 285 | 572 - 15x | |||||||||||||||||||||||||||||
39 | 1786 | SEKARIC Jasna | SRB | Precision | 92 | 96 | 96 | 284 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 95 | 98 | 287 | 571 - 19x | |||||||||||||||||||||||||||||
40 | 1474 | KONISHI Yukari | JPN | Precision | 91 | 97 | 94 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 97 | 97 | 289 | 571 - 18x | |||||||||||||||||||||||||||||
41 | 1044 | STEINER Sylvia | AUT | Precision | 94 | 97 | 92 | 283 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 94 | 97 | 288 | 571 - 16x | |||||||||||||||||||||||||||||
42 | 1738 | MEDVEDEVA Svetlana | RUS | Precision | 92 | 93 | 94 | 279 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 100 | 95 | 292 | 571 - 16x | |||||||||||||||||||||||||||||
43 | 1735 | KORSHUNOVA Ekaterina | RUS | Precision | 96 | 95 | 96 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 95 | 94 | 284 | 571 - 14x | |||||||||||||||||||||||||||||
44 | 1051 | ASHUMOVA Irada | AZE | Precision | 94 | 94 | 97 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 95 | 95 | 286 | 571 - 11x | |||||||||||||||||||||||||||||
45 | 1781 | GRGIC Jasmina | SRB | Precision | 98 | 93 | 97 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 93 | 96 | 282 | 570 - 17x | |||||||||||||||||||||||||||||
46 | 1385 | TOBAI SIKE Renata | HUN | Precision | 95 | 96 | 96 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 92 | 93 | 98 | 283 | 570 - 15x | |||||||||||||||||||||||||||||
47 | 1890 | KOROSTYLOVA Yulia | UKR | Precision | 98 | 93 | 94 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 90 | 99 | 96 | 285 | 570 - 14x | |||||||||||||||||||||||||||||
48 | 1202 | PRIBANOVA Tereza | CZE | Precision | 93 | 93 | 94 | 280 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 97 | 96 | 290 | 570 - 09x | |||||||||||||||||||||||||||||
49 | 1291 | GOBERVILLE Celine | FRA | Precision | 93 | 94 | 95 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 95 | 96 | 284 | 566 - 16x | |||||||||||||||||||||||||||||
50 | 1638 | AL BALUSHI Wadha | OMA | Precision | 94 | 96 | 93 | 283 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 95 | 95 | 283 | 566 - 10x | |||||||||||||||||||||||||||||
51 | 1208 | TRDLICKOVA Petra | CZE | Precision | 95 | 91 | 90 | 276 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 98 | 97 | 290 | 566 - 09x | |||||||||||||||||||||||||||||
52 | 1102 | KIEJKO Lynda | CAN | Precision | 98 | 92 | 92 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 94 | 95 | 283 | 565 - 17x | |||||||||||||||||||||||||||||
53 | 1200 | MUSILOVA Michaela | CZE | Precision | 92 | 93 | 97 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 93 | 95 | 283 | 565 - 10x | |||||||||||||||||||||||||||||
54 | 1109 | WACHOWICH Lea | CAN | Precision | 93 | 92 | 91 | 276 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 98 | 95 | 288 | 564 - 17x | |||||||||||||||||||||||||||||
55 | 1516 | KIM Jungah | KOR | Precision | 97 | 92 | 89 | 278 | ![]() | |||||||||||||||||||||||||
Rapid | 92 | 95 | 99 | 286 | 564 - 15x | |||||||||||||||||||||||||||||
56 | 1600 | BEZZINA Eleanor | MLT | Precision | 98 | 93 | 92 | 283 | ![]() | |||||||||||||||||||||||||
Rapid | 91 | 94 | 96 | 281 | 564 - 11x | |||||||||||||||||||||||||||||
57 | 1227 | DURANGO FLORES Diana | ECU | Precision | 97 | 97 | 93 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 94 | 89 | 277 | 564 - 10x | |||||||||||||||||||||||||||||
58 | 1230 | PEREZ PENA Andrea | ECU | Precision | 96 | 92 | 92 | 280 | ![]() | |||||||||||||||||||||||||
Rapid | 92 | 96 | 96 | 284 | 564 - 08x | |||||||||||||||||||||||||||||
59 | 1855 | YU Hui Yi | TPE | Precision | 95 | 93 | 95 | 283 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 92 | 91 | 279 | 562 - 17x | |||||||||||||||||||||||||||||
60 | 1966 | PIMENTEL Editzy | VEN | Precision | 92 | 94 | 92 | 278 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 93 | 94 | 284 | 562 - 12x | |||||||||||||||||||||||||||||
61 | 1617 | FLORLI Aina | NOR | Precision | 95 | 93 | 93 | 281 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 94 | 92 | 281 | 562 - 11x | |||||||||||||||||||||||||||||
62 | 1568 | NAVA Mariana | MEX | Precision | 90 | 91 | 96 | 277 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 91 | 96 | 284 | 561 - 11x | |||||||||||||||||||||||||||||
63 | 1182 | PERVAN Vlatka | CRO | Precision | 94 | 98 | 95 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 87 | 90 | 97 | 274 | 561 - 10x | |||||||||||||||||||||||||||||
64 | 1270 | KIISK Kristina | EST | Precision | 95 | 93 | 97 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 94 | 89 | 276 | 561 - 04x | |||||||||||||||||||||||||||||
65 | 1675 | BASZEN Karolina | POL | Precision | 95 | 92 | 94 | 281 | ![]() | |||||||||||||||||||||||||
Rapid | 92 | 93 | 94 | 279 | 560 - 07x | |||||||||||||||||||||||||||||
66 | 1967 | PINEDA Maribel | VEN | Precision | 94 | 94 | 93 | 281 | ![]() | |||||||||||||||||||||||||
Rapid | 92 | 94 | 93 | 279 | 560 - 07x | |||||||||||||||||||||||||||||
67 | 1020 | HERRERA Maria Pia | ARG | Precision | 96 | 94 | 95 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 92 | 89 | 275 | 560 - 07x | |||||||||||||||||||||||||||||
68 | 1365 | CRUZ MONZON Delmi Roxana | GUA | Precision | 90 | 92 | 87 | 269 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 94 | 95 | 286 | 555 - 11x | |||||||||||||||||||||||||||||
69 | 1854 | YU Ai Wen | TPE | Precision | 90 | 92 | 91 | 273 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 89 | 98 | 281 | 554 - 11x | |||||||||||||||||||||||||||||
70 | 1779 | ARUNOVIC Zorana | SRB | Precision | 96 | 96 | 98 | 290 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 94 | 72 | 263 | 553 - 12x | |||||||||||||||||||||||||||||
71 | 1664 | QUINTANILLA Mariana | PER | Precision | 90 | 90 | 91 | 271 | ![]() | |||||||||||||||||||||||||
Rapid | 91 | 95 | 96 | 282 | 553 - 09x | |||||||||||||||||||||||||||||
72 | 1958 | BUCOTT Ivon | VEN | Precision | 93 | 88 | 92 | 273 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 95 | 90 | 278 | 551 - 07x | |||||||||||||||||||||||||||||
73 | 1673 | BARTKOW KWIATKOWSKA Beata | POL | Precision | 89 | 92 | 94 | 275 | ![]() | |||||||||||||||||||||||||
Rapid | 87 | 93 | 95 | 275 | 550 - 13x | |||||||||||||||||||||||||||||
74 | 1794 | ABEYMANNE Ruwini | SRI | Precision | 91 | 92 | 89 | 272 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 92 | 90 | 278 | 550 - 08x | |||||||||||||||||||||||||||||
75 | 1576 | ZAVALA Alejandra | MEX | Precision | 94 | 91 | 88 | 273 | ![]() | |||||||||||||||||||||||||
Rapid | 88 | 95 | 93 | 276 | 549 - 13x | |||||||||||||||||||||||||||||
76 | 1246 | CASTRO Lilian | ESA | Precision | 83 | 88 | 90 | 261 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 93 | 96 | 282 | 543 - 07x | |||||||||||||||||||||||||||||
77 | 1226 | BEDOYA BARRERA Jenny Alexandra | ECU | Precision | 96 | 85 | 90 | 271 | ![]() | |||||||||||||||||||||||||
Rapid | 88 | 89 | 94 | 271 | 542 - 09x | |||||||||||||||||||||||||||||
78 | 1665 | RIVERA VILLEGAS Brianda | PER | Precision | 88 | 88 | 91 | 267 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 94 | 84 | 271 | 538 - 07x | |||||||||||||||||||||||||||||
79 | 1644 | AL JALBOOBI Maroa | OMA | Precision | 89 | 93 | 93 | 275 | ![]() | |||||||||||||||||||||||||
Rapid | 85 | 91 | 87 | 263 | 538 - 06x | |||||||||||||||||||||||||||||
1835 | YANGPAIBOON Naphaswan | THA | Precision | |||||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |