Fort Benning, United States of America
11 - 19 May 2015
15 May 2015, Start time 09:00
Rk | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1135 | LI Yuehong | CHN | Stage 1 | 96 | 100 | 98 | 294 | ![]() | |||||||||||||||||||||||
Stage 2 | 294 - 16x | |||||||||||||||||||||||||||||||
2 | 1343 | REITZ Christian | GER | Stage 1 | 100 | 98 | 96 | 294 | ![]() | |||||||||||||||||||||||
Stage 2 | 294 - 12x | |||||||||||||||||||||||||||||||
3 | 1336 | GEIS Oliver | GER | Stage 1 | 99 | 97 | 97 | 293 | ![]() | |||||||||||||||||||||||
Stage 2 | 293 - 14x | |||||||||||||||||||||||||||||||
4 | 1934 | SANDERSON Keith | USA | Stage 1 | 100 | 99 | 94 | 293 | ![]() | |||||||||||||||||||||||
Stage 2 | 293 - 05x | |||||||||||||||||||||||||||||||
5 | 1724 | ALIFIRENKO Alexander | RUS | Stage 1 | 98 | 99 | 95 | 292 | ![]() | |||||||||||||||||||||||
Stage 2 | 292 - 15x | |||||||||||||||||||||||||||||||
6 | 1080 | DUARTE Emerson | BRA | Stage 1 | 97 | 99 | 96 | 292 | ![]() | |||||||||||||||||||||||
Stage 2 | 292 - 13x | |||||||||||||||||||||||||||||||
7 | 1190 | PUPO Leuris | CUB | Stage 1 | 99 | 94 | 99 | 292 | ![]() | |||||||||||||||||||||||
Stage 2 | 292 - 11x | |||||||||||||||||||||||||||||||
8 | 1930 | MILEV Emil | USA | Stage 1 | 98 | 98 | 96 | 292 | ![]() | |||||||||||||||||||||||
Stage 2 | 292 - 11x | |||||||||||||||||||||||||||||||
9 | 1289 | ARTAUD Boris | FRA | Stage 1 | 98 | 99 | 95 | 292 | ![]() | |||||||||||||||||||||||
Stage 2 | 292 - 11x | |||||||||||||||||||||||||||||||
10 | 1888 | BONDARUK Roman | UKR | Stage 1 | 99 | 98 | 95 | 292 | ![]() | |||||||||||||||||||||||
Stage 2 | 292 - 11x | |||||||||||||||||||||||||||||||
11 | 1454 | MAZZETTI Riccardo | ITA | Stage 1 | 96 | 98 | 97 | 291 | ![]() | |||||||||||||||||||||||
Stage 2 | 291 - 10x | |||||||||||||||||||||||||||||||
12 | 1024 | SAVARINO Juan Pablo | ARG | Stage 1 | 99 | 97 | 94 | 290 | ![]() | |||||||||||||||||||||||
Stage 2 | 290 - 14x | |||||||||||||||||||||||||||||||
13 | 1290 | DAUMAL Fabrice | FRA | Stage 1 | 99 | 96 | 95 | 290 | ![]() | |||||||||||||||||||||||
Stage 2 | 290 - 13x | |||||||||||||||||||||||||||||||
14 | 1620 | HEMBRE Paal | NOR | Stage 1 | 98 | 97 | 95 | 290 | ![]() | |||||||||||||||||||||||
Stage 2 | 290 - 09x | |||||||||||||||||||||||||||||||
15 | 1517 | KIM Jun Hong | KOR | Stage 1 | 99 | 98 | 92 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 289 - 10x | |||||||||||||||||||||||||||||||
16 | 1732 | KALIOUJNYI Viatcheslav | RUS | Stage 1 | 97 | 99 | 93 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 289 - 09x | |||||||||||||||||||||||||||||||
17 | 1300 | QUIQUAMPOIX Jean | FRA | Stage 1 | 97 | 97 | 95 | 289 | ![]() | |||||||||||||||||||||||
Stage 2 | 289 - 07x | |||||||||||||||||||||||||||||||
18 | 1418 | SINGH Gurpreet | IND | Stage 1 | 100 | 100 | 88 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 288 - 11x | |||||||||||||||||||||||||||||||
19 | 1642 | AL HASHMI Said | OMA | Stage 1 | 98 | 96 | 94 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 288 - 08x | |||||||||||||||||||||||||||||||
20 | 1530 | SONG Jong Ho | KOR | Stage 1 | 96 | 95 | 97 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 288 - 07x | |||||||||||||||||||||||||||||||
21 | 1134 | HU Haozhe | CHN | Stage 1 | 95 | 97 | 96 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 288 - 07x | |||||||||||||||||||||||||||||||
22 | 1806 | LOETSCHER Sandro | SUI | Stage 1 | 99 | 98 | 91 | 288 | ![]() | |||||||||||||||||||||||
Stage 2 | 288 - 07x | |||||||||||||||||||||||||||||||
23 | 1207 | TEHAN Tomas | CZE | Stage 1 | 99 | 97 | 91 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 287 - 11x | |||||||||||||||||||||||||||||||
24 | 1478 | MORI Eita | JPN | Stage 1 | 98 | 95 | 94 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 287 - 09x | |||||||||||||||||||||||||||||||
25 | 1805 | KLAUENBOESCH Christian | SUI | Stage 1 | 99 | 99 | 89 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 287 - 09x | |||||||||||||||||||||||||||||||
26 | 1147 | ZHANG Fusheng | CHN | Stage 1 | 99 | 97 | 91 | 287 | ![]() | |||||||||||||||||||||||
Stage 2 | 287 - 08x | |||||||||||||||||||||||||||||||
27 | 1960 | GOMEZ Douglas | VEN | Stage 1 | 95 | 96 | 95 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 286 - 09x | |||||||||||||||||||||||||||||||
28 | 1679 | DANILUK Piotr | POL | Stage 1 | 97 | 96 | 93 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 286 - 09x | |||||||||||||||||||||||||||||||
29 | 1052 | LUNEV Ruslan | AZE | Stage 1 | 98 | 94 | 94 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 286 - 04x | |||||||||||||||||||||||||||||||
30 | 1907 | BALSLEY Brad | USA | Stage 1 | 100 | 94 | 92 | 286 | ![]() | |||||||||||||||||||||||
Stage 2 | 286 - 04x | |||||||||||||||||||||||||||||||
31 | 1204 | STRNAD Martin | CZE | Stage 1 | 96 | 95 | 94 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 285 - 09x | |||||||||||||||||||||||||||||||
32 | 1261 | LLAMES Jorge | ESP | Stage 1 | 97 | 92 | 96 | 285 | ![]() | |||||||||||||||||||||||
Stage 2 | 285 - 07x | |||||||||||||||||||||||||||||||
33 | 1709 | ENGACHEV Oleg | QAT | Stage 1 | 99 | 98 | 87 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 284 - 13x | |||||||||||||||||||||||||||||||
34 | 1432 | KIRIYEVSKI Alexei | ISR | Stage 1 | 94 | 97 | 93 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 284 - 08x | |||||||||||||||||||||||||||||||
35 | 1272 | OLESK Peeter | EST | Stage 1 | 97 | 96 | 91 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 284 - 07x | |||||||||||||||||||||||||||||||
36 | 1974 | HA MINH Thanh | VIE | Stage 1 | 95 | 95 | 94 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 284 - 06x | |||||||||||||||||||||||||||||||
37 | 1245 | BARAHONA Hermes | ESA | Stage 1 | 97 | 96 | 91 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 284 - 05x | |||||||||||||||||||||||||||||||
38 | 1403 | KUMAR Vijay | IND | Stage 1 | 97 | 94 | 93 | 284 | ![]() | |||||||||||||||||||||||
Stage 2 | 284 - 02x | |||||||||||||||||||||||||||||||
39 | 1018 | FELIZIA Daniel Cesar | ARG | Stage 1 | 94 | 94 | 94 | 282 | ![]() | |||||||||||||||||||||||
Stage 2 | 282 - 05x | |||||||||||||||||||||||||||||||
40 | 1466 | AKIYAMA Teruyoshi | JPN | Stage 1 | 95 | 95 | 92 | 282 | ![]() | |||||||||||||||||||||||
Stage 2 | 282 - 04x | |||||||||||||||||||||||||||||||
41 | 1392 | ASHTAPUTRE Akshay Suhas | IND | Stage 1 | 96 | 95 | 90 | 281 | ![]() | |||||||||||||||||||||||
Stage 2 | 281 - 09x | |||||||||||||||||||||||||||||||
42 | 1344 | SAUTER Aaron | GER | Stage 1 | 96 | 96 | 87 | 279 | ![]() | |||||||||||||||||||||||
Stage 2 | 279 - 10x | |||||||||||||||||||||||||||||||
43 | 1311 | CALLAGHAN Kristian Michael Smeeton | GBR | Stage 1 | 92 | 96 | 91 | 279 | ![]() | |||||||||||||||||||||||
Stage 2 | 279 - 06x | |||||||||||||||||||||||||||||||
44 | 1201 | PODHRASKY Martin | CZE | Stage 1 | 97 | 94 | 85 | 276 | ![]() | |||||||||||||||||||||||
Stage 2 | 276 - 07x | |||||||||||||||||||||||||||||||
45 | 1501 | VOKHMYANIN Sergey | KAZ | Stage 1 | 97 | 93 | 85 | 275 | ![]() | |||||||||||||||||||||||
Stage 2 | 275 - 05x | |||||||||||||||||||||||||||||||
46 | 1071 | COSSIO QUIROGA Diego Andres | BOL | Stage 1 | 95 | 93 | 87 | 275 | ![]() | |||||||||||||||||||||||
Stage 2 | 275 - 04x | |||||||||||||||||||||||||||||||
47 | 1676 | BIALEK Konrad | POL | Stage 1 | 95 | 98 | 82 | 275 | ![]() | |||||||||||||||||||||||
Stage 2 | 275 - 04x | |||||||||||||||||||||||||||||||
48 | 1639 | AL GHEILANI Mohammed Hamed | OMA | Stage 1 | 92 | 94 | 88 | 274 | ![]() | |||||||||||||||||||||||
Stage 2 | 274 - 06x | |||||||||||||||||||||||||||||||
49 | 1572 | RODRIGUEZ CARRILLO Adan | MEX | Stage 1 | 99 | 90 | 84 | 273 | ![]() | |||||||||||||||||||||||
Stage 2 | 273 - 05x | |||||||||||||||||||||||||||||||
50 | 1367 | HERRERA CHON Marvin Abelardo | GUA | Stage 1 | 97 | 94 | 81 | 272 | ![]() | |||||||||||||||||||||||
Stage 2 | 272 - 07x | |||||||||||||||||||||||||||||||
51 | 1364 | CRUZ LEMUS Romeo Maximiliano | GUA | Stage 1 | 90 | 93 | 85 | 268 | ![]() | |||||||||||||||||||||||
Stage 2 | 268 - 03x | |||||||||||||||||||||||||||||||
52 | 1663 | CARRILLO Marko | PER | Stage 1 | 92 | 87 | 87 | 266 | ![]() | |||||||||||||||||||||||
Stage 2 | 266 - 03x | A 2 | ||||||||||||||||||||||||||||||
53 | 1700 | GONZALEZ RIVERA Giovanni | PUR | Stage 1 | 93 | 83 | 86 | 262 | ![]() | |||||||||||||||||||||||
Stage 2 | 262 - 04x | |||||||||||||||||||||||||||||||
54 | 1685 | PODGORSKI Radoslaw | POL | Stage 1 | 96 | 93 | 56 | 245 | ![]() | |||||||||||||||||||||||
Stage 2 | 245 - 05x | |||||||||||||||||||||||||||||||
55 | 1734 | KLIMOV Alexei | RUS | Stage 1 | 50 | 98 | 96 | 244 | ![]() | |||||||||||||||||||||||
Stage 2 | 244 - 05x | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |