20 Oct 2015, Start time 13:30
| Rk | Bib No | Name | NOC Code | Total | Remarks | ||||||||||||
| 5 | 10 | 15 | |||||||||||||||
| 1010 | CERNOGORAZ Giovanni | CRO | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 14 | QG | ||||||||||
| 1033 | PELLIELO Giovanni | ITA | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 14 | QG | ||||||||||
| 1041 | ALIPOV Alexey | RUS | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 13 | QB | ||||||||||
| 1028 | FABBRIZI Massimo | ITA | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 13 | QB | ||||||||||
| 5 | 1025 | SANDHU Manavjit Singh | IND | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||||
| 6 | 1049 | VARGA Erik | SVK | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |