Bangkok, Thailand
01 - 09 Mar 2016
08 Mar 2016, Start time 13:00
Rk | Bib No | Name | Nat | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||||
1 | 1528 | EMMONS Matthew | USA | 151.7 | 307.8 | 407.8 | 418.5 | 428.3 | 438.5 | 449.0 | 458.6 | 458.6 | ||||||||
51.1 | 52.4 | 50.5 | 10.7 | 9.8 | 10.2 | 10.5 | 9.6 | |||||||||||||
51.1 | 51.9 | 49.5 | ||||||||||||||||||
49.5 | 51.8 | |||||||||||||||||||
2 | 1512 | KULISH Serhiy | UKR | 153.1 | 307.3 | 406.7 | 416.4 | 426.9 | 437.3 | 447.3 | 456.8 | 456.8 | ||||||||
51.6 | 50.6 | 49.4 | 9.7 | 10.5 | 10.4 | 10.0 | 9.5 | |||||||||||||
50.6 | 52.4 | 50.0 | ||||||||||||||||||
50.9 | 51.2 | |||||||||||||||||||
3 | 1063 | CAO Yifei | CHN | 150.2 | 305.3 | 406.2 | 415.9 | 425.2 | 435.3 | 445.6 | 445.6 | |||||||||
50.0 | 51.2 | 49.8 | 9.7 | 9.3 | 10.1 | 10.3 | ||||||||||||||
49.8 | 51.0 | 51.1 | ||||||||||||||||||
50.4 | 52.9 | |||||||||||||||||||
4 | 1355 | BREKNE Odd Arne | NOR | 153.2 | 308.2 | 406.1 | 416.2 | 425.7 | 435.1 | 435.1 | ||||||||||
51.4 | 51.1 | 50.2 | 10.1 | 9.5 | 9.4 | |||||||||||||||
49.3 | 51.7 | 47.7 | ||||||||||||||||||
52.5 | 52.2 | |||||||||||||||||||
5 | 1262 | CHUNG Jae Seung | KOR | 150.2 | 302.5 | 401.9 | 412.2 | 422.2 | 422.2 | |||||||||||
50.2 | 50.4 | 49.7 | 10.3 | 10.0 | ||||||||||||||||
49.2 | 50.7 | 49.7 | ||||||||||||||||||
50.8 | 51.2 | |||||||||||||||||||
6 | 1068 | HUI Zicheng | CHN | 149.2 | 303.0 | 403.1 | 412.1 | 412.1 | ||||||||||||
48.3 | 50.0 | 50.0 | 9.0 | |||||||||||||||||
50.1 | 51.3 | 50.1 | ||||||||||||||||||
50.8 | 52.5 | |||||||||||||||||||
7 | 1228 | YAMASHITA Toshikazu | JPN | 149.5 | 301.0 | 396.9 | 396.9 | |||||||||||||
50.4 | 50.2 | 48.4 | ||||||||||||||||||
47.0 | 50.4 | 47.5 | ||||||||||||||||||
52.1 | 50.9 | |||||||||||||||||||
8 | 1218 | MATSUMOTO Takayuki | JPN | 147.7 | 295.8 | 393.1 | 393.1 | |||||||||||||
46.3 | 49.1 | 48.9 | ||||||||||||||||||
51.3 | 49.7 | 48.4 | ||||||||||||||||||
50.1 | 49.3 | |||||||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |