Bangkok, Thailand
01 - 09 Mar 2016
06 Mar 2016, Start time 09:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||
1 | 1347 | OTRYAD Gundegmaa | MGL | 95 | 100 | 100 | 97 | 392 - 18x | QF | ||||||||||||||||||||||||||
2 | 1477 | PRUCKSAKORN Tanyaporn | THA | 96 | 97 | 97 | 96 | 386 - 14x | QF | ||||||||||||||||||||||||||
3 | 1067 | GUO Wenjun | CHN | 97 | 96 | 97 | 95 | 385 - 08x | QF | ||||||||||||||||||||||||||
4 | 1496 | YU Ai Wen | TPE | 96 | 96 | 95 | 96 | 383 - 13x | QF | ||||||||||||||||||||||||||
5 | 1340 | ZAVALA Alejandra | MEX | 93 | 94 | 98 | 96 | 381 - 13x | QF | ||||||||||||||||||||||||||
6 | 1080 | ZHANG Mengxue | CHN | 95 | 91 | 97 | 98 | 381 - 09x | QF | ||||||||||||||||||||||||||
7 | 1469 | KLAISUBAN Pim On | THA | 95 | 92 | 97 | 96 | 380 - 07x | QF | ||||||||||||||||||||||||||
8 | 1494 | TIEN Chia Chen | TPE | 96 | 98 | 92 | 94 | 380 - 07x | QF | ||||||||||||||||||||||||||
9 | 1298 | YANG Hanlim | KOR | 96 | 97 | 91 | 95 | 379 - 12x | |||||||||||||||||||||||||||
10 | 1563 | LE Thi Hoang Ngoc | VIE | 93 | 95 | 95 | 96 | 379 - 11x | |||||||||||||||||||||||||||
11 | 1095 | DEDOVA Anna | CZE | 95 | 97 | 94 | 93 | 379 - 11x | |||||||||||||||||||||||||||
12 | 1412 | TEH Xiu Hong | SIN | 95 | 96 | 95 | 92 | 378 - 13x | |||||||||||||||||||||||||||
13 | 1326 | NG Pei Chin Bibiana | MAS | 93 | 93 | 96 | 96 | 378 - 09x | |||||||||||||||||||||||||||
14 | 1495 | WU Chia Ying | TPE | 94 | 95 | 94 | 95 | 378 - 08x | |||||||||||||||||||||||||||
15 | 1265 | HONG Seoung Hee | KOR | 93 | 94 | 95 | 96 | 378 - 05x | |||||||||||||||||||||||||||
16 | 1277 | KIM Yeji | KOR | 96 | 96 | 93 | 92 | 377 - 10x | |||||||||||||||||||||||||||
17 | 1348 | TSOGBADRAKH Munkhzul | MGL | 94 | 97 | 93 | 93 | 377 - 09x | |||||||||||||||||||||||||||
18 | 1223 | SATO Kinuko | JPN | 95 | 95 | 94 | 92 | 376 - 08x | |||||||||||||||||||||||||||
19 | 1079 | ZHANG Jingjing | CHN | 91 | 93 | 95 | 96 | 375 - 12x | |||||||||||||||||||||||||||
20 | 1568 | PHAM Thi Ha | VIE | 94 | 92 | 94 | 94 | 374 - 08x | |||||||||||||||||||||||||||
21 | 1056 | WACHOWICH Lea | CAN | 93 | 94 | 93 | 94 | 374 - 06x | |||||||||||||||||||||||||||
22 | 1486 | YANGPAIBOON Naphaswan | THA | 95 | 93 | 93 | 92 | 373 - 09x | |||||||||||||||||||||||||||
23 | 1552 | YULDASHEVA Muslimakhon | UZB | 92 | 93 | 93 | 95 | 373 - 08x | |||||||||||||||||||||||||||
24 | 1222 | SATO Akiko | JPN | 93 | 97 | 93 | 90 | 373 - 08x | |||||||||||||||||||||||||||
25 | 1111 | ALY Meskat | EGY | 94 | 93 | 92 | 93 | 372 - 11x | |||||||||||||||||||||||||||
26 | 1332 | ZAKARIA Nur Zunaira | MAS | 94 | 91 | 93 | 93 | 371 - 06x | |||||||||||||||||||||||||||
27 | 1055 | VASILEVA Yanka | CAN | 90 | 94 | 95 | 91 | 370 - 08x | |||||||||||||||||||||||||||
28 | 1145 | SHING Ho Ching | HKG | 92 | 93 | 94 | 91 | 370 - 06x | |||||||||||||||||||||||||||
29 | 1117 | ELHODHOD Afaf | EGY | 94 | 95 | 92 | 87 | 368 - 07x | |||||||||||||||||||||||||||
30 | 1116 | ELGOHARI Hala | EGY | 93 | 93 | 90 | 91 | 367 - 04x | |||||||||||||||||||||||||||
31 | 1227 | YAMADA Satoko | JPN | 89 | 92 | 88 | 96 | 365 - 07x | |||||||||||||||||||||||||||
32 | 1160 | AGRIPRATAMA Vegi Sepfriani | INA | 88 | 88 | 98 | 90 | 364 - 04x | |||||||||||||||||||||||||||
33 | 1143 | IP Pui Yi | HKG | 95 | 90 | 84 | 93 | 362 - 06x | |||||||||||||||||||||||||||
34 | 1254 | MAKHMADOVA Bakhtigul | KGZ | 87 | 93 | 92 | 89 | 361 - 05x | |||||||||||||||||||||||||||
35 | 1161 | ALMIRA Talitha Judith | INA | 88 | 87 | 92 | 93 | 360 - 07x | |||||||||||||||||||||||||||
36 | 1317 | HAIROL ANUAR Norsyafiqah | MAS | 89 | 89 | 89 | 92 | 359 - 05x | |||||||||||||||||||||||||||
37 | 1400 | HOE Shyan | SIN | 90 | 91 | 87 | 89 | 357 - 06x | |||||||||||||||||||||||||||
38 | 1142 | CHIK Yuen Shan | HKG | 93 | 88 | 89 | 87 | 357 - 03x | |||||||||||||||||||||||||||
39 | 1396 | CHUA Shin Yoong | SIN | 83 | 88 | 84 | 86 | 341 - 02x | |||||||||||||||||||||||||||
1431 | ABEYMANNE Ruwini | SRI | DNS | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |