Bangkok, Thailand
01 - 09 Mar 2016
05 Mar 2016, Start time 11:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1071 | PANG Wei | CHN | 100 | 97 | 97 | 96 | 97 | 96 | 583 - 16x | QF | ||||||||||||||||||||||
2 | 1238 | YUNUSMETOV Rashid | KAZ | 98 | 95 | 98 | 98 | 97 | 96 | 582 - 24x | QF | ||||||||||||||||||||||
3 | 1048 | WU Felipe Almeida | BRA | 94 | 98 | 98 | 96 | 100 | 96 | 582 - 23x | QF | ||||||||||||||||||||||
4 | 1202 | BRUNO Francesco | ITA | 93 | 98 | 99 | 96 | 97 | 98 | 581 - 15x | QF | ||||||||||||||||||||||
5 | 1560 | HOANG Xuan Vinh | VIE | 97 | 96 | 95 | 97 | 97 | 98 | 580 - 21x | QF | ||||||||||||||||||||||
6 | 1525 | BROWN Will | USA | 97 | 99 | 95 | 98 | 93 | 98 | 580 - 21x | QF | ||||||||||||||||||||||
7 | 1179 | RAI Jitu | IND | 96 | 97 | 98 | 99 | 96 | 94 | 580 - 19x | QF | ||||||||||||||||||||||
8 | 1217 | MATSUDA Tomoyuki | JPN | 92 | 95 | 100 | 96 | 98 | 98 | 579 - 25x | QF | ||||||||||||||||||||||
9 | 1072 | PU Qifeng | CHN | 96 | 97 | 96 | 97 | 97 | 96 | 579 - 16x | |||||||||||||||||||||||
10 | 1096 | DUBOVY Jindrich | CZE | 97 | 97 | 95 | 98 | 96 | 94 | 577 - 21x | |||||||||||||||||||||||
11 | 1235 | ISSACHENKO Vladimir | KAZ | 96 | 94 | 96 | 98 | 99 | 94 | 577 - 16x | |||||||||||||||||||||||
12 | 1189 | SIGURGEIRSSON Asgeir | ISL | 97 | 93 | 99 | 97 | 95 | 95 | 576 - 19x | |||||||||||||||||||||||
13 | 1205 | GIORDANO Giuseppe | ITA | 97 | 96 | 95 | 96 | 94 | 98 | 576 - 18x | |||||||||||||||||||||||
14 | 1073 | WANG Zhiwei | CHN | 98 | 93 | 97 | 96 | 97 | 95 | 576 - 16x | |||||||||||||||||||||||
15 | 1331 | WONG Guanjie Johnathan | MAS | 95 | 93 | 95 | 98 | 98 | 96 | 575 - 19x | |||||||||||||||||||||||
16 | 1536 | MOWRER Nickolaus | USA | 96 | 94 | 96 | 97 | 95 | 96 | 574 - 18x | |||||||||||||||||||||||
17 | 1492 | KUO Kuan-Ting | TPE | 95 | 99 | 96 | 97 | 93 | 94 | 574 - 16x | |||||||||||||||||||||||
18 | 1290 | SEO Deokwon | KOR | 96 | 96 | 94 | 94 | 97 | 97 | 574 - 14x | |||||||||||||||||||||||
19 | 1278 | KIM Yongtae | KOR | 94 | 96 | 95 | 98 | 95 | 96 | 574 - 13x | |||||||||||||||||||||||
20 | 1541 | SHI Jay | USA | 94 | 97 | 97 | 94 | 94 | 96 | 572 - 21x | |||||||||||||||||||||||
21 | 1176 | NANJAPPA Prakash | IND | 93 | 97 | 99 | 94 | 95 | 94 | 572 - 18x | |||||||||||||||||||||||
22 | 1571 | TRAN Quoc Cuong | VIE | 95 | 97 | 94 | 97 | 92 | 97 | 572 - 16x | |||||||||||||||||||||||
23 | 1398 | GAI Bin | SIN | 95 | 97 | 96 | 94 | 95 | 94 | 571 - 16x | |||||||||||||||||||||||
24 | 1283 | MOK Jin Mun | KOR | 98 | 94 | 95 | 93 | 95 | 96 | 571 - 13x | |||||||||||||||||||||||
25 | 1401 | HOONG Shi Xiang | SIN | 96 | 97 | 96 | 95 | 93 | 93 | 570 - 20x | |||||||||||||||||||||||
26 | 1509 | BANKIN Viktor | UKR | 95 | 96 | 94 | 96 | 95 | 94 | 570 - 16x | |||||||||||||||||||||||
27 | 1215 | HORIMIZU Kojiro | JPN | 98 | 93 | 98 | 93 | 94 | 94 | 570 - 14x | |||||||||||||||||||||||
28 | 1514 | POPRUZHNYY Yuriy | UKR | 92 | 93 | 97 | 95 | 96 | 97 | 570 - 11x | |||||||||||||||||||||||
29 | 1183 | SINGH Gurpreet | IND | 95 | 94 | 95 | 94 | 94 | 97 | 569 - 11x | |||||||||||||||||||||||
30 | 1316 | CHOO Wen Yan | MAS | 94 | 95 | 98 | 91 | 93 | 97 | 568 - 16x | |||||||||||||||||||||||
31 | 1110 | ABDEL RAZEK Samy | EGY | 93 | 95 | 91 | 97 | 96 | 96 | 568 - 16x | |||||||||||||||||||||||
32 | 1466 | GONGKUM Kanitpong | THA | 98 | 95 | 94 | 95 | 92 | 94 | 568 - 16x | |||||||||||||||||||||||
33 | 1220 | MORIKAWA Seiji | JPN | 93 | 94 | 95 | 95 | 96 | 95 | 568 - 11x | |||||||||||||||||||||||
34 | 1043 | ALMEIDA Julio | BRA | 97 | 97 | 93 | 92 | 93 | 95 | 567 - 15x | |||||||||||||||||||||||
35 | 1315 | CHEW Eddy | MAS | 94 | 97 | 92 | 97 | 91 | 95 | 566 - 10x | |||||||||||||||||||||||
36 | 1470 | KULCHAIRATTANA Pongpol | THA | 98 | 96 | 93 | 94 | 91 | 93 | 565 - 15x | |||||||||||||||||||||||
37 | 1565 | NGUYEN HOANG Phuong | VIE | 93 | 94 | 92 | 99 | 93 | 94 | 565 - 13x | |||||||||||||||||||||||
38 | 1502 | ALLEN Rhodney | TTO | 93 | 95 | 97 | 94 | 95 | 91 | 565 - 12x | |||||||||||||||||||||||
39 | 1411 | SOON Yeong Ling Sebastian | SIN | 96 | 92 | 96 | 94 | 95 | 91 | 564 - 12x | |||||||||||||||||||||||
40 | 1363 | ZHAO Yue | NZL | 90 | 97 | 93 | 93 | 95 | 95 | 563 - 12x | |||||||||||||||||||||||
41 | 1146 | WONG Siu Lung | HKG | 96 | 94 | 91 | 95 | 93 | 94 | 563 - 12x | |||||||||||||||||||||||
42 | 1481 | SUTIVIRUCH Noppodon | THA | 97 | 94 | 94 | 94 | 93 | 90 | 562 - 11x | |||||||||||||||||||||||
43 | 1001 | ELHAGE Philip | ARU | 92 | 89 | 97 | 95 | 93 | 95 | 561 - 11x | |||||||||||||||||||||||
44 | 1390 | ION Stefan Rares | ROU | 94 | 93 | 96 | 92 | 94 | 92 | 561 - 10x | |||||||||||||||||||||||
45 | 1369 | CARRILLO Marko | PER | 92 | 91 | 94 | 93 | 94 | 95 | 559 - 11x | |||||||||||||||||||||||
46 | 1115 | EL DAHAN Mohamed Aly | EGY | 94 | 92 | 94 | 92 | 90 | 96 | 558 - 10x | |||||||||||||||||||||||
47 | 1163 | LUMBAA Fighter Aprilian | INA | 92 | 89 | 93 | 86 | 88 | 89 | 537 - 06x | |||||||||||||||||||||||
1548 | GIRFANOV Refat | UZB | DNS | ||||||||||||||||||||||||||||||
1031 | LUNEV Ruslan | AZE | DNS | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |