Bangkok, Thailand
01 - 09 Mar 2016
06 Mar 2016, Start time 09:00
Rk | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1078 | ZHANG Jian | CHN | Stage 1 | 100 | 100 | 94 | 294 | ||||||||||||||||||||||||||
Stage 2 | 294 - 15x | |||||||||||||||||||||||||||||||||
2 | 1044 | DUARTE Emerson | BRA | Stage 1 | 96 | 99 | 96 | 291 | ||||||||||||||||||||||||||
Stage 2 | 291 - 10x | |||||||||||||||||||||||||||||||||
3 | 1183 | SINGH Gurpreet | IND | Stage 1 | 99 | 97 | 95 | 291 | ||||||||||||||||||||||||||
Stage 2 | 291 - 08x | |||||||||||||||||||||||||||||||||
4 | 1510 | BONDARUK Roman | UKR | Stage 1 | 98 | 99 | 94 | 291 | ||||||||||||||||||||||||||
Stage 2 | 291 - 07x | |||||||||||||||||||||||||||||||||
5 | 1077 | ZHANG Fusheng | CHN | Stage 1 | 98 | 99 | 93 | 290 | ||||||||||||||||||||||||||
Stage 2 | 290 - 07x | |||||||||||||||||||||||||||||||||
6 | 1069 | LI Yuehong | CHN | Stage 1 | 96 | 97 | 96 | 289 | ||||||||||||||||||||||||||
Stage 2 | 289 - 12x | |||||||||||||||||||||||||||||||||
7 | 1558 | HA MINH Thanh | VIE | Stage 1 | 98 | 98 | 93 | 289 | ||||||||||||||||||||||||||
Stage 2 | 289 - 09x | |||||||||||||||||||||||||||||||||
8 | 1206 | MAZZETTI Riccardo | ITA | Stage 1 | 96 | 98 | 93 | 287 | ||||||||||||||||||||||||||
Stage 2 | 287 - 08x | |||||||||||||||||||||||||||||||||
9 | 1296 | SONG Jong Ho | KOR | Stage 1 | 98 | 99 | 90 | 287 | ||||||||||||||||||||||||||
Stage 2 | 287 - 08x | |||||||||||||||||||||||||||||||||
10 | 1461 | ATTANON Aekkata | THA | Stage 1 | 100 | 93 | 93 | 286 | ||||||||||||||||||||||||||
Stage 2 | 286 - 06x | |||||||||||||||||||||||||||||||||
11 | 1273 | KIM Jun Hong | KOR | Stage 1 | 99 | 98 | 88 | 285 | ||||||||||||||||||||||||||
Stage 2 | 285 - 09x | |||||||||||||||||||||||||||||||||
12 | 1219 | MORI Eita | JPN | Stage 1 | 95 | 95 | 94 | 284 | ||||||||||||||||||||||||||
Stage 2 | 284 - 08x | |||||||||||||||||||||||||||||||||
13 | 1264 | HAN Sanghun | KOR | Stage 1 | 96 | 100 | 88 | 284 | ||||||||||||||||||||||||||
Stage 2 | 284 - 07x | |||||||||||||||||||||||||||||||||
14 | 1513 | PASTERNAK Volodymyr | UKR | Stage 1 | 99 | 99 | 85 | 283 | ||||||||||||||||||||||||||
Stage 2 | 283 - 07x | |||||||||||||||||||||||||||||||||
15 | 1562 | KIEU Thanh | VIE | Stage 1 | 95 | 97 | 91 | 283 | ||||||||||||||||||||||||||
Stage 2 | 283 - 04x | |||||||||||||||||||||||||||||||||
16 | 1312 | AMIR HASAN Hasli Izwan | MAS | Stage 1 | 97 | 94 | 91 | 282 | ||||||||||||||||||||||||||
Stage 2 | 282 - 10x | |||||||||||||||||||||||||||||||||
17 | 1522 | BALSLEY Brad | USA | Stage 1 | 98 | 94 | 89 | 281 | ||||||||||||||||||||||||||
Stage 2 | 281 - 08x | |||||||||||||||||||||||||||||||||
18 | 1480 | SUKHONPANICH Pornchai | THA | Stage 1 | 97 | 93 | 90 | 280 | ||||||||||||||||||||||||||
Stage 2 | 280 - 08x | |||||||||||||||||||||||||||||||||
19 | 1539 | SANDERSON Keith | USA | Stage 1 | 97 | 97 | 86 | 280 | ||||||||||||||||||||||||||
Stage 2 | 280 - 04x | |||||||||||||||||||||||||||||||||
20 | 1213 | AKIYAMA Teruyoshi | JPN | Stage 1 | 97 | 97 | 85 | 279 | ||||||||||||||||||||||||||
Stage 2 | 279 - 08x | |||||||||||||||||||||||||||||||||
21 | 1123 | SHABAN Ahmed | EGY | Stage 1 | 97 | 95 | 87 | 279 | ||||||||||||||||||||||||||
Stage 2 | 279 - 04x | |||||||||||||||||||||||||||||||||
22 | 1463 | CHOTPAIBOONPUN Peeraphon | THA | Stage 1 | 93 | 94 | 91 | 278 | ||||||||||||||||||||||||||
Stage 2 | 278 - 06x | |||||||||||||||||||||||||||||||||
23 | 1124 | TAHA Mahmoud | EGY | Stage 1 | 91 | 96 | 89 | 276 | ||||||||||||||||||||||||||
Stage 2 | 276 - 03x | |||||||||||||||||||||||||||||||||
24 | 1322 | MOHAMED Mohd Ridhuan | MAS | Stage 1 | 94 | 90 | 82 | 266 | ||||||||||||||||||||||||||
Stage 2 | 266 - 03x | |||||||||||||||||||||||||||||||||
1031 | LUNEV Ruslan | AZE | Stage 1 | |||||||||||||||||||||||||||||||
Stage 2 | DNS | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |