Rio de Janeiro, Brazil
13 - 25 Apr 2016
22 Apr 2016, Start time 11:20
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 2072 | RHODE Kimberly | USA | 23 | 24 | 25 | 72 | QF | ![]() | |||||||||||||||||||
2 | 1866 | SHAKIROVA Albina | RUS | 23 | 25 | 24 | 72 | QF | ![]() | |||||||||||||||||||
3 | 2063 | ENGLISH Amber | USA | 25 | 22 | 24 | 71 | QF | ![]() | |||||||||||||||||||
4 | 1219 | LU Min | CHN | 21 | 24 | 25 | 70 | QF | ![]() | |||||||||||||||||||
5 | 1978 | JIEWCHALOEMMIT Sutiya | THA | 23 | 22 | 25 | 70 | QF | ![]() | |||||||||||||||||||
6 | 1450 | WENZEL Christine | GER | 23 | 25 | 22 | 70 | QF | ![]() | |||||||||||||||||||
7 | 1280 | ELEFTHERIOU Andri | CYP | 24 | 21 | 24 | 69 | ![]() | ||||||||||||||||||||
8 | 1572 | BACOSI Diana | ITA | 25 | 20 | 24 | 69 | ![]() | ||||||||||||||||||||
9 | 1226 | WEI Meng | CHN | 24 | 22 | 23 | 69 | ![]() | ||||||||||||||||||||
10 | 2060 | CRAFT Morgan | USA | 24 | 23 | 22 | 69 | ![]() | ||||||||||||||||||||
11 | 1580 | DI MARZIANTONIO Chiara | ITA | 23 | 23 | 22 | 68 | ![]() | ||||||||||||||||||||
12 | 1066 | JAFAROVA Nurlana | AZE | 23 | 20 | 24 | 67 | ![]() | ||||||||||||||||||||
13 | 1227 | WEI Ning | CHN | 23 | 21 | 23 | 67 | ![]() | ||||||||||||||||||||
14 | 1019 | GIL Melisa | ARG | 22 | 23 | 22 | 67 | ![]() | ||||||||||||||||||||
15 | 1623 | MICHSHUK Angelina | KAZ | 21 | 22 | 23 | 66 | ![]() | ||||||||||||||||||||
16 | 1194 | CROVETTO CHADID Francisca | CHI | 20 | 24 | 22 | 66 | ![]() | ||||||||||||||||||||
17 | 1443 | MESSERSCHMIDT Nadine | GER | 23 | 21 | 22 | 66 | ![]() | ||||||||||||||||||||
18 | 1945 | BARTEKOVA Danka | SVK | 23 | 22 | 21 | 66 | ![]() | ||||||||||||||||||||
19 | 1407 | HILL Amber | GBR | 23 | 23 | 20 | 66 | ![]() | ||||||||||||||||||||
20 | 1782 | BORDA OLAECHEA Daniella | PER | 24 | 20 | 21 | 65 | ![]() | ||||||||||||||||||||
21 | 1575 | CAINERO Chiara | ITA | 21 | 20 | 23 | 64 | ![]() | ||||||||||||||||||||
22 | 1803 | JARMOLINSKA Aleksandra | POL | 22 | 22 | 20 | 64 | ![]() | ||||||||||||||||||||
23 | 1405 | ALLEN Elena | GBR | 22 | 19 | 22 | 63 | ![]() | ||||||||||||||||||||
24 | 1289 | JAHODOVA Libuse | CZE | 20 | 20 | 20 | 60 | ![]() | ||||||||||||||||||||
25 | 1602 | ISHIHARA Naoko | JPN | 21 | 20 | 18 | 59 | ![]() | ||||||||||||||||||||
26 | 1130 | FURQUIM BASTOS Georgia | BRA | 18 | 21 | 17 | 56 | ![]() | ||||||||||||||||||||
27 | 1759 | TIPPLE Chloe Jane Holden | NZL | 17 | 18 | 18 | 53 | ![]() | ||||||||||||||||||||
28 | 1132 | GEDEON Danielle | BRA | 13 | 14 | 19 | 46 | ![]() | ||||||||||||||||||||
29 | 1477 | MANSAPIT Daena | GUM | 2 | 4 | 3 | 9 | ![]() | ||||||||||||||||||||
1121 | CARRARO Daniela Matarazzo | BRA | DNS | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |