15 Apr 2016, Start time 09:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||||
| 1 | 1040 | SKINNER Catherine | AUS | 24 | 24 | 48 | ||||||||||||||||||||||
| 2 | 1039 | SCANLAN Laetisha | AUS | 22 | 25 | 47 | ||||||||||||||||||||||
| 3 | 1448 | SCHEIBL Sonja | GER | 25 | 22 | 47 | ||||||||||||||||||||||
| 4 | 1210 | CHEN Fang | CHN | 23 | 23 | 46 | ||||||||||||||||||||||
| 5 | 1902 | PERILLI Arianna | SMR | 24 | 21 | 45 | ||||||||||||||||||||||
| 6 | 1988 | LIN Yi Chun | TPE | 20 | 24 | 44 | ||||||||||||||||||||||
| 7 | 2056 | CARROLL Ashley | USA | 21 | 23 | 44 | ||||||||||||||||||||||
| 8 | 1605 | NAKAYAMA Yukie | JPN | 22 | 22 | 44 | CB:31 | |||||||||||||||||||||
| 9 | 1426 | BECKMANN Jana | GER | 22 | 22 | 44 | CB:28 CB:39 | |||||||||||||||||||||
| 10 | 1619 | DMITRIYENKO Mariya | KAZ | 22 | 22 | 44 | CB:29 | |||||||||||||||||||||
| 11 | 1683 | BASSIL Ray | LIB | 23 | 21 | 44 | CB:36 | |||||||||||||||||||||
| 12 | 1592 | STANCO Silvana | ITA | 23 | 21 | 44 | CB:27 | |||||||||||||||||||||
| 13 | 2059 | COGDELL Corey | USA | 24 | 20 | 44 | ||||||||||||||||||||||
| 14 | 1236 | ZHU Jingyu | CHN | 23 | 20 | 43 | CB:28 | |||||||||||||||||||||
| 15 | 1590 | ROSSI Jessica | ITA | 23 | 20 | 43 | CB:26 | |||||||||||||||||||||
| 16 | 1865 | RABAYA Ekaterina | RUS | 19 | 23 | 42 | ||||||||||||||||||||||
| 17 | 1176 | CHUDOBA OBRIGEWITCH Amanda | CAN | 22 | 20 | 42 | ||||||||||||||||||||||
| 18 | 1355 | MARTINEZ Beatriz | ESP | 19 | 22 | 41 | ||||||||||||||||||||||
| 19 | 1529 | TOMAR Seema | IND | 20 | 21 | 41 | ||||||||||||||||||||||
| 20 | 1869 | TKACH Elena | RUS | 23 | 18 | 41 | ||||||||||||||||||||||
| 21 | 1901 | PERILLI Alessandra | SMR | 16 | 24 | 40 | ||||||||||||||||||||||
| 22 | 1377 | MAKELA-NUMMELA Satu | FIN | 19 | 21 | 40 | ||||||||||||||||||||||
| 23 | 1353 | GALVEZ Fatima | ESP | 21 | 19 | 40 | CB:34 | |||||||||||||||||||||
| 24 | 1890 | MACEK Jasmina | SLO | 21 | 19 | 40 | CB:31 | |||||||||||||||||||||
| 25 | 1396 | REAU Delphine | FRA | 19 | 20 | 39 | CB:30 | |||||||||||||||||||||
| 26 | 1758 | ROONEY Natalie Ellen | NZL | 19 | 20 | 39 | CB:27 | |||||||||||||||||||||
| 27 | 1740 | AHRENS Gaby Diana | NAM | 17 | 21 | 38 | ||||||||||||||||||||||
| 28 | 2051 | BEAMAN Janessa Jo | USA | 20 | 18 | 38 | CB:32 | |||||||||||||||||||||
| 29 | 1182 | MEYER Cynthia | CAN | 20 | 18 | 38 | CB:28 | |||||||||||||||||||||
| 30 | 1949 | MEZEIOVA Jana | SVK | 22 | 16 | 38 | ||||||||||||||||||||||
| 31 | 1216 | LI Qingnian | CHN | 23 | 15 | 38 | ||||||||||||||||||||||
| 32 | 1821 | LATORRE Ana | PUR | 19 | 18 | 37 | ||||||||||||||||||||||
| 33 | 1844 | BARSUK Tatiana | RUS | 18 | 18 | 36 | ||||||||||||||||||||||
| 34 | 1432 | GOEHRING Christiane | GER | 17 | 18 | 35 | ||||||||||||||||||||||
| 35 | 1175 | BODDEZ Lindsay | CAN | 18 | 17 | 35 | ||||||||||||||||||||||
| 36 | 1588 | PINTOR Giulia | ITA | 19 | 16 | 35 | ||||||||||||||||||||||
| 37 | 1088 | FOCAN Anne | BEL | 16 | 18 | 34 | ||||||||||||||||||||||
| 38 | 1159 | ZANELLI Thaianna | BRA | 12 | 15 | 27 | ||||||||||||||||||||||
| 39 | 1477 | MANSAPIT Daena | GUM | 1 | 1 | 2 | ||||||||||||||||||||||
| 1120 | BRAGA Gisele | BRA | DNS | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |